U.S.-listed companies with the most cash on hand

U.S.-listed companies in our coverage, ranked by their latest cash & cash-equivalents balance. This is a point-in-time figure from the most recent 10-K or 10-Q balance sheet — click any ticker for the multi-period history alongside debt and net-cash detail.

Latest reported balance-sheet value (point-in-time). 5503 companies ranked.

Top 100

5503 companies
# Ticker Company Cash & equivalents Period
1 C Citigroup Inc $349.58B 10-K · 2025-12-31
2 JPM Jpmorgan Chase & Co $309.81B 10-Q · 2026-06-30
3 BAC BofA Finance LLC $229.75B 10-Q · 2026-06-30
4 WFC Wells Fargo & Company/Mn $201.46B 10-Q · 2026-06-30
5 GS The Goldman Sachs Group $187.27B 10-Q · 2026-06-30
6 MS Morgan Stanley $160.13B 10-Q · 2026-06-30
7 SPCX Space Exploration Technologies Corp. $93.52B 10-Q · 2026-06-30
8 COF Capital One Financial Corp $79.26B 10-Q · 2026-03-31
9 AMZN Amazon Com Inc $78.21B 10-Q · 2026-06-30
10 USB Us Bancorp \De\ $66.49B 10-Q · 2026-06-30
11 GOOG Alphabet Inc. $55.91B 10-Q · 2026-06-30
12 FNMA Federal National Mortgage Association Fannie Mae $45.26B 10-Q · 2026-03-31
13 AXP American Express Co $45.24B 10-Q · 2026-06-30
14 BRK-A Berkshire Hathaway Inc $41.36B 10-Q · 2026-06-30
15 SCHW Schwab Charles Corp $40.58B 10-Q · 2026-06-30
16 AAPL Apple Inc. $39.54B 10-Q · 2026-06-27
17 TFC Truist Financial Corporation $39.29B 10-Q · 2026-06-30
18 UPC Universe Pharmaceuticals INC $33.59B 20-F · 2025-09-30
19 ORCL Oracle Corporation $31.29B 10-K · 2026-05-31
20 PNC PNC Financial Services Group $28.75B 10-Q · 2026-06-30
21 UNH UnitedHealth Group Incorporated $28.59B 10-Q · 2026-06-30
22 APO Apollo Global Management $28.42B 10-Q · 2026-06-30
23 WSE Wise Group plc $27.80B 20-F · 2026-03-31
24 MU Micron Technology $25.00B 10-Q · 2026-05-28
25 CNC Centene Corporation $24.15B 10-Q · 2026-06-30
26 ATHS Athene Holding Ltd $23.71B 10-Q · 2026-06-30
27 KKR Kkr & Co. Inc. $21.20B 10-Q · 2026-06-30
28 MSFT Microsoft Corporation $20.93B 10-K · 2026-06-30
29 JNJ Johnson & Johnson $20.42B 10-Q · 2026-06-28
30 GM General Motors Company $20.13B 10-Q · 2026-06-30
31 AVGO Broadcom Inc. $19.63B 10-Q · 2026-05-03
32 MET MetLife $19.30B 10-Q · 2026-06-30
33 HBAN Huntington Bancshares Incorporated $19.19B 10-Q · 2026-03-31
34 COST Costco Wholesale Corp /New $18.95B 10-Q · 2026-05-10
35 F Ford Motor Co $17.65B 10-Q · 2026-03-31
36 T At&T Inc. $17.57B 10-Q · 2026-06-30
37 MTB M&T Bank Corporation $17.44B 10-Q · 2026-06-30
38 BKNG Booking Holdings Inc. $17.21B 10-Q · 2026-06-30
39 EQH Equitable Holdings $17.18B 10-Q · 2026-06-30
40 SYF Synchrony Financial $16.19B 10-Q · 2026-06-30
41 BKR Baker Hughes Company $15.73B 10-Q · 2026-06-30
42 META Meta Platforms $15.46B 10-Q · 2026-06-30
43 TSLA Tesla $15.22B 10-Q · 2026-06-30
44 PFH Prudential Financial $15.16B 10-Q · 2026-06-30
45 JEF Jefferies Financial Group Inc. $14.31B 10-Q · 2026-05-31
46 AMGN Amgen Inc. $13.99B 10-Q · 2026-06-30
47 FDX FedEx Corporation $13.31B 10-K · 2026-05-31
48 NVDA Nvidia Corp $13.24B 10-Q · 2026-04-26
49 GEV GE Vernova Inc. $13.12B 10-Q · 2026-06-30
50 BNT Brookfield Wealth Solutions Ltd. $13.01B 20-F · 2025-12-31
51 INTC Intel Corp $12.87B 10-Q · 2026-06-27
52 CFG Citizens Financial Group Inc/Ri $12.76B 10-Q · 2026-06-30
53 V Visa Inc. $12.40B 10-Q · 2026-03-31
54 DELL Dell Technologies Inc. $11.58B 10-Q · 2026-05-01
55 CVS Cvs Health Corporation $11.33B 10-Q · 2026-06-30
56 MA Mastercard Incorporated $11.29B 10-Q · 2026-06-30
57 AMP Ameriprise Financial $11.16B 10-Q · 2026-06-30
58 WMT Walmart Inc. $10.73B 10-Q · 2026-04-30
59 XOM Exxon Mobil Corporation $10.59B 10-Q · 2026-06-30
60 KO Coca Cola Co $10.57B 10-Q · 2026-04-03
61 BLK BlackRock $10.49B 10-Q · 2026-06-30
62 PEP PepsiCo $10.25B 10-Q · 2026-06-13
63 ELV Elevance Health $10.23B 10-Q · 2026-06-30
64 UAL United Airlines Holdings $10.17B 10-Q · 2026-06-30
65 ACN Accenture plc $10.17B 10-Q · 2026-05-31
66 LNC Lincoln National Corp $10.16B 10-Q · 2026-06-30
67 RJF Raymond James Financial $9.98B 10-Q · 2026-06-30
68 PG Procter & Gamble Co $9.94B 10-K · 2026-06-30
69 RF Regions Financial Corporation $9.93B 10-Q · 2026-06-30
70 CVX Chevron Corp $9.58B 10-Q · 2026-06-30
71 GE General Electric Co $9.35B 10-Q · 2026-06-30
72 NFLX Netflix Inc $9.10B 10-Q · 2026-06-30
73 LYV Live Nation Entertainment $9.07B 10-Q · 2026-06-30
74 NEM Newmont Corporation $9.01B 10-Q · 2026-06-30
75 LLY Eli Lilly And Company $8.95B 10-Q · 2026-06-30
76 CRM Salesforce $8.94B 10-Q · 2026-04-30
77 HON Honeywell International Inc $8.75B 10-Q · 2026-06-30
78 BMY Bristol-Myers Squibb Company $8.72B 10-Q · 2026-06-30
79 COIN Coinbase Global $8.61B 10-Q · 2026-06-30
80 ANG-PD American National Group Inc. $8.42B 10-Q · 2026-06-30
81 RTX Rtx Corporation $8.30B 10-Q · 2026-06-30
82 DE DEERE FUNDING CANADA Corp $7.91B 10-Q · 2026-05-03
83 VLO Valero Energy Corp/Tx $7.87B 10-Q · 2026-06-30
84 ALLY Ally Financial Inc. $7.84B 10-Q · 2026-06-30
85 MPC Marathon Petroleum Corporation $7.77B 10-Q · 2026-06-30
86 IBKR Interactive Brokers Group $7.71B 10-Q · 2026-06-30
87 CCZ Comcast Corporation $7.66B 10-Q · 2026-06-30
88 PNFP Pinnacle Financial Partners $7.65B 10-Q · 2026-06-30
89 NKE Nike $7.56B 10-K · 2026-05-31
90 BNY Bank of New York Mellon Corp $7.48B 10-Q · 2026-06-30
91 GME GameStop Corp. $7.40B 10-Q · 2026-05-02
92 BA The Boeing Company $7.24B 10-Q · 2026-06-30
93 IBM International Business Machines Corp $7.17B 10-Q · 2026-06-30
94 BHF Brighthouse Financial $7.11B 10-Q · 2026-06-30
95 CSCO Cisco Systems $7.08B 10-Q · 2026-04-25
96 PYPL PayPal Holdings $6.98B 10-Q · 2026-03-31
97 MRK Merck & Co. $6.85B 10-Q · 2026-06-30
98 ABNB Airbnb $6.82B 10-Q · 2026-06-30
99 ABT Abbott Laboratories $6.80B 10-Q · 2026-03-31
100 CBRS Cerebras Systems Inc. $6.74B 10-Q · 2026-06-30
Show all 5503 ranked companies (positions 101–5503)
# Ticker Company Cash & equivalents Period
101 CAT Caterpillar Inc $6.71B 10-Q · 2026-06-30
102 EXPE Expedia Group $6.68B 10-Q · 2026-06-30
103 COP ConocoPhillips $6.57B 10-Q · 2026-06-30
104 ABBV AbbVie Inc. $6.57B 10-Q · 2026-06-30
105 CFR Cullen/Frost Bankers $6.47B 10-Q · 2026-06-30
106 XYZ Block $6.43B 10-Q · 2026-06-30
107 AMAT Applied Materials Inc /De $6.30B 10-Q · 2026-04-26
108 CI The Cigna Group $6.30B 10-Q · 2026-06-30
109 VRTX Vertex Pharmaceuticals Inc / Ma $6.14B 10-Q · 2026-06-30
110 AFL Aflac Incorporated $6.12B 10-Q · 2026-06-30
111 CPNG Coupang $6.11B 10-Q · 2026-06-30
112 PM Philip Morris International Inc. $6.00B 10-Q · 2026-06-30
113 JXN Jackson Financial Inc. $5.99B 10-Q · 2026-06-30
114 WAL Western Alliance Bancorporation $5.94B 10-Q · 2026-06-30
115 NTRS Northern Trust Corp $5.74B 10-Q · 2026-06-30
116 SCCO Southern Copper Corp/ $5.67B 10-Q · 2026-06-30
117 UMBF Umb Financial Corp $5.61B 10-Q · 2026-06-30
118 TJX The Tjx Companies $5.58B 10-Q · 2026-05-02
119 LRCX Lam Research Corporation $5.58B 10-K · 2026-06-28
120 CRWV CoreWeave $5.52B 10-Q · 2026-06-30
121 GPN Global Payments Inc. $5.41B 10-Q · 2026-06-30
122 HOOD Robinhood Markets $5.36B 10-Q · 2026-06-30
123 HPE Hewlett Packard Enterprise Company $5.29B 10-Q · 2026-04-30
124 RGA Reinsurance Group Of America, Incorporated $5.29B 10-Q · 2026-06-30
125 DIS Walt Disney Co/ $5.18B 10-Q · 2026-06-27
126 FLG Flagstar Bank, National Association $5.18B 10-Q · 2026-06-30
127 MCK McKESSON CORPORATION $5.16B 10-Q · 2026-06-30
128 ECL Ecolab Inc. $5.14B 10-Q · 2026-06-30
129 ONC Beone Medicines Ltd. $5.10B 10-Q · 2026-06-30
130 EWBC East West Bancorp $5.09B 10-Q · 2026-06-30
131 AMD Advanced Micro Devices Inc $5.09B 10-Q · 2026-06-27
132 MOH Molina Healthcare $4.99B 10-Q · 2026-06-30
133 HUM Humana Inc $4.95B 10-Q · 2026-03-31
134 ADBE Adobe Inc. $4.92B 10-Q · 2026-05-29
135 EOG Eog Resources $4.91B 10-Q · 2026-06-30
136 LIN Linde plc $4.90B 10-Q · 2026-06-30
137 UBER Uber Technologies $4.87B 10-Q · 2026-06-30
138 CAH Cardinal Health $4.86B 10-K · 2026-06-30
139 SNDK Sandisk Corporation $4.76B 10-K · 2026-07-03
140 APH Amphenol Corporation $4.73B 10-Q · 2026-06-30
141 WELL Welltower Inc. $4.70B 10-Q · 2026-03-31
142 INTU Intuit Inc. $4.68B 10-Q · 2026-04-30
143 DAL Delta Air Lines $4.67B 10-Q · 2026-06-30
144 UPS United Parcel Service Inc $4.65B 10-Q · 2026-06-30
145 SLM SLM Corp $4.59B 10-Q · 2026-06-30
146 CRWD Crowdstrike Holdings $4.55B 10-Q · 2026-04-30
147 QCOM Qualcomm Inc/De $4.53B 10-Q · 2026-06-28
148 DASH Doordash $4.42B 10-Q · 2026-06-30
149 FITB Fifth Third Bancorp $4.37B 10-Q · 2026-06-30
150 DHR Danaher Corporation $4.35B 10-Q · 2026-06-26
151 FMCC Federal Home Loan Mortgage Corporation $4.32B 10-Q · 2026-06-30
152 STT State Street Corp $4.29B 10-Q · 2026-06-30
153 OMC Omnicom Group Inc. $4.29B 10-Q · 2026-03-31
154 ADP Automatic Data Processing $4.23B 10-K · 2026-06-30
155 FOX Fox Corp $4.21B 10-K · 2026-06-30
156 CUBB Customers Bancorp $4.18B 10-Q · 2026-06-30
157 SE Sea Limited $4.16B 20-F · 2025-12-31
158 OXY Occidental Petroleum Corporation $4.15B 10-Q · 2026-06-30
159 ROST Ross Stores $4.13B 10-Q · 2026-05-02
160 DOW Dow Inc. $4.11B 10-Q · 2026-03-31
161 PSX Phillips 66 $4.10B 10-Q · 2026-06-30
162 FCX Freeport-McMoRan Inc. $4.08B 10-Q · 2026-06-30
163 OSCR Oscar Health $4.08B 10-Q · 2026-06-30
164 TMO Thermo Fisher Scientific Inc. $4.06B 10-Q · 2026-06-27
165 PFG Principal Financial Group $4.05B 10-Q · 2026-03-31
166 ABBNY ABB Ltd $3.89B 20-F · 2023-12-31
167 MRVL Marvell Technology $3.84B 10-Q · 2026-05-02
168 CTA-PA Eidp $3.80B 10-Q · 2019-03-31
169 LMT Lockheed Martin Corporation $3.79B 10-Q · 2026-06-28
170 LUV Southwest Airlines Co. $3.79B 10-Q · 2026-06-30
171 BEN Franklin Resources Inc $3.76B 10-Q · 2026-06-30
172 NXPI NXP Semiconductors N.V. $3.71B 10-Q · 2026-03-29
173 HPQ Hp Inc. $3.70B 10-Q · 2026-04-30
174 TCBI Texas Capital Bancshares Inc/Tx $3.70B 10-Q · 2026-06-30
175 BFH Bread Financial Holdings $3.68B 10-Q · 2026-06-30
176 TXN Texas Instruments Incorporated $3.66B 10-Q · 2026-06-30
177 TEVA Teva Pharmaceutical Industries Limited $3.65B 10-Q · 2026-06-30
178 GD General Dynamics Corporation $3.65B 10-Q · 2026-04-05
179 MELI MercadoLibre $3.65B 10-Q · 2026-06-30
180 RIVN Rivian Automotive, Inc. / DE $3.59B 10-Q · 2026-06-30
181 FNF Fidelity National Financial $3.58B 10-Q · 2026-06-30
182 ETR Entergy Corp /De/ $3.57B 10-Q · 2026-03-31
183 TGT Target Corporation $3.53B 10-Q · 2026-05-02
184 ON ON Semiconductor Corporation $3.51B 10-Q · 2026-07-03
185 INCY Incyte Corporation $3.46B 10-Q · 2026-03-31
186 SBUX Starbucks Corporation $3.45B 10-Q · 2026-06-28
187 MKL Markel Group Inc. $3.42B 10-Q · 2026-06-30
188 SYK Stryker Corp $3.39B 10-Q · 2026-06-30
189 BIIB Biogen Inc. $3.38B 10-Q · 2026-03-31
190 LVS Las Vegas Sands Corp. $3.38B 10-Q · 2026-06-30
191 WBD Warner Bros. Discovery $3.37B 10-Q · 2026-06-30
192 CPRT Copart $3.35B 10-Q · 2026-04-30
193 TROW Price T Rowe Group Inc $3.23B 10-Q · 2026-06-30
194 CMI Cummins Inc. $3.18B 10-Q · 2026-06-30
195 GILD Gilead Sciences $3.18B 10-Q · 2026-06-30
196 CPAY Corpay $3.16B 10-Q · 2026-06-30
197 SOFI SoFi Technologies $3.13B 10-Q · 2026-06-30
198 EL Estee Lauder Companies Inc $3.13B 10-Q · 2026-03-31
199 VG Venture Global $3.12B 10-Q · 2026-06-30
200 RKT Rocket Companies $3.10B 10-Q · 2026-06-30
201 ARM Arm Holdings Plc /Uk $3.06B 6-K · 2026-06-30
202 APP AppLovin Corporation $3.05B 10-Q · 2026-06-30
203 CRH CRH public limited company $3.02B 10-Q · 2026-06-30
204 AAP Advance Auto Parts $2.96B 10-Q · 2026-04-25
205 MMM 3m Company $2.96B 10-Q · 2026-06-30
206 FTNT Fortinet $2.93B 10-Q · 2026-06-30
207 FLR Fluor Corporation $2.92B 10-Q · 2026-06-30
208 NLY Annaly Capital Management Inc $2.91B 10-Q · 2026-06-30
209 CBSH Commerce Bancshares $2.91B 10-Q · 2026-06-30
210 EW Edwards Lifesciences Corporation $2.91B 10-Q · 2026-06-30
211 KR Kroger Co $2.87B 10-Q · 2026-05-23
212 FLEX Flex Ltd. $2.84B 10-Q · 2026-06-26
213 STM STMicroelectronics N.V. $2.84B 20-F · 2025-12-31
214 TMUS T-Mobile Us $2.83B 10-Q · 2026-06-30
215 BANC Banc Of California $2.82B 10-Q · 2026-06-30
216 COR Cencora $2.82B 10-Q · 2026-06-30
217 VRT Vertiv Holdings Co $2.81B 10-Q · 2026-06-30
218 QXO Qxo $2.77B 10-Q · 2026-06-30
219 TDG TransDigm Group Incorporated $2.77B 10-Q · 2026-06-27
220 ISRG Intuitive Surgical $2.76B 10-Q · 2026-06-30
221 WBS Webster Financial Corporation $2.72B 10-Q · 2026-06-30
222 ADSK Autodesk $2.67B 10-Q · 2026-04-30
223 HHH Howard Hughes Holdings Inc. $2.65B 10-Q · 2026-06-30
224 CB Chubb Limited $2.63B 10-Q · 2026-03-31
225 CVNA Carvana Co. $2.63B 10-Q · 2026-06-30
226 LYB Lyondellbasell Industries N.V. $2.63B 10-Q · 2026-06-30
227 FAF First American Financial Corporation $2.62B 10-Q · 2026-06-30
228 WULF Terawulf Inc. $2.62B 10-Q · 2026-06-30
229 LITE Lumentum Holdings Inc. $2.62B 10-Q · 2026-03-28
230 WRB W. R. Berkley Corp $2.61B 10-Q · 2026-06-30
231 WSFS Wsfs Financial Corporation $2.57B 10-Q · 2026-06-30
232 MGM MGM Resorts International $2.55B 10-Q · 2026-06-30
233 BX Blackstone Inc. $2.51B 10-Q · 2026-06-30
234 NOW Servicenow $2.50B 10-Q · 2026-06-30
235 BE Bloom Energy Corporation $2.49B 10-Q · 2026-03-31
236 CF Cf Industries Holdings $2.48B 10-Q · 2026-06-30
237 NUE Nucor Corporation $2.48B 10-Q · 2026-07-04
238 REGN Regeneron Pharmaceuticals $2.46B 10-Q · 2026-06-30
239 ADI Analog Devices $2.44B 10-Q · 2026-05-02
240 DLR Digital Realty Trust $2.43B 10-Q · 2026-03-31
241 KHC Kraft Heinz Co $2.42B 10-Q · 2026-06-27
242 LBTYA Liberty Global Ltd. $2.42B 10-Q · 2026-06-30
243 SNPS Synopsys Inc $2.41B 10-Q · 2026-04-30
244 KEYS Keysight Technologies $2.41B 10-Q · 2026-04-30
245 FNB Fnb Corp/Pa/ $2.38B 10-Q · 2026-06-30
246 MO Altria Group $2.37B 10-Q · 2026-06-30
247 CTVA Corteva $2.37B 10-Q · 2026-06-30
248 PANW Palo Alto Networks $2.36B 10-Q · 2026-04-30
249 U Unity Software Inc. $2.35B 10-Q · 2026-06-30
250 SSB Southstate Bank Corp $2.35B 10-Q · 2026-06-30
251 MDLN Medline Inc. $2.33B 10-Q · 2026-06-27
252 EBAY eBay Inc. $2.31B 10-Q · 2026-06-30
253 NOC Northrop Grumman Corp /De/ $2.31B 10-Q · 2026-06-30
254 WB Weibo Corporation $2.30B 20-F · 2025-12-31
255 ANET Arista Networks $2.29B 10-Q · 2026-06-30
256 GRMN Garmin Ltd $2.29B 10-Q · 2026-03-28
257 ASTS Ast Spacemobile $2.29B 10-Q · 2026-06-30
258 EA Electronic Arts Inc. $2.29B 10-Q · 2026-06-30
259 CBOE Cboe Global Markets $2.28B 10-Q · 2026-06-30
260 DINO Hf Sinclair Corporation $2.26B 10-Q · 2026-06-30
261 GEHC Ge Healthcare Technologies Inc. $2.26B 10-Q · 2026-03-31
262 CCL Carnival Corporation Ltd. $2.24B 10-Q · 2026-05-31
263 EXE Expand Energy Corporation $2.22B 10-Q · 2026-03-31
264 IREN IREN Limited $2.21B 10-Q · 2026-03-31
265 SNEX StoneX Group Inc. $2.19B 10-Q · 2026-06-30
266 TDS Telephone And Data Systems $2.19B 10-Q · 2026-06-30
267 MNST Monster Beverage Corp $2.19B 10-Q · 2026-06-30
268 SF Stifel Financial Corp $2.19B 10-Q · 2026-06-30
269 EMR Emerson Electric Co. $2.18B 10-Q · 2026-06-30
270 LEN Lennar Corp /New/ $2.17B 10-Q · 2026-05-31
271 THC Tenet Healthcare Corp $2.17B 10-Q · 2026-06-30
272 GAP Gap $2.16B 10-Q · 2026-05-02
273 BAX Baxter International Inc. $2.15B 10-Q · 2026-06-30
274 CME Cme Group Inc. $2.14B 10-Q · 2026-06-30
275 DUK Duke Energy CORP $2.14B 10-Q · 2026-03-31
276 RKLB Rocket Lab Corp $2.13B 10-Q · 2026-06-30
277 TAP Molson Coors Beverage Company $2.13B 10-Q · 2026-06-30
278 QNT Quantinuum Inc. $2.11B 10-Q · 2026-06-30
279 FRVO Fervo Energy Co $2.11B 10-Q · 2026-06-30
280 KD Kyndryl Holdings $2.10B 10-Q · 2026-06-30
281 FG F&G Annuities & Life $2.10B 10-Q · 2026-06-30
282 NWS News Corporation $2.10B 10-K · 2026-06-30
283 SNOW Snowflake Inc. $2.08B 10-Q · 2026-04-30
284 UBSI United Bankshares Inc/Wv $2.08B 10-Q · 2026-06-30
285 DHI D.R. Horton $2.08B 10-Q · 2026-06-30
286 NTAP NetApp $2.07B 10-K · 2026-04-24
287 TW Tradeweb Markets Inc. $2.06B 10-Q · 2026-06-30
288 HAL Halliburton Company $2.05B 10-Q · 2026-06-30
289 PLTR Palantir Technologies Inc. $2.03B 10-Q · 2026-06-30
290 XEL Xcel Energy Inc. $2.01B 10-Q · 2026-06-30
291 ROKU Roku $2.00B 10-Q · 2026-06-30
292 NEE Nextera Energy Inc $2.00B 10-Q · 2026-03-31
293 GNW Genworth Financial $1.99B 10-Q · 2026-06-30
294 DXC Dxc Technology Company $1.96B 10-Q · 2026-06-30
295 HST Host Hotels & Resorts $1.95B 10-Q · 2026-06-30
296 MDT Medtronic plc $1.95B 10-K · 2026-04-24
297 IQV Iqvia Holdings Inc. $1.95B 10-Q · 2026-03-31
298 BXDC Blackstone Digital Infrastructure Trust Inc. $1.94B 10-Q · 2026-06-30
299 DCBG Dime Commercial Bancshares $1.93B 10-Q · 2026-06-30
300 SITM SiTime Corporation $1.92B 10-Q · 2026-06-30
301 SYY Sysco Corporation $1.90B 10-Q · 2026-03-28
302 VEEV Veeva Systems Inc. $1.90B 10-Q · 2026-04-30
303 HOG Harley-Davidson $1.90B 10-Q · 2026-06-30
304 LUMN Lumen Technologies $1.88B 10-Q · 2026-06-30
305 LEU Centrus Energy Corp. $1.87B 10-Q · 2026-06-30
306 CNH Cnh Industrial N.V. $1.87B 10-Q · 2026-06-30
307 SHAZ Sharonai Holdings Inc. $1.86B 10-Q · 2026-06-30
308 FIX Comfort Systems Usa $1.85B 10-Q · 2026-06-30
309 SANM Sanmina Corporation $1.84B 10-Q · 2026-06-27
310 ASB Associated Banc-Corp $1.83B 10-Q · 2026-06-30
311 BHC Bausch Health Companies Inc. $1.82B 10-Q · 2026-06-30
312 ES Eversource Energy $1.82B 10-Q · 2026-06-30
313 SPGI S&P Global Inc. $1.81B 10-Q · 2026-03-31
314 A Agilent Technologies $1.81B 10-Q · 2026-04-30
315 UTHR United Therapeutics Corporation $1.80B 10-Q · 2026-06-30
316 AES The Aes Corporation $1.80B 10-Q · 2026-06-30
317 CHKP Check Point Software Technologies Ltd. $1.80B 20-F · 2025-12-31
318 SSRM SSR Mining Inc. $1.78B 10-Q · 2026-06-30
319 CORZ Core Scientific, Inc./tx $1.77B 10-Q · 2026-06-30
320 COLB Columbia Banking System $1.77B 10-Q · 2026-06-30
321 DOV DOVER Corp $1.76B 10-Q · 2026-06-30
322 GLW Corning Inc /Ny $1.75B 10-Q · 2026-03-31
323 ONB Old National Bancorp $1.75B 10-Q · 2026-03-31
324 VZ Verizon Communications Inc $1.75B 10-Q · 2026-06-30
325 CINF Cincinnati Financial Corporation $1.75B 10-Q · 2026-06-30
326 LOGI Logitech International S.A. $1.75B 10-Q · 2026-06-30
327 BBY Best Buy Co. $1.75B 10-Q · 2026-05-02
328 SYM Symbotic Inc. $1.75B 10-Q · 2026-06-27
329 DD Dupont De Nemours $1.74B 10-Q · 2026-06-30
330 VSAT Viasat $1.74B 10-Q · 2026-06-30
331 CRCL Circle Internet Group $1.73B 10-Q · 2026-06-30
332 AFRM Affirm Holdings $1.72B 10-Q · 2026-03-31
333 MRNA Moderna $1.72B 10-Q · 2026-06-30
334 RL Ralph Lauren Corporation $1.72B 10-Q · 2026-06-27
335 MSTR Strategy Inc $1.71B 10-Q · 2026-06-30
336 KEY KeyCorp $1.71B 10-Q · 2026-06-30
337 NTB The Bank of N.T. Butterfield & Son Limited $1.71B 20-F · 2025-12-31
338 ALNY Alnylam Pharmaceuticals $1.71B 10-Q · 2026-06-30
339 STX Seagate Technology Holdings plc $1.70B 10-K · 2026-07-03
340 MCY Mercury General Corporation $1.70B 10-Q · 2026-06-30
341 MRSH Marsh & McLennan Companies $1.70B 10-Q · 2026-06-30
342 AIZ Assurant $1.70B 10-Q · 2026-06-30
343 STUB Stubhub Holdings $1.69B 10-Q · 2026-06-30
344 FSLR First Solar $1.69B 10-Q · 2026-06-30
345 RITM Rithm Capital Corp. $1.66B 10-Q · 2026-06-30
346 NET Cloudflare $1.66B 10-Q · 2026-06-30
347 AHL-PD Aspen Insurance Holdings Limited $1.66B 20-F · 2025-12-31
348 BCO Brink’S Co $1.66B 10-Q · 2026-06-30
349 JBLU Jetblue Airways Corp $1.66B 10-Q · 2026-06-30
350 SHOP Shopify Inc. $1.66B 10-Q · 2026-06-30
351 KLAC Kla Corp $1.65B 10-K · 2026-06-30
352 OKLO Oklo Inc. $1.64B 10-Q · 2026-06-30
353 SNA Snap-on Inc $1.64B 10-Q · 2026-07-04
354 WLK Westlake Corporation $1.64B 10-Q · 2026-06-30
355 ALB Albemarle Corporation $1.63B 10-Q · 2026-06-30
356 MDLZ Mondelez International $1.63B 10-Q · 2026-03-31
357 FHN First Horizon Corp $1.63B 10-Q · 2026-06-30
358 PSKY Paramount Skydance Corporation $1.63B 10-Q · 2026-06-30
359 WTW Willis Towers Watson Plc $1.63B 10-Q · 2026-06-30
360 DOC Healthpeak Properties $1.63B 10-Q · 2026-06-30
361 JAZZ Jazz Pharmaceuticals plc $1.62B 10-Q · 2026-06-30
362 UNP Union Pacific Corp $1.61B 10-Q · 2026-06-30
363 EDU New Oriental Education & Technology Group Inc. $1.61B 20-F · 2025-05-31
364 MGA Magna International Inc. $1.61B 40-F · 2025-12-31
365 AMT American Tower Corporation $1.61B 10-Q · 2026-03-31
366 ZD Ziff Davis $1.61B 10-Q · 2026-06-30
367 TXT Textron Inc. $1.61B 10-Q · 2026-07-04
368 FFIV F5 $1.61B 10-Q · 2026-06-30
369 DECK Deckers Outdoor Corp $1.60B 10-Q · 2026-06-30
370 HD Home Depot $1.60B 10-Q · 2026-05-03
371 APLD Applied Digital Corporation $1.59B 10-K · 2026-05-31
372 WDC Western Digital Corporation $1.58B 10-K · 2026-07-03
373 WYNN Wynn Resorts $1.57B 10-Q · 2026-06-30
374 PPG Ppg Industries Inc $1.57B 10-Q · 2026-03-31
375 ARX Accelerant Holdings $1.57B 10-Q · 2026-06-30
376 AIG American International Group $1.56B 10-Q · 2026-06-30
377 FLUT Flutter Entertainment plc $1.56B 10-Q · 2026-06-30
378 JAN Janus Living $1.56B 10-Q · 2026-06-30
379 USAR USA Rare Earth $1.53B 10-Q · 2026-06-30
380 TAL TAL Education Group $1.52B 20-F · 2026-02-28
381 BOKF Bok Financial Corp $1.52B 10-Q · 2026-06-30
382 LHX L3harris Technologies $1.52B 10-Q · 2026-07-03
383 FCNCA First Citizens Bancshares Inc /De/ $1.52B 10-Q · 2026-06-30
384 KDP Keurig Dr Pepper Inc. $1.52B 10-Q · 2026-06-30
385 LULU lululemon athletica inc. $1.51B 10-Q · 2026-05-03
386 QVCG Qvc $1.51B 10-Q · 2026-06-30
387 CTSH Cognizant Technology Solutions Corporation $1.50B 10-Q · 2026-03-31
388 MNDY monday.com Ltd. $1.50B 20-F · 2025-12-31
389 BAM Brookfield Asset Management Ltd. $1.50B 10-Q · 2026-06-30
390 CBRE Cbre Group $1.49B 10-Q · 2026-06-30
391 IT Gartner $1.49B 10-Q · 2026-06-30
392 RDDT Reddit $1.49B 10-Q · 2026-06-30
393 AKAM Akamai Technologies $1.48B 10-Q · 2026-06-30
394 BETA BETA Technologies $1.48B 10-Q · 2026-06-30
395 VSNT Versant Media Group $1.48B 10-Q · 2026-06-30
396 ZTS Zoetis Inc. $1.48B 10-Q · 2026-06-30
397 RMD ResMed Inc. $1.47B 10-K · 2026-06-30
398 MCO Moody'S Corporation $1.47B 10-Q · 2026-06-30
399 FWONA Liberty Media Corporation $1.47B 10-Q · 2026-06-30
400 BRSL Brightstar Lottery Plc $1.45B 20-F · 2025-12-31
401 AFG American Financial Group $1.44B 10-Q · 2026-06-30
402 KTOS Kratos Defense & Security Solutions $1.44B 10-Q · 2026-06-28
403 FGRS Figure Technology Solutions $1.44B 10-Q · 2026-06-30
404 VLTO Veralto Corporation $1.43B 10-Q · 2026-04-03
405 TVC Tennessee Valley Authority $1.42B 10-Q · 2026-06-30
406 CDNS Cadence Design Systems $1.41B 10-Q · 2026-03-31
407 BSTT Blackstone Real Estate Income Trust $1.41B 10-Q · 2026-06-30
408 AEIS Advanced Energy Industries $1.40B 10-Q · 2026-06-30
409 MLI Mueller Industries Inc $1.39B 10-Q · 2026-06-27
