NEW MOMENTUM CORPORATION financials

NNAX CIK 0001132509

Source: EDGAR filings · Built 2026-06-19T01:18:59Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
EBITDA -130.40K -274.87K -190.72K
Working Capital -721.98K -684.28K -484.45K -333.16K -160.86K -85.58K
Net Debt -7.81K 83.93K 150.41K -15.61K -31.05K
Gross Margin 100.00% 1.50% 0.70% 0.42% 1.77% 100.00%
Operating Margin -2619883.33% -165.29% -20.72% -22.44% -1752.99% -12504.37%
Net Margin -2381333.33% -221.39% -20.52% -22.26% -1743.40% -10661.75%
Return on Equity (ROE) 19.79% 61.43% 38.98% 93.40% 2579.23% 22.80%
Return on Assets (ROA) -1221.09% -627.57% -164.06% -377.89% -4891.30% -91.53%
Current Ratio 0.02× 0.05× 0.19× 0.13× 0.35× 0.20×
Debt-to-Equity 0.00× -0.15× -0.43× 0.00× -0.21×
Effective Tax Rate 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Cash Conversion Ratio 0.67× 0.43× 0.76× 0.38× 0.02× 0.64×
Accruals Ratio -3.98× -3.55× -0.39× -2.35× -48.07× -0.33×

Income Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Revenues 6 182.45K 920.29K 1.29M 237.98K 183
Cost of Revenue 0 179.72K 913.88K 1.29M 233.76K 0
Gross Profit 6 2.73K 6.41K 5.39K 4.22K 183
Operating Expenses -157.20K -304.31K -197.13K 47.82K
Operating Income (Loss) -157.19K -301.58K -190.72K -290.01K -4.17M -22.88K
Income Tax Expense (Benefit) 0 0 0 0 0 0
Net Income (Loss) Attributable to Parent -142.88K -403.93K -188.85K -287.76K -4.15M -19.51K
Earnings Per Share, Diluted $0.00 $0.00
Weighted Average Number of Shares Outstanding, Diluted 801.97M 227.69M

Balance Sheet

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Cash and Cash Equivalents, at Carrying Value 7.81K 59.25K 15.61K 64.50K 9.34K
Assets, Current 11.70K 37.60K 115.11K 51.09K 84.82K 21.32K
Assets 11.70K 64.36K 115.11K 76.15K 84.82K 21.32K
Liabilities, Current 733.68K 721.87K 599.56K 384.25K 245.68K 106.90K
Liabilities 733.68K 721.87K 599.56K 384.25K 245.68K 106.90K
Stockholders' Equity Attributable to Parent -721.98K -657.51K -484.45K -308.10K -160.86K -85.58K
Common Stock, Shares, Outstanding 825.86M 520.43M 177.69M 176.17M 340.27M 10.00M

Cash Flow Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Net Cash Provided by (Used in) Operating Activities -96.26K -175.61K -144.18K -108.89K -71.25K -12.46K
Net Cash Provided by (Used in) Financing Activities 91.22K 133.71K 187.31K 59.40K 126.73K 16.87K

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (NNAX CIK 0001132509), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

FOFO

Hang Feng Technology Innovation Co., Ltd.

PANW

PALO ALTO NETWORKS, INC

ACT

Enact Holdings, Inc.