DUTCH BROS INC. financials

BROS CIK 0001866581

Source: EDGAR filings · Built 2026-06-19T00:34:37Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Free Cash Flow 38.31M 14.15M -100.97M -133.84M -40.72M 11.78M
EBITDA 276.31M 199.10M 115.36M 42.12M -86.01M 26.54M
Working Capital 116.88M 154.87M 67.14M -130.36M -77.44M 3.20M
Net Debt 821.90M 650.50M 544.43M 495.50M -14.90M -3.44M
Gross Margin 25.88% 26.55% 26.02% 24.48% 30.79% 35.41%
Operating Margin 9.84% 8.28% 4.79% -0.35% -22.34% 3.36%
Net Margin 4.87% 2.75% 0.18% -0.64% -2.55% 0.00%
Return on Equity (ROE) 11.73% 6.56% 0.47% -3.68% -13.41% 0.00%
Return on Assets (ROA) 2.65% 1.41% 0.10% -0.40% -2.29% 0.00%
Current Ratio 1.49× 1.76× 1.49× 0.39× 0.44× 1.05×
Debt-to-Equity 1.60× 1.76× 1.86× 3.99× 0.04× 0.37×
Effective Tax Rate 13.53% 21.72% 41.18%
Cash Conversion Ratio 3.70× 6.99× 81.44× -12.60× -6.34×
Accruals Ratio -0.07× -0.08× -0.08× -0.05× -0.17× -0.21×
SBC % of Revenue 1.10% 0.90% 4.06% 5.64% 31.68% 10.72%
CapEx Coverage 1.15× 1.06× 0.58× 0.31× 0.66× 1.28×
Free Cash Flow Per Share $0.30 $0.14 $-1.63 $-2.58 $-0.89

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Revenue from Contract with Customer, Excluding Assessed Tax 1.64B 1.28B 965.78M 739.01M 497.88M 327.41M
Cost of Goods and Services Sold 1.21B 940.89M 714.48M 558.10M 344.57M 211.48M
Selling, General and Administrative Expense 262.77M 234.04M 205.07M 183.53M 264.53M 104.94M
Operating Income (Loss) 161.18M 106.09M 46.22M -2.61M -111.23M 11.00M
Income Tax Expense (Benefit) 18.35M 18.43M 6.97M 2.60M -1.63M 843.00K
Net Income (Loss) Attributable to Parent 79.84M 35.26M 1.72M -4.75M -12.68M 0
Earnings Per Share, Basic $0.64 $0.34 $0.03 $-0.09 $-0.28
Weighted Average Number of Shares Outstanding, Basic 125.33M 103.50M 62.07M 51.87M 45.86M
Earnings Per Share, Diluted $0.64 $0.34 $0.03 $-0.09 $-0.28
Weighted Average Number of Shares Outstanding, Diluted 125.76M 104.13M 62.07M 51.87M 45.86M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Cash and Cash Equivalents, at Carrying Value 269.40M 293.35M 133.54M 20.18M 18.51M 31.64M
Assets, Current 357.38M 357.94M 205.26M 82.32M 61.29M 63.07M
Assets 3.01B 2.50B 1.76B 1.19B 553.70M 259.66M
Long-term Debt 202.46M 238.01M 99.06M 100.03M 3.61M 28.20M
Liabilities, Current 240.50M 203.07M 138.12M 212.68M 138.73M 59.87M
Long-term Debt, Excluding Current Maturities 196.29M 219.75M 93.17M 96.30M 3.50M 24.37M
Liabilities 2.11B 1.74B 1.09B 934.38M 339.97M 183.67M
Stockholders' Equity Attributable to Parent 680.82M 537.37M 364.35M 129.12M 94.52M 75.99M
Common Stock, Shares, Outstanding 154.20M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Net Cash Provided by (Used in) Operating Activities 295.55M 246.43M 139.91M 59.88M 80.38M 53.55M
Payments to Acquire Property, Plant, and Equipment 241.13M 221.74M 228.46M 187.88M 118.44M 40.58M
Net Cash Provided by (Used in) Investing Activities -241.07M -212.07M -227.28M -192.57M -121.09M -45.57M
Net Cash Provided by (Used in) Financing Activities -78.43M 125.45M 200.73M 134.36M 27.58M 8.08M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (BROS CIK 0001866581), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

GM

GENERAL MOTORS COMPANY

PII

POLARIS INC.

APTV

APTIV PLC