Peloton Interactive, Inc. financials

PTON CIK 0001639825

Source: EDGAR filings · Built 2026-08-08T00:45:52Z

Custom taxonomy namespace: ffd

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2026FY 2025FY 2024FY 2023FY 2022FY 2021
Free Cash Flow 377.40M 323.60M -86.30M -472.30M -2.36B -481.50M
EBITDA 217.90M 53.50M -420.20M -1.07B -2.59B -124.00M
Working Capital 964.40M 633.70M 580.80M 877.70M 1.53B 1.58B
Net Debt 533.60M 977.10M 1.43B 851.50M 421.90M 377.30M
Gross Margin 52.60% 50.92% 44.68% 32.98% 19.50% 36.16%
Operating Margin 6.57% -1.45% -19.59% -42.75% -76.32% -4.67%
Net Margin 2.58% -4.77% -20.44% -45.06% -78.94% -4.70%
Return on Equity (ROE) -45.24% 28.73% 106.32% 427.55% -476.93% -10.77%
Return on Assets (ROA) 3.07% -5.59% -25.26% -45.56% -70.19% -4.21%
Current Ratio 2.84× 1.79× 1.85× 2.15× 2.38× 2.27×
Debt-to-Equity -12.46× -4.87× -4.10× -5.64× 2.83× 0.86×
Effective Tax Rate -0.16% -2.94% 0.04% -0.29% -0.70% 4.64%
Cash Conversion Ratio 6.13× -2.80× 0.12× 0.31× 0.71× 1.27×
Accruals Ratio -0.16× -0.21× -0.22× -0.32× -0.20× 0.01×
SBC % of Revenue 8.12% 9.22% 11.54% 14.46% 9.17% 4.82%
CapEx Coverage 38.00× 35.43× -3.27× -4.58× -5.96× -0.99×
Free Cash Flow Per Share $0.87 $0.83 $-0.24 $-1.36 $-7.32 $-1.64

Income Statement

Concept FY 2026FY 2025FY 2024FY 2023FY 2022FY 2021
Revenue from Contract with Customer, Excluding Assessed Tax 2.45B 2.49B 2.70B 2.80B 3.58B 4.02B
Cost of Revenue 1.16B 1.22B 1.49B 1.88B 2.88B 2.57B
Gross Profit 1.29B 1.27B 1.21B 923.50M 698.40M 1.45B
Research and Development Expense 242.80M 234.20M 304.80M 318.40M 359.50M 247.60M
Operating Expenses 1.13B 1.30B 1.74B 2.12B 3.43B 1.64B
Operating Income (Loss) 160.70M -36.20M -529.00M -1.20B -2.73B -187.80M
Income Tax Expense (Benefit) -100.00K 3.40M -200.00K 3.70M 19.60M -9.20M
Net Income (Loss) Attributable to Parent 63.20M -118.90M -551.90M -1.26B -2.83B -189.00M
Earnings Per Share, Basic $0.15 $-0.30 $-1.51 $-3.64 $-8.77 $-0.64
Weighted Average Number of Shares Outstanding, Basic 424.73M 390.04M 365.55M 346.67M 322.37M 293.89M
Earnings Per Share, Diluted $0.14 $-0.30 $-1.51 $-3.64 $-8.77 $-0.64
Weighted Average Number of Shares Outstanding, Diluted 436.22M 390.04M 365.55M 346.67M 322.37M 293.89M

Balance Sheet

Concept FY 2026FY 2025FY 2024FY 2023FY 2022FY 2021
Cash and Cash Equivalents, at Carrying Value 1.21B 1.04B 697.60M 813.90M 1.25B 1.13B
Assets, Current 1.49B 1.44B 1.27B 1.64B 2.63B 2.82B
Assets 2.06B 2.13B 2.19B 2.77B 4.03B 4.49B
Long-term Debt 1.33B 1.54B 1.55B
Liabilities, Current 525.00M 803.90M 685.20M 761.40M 1.11B 1.24B
Liabilities 2.20B 2.54B 2.70B 3.06B 3.44B 2.73B
Stockholders' Equity Attributable to Parent -139.70M -413.80M -519.10M -295.10M 592.90M 1.75B

Cash Flow Statement

Concept FY 2026FY 2025FY 2024FY 2023FY 2022FY 2021
Net Cash Provided by (Used in) Operating Activities 387.60M 333.00M -66.10M -387.60M -2.02B -239.70M
Payments to Acquire Property, Plant, and Equipment 241.00M
Net Cash Provided by (Used in) Investing Activities -21.40M -5.10M 26.80M -69.90M 153.30M -585.10M
Net Cash Provided by (Used in) Financing Activities -207.60M 1.70M -94.40M 76.80M 2.02B 916.80M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (PTON CIK 0001639825), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

IQST

iQSTEL Inc.

SGMT

Sagimet Biosciences Inc.

BNTC

BENITEC BIOPHARMA INC.