BORQS TECHNOLOGIES, INC. financials

BRQSF CIK 0001650575

Source: EDGAR filings · Built 2026-06-19T00:34:43Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Free Cash Flow -27.94M -2.88M -7.04M -6.24M -29.52M
EBITDA -17.38M -2.73M -10.92M -3.07M -26.03M
Working Capital 6.93M -3.56M -14.88M -9.95M -33.18M
Net Debt -2.57M 902.00K 2.36M 3.73M 15.17M
Gross Margin 3.68% 20.88% 18.82% 13.44% 8.82%
Operating Margin -127.88% -11.32% -55.16% -8.37% -88.46%
Net Margin 39.44% 60.25% -128.69% -82.60% -188.98%
Return on Equity (ROE) 79.72% -490.37% 194.32% 315.29% 240.32%
Return on Assets (ROA) 62.72% 65.71% -123.49% -112.90% -104.91%
Current Ratio 5.39× 0.87× 0.55× 0.74× 0.48×
Debt-to-Equity 0.01× -0.86× -0.23× -1.39× -0.92×
Effective Tax Rate 0.05% 0.05% 6.88% -0.00% 0.80%
Cash Conversion Ratio -5.20× -0.17× 0.26× 0.16× 0.51×
Accruals Ratio 3.89× 0.77× -0.92× -0.95× -0.51×
SBC % of Revenue 17.91% 0.01% 33.15% 6.75% 26.85%
CapEx Coverage -754.03× -24.29× -27.16× -7.69× -36.80×
Free Cash Flow Per Share $-0.85 $-0.09 $-0.54 $-3.26 $-48.06

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Revenues 13.60M 27.71M 20.57M 41.20M 29.56M
Cost of Goods and Services Sold 6.15M 9.43M
Cost of Revenue 13.10M 21.93M 16.70M 35.66M 26.95M
Gross Profit 500.00K 5.79M 3.87M 5.54M 2.61M
Research and Development Expense 3.53M 2.32M 3.66M 3.38M 5.29M
Operating Expenses 17.89M 9.32M 15.24M 9.13M 29.00M
Operating Income (Loss) -17.39M -3.14M -11.34M -3.45M -26.15M
Income Tax Expense (Benefit) 5.00K 8.00K -2.08M 1.00K -445.00K
Net Income (Loss) Attributable to Parent 5.37M 16.70M -26.47M -34.03M -55.87M
Earnings Per Share, Basic $0.16 $0.55 $-2.03 $-17.79 $-90.95
Weighted Average Number of Shares Outstanding, Basic 32.95M 30.46M 13.06M 1.91M 614,227
Earnings Per Share, Diluted $0.16 $0.55 $-2.03 $-17.79 $-90.95
Weighted Average Number of Shares Outstanding, Diluted 32.95M 30.46M 13.06M 1.91M 614,227

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Cash and Cash Equivalents, at Carrying Value 2.62M 2.03M 800.00K 11.30M 6.12M
Assets, Current 8.51M 23.36M 18.14M 27.99M 31.21M
Assets 8.55M 25.41M 21.43M 30.14M 53.25M
Long-term Debt 2.68M 1.69M 9.99M
Liabilities, Current 1.58M 26.92M 33.02M 37.94M 64.39M
Liabilities 1.61M 29.01M 35.86M 41.30M 70.54M
Stockholders' Equity Attributable to Parent 6.73M -3.40M -13.62M -10.79M -23.25M
Common Stock, Shares, Outstanding 45.47M 28.97M 28.87M 4.77M 10.21M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Net Cash Provided by (Used in) Operating Activities -27.90M -2.77M -6.79M -5.52M -28.74M
Payments to Acquire Property, Plant, and Equipment 37.00K 114.00K 250.00K 718.00K 781.00K
Net Cash Provided by (Used in) Investing Activities 25.14M 9.89M -5.01M -3.37M -998.00K
Net Cash Provided by (Used in) Financing Activities -411.00K -4.05M 1.84M 14.90M 34.27M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (BRQSF CIK 0001650575), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ZIM

ZIM INTEGRATED SHIPPING SERVICES LTD.

FET

FORUM ENERGY TECHNOLOGIES, INC.

ONBPP

OLD NATIONAL BANCORP /IN/