SOCIETY PASS INCORPORATED financials

SOPAQ CIK 0001817511

Source: EDGAR filings · Built 2026-06-19T03:10:00Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2024FY 2021FY 2021FY 2021FY 2021
Free Cash Flow 2.44M -14.13M -15.02M -10.86M
EBITDA -8.67M -16.69M -30.85M -31.00M -2.94M
Working Capital -8.75M -2.47M 11.38M 27.19M -2.42M
Net Debt -6.06M -2.22M -17.36M -22.64M -423.46K
Gross Margin 26.22% 30.23% 17.16% -36.70% -69.04%
Operating Margin -131.18% -219.79% -606.08% -6580.73% -7149.73%
Net Margin -143.93% -221.92% -599.52% -6706.24% -7297.94%
Return on Equity (ROE) 478.18% -341.74% -166.04% -107.51% 36.76%
Return on Assets (ROA) -48.06% -110.82% -103.33% -99.11% -48.66%
Current Ratio 0.62× 0.76× 1.98× 12.15× 0.19×
Debt-to-Equity -0.73× 0.27× 0.08× 0.02× -0.01×
Effective Tax Rate -0.79% -0.14% -0.01% -0.03% -0.22%
Cash Conversion Ratio -0.24× 0.77× 0.43× 0.31× 0.33×
Accruals Ratio -0.60× -0.26× -0.59× -0.68× -0.33×
SBC % of Revenue 11.33% 48.58% 147.27% 556.68%
CapEx Coverage 82.56× -63.45× -25.52× -230.88×
Free Cash Flow Per Share $0.82 $-7.31 $-0.61 $-1.15

Income Statement

Concept FY 2024FY 2021FY 2021FY 2021FY 2021
Revenue from Contract with Customer, Excluding Assessed Tax 7.11M 8.17M 5.64M
Revenues 8.17M 5.64M 519.88K 52.45K
Cost of Goods and Services Sold 38.91K 474.58K 2.11M 407.66K 0
Cost of Revenue 5.24M 5.70M 4.67M 710.68K 88.66K
Gross Profit 1.86M 2.47M 966.97K -190.80K -36.21K
Research and Development Expense 54.64K 55.65K 73.00K 95.81K 165.51K
Operating Expenses 11.18M 20.43M 35.12M 34.02M 3.71M
Operating Income (Loss) -9.32M -17.96M -34.16M -34.21M -3.75M
Income Tax Expense (Benefit) 80.54K 25.32K 3.63K 11.14K 8.33K
Net Income (Loss) Attributable to Parent -10.23M -18.13M -33.79M -34.86M -3.83M
Earnings Per Share, Basic $-3.45 $-9.39 $-1.38 $-3.68 $-0.56
Weighted Average Number of Shares Outstanding, Basic 2.96M 1.93M 24.43M 9.44M 6.99M
Earnings Per Share, Diluted $-3.45 $-9.39 $-1.38 $-3.68 $-0.56
Weighted Average Number of Shares Outstanding, Diluted 2.96M 1.93M 24.43M 9.44M 6.99M

Balance Sheet

Concept FY 2024FY 2021FY 2021FY 2021FY 2021
Cash and Cash Equivalents, at Carrying Value 7.63M 3.63M 18.93M 23.26M 506.67K
Assets, Current 14.48M 7.95M 23.00M 29.63M 569.10K
Assets 21.28M 16.36M 32.70M 35.18M 7.87M
Liabilities, Current 23.23M 10.42M 11.61M 2.44M 2.99M
Liabilities 23.69M 11.33M 12.69M
Stockholders' Equity Attributable to Parent -2.14M 5.31M 20.35M 32.43M -10.41M
Common Stock, Shares, Outstanding 3.72M 2.22M 27.08M 19.73M 7.41M

Cash Flow Statement

Concept FY 2024FY 2021FY 2021FY 2021FY 2021
Net Cash Provided by (Used in) Operating Activities 2.47M -13.91M -14.45M -10.81M -1.25M
Payments to Acquire Property, Plant, and Equipment 29.96K 219.21K 566.27K 46.84K
Net Cash Provided by (Used in) Investing Activities -29.96K -340.25K 177.39K -246.84K
Payments for Repurchase of Common Stock 785.52K
Net Cash Provided by (Used in) Financing Activities 1.48M -785.52K 10.18M 33.82M 1.21M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (SOPAQ CIK 0001817511), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ENGS

ENERGYS GROUP LIMITED

NPCE

NEUROPACE, INC.

WIT

WIPRO LIMITED