AURA SYSTEMS, INC. financials

AUSI CIK 0000826253

Source: EDGAR filings · Built 2026-06-19T00:30:06Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2025FY 2023FY 2022FY 2021FY 2020
Free Cash Flow -3.33M -3.02M -3.18M -2.84M -1.90M
EBITDA -4.68M -2.65M -3.42M -3.42M -1.78M
Working Capital -38.17M -14.87M -13.71M -21.67M -16.85M -18.90M
Net Debt 7.40M 5.36M 15.63M 26.89M 15.08M 1.38M
Gross Margin 42.00% -244.64% -23.94% -24.00% 29.13% 78.46%
Operating Margin -9628.00% -4928.57% -4933.80% -3430.00% -1549.92% -126.13%
Net Margin -42276.00% -7528.57% -4802.82% -3992.00% 38.94% -317.14%
Return on Equity (ROE) 56.23% 19.59% 16.83% 18.81% -0.21% 10.92%
Return on Assets (ROA) -1431.14% -287.98% -194.97% -181.87% 2.30% -2341.57%
Current Ratio 0.01× 0.02× 0.02× 0.02× 0.03× 0.01×
Debt-to-Equity -0.20× -0.25× -0.77× -1.27× -0.73× -0.06×
Effective Tax Rate 1.76% -0.38%
Cash Conversion Ratio 0.15× 0.71× 0.92× 0.66× -42.21× 0.30×
Accruals Ratio -12.13× -0.83× -0.16× -0.62× 1.00× -16.29×
SBC % of Revenue 612.00% 393.64%
CapEx Coverage -31.29× -136.14× -57.83× -13.47× -120.97×
Free Cash Flow Per Share $-0.03 $-0.03 $-0.04 $-0.04 $-0.03

Income Statement

Concept FY 2025FY 2025FY 2023FY 2022FY 2021FY 2020
Revenues 50.00K 56.00K 71.00K 100.00K 114.92K 821.99K
Cost of Goods and Services Sold 29.00K 193.00K 88.00K 124.00K 81.45K 177.08K
Gross Profit 21.00K -137.00K -17.00K -24.00K 33.47K 644.91K
Research and Development Expense 1.25M 750.00K 850.00K 611.00K 237.45K 172.38K
Selling, General and Administrative Expense 3.59M 1.87M 2.64M 2.79M 1.58M 1.26M
Operating Expenses 4.83M 2.62M 3.49M 3.41M 1.81M 1.68M
Operating Income (Loss) -4.81M -2.76M -3.50M -3.43M -1.78M -1.04M
Income Tax Expense (Benefit) -1.00K 800 9.88K
Net Income (Loss) Attributable to Parent -21.14M -4.22M -3.41M -3.99M 44.75K -2.61M
Earnings Per Share, Basic $-0.19 $-0.04 $-0.04 $-0.05 $0.00 $-0.05
Weighted Average Number of Shares Outstanding, Basic 114.84M 99.38M 88.95M 76.81M 61.77M 54.76M
Earnings Per Share, Diluted $-0.19 $-0.04 $-0.04 $-0.05 $0.00 $-0.05
Weighted Average Number of Shares Outstanding, Diluted 114.84M 99.38M 88.95M 76.81M 65.20M 54.76M

Balance Sheet

Concept FY 2025FY 2025FY 2023FY 2022FY 2021FY 2020
Cash and Cash Equivalents, at Carrying Value 23.00K 124.00K 15.00K 150.00K 390.70K 19.81K
Assets, Current 281.00K 319.00K 312.00K 550.00K 600.07K 111.33K
Assets 1.48M 1.46M 1.75M 2.19M 1.94M 111.33K
Liabilities, Current 38.45M 15.19M 14.03M 22.22M 17.45M 19.01M
Liabilities 39.07M 22.98M 22.01M 23.41M 23.06M 23.41M
Stockholders' Equity Attributable to Parent -37.59M -21.52M -20.26M -21.22M -21.12M -23.86M
Common Stock, Shares, Outstanding 118.30M 104.59M 94.65M 83.12M 71.10M 56.40M

Cash Flow Statement

Concept FY 2025FY 2025FY 2023FY 2022FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities -3.22M -3.00M -3.12M -2.64M -1.89M -793.75K
Payments to Acquire Property, Plant, and Equipment 103.00K 22.00K 54.00K 196.00K 15.61K
Net Cash Provided by (Used in) Investing Activities -103.00K -22.00K
Net Cash Provided by (Used in) Financing Activities 3.23M 3.13M 3.04M 2.60M 2.28M 455.35K

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (AUSI CIK 0000826253), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

LMRI

Lumexa Imaging Holdings, Inc.

TBBB

BBB Foods Inc.

CLFD

CLEARFIELD, INC.