ENERGY FOCUS, INC/DE financials

EFOI CIK 0000924168

Source: EDGAR filings · Built 2026-06-19T02:17:58Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Free Cash Flow 1.35M -1.32M -2.51M -6.75M -10.21M -2.68M
EBITDA -987.00K -1.80M -3.94M -9.14M -8.52M -3.89M
Working Capital 3.73M 2.70M 2.84M -704.00K 5.27M 3.52M
Net Debt -847.00K -172.00K 2.54M 8.67M -611.00K -916.00K
Gross Margin 18.88% 14.38% 3.90% -5.33% 17.21% 30.81%
Operating Margin -28.76% -37.90% -69.46% -155.75% -88.26% -24.19%
Net Margin 28.09% -32.55% -75.09% -172.24% -79.94% -35.54%
Return on Equity (ROE) 24.34% -54.27% -140.71% 2154.93% -127.01% -140.56%
Return on Assets (ROA) 19.57% -28.19% -42.09% -120.96% -54.80% -48.25%
Current Ratio 5.04× 2.11× 1.45× 0.91× 1.65× 1.47×
Debt-to-Equity 0.05× 0.13× 1.50× -18.29× 0.33× 0.22×
Effective Tax Rate 0.00% 0.00% -0.07% -0.04% 0.01% 0.08%
Cash Conversion Ratio 1.40× 0.82× 0.57× 0.65× 1.24× 0.41×
Accruals Ratio -0.08× -0.05× -0.18× -0.42× 0.13× -0.28×
SBC % of Revenue 3.40% 0.08% 0.77% 1.96% 4.35% 0.78%
CapEx Coverage 25.93× -68.26× -35.35× -159.83× -21.89× -10.85×
Free Cash Flow Per Share $0.24 $-0.27 $-0.77 $-5.83 $-2.24 $-0.82

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Revenues 3.56M 4.86M 5.72M 5.97M 9.87M 16.83M
Cost of Goods and Services Sold 2.89M 4.16M 5.49M 6.29M 8.17M 11.64M
Gross Profit 672.00K 699.00K 223.00K -318.00K 1.70M 5.18M
Research and Development Expense 412.00K 524.00K 587.00K 1.49M 1.89M 1.42M
Selling, General and Administrative Expense 1.28M 2.02M 3.61M 7.15M 8.54M 7.90M
Operating Expenses 1.70M 2.54M 4.19M 8.98M 10.40M 9.26M
Operating Income (Loss) -1.02M -1.84M -3.97M -9.29M -8.71M -4.07M
Income Tax Expense (Benefit) 0 0 3.00K 4.00K -1.00K -5.00K
Net Income (Loss) Attributable to Parent 1.00M -1.58M -4.29M -10.28M -7.89M -5.98M
Earnings Per Share, Basic $-0.18 $-0.32 $-0.23 $-0.50 $0.01
Weighted Average Number of Shares Outstanding, Basic 5.55M 4.95M 3.24M 1.16M 4.56M 3.27M
Earnings Per Share, Diluted $-0.18 $-0.32 $-0.23 $-0.50 $0.01
Weighted Average Number of Shares Outstanding, Diluted 5.55M 4.95M 3.24M 1.16M 4.56M 3.27M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Cash and Cash Equivalents, at Carrying Value 1.06M 565.00K 2.03M 52.00K 2.68M 1.84M
Assets, Current 4.65M 5.14M 9.19M 7.24M 13.42M 11.08M
Assets 5.11M 5.61M 10.20M 8.50M 14.39M 12.40M
Liabilities, Current 922.00K 2.44M 6.35M 7.95M 8.16M 7.56M
Liabilities 1.00M 2.70M 7.15M 8.97M 8.18M 8.14M
Stockholders' Equity Attributable to Parent 4.11M 2.92M 3.05M -477.00K 6.21M 4.25M
Common Stock, Shares, Outstanding 6.31B 5.26B 4.35B 1.41B 6.37B 3.53B

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities 1.40M -1.30M -2.44M -6.71M -9.77M -2.45M
Payments to Acquire Property, Plant, and Equipment 54.00K 19.00K 69.00K 41.00K 443.00K 223.00K
Net Cash Provided by (Used in) Investing Activities -197.00K -19.00K -69.00K -16.00K -443.00K -223.00K
Net Cash Provided by (Used in) Financing Activities 2.10M -149.00K 4.49M 4.10M 10.71M 4.16M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (EFOI CIK 0000924168), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

SER

Serina Therapeutics, Inc.

BKYI

BIO KEY INTERNATIONAL INC

IONI

I-ON DIGITAL CORP.