UPEXI, INC. financials

UPXI CIK 0001775194

Source: EDGAR filings · Built 2026-06-19T01:42:04Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Free Cash Flow -8.81M -1.03M -734.89K -5.63M 1.52M -6.09M
EBITDA -11.74M -18.78M -8.80M -3.76M 2.46M -4.23M
Working Capital 24.21M -1.24M 7.62M 6.93M 12.47M -869.76K
Net Debt 18.73M 4.26M 23.84M 123.86K -13.67M 1.60M
Gross Margin 68.74% 49.32% 57.68% 64.47% 49.38% 34.67%
Operating Margin -79.06% -86.39% -33.70% -28.13% 5.92% -65.27%
Net Margin -86.55% -90.99% -48.00% -8.87% 12.36% -72.64%
Return on Equity (ROE) -15.19% -363.09% -62.83% -7.11% 14.04% -247.08%
Return on Assets (ROA) -11.05% -100.63% -27.41% -4.22% 10.93% -84.11%
Current Ratio 1.74× 0.90× 1.34× 1.68× 3.14× 0.75×
Debt-to-Equity 0.24× 0.76× 1.02× 0.25× 0.04× 1.14×
Effective Tax Rate 0.00% 1.30% -17.98% -8.12% 75.63% 0.00%
Cash Conversion Ratio 0.62× 0.00× -0.01× 0.09× 0.99× 0.77×
Accruals Ratio -0.04× -1.00× -0.28× -0.04× 0.00× -0.19×
SBC % of Revenue 13.32% 4.50% 10.06% 14.44% 2.54% 5.03%
CapEx Coverage -21.72× -0.11× 0.22× -0.03× 2.07× -2.16×
Free Cash Flow Per Share $-1.11 $-1.01 $-0.82 $-0.35 $0.11 $-0.60

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Revenues 15.81M 26.00M 36.44M 23.07M 24.10M 7.41M
Cost of Revenue 4.94M 13.18M 15.42M 8.20M 12.20M 4.84M
Gross Profit 10.87M 12.82M 21.02M 14.87M 11.90M 2.57M
Operating Expenses 23.37M 35.29M 33.30M 21.36M 10.47M 7.41M
Operating Income (Loss) -12.50M -22.46M -12.28M -6.49M 1.43M -4.84M
Income Tax Expense (Benefit) 0 -332.10K 3.05M 518.40K 1.28M 0
Net Income (Loss) Attributable to Parent -13.68M -23.66M -17.49M -2.05M 2.98M -5.38M
Earnings Per Share, Basic $-1.73 $-23.03 $-18.94 $-0.43 $0.25 $-0.53
Weighted Average Number of Shares Outstanding, Basic 7.91M 1.03M 893,943 16.22M 11.93M 10.10M
Earnings Per Share, Diluted $-1.73 $-23.03 $-18.94 $-0.43 $0.21 $-0.53
Weighted Average Number of Shares Outstanding, Diluted 7.91M 1.03M 893,943 16.22M 14.26M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Cash and Cash Equivalents, at Carrying Value 7.15M 14.53M 887.52K
Assets, Current 56.78M 11.42M 30.01M 17.06M 18.29M 2.65M
Assets 123.81M 23.51M 63.80M 48.49M 27.25M 6.40M
Long-term Debt 27.75M
Liabilities, Current 32.56M 12.66M 22.39M 10.13M 5.82M 3.52M
Stockholders' Equity Attributable to Parent 90.10M 6.52M 27.84M 28.79M 21.22M 2.18M
Common Stock, Shares, Outstanding 38.27B 1.05B 1.05B 16.71B 15.26B 15.26B

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2021
Net Cash Provided by (Used in) Operating Activities -8.42M -101.38K 202.68K -180.83K 2.94M -4.16M
Payments to Acquire Property, Plant, and Equipment 387.76K 932.57K 937.56K 5.45M 1.42M 1.93M
Net Cash Provided by (Used in) Investing Activities -99.29M -3.38M -2.57M -10.90M -1.28M -1.46M
Net Cash Provided by (Used in) Financing Activities 110.03M -353.79K -285.33K 3.70M 11.99M 2.82M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (UPXI CIK 0001775194), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

BNSOF

BONSO ELECTRONICS INTERNATIONAL INC.

IT

Gartner, Inc.

SHO-PH

Sunstone Hotel Investors, Inc.