GLEN BURNIE BANCORP financials

GLBZ CIK 0000890066

Source: EDGAR filings · Built 2026-06-19T02:26:18Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Free Cash Flow -53.00K 1.25M 1.97M 3.37M 1.03M 2.66M
Net Debt 17.84M 14.76M -42.18M -7.18M 11.71M
Return on Equity (ROE) -0.63% 7.40% 10.87% 7.05% 4.50% 4.48%
Return on Assets (ROA) -0.03% 0.41% 0.46% 0.57% 0.40% 0.42%
Debt-to-Equity 2.37× 1.55× 0.56× 0.81× 0.70×
Effective Tax Rate 82.42% 4.80% 12.09% 18.66% 22.74% 22.04%
Cash Conversion Ratio -0.25× 0.98× 1.27× 1.45× 0.96× 1.87×
Accruals Ratio -0.00× 0.00× -0.00× -0.00× 0.00× -0.00×
CapEx Coverage 0.35× 9.20× 8.69× 12.74× 2.80× 8.90×
Free Cash Flow Per Share $-0.02 $0.44 $0.69 $1.18 $0.36 $0.95

Income Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Income Tax Expense (Benefit) -525.00K 72.00K 240.00K 577.00K 491.00K 452.00K
Net Income (Loss) Attributable to Parent -111.56K 1.43M 1.75M 2.52M 1.67M 1.60M
Earnings Per Share, Basic $-0.04 $0.50 $0.61 $0.88 $0.59 $0.57
Weighted Average Number of Shares Outstanding, Basic 2.89M 2.87M 2.86M 2.85M 2.84M 2.82M
Earnings Per Share, Diluted $-0.04 $0.50 $0.61 $0.88 $0.59

Balance Sheet

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Cash and Cash Equivalents, at Carrying Value 24.46M 15.24M 30.09M
Assets 358.96M 351.81M 381.44M 442.07M 419.49M 384.94M
Long-term Debt 10.00M 0 0
Liabilities 341.14M 332.49M 365.38M 406.35M 382.39M 349.26M
Stockholders' Equity Attributable to Parent 17.82M 19.32M 16.05M 35.72M 37.09M 35.68M
Common Stock, Shares, Outstanding 2.90M 2.88M 2.87M 2.85M 2.84M 2.83M

Cash Flow Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Net Cash Provided by (Used in) Operating Activities 28.00K 1.40M 2.23M 3.66M 1.60M 2.99M
Payments to Acquire Property, Plant, and Equipment 81.00K 152.00K 256.00K 287.00K 573.00K 336.00K
Net Cash Provided by (Used in) Investing Activities 847.00K 17.66M 7.01M -1.27M -9.89M 26.35M
Net Cash Provided by (Used in) Financing Activities 8.35M -33.91M -41.33M 22.71M 32.09M -32.00M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (GLBZ CIK 0000890066), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

OFAL

OFA GROUP

YGMZF

MingZhu Logistics Holdings Limited

FBK

FB Financial Corp