U.S.-listed companies with the highest capital expenditure (TTM)
U.S.-listed companies in our coverage, ranked by trailing-twelve-month capital expenditure. The figure measures dollars spent acquiring property, plant, and equipment. Click any ticker to see the full cash-flow statement and free-cash-flow history.
Sum of the four trailing fiscal quarters; equal to the latest fiscal year when the most recent filing is a 10-K. 2923 companies ranked.
Top 100
2923 companies| # | Ticker | Company | TTM capex | Period |
|---|---|---|---|---|
| 1 | GOOG | Alphabet Inc. | $109.92B | 10-Q · 2026-03-31 |
| 2 | MSFT | Microsoft Corporation | $78.68B | 10-Q · 2026-03-31 |
| 3 | META | Meta Platforms | $75.75B | 10-Q · 2026-03-31 |
| 4 | ORCL | Oracle Corporation | $48.25B | 10-Q · 2026-02-28 |
| 5 | XOM | Exxon Mobil Corporation | $28.93B | 10-Q · 2026-03-31 |
| 6 | WMT | Walmart Inc. | $28.34B | 10-Q · 2026-04-30 |
| 7 | BRK-A | Berkshire Hathaway Inc | $21.63B | 10-Q · 2026-03-31 |
| 8 | MU | Micron Technology Inc | $20.37B | 10-Q · 2026-02-26 |
| 9 | CRWV | CoreWeave | $16.60B | 10-Q · 2026-03-31 |
| 10 | DUK | Duke Energy Corporation | $14.96B | 10-Q · 2026-03-31 |
| 11 | SO | Southern Co | $13.24B | 10-Q · 2026-03-31 |
| 12 | INTC | Intel Corp | $13.10B | 10-Q · 2026-03-28 |
| 13 | VG | Venture Global | $13.08B | 10-Q · 2026-03-31 |
| 14 | PCG | Pg&E Corp | $12.51B | 10-Q · 2026-03-31 |
| 15 | CHTR | Charter Communications | $12.12B | 10-Q · 2026-03-31 |
| 16 | CCZ | Comcast Corporation | $11.85B | 10-Q · 2026-03-31 |
| 17 | AAPL | Apple Inc. | $11.05B | 10-Q · 2026-03-28 |
| 18 | TMUS | T-Mobile US | $10.13B | 10-Q · 2026-03-31 |
| 19 | TSLA | Tesla | $9.53B | 10-Q · 2026-03-31 |
| 20 | GM | General Motors Company | $9.00B | 10-Q · 2026-03-31 |
| 21 | EXC | Exelon Corporation | $8.94B | 10-Q · 2026-03-31 |
| 22 | DIS | Walt Disney Co/ | $8.68B | 10-Q · 2026-03-28 |
| 23 | ETR | Entergy Corp /De/ | $8.28B | 10-Q · 2026-03-31 |
| 24 | EIX | Edison International | $6.65B | 10-Q · 2026-03-31 |
| 25 | C | Citigroup Inc | $6.52B | 10-K · 2025-12-31 |
| 26 | AES | Aes Corp | $6.44B | 10-Q · 2026-03-31 |
| 27 | OXY | Occidental Petroleum Corporation | $6.30B | 10-Q · 2026-03-31 |
| 28 | COST | Costco Wholesale Corp /New | $6.19B | 10-Q · 2026-05-10 |
| 29 | APD | Air Products And Chemicals | $5.37B | 10-Q · 2026-03-31 |
| 30 | LIN | Linde Plc | $5.33B | 10-Q · 2026-03-31 |
| 31 | RCL | Royal Caribbean Cruises Ltd | $5.30B | 10-Q · 2026-03-31 |
| 32 | NEXT | NextDecade Corp | $5.25B | 10-Q · 2026-03-31 |
| 33 | WMB | The Williams Companies | $5.24B | 10-Q · 2026-03-31 |
| 34 | JNJ | Johnson & Johnson | $5.09B | 10-Q · 2026-03-29 |
| 35 | HCA | HCA Healthcare | $5.07B | 10-Q · 2026-03-31 |
| 36 | CNP | Centerpoint Energy Inc | $5.03B | 10-Q · 2026-03-31 |
| 37 | AEE | Ameren Corp | $4.64B | 10-Q · 2026-03-31 |
| 38 | PG | Procter & Gamble Co | $4.38B | 10-Q · 2026-03-31 |
| 39 | PPL | PPL Corp | $4.29B | 10-Q · 2026-03-31 |
| 40 | ES | Eversource Energy | $4.16B | 10-Q · 2026-03-31 |
| 41 | TXN | Texas Instruments Incorporated | $4.10B | 10-Q · 2026-03-31 |
| 42 | TVC | Tennessee Valley Authority | $4.06B | 10-Q · 2026-03-31 |
| 43 | TGT | Target Corporation | $3.97B | 10-Q · 2026-05-02 |
| 44 | UPS | United Parcel Service | $3.84B | 10-Q · 2026-03-31 |
| 45 | UNP | Union Pacific Corp | $3.82B | 10-Q · 2026-03-31 |
| 46 | MRK | Merck & Co. | $3.77B | 10-Q · 2026-03-31 |
| 47 | MPC | Marathon Petroleum Corporation | $3.74B | 10-Q · 2026-03-31 |
| 48 | CCL | Carnival Corp Ltd. | $3.57B | 10-Q · 2026-02-28 |
| 49 | BA | The Boeing Company | $3.54B | 10-Q · 2026-03-31 |
| 50 | MCD | McDONALD’S CORPORATION | $3.50B | 10-Q · 2026-03-31 |
| 51 | UNH | UnitedHealth Group Incorporated | $3.49B | 10-Q · 2026-03-31 |
| 52 | TRGP | Targa Resources Corp. | $3.44B | 10-Q · 2026-03-31 |
| 53 | CEG | Constellation Energy Corporation | $3.42B | 10-Q · 2026-03-31 |
| 54 | OKE | Oneok | $3.39B | 10-Q · 2026-03-31 |
| 55 | PEG | Public Service Enterprise Group Inc | $3.34B | 10-Q · 2026-03-31 |
| 56 | AWK | American Water Works Company | $3.24B | 10-Q · 2026-03-31 |
| 57 | NUE | Nucor Corporation | $3.22B | 10-Q · 2026-04-04 |
| 58 | LNG | Cheniere Energy | $3.19B | 10-Q · 2026-03-31 |
| 59 | NCLH | Norwegian Cruise Line Holdings Ltd. | $3.17B | 10-Q · 2026-03-31 |
| 60 | UHAL | U-Haul Holding Company | $3.15B | 10-K · 2026-03-31 |
| 61 | AXP | American Express Co | $3.14B | 10-Q · 2026-03-31 |
| 62 | KMI | Kinder Morgan | $3.06B | 10-Q · 2026-03-31 |
| 63 | EVRG | Evergy | $3.06B | 10-Q · 2026-03-31 |
| 64 | DELL | Dell Technologies Inc. | $3.03B | 10-Q · 2026-05-01 |
| 65 | NI | Nisource Inc. | $2.95B | 10-Q · 2026-03-31 |
| 66 | CVS | CVS HEALTH Corp | $2.94B | 10-Q · 2026-03-31 |
| 67 | EXE | Expand Energy Corporation | $2.88B | 10-Q · 2026-03-31 |
| 68 | VST | Vistra Corp. | $2.87B | 10-Q · 2026-03-31 |
| 69 | WELPM | Wisconsin Electric Power Company | $2.86B | 10-Q · 2026-03-31 |
| 70 | CAT | Caterpillar Inc | $2.84B | 10-Q · 2026-03-31 |
| 71 | CSX | Csx Corporation | $2.73B | 10-Q · 2026-03-31 |
| 72 | RTX | Rtx Corporation | $2.66B | 10-Q · 2026-03-31 |
| 73 | AMAT | Applied Materials Inc /De | $2.65B | 10-Q · 2026-04-26 |
| 74 | PFE | Pfizer Inc. | $2.50B | 10-Q · 2026-03-29 |
| 75 | EQT | EQT Corporation | $2.39B | 10-Q · 2026-03-31 |
| 76 | LOW | Lowe’S Companies | $2.22B | 10-Q · 2026-05-01 |
| 77 | AMGN | Amgen Inc. | $2.16B | 10-Q · 2026-03-31 |
| 78 | NSC | Norfolk Southern Corp | $2.14B | 10-Q · 2026-03-31 |
| 79 | OVV | Ovintiv Inc. | $2.13B | 10-Q · 2026-03-31 |
| 80 | GS | The Goldman Sachs Group | $2.13B | 10-Q · 2026-03-31 |
| 81 | TJX | The TJX Companies | $2.12B | 10-Q · 2026-05-02 |
| 82 | MPLX | Mplx Lp | $2.12B | 10-Q · 2026-03-31 |
| 83 | IRM | Iron Mountain Inc | $2.11B | 10-Q · 2026-03-31 |
| 84 | ABT | Abbott Laboratories | $2.09B | 10-Q · 2026-03-31 |
| 85 | KO | Coca Cola Co | $2.07B | 10-Q · 2026-04-03 |
| 86 | RSG | Republic Services | $1.90B | 10-Q · 2026-03-31 |
| 87 | FISV | Fiserv | $1.89B | 10-Q · 2026-03-31 |
| 88 | MDT | Medtronic plc | $1.88B | 10-Q · 2026-01-23 |
| 89 | BNY | The Bank Of New York Mellon Corporation | $1.85B | 10-Q · 2026-03-31 |
| 90 | AMT | American Tower Corp /Ma/ | $1.80B | 10-Q · 2026-03-31 |
| 91 | COF | Capital One Financial Corp | $1.78B | 10-Q · 2026-03-31 |
| 92 | BG | Bunge Global Sa | $1.75B | 10-Q · 2026-03-31 |
| 93 | RIVN | Rivian Automotive, Inc. / DE | $1.74B | 10-Q · 2026-03-31 |
| 94 | LYB | LyondellBasell Industries N.V. | $1.66B | 10-Q · 2026-03-31 |
| 95 | SLB | Slb Limited/Nv | $1.64B | 10-Q · 2026-03-31 |
| 96 | SBUX | Starbucks Corporation | $1.62B | 10-Q · 2026-03-29 |
| 97 | TMO | Thermo Fisher Scientific Inc. | $1.54B | 10-Q · 2026-03-28 |
| 98 | PM | Philip Morris International Inc. | $1.52B | 10-Q · 2026-03-31 |
| 99 | WULF | Terawulf Inc. | $1.49B | 10-Q · 2026-03-31 |
| 100 | CRK | Comstock Resources | $1.47B | 10-Q · 2026-03-31 |
Show all 2923 ranked companies (positions 101–2923)
| # | Ticker | Company | TTM capex | Period |
|---|---|---|---|---|
| 101 | SCCO | Southern Copper Corporation | $1.45B | 10-Q · 2026-03-31 |
| 102 | AZO | Autozone Inc | $1.44B | 10-Q · 2026-05-09 |
| 103 | BMY | Bristol-Myers Squibb Company | $1.40B | 10-Q · 2026-03-31 |
| 104 | MOS | Mosaic Co | $1.38B | 10-Q · 2026-03-31 |
| 105 | NOC | Northrop Grumman Corp /De/ | $1.36B | 10-Q · 2026-03-31 |
| 106 | MDLZ | Mondelez International | $1.31B | 10-Q · 2026-03-31 |
| 107 | MGA | Magna International Inc. | $1.31B | 40-F · 2025-12-31 |
| 108 | CPNG | Coupang | $1.31B | 10-Q · 2026-03-31 |
| 109 | OPTU | Optimum Communications | $1.30B | 10-Q · 2026-03-31 |
| 110 | WCN | Waste Connections | $1.26B | 10-Q · 2026-03-31 |
| 111 | CMI | Cummins Inc | $1.26B | 10-Q · 2026-03-31 |
| 112 | DE | Deere & Co | $1.26B | 10-Q · 2026-05-03 |
| 113 | WBD | Warner Bros. Discovery | $1.25B | 10-Q · 2026-03-31 |
| 114 | NRG | NRG Energy | $1.25B | 10-Q · 2026-03-31 |
| 115 | ABBV | AbbVie Inc. | $1.24B | 10-Q · 2026-03-31 |
| 116 | CSCO | Cisco Systems | $1.24B | 10-Q · 2026-04-25 |
| 117 | DKS | DICK'S Sporting Goods | $1.23B | 10-Q · 2026-05-02 |
| 118 | GD | General Dynamics Corporation | $1.22B | 10-Q · 2026-04-05 |
| 119 | ASTS | AST SpaceMobile | $1.21B | 10-Q · 2026-03-31 |
| 120 | LYV | Live Nation Entertainment | $1.20B | 10-Q · 2026-03-31 |
| 121 | IDA | Idacorp Inc | $1.18B | 10-K · 2025-12-31 |
| 122 | ECL | Ecolab Inc. | $1.16B | 10-Q · 2026-03-31 |
| 123 | ELV | Elevance Health | $1.16B | 10-Q · 2026-03-31 |
| 124 | ADM | Archer-Daniels-Midland Co | $1.15B | 10-Q · 2026-03-31 |
| 125 | AMD | Advanced Micro Devices Inc | $1.15B | 10-Q · 2026-03-28 |
| 126 | DHR | Danaher Corp /De/ | $1.15B | 10-Q · 2026-03-27 |
| 127 | ORLY | O Reilly Automotive Inc | $1.13B | 10-Q · 2026-03-31 |
| 128 | APH | Amphenol Corp /De/ | $1.10B | 10-Q · 2026-03-31 |
| 129 | STT | State Street Corporation | $1.10B | 10-Q · 2026-03-31 |
| 130 | POR | Portland General Electric Company | $1.09B | 10-Q · 2026-03-31 |
| 131 | IBM | International Business Machines Corp | $1.08B | 10-Q · 2026-03-31 |
| 132 | AMKR | Amkor Technology | $1.05B | 10-Q · 2026-03-31 |
| 133 | CF | Cf Industries Holdings | $1.04B | 10-Q · 2026-03-31 |
| 134 | CORZ | Core Scientific, Inc./tx | $1.03B | 10-Q · 2026-03-31 |
| 135 | HON | Honeywell International Inc | $1.02B | 10-Q · 2026-03-31 |
| 136 | THC | Tenet Healthcare Corp | $1.02B | 10-Q · 2026-03-31 |
| 137 | LTH | Life Time Group Holdings | $1.01B | 10-Q · 2026-03-31 |
| 138 | MGM | MGM Resorts International | $995.5M | 10-Q · 2026-03-31 |
| 139 | UHS | Universal Health Services | $993.3M | 10-Q · 2026-03-31 |
| 140 | LVS | Las Vegas Sands Corp | $983.0M | 10-Q · 2026-03-31 |
| 141 | NFG | National Fuel Gas Co | $976.8M | 10-Q · 2026-03-31 |
| 142 | ETN | EATON CORPORATION plc | $965.0M | 10-Q · 2026-03-31 |
| 143 | LCID | Lucid Group | $960.1M | 10-Q · 2026-03-31 |
| 144 | TSCO | Tractor Supply Co /De/ | $956.1M | 10-Q · 2026-03-28 |
| 145 | WLK | Westlake Corporation | $956.0M | 10-Q · 2026-03-31 |
| 146 | LAC | Lithium Americas Corp. | $946.4M | 10-Q · 2026-03-31 |
| 147 | PBF | Pbf Energy Inc. | $943.6M | 10-Q · 2026-03-31 |
| 148 | CIFR | Cipher Digital Inc. | $942.2M | 10-Q · 2026-03-31 |
| 149 | BURL | Burlington Stores | $938.8M | 10-Q · 2026-05-02 |
| 150 | BKH | Black Hills Corp /Sd/ | $934.3M | 10-Q · 2026-03-31 |
| 151 | TSN | Tyson Foods | $911.0M | 10-Q · 2026-03-28 |
| 152 | MMM | 3m Company | $899.0M | 10-Q · 2026-03-31 |
| 153 | XIFR | Xplr Infrastructure, Lp | $894.0M | 10-Q · 2026-03-31 |
| 154 | PYPL | PayPal Holdings | $887.0M | 10-Q · 2026-03-31 |
| 155 | STZ | Constellation Brands | $875.0M | 10-K · 2026-02-28 |
| 156 | UGI | Ugi Corporation | $871.0M | 10-Q · 2026-03-31 |
| 157 | BSX | Boston Scientific Corp | $866.0M | 10-Q · 2026-03-31 |
| 158 | AVGO | Broadcom Inc. | $860.0M | 10-Q · 2026-05-03 |
| 159 | PPC | Pilgrim’S Pride Corporation | $855.9M | 10-Q · 2026-03-29 |
| 160 | SWX | Southwest Gas Holdings | $853.5M | 10-Q · 2026-03-31 |
| 161 | SEI | Solaris Energy Infrastructure | $845.8M | 10-Q · 2026-03-31 |
| 162 | PKG | Packaging Corp Of America | $845.5M | 10-Q · 2026-03-31 |
| 163 | SATS | EchoStar Corporation | $840.7M | 10-Q · 2026-03-31 |
| 164 | SR | Spire Inc. | $838.2M | 10-Q · 2026-03-31 |
| 165 | CNC | Centene Corporation | $832.0M | 10-Q · 2026-03-31 |
| 166 | ROST | Ross Stores | $820.9M | 10-Q · 2026-05-02 |
| 167 | NOW | ServiceNow | $804.0M | 10-Q · 2026-03-31 |
| 168 | SYK | Stryker Corp | $804.0M | 10-Q · 2026-03-31 |
| 169 | KHC | Kraft Heinz Co | $803.0M | 10-Q · 2026-03-28 |
| 170 | FSLR | First Solar | $782.4M | 10-Q · 2026-03-31 |
| 171 | LINE | Lineage | $781.0M | 10-Q · 2026-03-31 |
| 172 | STLD | Steel Dynamics | $780.5M | 10-Q · 2026-03-31 |
| 173 | BDX | Becton Dickinson & Co | $774.0M | 10-Q · 2026-03-31 |
| 174 | PPG | Ppg Industries Inc | $765.0M | 10-Q · 2026-03-31 |
| 175 | MLM | Martin Marietta Materials Inc | $760.0M | 10-Q · 2026-03-31 |
| 176 | EXPE | Expedia Group | $758.0M | 10-Q · 2026-03-31 |
| 177 | NFLX | Netflix | $756.1M | 10-Q · 2026-03-31 |
| 178 | CZR | Caesars Entertainment | $750.0M | 10-Q · 2026-03-31 |
| 179 | FCNCA | First Citizens Bancshares Inc /De/ | $748.0M | 10-Q · 2026-03-31 |
| 180 | BJ | Bj’S Wholesale Club Holdings | $743.6M | 10-Q · 2026-05-02 |
| 181 | GT | Goodyear Tire & Rubber Co /Oh/ | $742.0M | 10-Q · 2026-03-31 |
| 182 | GWW | W.W. Grainger | $729.0M | 10-Q · 2026-03-31 |
| 183 | PCAR | PACCAR Inc | $725.1M | 10-Q · 2026-03-31 |
| 184 | COR | Cencora | $718.0M | 10-Q · 2026-03-31 |
| 185 | NBR | Nabors Industries Ltd | $716.0M | 10-Q · 2026-03-31 |
| 186 | DRI | Darden Restaurants | $712.9M | 10-Q · 2026-02-22 |
| 187 | CMG | Chipotle Mexican Grill | $701.9M | 10-Q · 2026-03-31 |
| 188 | BBY | Best Buy Co. | $698.0M | 10-Q · 2026-05-02 |
| 189 | OGS | ONE Gas | $697.2M | 10-Q · 2026-03-31 |
| 190 | PWR | Quanta Services | $696.5M | 10-Q · 2026-03-31 |
| 191 | VMC | Vulcan Materials Company | $686.2M | 10-Q · 2026-03-31 |
| 192 | L | Loews Corp | $685.0M | 10-Q · 2026-03-31 |
| 193 | WYNN | Wynn Resorts Ltd | $679.6M | 10-Q · 2026-03-31 |
| 194 | COHR | Coherent Corp. | $678.6M | 10-Q · 2026-03-31 |
| 195 | LULU | lululemon athletica inc. | $655.9M | 10-Q · 2026-05-03 |
| 196 | SIRI | Sirius Xm Holdings Inc. | $653.0M | 10-K · 2025-12-31 |
| 197 | NKE | Nike | $646.0M | 10-Q · 2026-02-28 |
| 198 | CASY | Casey'S General Stores | $645.6M | 10-Q · 2026-01-31 |
| 199 | AA | Alcoa Corp | $644.0M | 10-Q · 2026-03-31 |
| 200 | PFGC | Performance Food Group Company | $643.1M | 10-Q · 2026-03-28 |
| 201 | FLEX | Flex Ltd. | $633.0M | 10-K · 2026-03-31 |
| 202 | PAA | Plains All American Pipeline Lp | $633.0M | 10-Q · 2026-03-31 |
| 203 | PAGP | Plains Gp Holdings Lp | $633.0M | 10-Q · 2026-03-31 |
| 204 | YUMC | Yum China Holdings | $633.0M | 10-Q · 2026-03-31 |
| 205 | AVA | Avista Corp | $617.0M | 10-Q · 2026-03-31 |
| 206 | LPLA | LPL Financial Holdings Inc. | $616.7M | 10-Q · 2026-03-31 |
| 207 | FITB | Fifth Third Bancorp | $613.0M | 10-Q · 2026-03-31 |
| 208 | CAH | Cardinal Health | $597.0M | 10-Q · 2025-12-31 |
| 209 | JBHT | J.B. Hunt Transport Services | $595.1M | 10-Q · 2026-03-31 |
| 210 | CHSCL | CHS Inc. | $592.0M | 10-Q · 2026-02-28 |
| 211 | ACN | Accenture plc | $583.3M | 10-Q · 2026-02-28 |
| 212 | LEA | Lear Corp | $582.2M | 10-Q · 2026-04-04 |
| 213 | DK | Delek US Holdings | $581.5M | 10-Q · 2026-03-31 |
| 214 | IFF | International Flavors & Fragrances Inc | $580.0M | 10-Q · 2026-03-31 |
| 215 | GILD | Gilead Sciences | $576.0M | 10-Q · 2026-03-31 |
| 216 | GIS | General Mills Inc | $575.7M | 10-Q · 2026-02-22 |
| 217 | COLD | Americold Realty Trust | $574.3M | 10-Q · 2026-03-31 |
| 218 | BYD | Boyd Gaming Corp | $573.5M | 10-Q · 2026-03-31 |
| 219 | HUM | Humana Inc | $572.0M | 10-Q · 2026-03-31 |
| 220 | SCHW | Schwab Charles Corp | $571.0M | 10-Q · 2026-03-31 |
| 221 | XPO | Xpo | $569.0M | 10-Q · 2026-03-31 |
| 222 | CLF | Cleveland-Cliffs Inc. | $561.0M | 10-Q · 2026-03-31 |
| 223 | BALL | Ball Corporation | $554.0M | 10-Q · 2026-03-31 |
| 224 | ZTS | Zoetis Inc. | $553.0M | 10-Q · 2026-03-31 |
| 225 | SEB | Seaboard Corporation | $549.0M | 10-Q · 2026-04-04 |
| 226 | NWE | Northwestern Energy Group | $548.4M | 10-Q · 2026-03-31 |
| 227 | UTHR | United Therapeutics Corporation | $546.4M | 10-Q · 2026-03-31 |
| 228 | ARM | Arm Holdings Plc /Uk | $545.0M | 20-F · 2026-03-31 |
| 229 | PTEN | Patterson Uti Energy Inc | $543.8M | 10-Q · 2026-03-31 |
| 230 | ADI | Analog Devices Inc | $541.3M | 10-Q · 2026-05-02 |
| 231 | KMX | CarMax | $541.0M | 10-K · 2026-02-28 |
| 232 | ORA | Ormat Technologies | $541.0M | 10-Q · 2026-03-31 |
| 233 | DVA | Davita Inc. | $534.6M | 10-Q · 2026-03-31 |
| 234 | CNX | CNX Resources Corporation | $533.4M | 10-Q · 2026-03-31 |
| 235 | VRTX | Vertex Pharmaceuticals Inc / Ma | $530.3M | 10-Q · 2026-03-31 |
| 236 | DGX | Quest Diagnostics Inc | $524.0M | 10-Q · 2026-03-31 |
| 237 | GAP | Gap | $522.0M | 10-Q · 2026-05-02 |
| 238 | SE | Sea Limited | $513.8M | 20-F · 2025-12-31 |
| 239 | EL | Estee Lauder Companies Inc | $513.0M | 10-Q · 2026-03-31 |
| 240 | ALB | Albemarle Corporation | $505.9M | 10-Q · 2026-03-31 |
| 241 | EMN | Eastman Chemical Co | $502.0M | 10-Q · 2026-03-31 |
| 242 | KNTK | Kinetik Holdings Inc. | $501.0M | 10-Q · 2026-03-31 |
| 243 | AKAM | Akamai Technologies | $491.7M | 10-Q · 2026-03-31 |
| 244 | EBAY | eBay Inc. | $486.0M | 10-Q · 2026-03-31 |
| 245 | MA | Mastercard Inc | $484.0M | 10-Q · 2026-03-31 |
| 246 | KDP | Keurig Dr Pepper Inc. | $482.0M | 10-Q · 2026-03-31 |
| 247 | FOX | Fox Corporation | $480.0M | 10-Q · 2026-03-31 |
| 248 | NWN | Northwest Natural Holding Company | $478.4M | 10-Q · 2026-03-31 |
| 249 | CPK | Chesapeake Utilities Corp | $476.7M | 10-Q · 2026-03-31 |
| 250 | TDS | Telephone And Data Systems | $475.2M | 10-Q · 2026-03-31 |
| 251 | ACHC | Acadia Healthcare Company | $473.7M | 10-Q · 2026-03-31 |
| 252 | CCK | Crown Holdings | $467.0M | 10-Q · 2026-03-31 |
| 253 | DINO | Hf Sinclair Corporation | $465.0M | 10-Q · 2026-03-31 |
| 254 | LHX | L3harris Technologies | $464.0M | 10-Q · 2026-04-03 |
| 255 | RBLX | Roblox Corporation | $457.0M | 10-Q · 2026-03-31 |
| 256 | MHK | Mohawk Industries Inc | $453.2M | 10-Q · 2026-04-04 |
| 257 | JBL | Jabil Inc | $453.0M | 10-Q · 2026-02-28 |
| 258 | INGR | Ingredion Incorporated | $451.0M | 10-Q · 2026-03-31 |
| 259 | MARA | Mara Holdings | $447.7M | 10-Q · 2026-03-31 |
| 260 | GPC | Genuine Parts Co | $447.6M | 10-Q · 2026-03-31 |
| 261 | CMC | Commercial Metals Company | $446.5M | 10-Q · 2026-02-28 |
| 262 | TSEM | Tower Semiconductor Ltd. | $444.4M | 20-F · 2025-12-31 |
| 263 | EMR | Emerson Electric Co. | $443.0M | 10-Q · 2026-03-31 |
| 264 | NFE | New Fortress Energy Inc. | $439.3M | 10-Q · 2026-03-31 |
| 265 | OI | O-I Glass | $439.0M | 10-Q · 2026-03-31 |
| 266 | NWS | News Corporation | $437.0M | 10-Q · 2026-03-31 |
| 267 | MCK | McKESSON CORPORATION | $436.0M | 10-K · 2026-03-31 |
| 268 | KVUE | Kenvue Inc. | $435.0M | 10-Q · 2026-03-29 |
| 269 | DTM | DT Midstream | $433.0M | 10-Q · 2026-03-31 |
| 270 | SAIA | Saia | $430.9M | 10-Q · 2026-03-31 |
| 271 | LH | Labcorp Holdings Inc. | $429.5M | 10-Q · 2026-03-31 |
| 272 | HWM | Howmet Aerospace Inc. | $428.0M | 10-Q · 2026-03-31 |
| 273 | CPB | The Campbell'S Company | $427.0M | 10-Q · 2026-05-03 |
| 274 | ALV | Autoliv | $424.0M | 10-Q · 2026-03-31 |
| 275 | USFD | Us Foods Holding Corp. | $424.0M | 10-Q · 2026-03-28 |
| 276 | HSY | Hershey Co | $423.7M | 10-Q · 2026-03-29 |
| 277 | PRMB | Primo Brands Corp | $419.9M | 10-Q · 2026-03-31 |
| 278 | ITW | Illinois Tool Works Inc | $418.0M | 10-Q · 2026-03-31 |
| 279 | PH | Parker-Hannifin Corporation | $417.0M | 10-Q · 2026-03-31 |
| 280 | EXP | Eagle Materials Inc. | $416.7M | 10-K · 2026-03-31 |
| 281 | ULTA | Ulta Beauty | $414.1M | 10-Q · 2026-05-02 |
| 282 | CTAS | Cintas Corporation | $413.7M | 10-Q · 2026-02-28 |
| 283 | HII | Huntington Ingalls Industries | $409.0M | 10-Q · 2026-03-31 |
| 284 | AHCO | AdaptHealth Corp. | $408.0M | 10-Q · 2026-03-31 |
| 285 | CLH | Clean Harbors | $404.7M | 10-Q · 2026-03-31 |
| 286 | BLK | BlackRock | $403.0M | 10-Q · 2026-03-31 |
| 287 | CAG | Conagra Brands | $399.3M | 10-Q · 2026-02-22 |
| 288 | CRC | California Resources Corp | $398.0M | 10-Q · 2026-03-31 |
| 289 | MGEE | MGE Energy | $396.7M | 10-Q · 2026-03-31 |
| 290 | BHC | Bausch Health Companies Inc. | $391.0M | 10-Q · 2026-03-31 |
| 291 | MRVL | Marvell Technology | $391.0M | 10-Q · 2026-05-02 |
| 292 | TXRH | Texas Roadhouse | $390.8M | 10-Q · 2026-03-31 |
| 293 | BTBT | Bit Digital | $390.1M | 10-Q · 2026-03-31 |
| 294 | KLAC | Kla Corporation | $387.1M | 10-Q · 2026-03-31 |
| 295 | WHR | Whirlpool Corp /De/ | $385.0M | 10-Q · 2026-03-31 |
| 296 | JHX | JAMES HARDIE INDUSTRIES plc | $383.9M | 10-K · 2026-03-31 |
| 297 | COO | The Cooper Companies | $383.5M | 10-Q · 2026-04-30 |
| 298 | WDC | Western Digital Corporation | $381.0M | 10-Q · 2026-04-03 |
| 299 | LAD | Lithia Motors | $379.3M | 10-Q · 2026-03-31 |
| 300 | VTRS | Viatris Inc | $376.1M | 10-Q · 2026-03-31 |
| 301 | YUM | Yum! Brands | $375.0M | 10-Q · 2026-03-31 |
| 302 | STE | STERIS plc | $369.0M | 10-K · 2026-03-31 |
| 303 | IEP | Icahn Enterprises L.P. | $367.0M | 10-Q · 2026-03-31 |
| 304 | A | Agilent Technologies | $365.0M | 10-Q · 2026-04-30 |
| 305 | M | Macy's | $361.0M | 10-Q · 2026-05-02 |
| 306 | HE | Hawaiian Electric Industries | $358.2M | 10-Q · 2026-03-31 |
| 307 | RUSHA | Rush Enterprises | $357.4M | 10-Q · 2026-03-31 |
| 308 | KGS | Kodiak Gas Services | $356.3M | 10-Q · 2026-03-31 |
| 309 | NOV | Nov Inc. | $356.0M | 10-Q · 2026-03-31 |
| 310 | SOLV | Solventum Corporation | $354.0M | 10-Q · 2026-03-31 |
| 311 | DXCM | Dexcom | $353.1M | 10-Q · 2026-03-31 |
| 312 | ICE | Intercontinental Exchange | $352.0M | 10-Q · 2026-03-31 |
| 313 | PGR | Progressive Corp/Oh/ | $352.0M | 10-Q · 2026-03-31 |
| 314 | SHEN | Shenandoah Telecommunications Company | $351.5M | 10-Q · 2026-03-31 |
| 315 | BKV | Bkv Corporation | $349.1M | 10-Q · 2026-03-31 |
| 316 | CPRT | Copart | $346.2M | 10-Q · 2026-04-30 |
| 317 | LW | Lamb Weston Holdings | $344.3M | 10-Q · 2026-02-22 |
| 318 | VAL | Valaris Limited | $344.2M | 10-Q · 2026-03-31 |
| 319 | PLAY | Dave & Buster’s Entertainment | $342.1M | 10-Q · 2026-05-05 |
| 320 | BLCO | Bausch & Lomb Corp | $339.0M | 10-Q · 2026-03-31 |
| 321 | LITE | Lumentum Holdings Inc. | $338.4M | 10-Q · 2026-03-28 |
| 322 | CWEN | Clearway Energy | $338.0M | 10-Q · 2026-03-31 |
| 323 | HBAN | Huntington Bancshares Incorporated | $337.0M | 10-Q · 2026-03-31 |
| 324 | NXPI | NXP Semiconductors N.V. | $337.0M | 10-Q · 2026-03-29 |
| 325 | TTMI | Ttm Technologies Inc | $336.1M | 10-Q · 2026-03-30 |
| 326 | MCO | Moody’s Corporation | $336.0M | 10-Q · 2026-03-31 |
