U.S.-listed companies with the highest capital expenditure (TTM)

U.S.-listed companies in our coverage, ranked by trailing-twelve-month capital expenditure. The figure measures dollars spent acquiring property, plant, and equipment. Click any ticker to see the full cash-flow statement and free-cash-flow history.

Sum of the four trailing fiscal quarters; equal to the latest fiscal year when the most recent filing is a 10-K. 2979 companies ranked.

Top 100

2979 companies
# Ticker Company TTM capex Period
1 GOOG Alphabet Inc. $132.40B 10-Q · 2026-06-30
2 MSFT Microsoft Corporation $115.95B 10-K · 2026-06-30
3 META Meta Platforms $89.33B 10-Q · 2026-06-30
4 ORCL Oracle Corporation $55.66B 10-K · 2026-05-31
5 WMT Walmart Inc. $28.34B 10-Q · 2026-04-30
6 MU Micron Technology $25.26B 10-Q · 2026-05-28
7 BRK-A Berkshire Hathaway Inc $22.42B 10-Q · 2026-06-30
8 CRWV CoreWeave $20.57B 10-Q · 2026-06-30
9 DUK Duke Energy CORP $14.96B 10-Q · 2026-03-31
10 VG Venture Global $13.82B 10-Q · 2026-06-30
11 SO Southern Co $13.24B 10-Q · 2026-03-31
12 TSLA Tesla $12.92B 10-Q · 2026-06-30
13 PCG Pg&E Corp $12.41B 10-Q · 2026-06-30
14 CHTR Charter Communications $12.11B 10-Q · 2026-06-30
15 INTC Intel Corp $12.11B 10-Q · 2026-06-27
16 CCZ Comcast Corporation $12.07B 10-Q · 2026-06-30
17 TMUS T-Mobile Us $10.26B 10-Q · 2026-06-30
18 AAPL Apple Inc. $10.04B 10-Q · 2026-06-27
19 EXC Exelon Corporation $8.94B 10-Q · 2026-03-31
20 GM General Motors Company $8.80B 10-Q · 2026-06-30
21 DIS Walt Disney Co/ $8.70B 10-Q · 2026-06-27
22 ETR Entergy Corp /De/ $8.28B 10-Q · 2026-03-31
23 RCL Royal Caribbean Cruises Ltd $7.20B 10-Q · 2026-06-30
24 AES The Aes Corporation $6.75B 10-Q · 2026-06-30
25 EIX Edison International $6.65B 10-Q · 2026-03-31
26 C Citigroup Inc $6.52B 10-K · 2025-12-31
27 COST Costco Wholesale Corp /New $6.19B 10-Q · 2026-05-10
28 OXY Occidental Petroleum Corporation $6.18B 10-Q · 2026-06-30
29 WMB Williams Companies $6.10B 10-Q · 2026-06-30
30 LIN Linde plc $5.51B 10-Q · 2026-06-30
31 NEXT NextDecade Corp $5.50B 10-Q · 2026-06-30
32 JNJ Johnson & Johnson $5.36B 10-Q · 2026-06-28
33 HCA HCA Healthcare $5.07B 10-Q · 2026-03-31
34 CNP Centerpoint Energy Inc $5.03B 10-Q · 2026-03-31
35 APD Air Products And Chemicals $4.87B 10-Q · 2026-06-30
36 AEE Ameren Corp $4.65B 10-Q · 2026-06-30
37 PG Procter & Gamble Co $4.41B 10-K · 2026-06-30
38 PPL PPL Corp $4.29B 10-Q · 2026-03-31
39 MPC Marathon Petroleum Corporation $4.23B 10-Q · 2026-06-30
40 ES Eversource Energy $4.13B 10-Q · 2026-06-30
41 TGT Target Corporation $3.97B 10-Q · 2026-05-02
42 MRK Merck & Co. $3.90B 10-Q · 2026-06-30
43 CEG Constellation Energy Corporation $3.90B 10-Q · 2026-06-30
44 TVC Tennessee Valley Authority $3.87B 10-Q · 2026-06-30
45 BA The Boeing Company $3.85B 10-Q · 2026-06-30
46 UNP Union Pacific Corp $3.76B 10-Q · 2026-06-30
47 CCL Carnival Corporation Ltd. $3.59B 10-Q · 2026-05-31
48 TRGP Targa Resources Corp. $3.54B 10-Q · 2026-06-30
49 MCD McDONALD’S CORPORATION $3.45B 10-Q · 2026-06-30
50 AXP American Express Co $3.42B 10-Q · 2026-06-30
51 UPS United Parcel Service Inc $3.41B 10-Q · 2026-06-30
52 UNH UnitedHealth Group Incorporated $3.40B 10-Q · 2026-06-30
53 KMI Kinder Morgan $3.40B 10-Q · 2026-06-30
54 NI Nisource Inc. $3.39B 10-Q · 2026-06-30
55 AWK American Water Works Company $3.36B 10-Q · 2026-06-30
56 LNG Cheniere Energy $3.35B 10-Q · 2026-06-30
57 PEG Public Service Enterprise Group Incorporated $3.32B 10-Q · 2026-06-30
58 TXN Texas Instruments Incorporated $3.31B 10-Q · 2026-06-30
59 NCLH Norwegian Cruise Line Holdings Ltd. $3.30B 10-Q · 2026-06-30
60 WELPM Wisconsin Electric Power Company $3.26B 10-Q · 2026-06-30
61 OKE Oneok Inc /New/ $3.25B 10-Q · 2026-06-30
62 EVRG Evergy $3.06B 10-Q · 2026-03-31
63 DELL Dell Technologies Inc. $3.03B 10-Q · 2026-05-01
64 CVS Cvs Health Corporation $3.02B 10-Q · 2026-06-30
65 UHAL U-Haul Holding Company $2.90B 10-Q · 2026-06-30
66 EXE Expand Energy Corporation $2.88B 10-Q · 2026-03-31
67 CAT Caterpillar Inc $2.87B 10-Q · 2026-06-30
68 VST Vistra Corp. $2.87B 10-Q · 2026-06-30
69 NUE Nucor Corporation $2.84B 10-Q · 2026-07-04
70 RTX Rtx Corporation $2.80B 10-Q · 2026-06-30
71 AMAT Applied Materials Inc /De $2.65B 10-Q · 2026-04-26
72 MPLX Mplx Lp $2.64B 10-Q · 2026-06-30
73 CSX Csx Corporation $2.53B 10-Q · 2026-06-30
74 EQT Eqt Corporation $2.49B 10-Q · 2026-06-30
75 PFE Pfizer Inc $2.42B 10-Q · 2026-06-28
76 AMGN Amgen Inc. $2.30B 10-Q · 2026-06-30
77 WULF Terawulf Inc. $2.23B 10-Q · 2026-06-30
78 LOW Lowe’S Companies $2.22B 10-Q · 2026-05-01
79 OVV Ovintiv Inc. $2.20B 10-Q · 2026-06-30
80 GS The Goldman Sachs Group $2.16B 10-Q · 2026-06-30
81 IRM Iron Mountain Inc $2.15B 10-Q · 2026-06-30
82 TJX The Tjx Companies $2.12B 10-Q · 2026-05-02
83 NSC Norfolk Southern Corp $2.10B 10-Q · 2026-06-30
84 ABT Abbott Laboratories $2.09B 10-Q · 2026-03-31
85 KO Coca Cola Co $2.07B 10-Q · 2026-04-03
86 BNY Bank of New York Mellon Corp $1.98B 10-Q · 2026-06-30
87 FISV Fiserv $1.91B 10-Q · 2026-06-30
88 MDT Medtronic plc $1.90B 10-K · 2026-04-24
89 RSG Republic Services $1.89B 10-Q · 2026-06-30
90 AMT American Tower Corporation $1.80B 10-Q · 2026-03-31
91 COF Capital One Financial Corp $1.78B 10-Q · 2026-03-31
92 BG Bunge Global Sa $1.75B 10-Q · 2026-03-31
93 SLB Slb Limited/Nv $1.73B 10-Q · 2026-06-30
94 TMO Thermo Fisher Scientific Inc. $1.70B 10-Q · 2026-06-27
95 NOC Northrop Grumman Corp /De/ $1.69B 10-Q · 2026-06-30
96 AMD Advanced Micro Devices Inc $1.68B 10-Q · 2026-06-27
97 RIVN Rivian Automotive, Inc. / DE $1.64B 10-Q · 2026-06-30
98 CRK Comstock Resources $1.55B 10-Q · 2026-06-30
99 PM Philip Morris International Inc. $1.54B 10-Q · 2026-06-30
100 SCCO Southern Copper Corp/ $1.51B 10-Q · 2026-06-30
Show all 2979 ranked companies (positions 101–2979)
# Ticker Company TTM capex Period
101 ASTS Ast Spacemobile $1.49B 10-Q · 2026-06-30
102 CORZ Core Scientific, Inc./tx $1.48B 10-Q · 2026-06-30
103 STT State Street Corp $1.46B 10-Q · 2026-06-30
104 AZO Autozone Inc $1.44B 10-Q · 2026-05-09
105 LYB Lyondellbasell Industries N.V. $1.40B 10-Q · 2026-06-30
106 MOS Mosaic Co $1.39B 10-Q · 2026-06-30
107 SBUX Starbucks Corporation $1.34B 10-Q · 2026-06-28
108 BMY Bristol-Myers Squibb Company $1.34B 10-Q · 2026-06-30
109 CPNG Coupang $1.33B 10-Q · 2026-06-30
110 MDLZ Mondelez International $1.31B 10-Q · 2026-03-31
111 MGA Magna International Inc. $1.31B 40-F · 2025-12-31
112 ABBV AbbVie Inc. $1.30B 10-Q · 2026-06-30
113 WCN Waste Connections $1.28B 10-Q · 2026-06-30
114 CMI Cummins Inc. $1.28B 10-Q · 2026-06-30
115 DE DEERE FUNDING CANADA Corp $1.26B 10-Q · 2026-05-03
116 WBD Warner Bros. Discovery $1.24B 10-Q · 2026-06-30
117 CSCO Cisco Systems $1.24B 10-Q · 2026-04-25
118 OPTU Optimum Communications $1.24B 10-Q · 2026-06-30
119 CIFR Cipher Digital Inc. $1.23B 10-Q · 2026-06-30
120 DKS DICK'S Sporting Goods $1.23B 10-Q · 2026-05-02
121 POR Portland General Electric Company $1.23B 10-Q · 2026-06-30
122 LYV Live Nation Entertainment $1.23B 10-Q · 2026-06-30
123 GD General Dynamics Corporation $1.22B 10-Q · 2026-04-05
124 NRG NRG Energy $1.21B 10-Q · 2026-06-30
125 ECL Ecolab Inc. $1.18B 10-Q · 2026-06-30
126 IDA Idacorp Inc $1.18B 10-K · 2025-12-31
127 ELV Elevance Health $1.18B 10-Q · 2026-06-30
128 DHR Danaher Corporation $1.17B 10-Q · 2026-06-26
129 APH Amphenol Corporation $1.16B 10-Q · 2026-06-30
130 SEI Solaris Energy Infrastructure $1.15B 10-Q · 2026-06-30
131 ORLY O Reilly Automotive Inc $1.13B 10-Q · 2026-06-30
132 ADM Archer-Daniels-Midland Co $1.12B 10-Q · 2026-06-30
133 HON Honeywell International Inc $1.11B 10-Q · 2026-06-30
134 TEL Te Connectivity Plc $1.10B 10-Q · 2026-06-26
135 COHR Coherent Corp. $1.10B 10-K · 2026-06-30
136 IBM International Business Machines Corp $1.10B 10-Q · 2026-06-30
137 CF Cf Industries Holdings $1.07B 10-Q · 2026-06-30
138 LTH Life Time Group Holdings $1.05B 10-Q · 2026-06-30
139 NFG National Fuel Gas Co $1.05B 10-Q · 2026-06-30
140 AMKR Amkor Technology $1.05B 10-Q · 2026-03-31
141 LAC Lithium Americas Corp. $1.04B 10-Q · 2026-06-30
142 LCID Lucid Group $1.03B 10-Q · 2026-06-30
143 LVS Las Vegas Sands Corp. $1.03B 10-Q · 2026-06-30
144 ETN EATON CORPORATION plc $1.02B 10-Q · 2026-06-30
145 THC Tenet Healthcare Corp $992.0M 10-Q · 2026-06-30
146 TSCO Tractor Supply Co /De/ $978.8M 10-Q · 2026-06-27
147 MGM MGM Resorts International $968.5M 10-Q · 2026-06-30
148 UHS Universal Health Services $954.9M 10-Q · 2026-06-30
149 BURL Burlington Stores $938.8M 10-Q · 2026-05-02
150 BKH Black Hills Corporation $933.5M 10-Q · 2026-06-30
151 SWX Southwest Gas Holdings $929.0M 10-Q · 2026-06-30
152 PBF Pbf Energy Inc. $914.6M 10-Q · 2026-06-30
153 MMM 3m Company $914.0M 10-Q · 2026-06-30
154 BSX Boston Scientific Corporation $904.0M 10-Q · 2026-06-30
155 WLK Westlake Corporation $896.0M 10-Q · 2026-06-30
156 XIFR Xplr Infrastructure, Lp $894.0M 10-Q · 2026-03-31
157 PYPL PayPal Holdings $887.0M 10-Q · 2026-03-31
158 PKG Packaging Corp Of America $881.7M 10-Q · 2026-06-30
159 UGI Ugi Corporation $875.0M 10-Q · 2026-06-30
160 AMRZ Amrize Ltd $860.0M 10-Q · 2026-06-30
161 AVGO Broadcom Inc. $860.0M 10-Q · 2026-05-03
162 STZ Constellation Brands $859.4M 10-Q · 2026-05-31
163 TSN Tyson Foods $843.0M 10-Q · 2026-06-27
164 SR Spire Inc. $838.2M 10-Q · 2026-03-31
165 SYK Stryker Corp $823.0M 10-Q · 2026-06-30
166 ROST Ross Stores $820.9M 10-Q · 2026-05-02
167 L Loews Corp $809.0M 10-Q · 2026-06-30
168 KHC Kraft Heinz Co $805.0M 10-Q · 2026-06-27
169 CNC Centene Corporation $798.0M 10-Q · 2026-06-30
170 PWR Quanta Services $787.1M 10-Q · 2026-06-30
171 STLD Steel Dynamics $783.5M 10-Q · 2026-06-30
172 PPG Ppg Industries Inc $765.0M 10-Q · 2026-03-31
173 COR Cencora $760.8M 10-Q · 2026-06-30
174 CMG Chipotle Mexican Grill $758.5M 10-Q · 2026-06-30
175 EXPE Expedia Group $757.0M 10-Q · 2026-06-30
176 BDX Becton, Dickinson And Company $753.0M 10-Q · 2026-06-30
177 NFLX Netflix Inc $751.0M 10-Q · 2026-06-30
178 BJ Bj’S Wholesale Club Holdings $743.6M 10-Q · 2026-05-02
179 LINE Lineage $743.0M 10-Q · 2026-06-30
180 FLEX Flex Ltd. $736.0M 10-Q · 2026-06-26
181 MA Mastercard Incorporated $735.0M 10-Q · 2026-06-30
182 DRI Darden Restaurants $734.0M 10-K · 2026-05-31
183 NOW Servicenow $728.0M 10-Q · 2026-06-30
184 FCNCA First Citizens Bancshares Inc /De/ $724.0M 10-Q · 2026-06-30
185 MLM Martin Marietta Materials Inc $709.0M 10-Q · 2026-06-30
186 GT The Goodyear Tire & Rubber Company $702.0M 10-Q · 2026-06-30
187 AA Alcoa Corp $699.0M 10-Q · 2026-06-30
188 BBY Best Buy Co. $698.0M 10-Q · 2026-05-02
189 OGS ONE Gas $690.2M 10-Q · 2026-06-30
190 CZR Caesars Entertainment $687.0M 10-Q · 2026-06-30
191 VMC Vulcan Materials Company $686.2M 10-Q · 2026-03-31
192 NKE Nike $684.0M 10-K · 2026-05-31
193 LPLA LPL Financial Holdings Inc. $679.1M 10-Q · 2026-06-30
194 WYNN Wynn Resorts $667.3M 10-Q · 2026-06-30
195 GWW W.W. Grainger $665.0M 10-Q · 2026-06-30
196 NBR Nabors Industries Ltd $662.6M 10-Q · 2026-06-30
197 CASY Casey'S General Stores $655.9M 10-K · 2026-04-30
198 LULU lululemon athletica inc. $655.9M 10-Q · 2026-05-03
199 FSLR First Solar $655.6M 10-Q · 2026-06-30
200 AVA Avista Corp $650.0M 10-Q · 2026-06-30
201 CAH Cardinal Health $649.0M 10-K · 2026-06-30
202 PCAR PACCAR Inc $648.4M 10-Q · 2026-06-30
203 FITB Fifth Third Bancorp $644.0M 10-Q · 2026-06-30
204 ECHO EchoStar Corporation $639.9M 10-Q · 2026-06-30
205 YUMC Yum China Holdings $638.0M 10-Q · 2026-06-30
206 LEA Lear Corp $629.5M 10-Q · 2026-07-04
207 SCHW Schwab Charles Corp $628.0M 10-Q · 2026-06-30
208 IFF International Flavors & Fragrances Inc $621.0M 10-Q · 2026-06-30
209 GILD Gilead Sciences $609.0M 10-Q · 2026-06-30
210 NWE Northwestern Energy Group $608.3M 10-Q · 2026-06-30
211 EBAY eBay Inc. $608.0M 10-Q · 2026-06-30
212 CLF Cleveland-Cliffs Inc. $606.0M 10-Q · 2026-06-30
213 CPK Chesapeake Utilities Corp $601.7M 10-Q · 2026-06-30
214 PAA Plains All American Pipeline Lp $601.0M 10-Q · 2026-06-30
215 PAGP Plains Gp Holdings Lp $601.0M 10-Q · 2026-06-30
216 ACN Accenture plc $600.4M 10-Q · 2026-05-31
217 BALL Ball Corporation $599.0M 10-Q · 2026-06-30
218 UTHR United Therapeutics Corporation $592.2M 10-Q · 2026-06-30
219 BYD Boyd Gaming Corp $591.0M 10-Q · 2026-06-30
220 DK Delek Us Holdings $589.5M 10-Q · 2026-06-30
221 ARM Arm Holdings Plc /Uk $588.0M 6-K · 2026-06-30
222 DVA Davita Inc. $583.4M 10-Q · 2026-06-30
223 HUM Humana Inc $572.0M 10-Q · 2026-03-31
224 STX Seagate Technology Holdings plc $569.0M 10-K · 2026-07-03
225 CNX CNX Resources Corporation $561.9M 10-Q · 2026-06-30
226 TDS Telephone And Data Systems $558.0M 10-Q · 2026-06-30
227 KDP Keurig Dr Pepper Inc. $557.0M 10-Q · 2026-06-30
228 PTEN Patterson Uti Energy Inc $555.5M 10-Q · 2026-06-30
229 DGX Quest Diagnostics Inc $554.0M 10-Q · 2026-06-30
230 SIRI Sirius Xm Holdings Inc. $554.0M 10-Q · 2026-06-30
231 JBL Jabil Inc $551.0M 10-Q · 2026-05-31
232 ORA Ormat Technologies $544.2M 10-Q · 2026-06-30
233 ADI Analog Devices $541.3M 10-Q · 2026-05-02
234 GIS General Mills $539.9M 10-K · 2026-05-31
235 CHSCL CHS Inc. $539.4M 10-Q · 2026-05-31
236 COLD Americold Realty Trust $537.0M 10-Q · 2026-06-30
237 CCK Crown Holdings $527.0M 10-Q · 2026-06-30
238 ZTS Zoetis Inc. $524.0M 10-Q · 2026-06-30
239 GAP Gap $522.0M 10-Q · 2026-05-02
240 SE Sea Limited $513.8M 20-F · 2025-12-31
241 CMC Commercial Metals Company $513.2M 10-Q · 2026-05-31
242 EL Estee Lauder Companies Inc $513.0M 10-Q · 2026-03-31
243 KMX Carmax $507.6M 10-Q · 2026-05-31
244 FOX Fox Corp $502.0M 10-K · 2026-06-30
245 SEB Seaboard Corporation $500.0M 10-Q · 2026-07-04
246 XPO Xpo $500.0M 10-Q · 2026-06-30
247 VRTX Vertex Pharmaceuticals Inc / Ma $496.8M 10-Q · 2026-06-30
248 JBHT J.B. Hunt Transport Services $495.6M 10-Q · 2026-06-30
249 AKAM Akamai Technologies $491.1M 10-Q · 2026-06-30
250 PPC Pilgrim’S Pride Corporation $490.4M 10-Q · 2026-06-28
251 AHCO AdaptHealth Corp. $485.6M 10-Q · 2026-06-30
252 LHX L3harris Technologies $484.0M 10-Q · 2026-07-03
253 BTBT Bit Digital $483.5M 10-Q · 2026-06-30
254 LH Labcorp Holdings Inc. $483.2M 10-Q · 2026-06-30
255 KNTK Kinetik Holdings Inc. $482.9M 10-Q · 2026-06-30
256 WYFI Whitefiber $482.2M 10-Q · 2026-06-30
257 NWN Northwest Natural Holding Company $479.2M 10-Q · 2026-06-30
258 KGS Kodiak Gas Services $473.9M 10-Q · 2026-06-30
259 ACHC Acadia Healthcare Company $473.7M 10-Q · 2026-03-31
260 DINO Hf Sinclair Corporation $472.0M 10-Q · 2026-06-30
261 RJET Republic Airways Holdings Inc. $471.2M 10-Q · 2026-06-30
262 MHK Mohawk Industries $461.3M 10-Q · 2026-07-04
263 VRT Vertiv Holdings Co $460.9M 10-Q · 2026-06-30
264 ALB Albemarle Corporation $458.0M 10-Q · 2026-06-30
265 DTM DT Midstream $457.0M 10-Q · 2026-06-30
266 RBLX Roblox Corporation $456.0M 10-Q · 2026-06-30
267 EMN Eastman Chemical Co $452.0M 10-Q · 2026-06-30
268 EMR Emerson Electric Co. $452.0M 10-Q · 2026-06-30
269 INGR Ingredion Incorporated $450.0M 10-Q · 2026-06-30
270 TSEM Tower Semiconductor Ltd. $444.4M 20-F · 2025-12-31
271 MCK McKESSON CORPORATION $437.0M 10-Q · 2026-06-30
272 ICE Intercontinental Exchange $436.0M 10-Q · 2026-06-30
273 HII Huntington Ingalls Industries $432.0M 10-Q · 2026-06-30
274 HWM Howmet Aerospace Inc. $430.0M 10-Q · 2026-06-30
275 OI O-I Glass $430.0M 10-Q · 2026-06-30
276 HSY Hershey Co $428.4M 10-Q · 2026-06-28
277 CPB The Campbell'S Company $427.0M 10-Q · 2026-05-03
278 GPC Genuine Parts Co $426.4M 10-Q · 2026-06-30
279 NWS News Corporation $426.0M 10-K · 2026-06-30
280 CAG Conagra Brands Inc $423.4M 10-K · 2026-05-31
281 BLK BlackRock $423.0M 10-Q · 2026-06-30
282 USFD Us Foods Holding Corp. $423.0M 10-Q · 2026-06-27
283 HE Hawaiian Electric Industries $421.8M 10-Q · 2026-06-30
284 ALV Autoliv $421.0M 10-Q · 2026-06-30
285 WDC Western Digital Corporation $418.0M 10-K · 2026-07-03
286 PH Parker-Hannifin Corporation $417.0M 10-Q · 2026-03-31
287 CRC California Resources Corp $415.0M 10-Q · 2026-06-30
288 ULTA Ulta Beauty $414.1M 10-Q · 2026-05-02
289 CTAS Cintas Corporation $413.7M 10-Q · 2026-02-28
290 KVUE Kenvue Inc. $411.0M 10-Q · 2026-06-28
291 ITW Illinois Tool Works Inc $409.0M 10-Q · 2026-06-30
292 PRMB Primo Brands Corp $409.0M 10-Q · 2026-06-30
293 CLH Clean Harbors $404.7M 10-Q · 2026-03-31
294 YUM Yum! Brands $404.0M 10-Q · 2026-06-30
295 LW Lamb Weston Holdings $402.7M 10-K · 2026-05-31
296 WHR Whirlpool Corp /De/ $397.0M 10-Q · 2026-06-30
297 TXRH Texas Roadhouse $396.9M 10-Q · 2026-06-30
298 MGEE MGE Energy $396.7M 10-Q · 2026-03-31
299 MRVL Marvell Technology $391.0M 10-Q · 2026-05-02
300 FIX Comfort Systems Usa $390.3M 10-Q · 2026-06-30
301 PGR Progressive Corp/Oh/ $388.0M 10-Q · 2026-06-30
302 PFGC Performance Food Group Company $384.1M 10-K · 2026-06-27
303 COO The Cooper Companies $383.5M 10-Q · 2026-04-30
304 VAL Valaris Limited $382.5M 10-Q · 2026-06-30
305 VTRS Viatris Inc. $376.0M 10-Q · 2026-06-30
306 KLAC Kla Corp $375.9M 10-K · 2026-06-30
307 MP MP Materials Corp. / DE $373.7M 10-Q · 2026-06-30
308 BKV Bkv Corporation $369.4M 10-Q · 2026-06-30
309 BHC Bausch Health Companies Inc. $369.0M 10-Q · 2026-06-30
310 CQP Cheniere Energy Partners, L.P. $368.0M 10-Q · 2026-06-30
311 A Agilent Technologies $365.0M 10-Q · 2026-04-30
312 STE STERIS plc $362.9M 10-Q · 2026-06-30
313 M Macy's $361.0M 10-Q · 2026-05-02
314 NOV Nov Inc. $356.0M 10-Q · 2026-03-31
315 LAD Lithia Motors $355.5M 10-Q · 2026-06-30
316 MCO Moody'S Corporation $352.0M 10-Q · 2026-06-30
317 SHEN Shenandoah Telecommunications Company $351.5M 10-Q · 2026-03-31
318 SAIA Saia $351.2M 10-Q · 2026-06-30
319 CPRT Copart $346.2M 10-Q · 2026-04-30
320 CWEN Clearway Energy $346.0M 10-Q · 2026-06-30
321 DXCM Dexcom $343.7M 10-Q · 2026-06-30
322 MARA Mara Holdings $343.6M 10-Q · 2026-06-30
323 PLAY Dave & Buster’s Entertainment $342.1M 10-Q · 2026-05-05
324 LITE Lumentum Holdings Inc. $338.4M 10-Q · 2026-03-28
325 TTMI Ttm Technologies $338.0M 10-Q · 2026-06-29
326 HBAN Huntington Bancshares Incorporated $337.0M 10-Q · 2026-03-31
327 NXPI NXP Semiconductors N.V. $337.0M 10-Q · 2026-03-29
328 DCH Dauch Corporation $331.8M 10-Q · 2026-06-30
329 URBN Urban Outfitters $329.7M 10-Q · 2026-04-30
330 GXO GXO Logistics $329.0M 10-Q · 2026-06-30
331 SOLV Solventum Corporation $327.0M 10-Q · 2026-06-30
332 RUSHA Rush Enterprises $325.9M 10-Q · 2026-06-30
333 IEP Icahn Enterprises L.P. $325.0M 10-Q · 2026-06-30
334 PK Park Hotels & Resorts Inc. $323.0M 10-Q · 2026-06-30
335 TRU TransUnion $322.8M 10-Q · 2026-03-31
336 SNDR Schneider National $322.2M 10-Q · 2026-06-30
337 BLCO Bausch & Lomb Corp $321.0M 10-Q · 2026-06-30
338 BKNG Booking Holdings Inc. $320.0M 10-Q · 2026-06-30
339 SFM Sprouts Farmers Market $317.9M 10-Q · 2026-06-28
340 SJM The J. M. Smucker Company $317.4M 10-K · 2026-04-30
341 WTTR Select Water Solutions $316.1M 10-Q · 2026-06-30
342 HRL Hormel Foods Corporation $314.8M 10-Q · 2026-04-26
343 SON Sonoco Products Company $313.4M 10-Q · 2026-03-29
344 CYH Community Health Systems $311.0M 10-Q · 2026-06-30
345 MRSH Marsh & McLennan Companies $311.0M 10-Q · 2026-06-30
346 UBER Uber Technologies $308.0M 10-Q · 2026-06-30
347 SANM Sanmina Corporation $306.9M 10-Q · 2026-06-27
348 RS Reliance $306.2M 10-Q · 2026-03-31
349 CNR Core Natural Resources $305.6M 10-Q · 2026-06-30
350 ALGT Allegiant Travel Co $303.6M 10-Q · 2026-06-30
351 COKE Coca-Cola Consolidated $302.3M 10-Q · 2026-07-03
352 SLGN Silgan Holdings Inc $298.1M 10-Q · 2026-06-30
353 GRMN Garmin Ltd $297.0M 10-Q · 2026-03-28
354 MO Altria Group $296.0M 10-Q · 2026-06-30
355 NDAQ Nasdaq $295.0M 10-Q · 2026-06-30
356 CABO Cable One $288.2M 10-Q · 2026-06-30
357 FTI TechnipFMC plc $287.5M 10-Q · 2026-06-30
358 CTSH Cognizant Technology Solutions Corporation $287.0M 10-Q · 2026-03-31
359 EW Edwards Lifesciences Corporation $286.7M 10-Q · 2026-06-30
360 NET Cloudflare $285.0M 10-Q · 2026-06-30
361 WAB Westinghouse Air Brake Technologies Corporation $285.0M 10-Q · 2026-06-30
362 RIOT Riot Platforms $284.3M 10-Q · 2026-06-30
363 AON Aon plc $283.0M 10-Q · 2026-06-30
364 SWKS Skyworks Solutions $282.0M 10-Q · 2026-07-03
365 ARCO Arcos Dorados Holdings Inc. $281.4M 20-F · 2025-12-31
366 AN Autonation $281.2M 10-Q · 2026-06-30
367 WOLF Wolfspeed $279.7M 10-Q · 2026-03-29
368 LPX Louisiana-Pacific Corporation $279.0M 10-Q · 2026-06-30
369 CBT Cabot Corp $277.0M 10-Q · 2026-06-30
370 SSRM SSR Mining Inc. $276.1M 10-Q · 2026-06-30
371 CE Celanese Corporation $276.0M 10-Q · 2026-06-30
372 ATR AptarGroup $273.1M 10-Q · 2026-06-30
373 GPI Group 1 Automotive $272.9M 10-Q · 2026-06-30
374 QSP Restaurant Brands International Limited Partnership $272.0M 10-Q · 2026-06-30
375 QSR Restaurant Brands International Inc. $272.0M 10-Q · 2026-06-30
376 VVV Valvoline Inc. $271.2M 10-Q · 2026-06-30
377 TDG TransDigm Group Incorporated $271.0M 10-Q · 2026-06-27
378 BROS Dutch Bros Inc. $270.7M 10-Q · 2026-06-30
379 SWK Stanley Black & Decker $268.6M 10-Q · 2026-07-04
380 UPC Universe Pharmaceuticals INC $266.8M 20-F · 2025-09-30
381 ANDE Andersons $265.0M 10-Q · 2026-06-30
382 TER Teradyne $265.0M 10-Q · 2026-06-28
383 HP Helmerich & Payne $264.3M 10-Q · 2026-06-30
384 FIP Ftai Infrastructure Inc. $261.2M 10-Q · 2026-06-30
385 AEO American Eagle Outfitters Inc $260.6M 10-Q · 2026-05-02
386 P Everpure $260.4M 10-Q · 2026-05-03
387 AGCO Agco Corp /De $259.3M 10-Q · 2026-06-30
388 GLIBA Liberty Capital Corp/NV $259.0M 10-Q · 2026-06-30
389 WSM Williams-Sonoma $258.9M 10-Q · 2026-05-03
390 BLDR Builders Firstsource $258.7M 10-Q · 2026-06-30
391 TROW Price T Rowe Group Inc $258.4M 10-Q · 2026-06-30
392 CLVT Clarivate Plc $258.1M 10-Q · 2026-03-31
393 ARLP Alliance Resource Partners Lp $255.2M 10-Q · 2026-06-30
394 VRSK Verisk Analytics $254.4M 10-Q · 2026-03-31
395 EAT Brinker International $253.4M 10-Q · 2026-03-25
396 FRHC Freedom Holding Corp. $251.6M 10-Q · 2026-06-30
397 ANF Abercrombie & Fitch Co. $251.4M 10-Q · 2026-05-02
398 HL Hecla Mining Company $250.3M 10-Q · 2026-06-30
399 RBA RB Global $249.5M 10-Q · 2026-06-30
400 BBWI Bath & Body Works $249.0M 10-Q · 2026-05-02
401 CWST Casella Waste Systems $245.5M 10-Q · 2026-06-30
402 PRKS United Parks & Resorts Inc. $245.2M 10-Q · 2026-06-30
403 ULS UL Solutions Inc. $242.0M 10-Q · 2026-06-30
404 EDU New Oriental Education & Technology Group Inc. $241.9M 20-F · 2025-05-31
405 FAST Fastenal Co $240.1M 10-Q · 2026-06-30
406 AESI Atlas Energy Solutions Inc. $238.7M 10-Q · 2026-06-30
407 ELAN Elanco Animal Health Incorporated $238.0M 10-Q · 2026-06-30
408 VENU Venu Holding Corporation $237.3M 10-Q · 2026-06-30
409 BV BrightView Holdings $237.2M 10-Q · 2026-06-30
410 MPWR Monolithic Power Systems $236.8M 10-Q · 2026-06-30
411 DASH Doordash $235.0M 10-Q · 2026-06-30
412 PAYX Paychex $234.9M 10-K · 2026-05-31
