Tyson Foods, Inc. (TSN) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$9,165
Total Return
-8.35%
CAGR
-1.73%
Dividends
$1,278.61
Yield on Cost
12.79%

Rolling Returns

1-Month (21 Trading Days)
Average+0.07%
Median+0.38%
Best+18.55%
Worst-23.80%
% of Windows Positive51.6%
1-Year (252 Trading Days)
Average-4.02%
Median-2.72%
Best+42.75%
Worst-47.98%
% of Windows Positive46.7%
3-Year (756 Trading Days)
Average-16.30%
Median-18.75%
Best+24.14%
Worst-37.69%
% of Windows Positive15.4%

Risk Metrics

Maximum Drawdown -52.56%
Average Drawdown -29.29%
Drawdown Duration 1052 Trading Days (Unrecovered)
Sortino Ratio 0.07
Calmar Ratio -0.03
CVaR (5%) -3.41%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +10.84% (+40.31% ann.) +$1084.02 $87.00 $17.40 $0.14
2025 +4.90% +$490.35 $353.53 $70.71 $0.57
2024 +9.71% +$970.55 $370.34 $74.07 $0.59
2023 -11.07% $1107.18 $313.31 $62.66 $0.50
2022 -27.23% $2723.36 $214.75 $42.95 $0.34
2021 +37.83% +$3783.15 $280.61 $56.12 $0.45
2020 -27.71% $2771.31 $188.75 $37.75 $0.30
2019 +73.19% +$7318.67 $291.23 $58.25 $0.47
2018 -33.09% $3308.50 $158.13 $31.63 $0.25
2017 +32.99% +$3299.00 $158.83 $31.77 $0.25
2016 +16.62% +$1662.16 $126.95 $25.39 $0.20
2015 +34.10% +$3410.12 $112.60 $22.52 $0.18
2014 +20.59% +$2059.37 $97.37 $19.47 $0.16
2013 +73.62% +$7362.19 $116.30 $23.26 $0.19
2012 -4.91% $490.89 $131.30 $26.26 $0.21
2011 +20.69% +$2068.68 $93.16 $18.63 $0.15
2010 +41.41% +$4141.12 $130.76 $26.15 $0.21
2009 +41.72% +$4172.03 $183.55 $36.71 $0.29
2008 -42.25% $4225.26 $104.68 $20.94 $0.17
2007 -6.17% $616.51 $97.50 $19.50 $0.15
2006 -2.99% $298.73 $93.87 $18.77 $0.15
2005 -6.39% $638.76 $87.19 $17.44 $0.14
2004 +40.01% +$4001.17 $121.18 $24.24 $0.20
2003 +19.45% +$1944.94 $143.33 $28.67 $0.23
2002 -1.88% $187.73 $139.03 $27.81 $0.22
2001 -8.42% $842.38 $125.98 $25.20 $0.20
2000 -20.60% $2059.89 $98.92 $19.78 $0.16
1999 -23.10% $2310.11 $61.29 $12.26 $0.10
1998 +4.08% +$407.53 $48.86 $9.77 $0.08
1997 -9.86% $986.47 $43.86 $8.77 $0.07
1996 +31.59% +$3159.09 $46.00 $9.20 $0.07
1995 +23.30% +$2330.43 $42.40 $8.48 $0.07
1994 -11.25% $1125.24 $27.52 $5.50 $0.04
1993 -0.91% $91.32 $14.03 $2.81 $0.02
1992 +20.69% +$2069.12 $19.89 $3.98 $0.03
1991 +29.97% +$2996.86 $16.46 $3.29 $0.03
1990 +24.66% +$2466.39 $4.82 $0.96 $0.0096
1989 +44.20% +$4420.29 $0.00 $0.00 $0.00
1988 +34.26% +$3425.95 $31.09 $6.22 $0.06
1987 -29.12% $2911.77 $2.20 $0.44 $0.0033
1986 -0.91% $90.91 $0.00 $0.00 $0.00
1985 -23.61% $2361.11 $0.00 $0.00 $0.00
1984 +118.18% +$11818.19 $0.00 $0.00 $0.00
1983 -29.79% $2978.72 $0.00 $0.00 $0.00
1982 +80.77% +$8076.92 $0.00 $0.00 $0.00
1981 -19.38% $1937.98 $0.00 $0.00 $0.00
1980 partial +79.17% (+108.97% ann.) +$7916.67 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -44.05% -11.89% $4404.78 $285.03 $57.01 $0.45
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +11.80% +4.43% +$1179.77 $432.18 $86.44 $0.69
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +99.09% +14.78% +$9908.90 $848.89 $169.78 $1.36
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -55.82% -43.91% $5581.99 $130.24 $26.05 $0.21
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +77.35% +18.50% +$7735.46 $620.36 $124.07 $0.99
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +474.51% +25.99% +$47450.77 $4037.76 $807.55 $6.46
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -26.55% -97.05% $2654.93 $53.30 $10.66 $0.09
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 -8.29% -13.05% $829.14 $133.30 $26.66 $0.21
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +38.37% +36.08% +$3836.69 $297.26 $59.45 $0.48
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -17.75% -18.74% $1775.23 $233.46 $46.69 $0.37
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -1.72% -0.93% $172.46 $598.13 $119.63 $0.96
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +8.72% +5.41% +$872.34 $496.80 $99.36 $0.80

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-08-26 $0.0013 0.02%
1988-02-24 $0.0033 0.08%
1988-05-25 $0.0033 0.06%
1988-08-26 $0.0033 0.06%
1988-11-25 $0.0033 0.06%
1990-02-23 $0.0010 0.01%
1990-05-25 $0.0010 0.01%
1990-08-27 $0.0010 0.01%
1990-11-27 $0.0010 0.01%
1991-02-25 $0.0010 0.01%
1991-05-28 $0.0067 0.05%
1991-08-26 $0.0047 0.03%
1991-11-25 $0.0047 0.04%
1992-02-25 $0.0067 0.06%
1992-05-26 $0.0067 0.05%
1992-08-26 $0.0067 0.05%
1992-11-24 $0.0067 0.04%
1993-02-23 $0.0067 0.04%
1993-05-25 $0.0047 0.03%
1993-08-26 $0.0067 0.05%
1993-11-24 $0.0047 0.03%
1994-02-23 $0.0087 0.06%
1994-05-25 $0.0087 0.06%
1994-08-26 $0.0133 0.08%
1994-11-25 $0.0133 0.09%
1995-02-23 $0.0133 0.08%
1995-05-25 $0.0133 0.09%
1995-08-30 $0.0133 0.08%
1995-11-29 $0.0200 0.12%
1996-02-28 $0.0200 0.13%
1996-05-29 $0.0200 0.12%
1996-08-28 $0.0200 0.12%
1996-11-26 $0.0200 0.09%
1997-02-26 $0.0250 0.12%
1997-05-28 $0.0250 0.13%
1997-08-27 $0.0250 0.12%
1997-11-26 $0.0250 0.14%
1998-02-25 $0.0250 0.13%
1998-05-28 $0.0250 0.12%
1998-08-28 $0.0250 0.14%
1998-11-27 $0.0250 0.11%
1999-02-25 $0.0250 0.12%
1999-05-27 $0.0250 0.11%
1999-08-30 $0.0400 0.24%
1999-11-29 $0.0400 0.23%
2000-02-28 $0.0400 0.37%
2000-05-30 $0.0400 0.41%
2000-08-30 $0.0400 0.43%
2000-11-29 $0.0400 0.30%
2001-02-27 $0.0400 0.31%
2001-05-30 $0.0400 0.31%
2001-08-29 $0.0400 0.39%
2001-11-28 $0.0400 0.34%
2002-02-27 $0.0400 0.31%
2002-05-29 $0.0400 0.29%
2002-08-28 $0.0400 0.31%
2002-11-26 $0.0400 0.33%
2003-02-26 $0.0400 0.42%
2003-05-28 $0.0400 0.43%
2003-08-27 $0.0400 0.37%
2003-11-26 $0.0400 0.29%
2004-02-26 $0.0400 0.26%
2004-05-27 $0.0400 0.20%
2004-08-30 $0.0400 0.23%
2004-11-29 $0.0400 0.24%
2005-02-25 $0.0400 0.23%
2005-05-27 $0.0400 0.21%
2005-08-30 $0.0400 0.23%
2005-11-29 $0.0400 0.24%
2006-02-27 $0.0400 0.28%
2006-05-30 $0.0400 0.24%
2006-08-30 $0.0400 0.27%
2006-11-29 $0.0400 0.26%
2007-02-27 $0.0400 0.22%
2007-05-30 $0.0400 0.18%
2007-08-29 $0.0400 0.19%
2007-11-28 $0.0400 0.28%
2008-02-27 $0.0400 0.28%
2008-05-28 $0.0400 0.22%
2008-08-27 $0.0400 0.26%
2008-11-26 $0.0400 0.64%
2009-02-25 $0.0400 0.49%
2009-05-28 $0.0400 0.29%
2009-08-28 $0.0400 0.33%
2009-11-27 $0.0400 0.32%
2010-02-25 $0.0400 0.24%
2010-05-27 $0.0400 0.24%
2010-08-30 $0.0400 0.24%
2010-11-29 $0.0400 0.25%
2011-02-25 $0.0400 0.22%
2011-05-27 $0.0400 0.22%
2011-08-30 $0.0400 0.23%
2011-11-29 $0.0400 0.20%
2012-02-28 $0.0400 0.21%
2012-05-30 $0.0400 0.21%
2012-08-29 $0.0400 0.26%
2012-11-28 $0.1500 0.78%
2013-02-27 $0.0500 0.22%
2013-05-29 $0.0500 0.20%
2013-08-28 $0.0500 0.17%
2013-11-26 $0.0750 0.24%
2014-02-26 $0.0750 0.19%
2014-05-28 $0.0750 0.18%
2014-08-27 $0.0750 0.20%
2014-11-26 $0.1000 0.24%
2015-02-25 $0.1000 0.24%
2015-05-28 $0.1000 0.23%
2015-08-28 $0.1000 0.24%
2015-11-27 $0.1500 0.30%
2016-02-26 $0.1500 0.23%
2016-05-27 $0.1500 0.23%
2016-08-30 $0.1500 0.20%
2016-11-29 $0.2250 0.39%
2017-02-27 $0.2250 0.36%
2017-05-30 $0.2250 0.39%
2017-08-30 $0.2250 0.36%
2017-11-30 $0.3000 0.37%
2018-02-28 $0.3000 0.40%
2018-05-31 $0.3000 0.43%
2018-08-30 $0.3000 0.48%
2018-11-29 $0.3750 0.66%
2019-02-28 $0.3750 0.61%
2019-05-30 $0.3750 0.49%
2019-08-29 $0.3750 0.41%
2019-11-27 $0.4200 0.47%
2020-02-27 $0.4200 0.59%
2020-05-29 $0.4200 0.67%
2020-08-31 $0.4200 0.66%
2020-11-30 $0.4450 0.68%
2021-02-26 $0.4450 0.65%
2021-05-28 $0.4450 0.56%
2021-08-31 $0.4450 0.57%
2021-11-30 $0.4600 0.56%
2022-02-28 $0.4600 0.49%
2022-05-31 $0.4600 0.51%
2022-08-31 $0.4600 0.60%
2022-11-30 $0.4800 0.72%
2023-02-28 $0.4800 0.79%
2023-05-31 $0.4800 0.92%
2023-08-31 $0.4800 0.88%
2023-11-30 $0.4900 1.04%
2024-02-29 $0.4900 0.91%
2024-05-31 $0.4900 0.86%
2024-08-30 $0.4900 0.76%
2024-11-29 $0.5000 0.78%
2025-02-28 $0.5000 0.82%
2025-05-30 $0.5000 0.89%
2025-08-29 $0.5000 0.89%
2025-12-01 $0.5100 0.88%
2026-02-27 $0.5100 0.80%
Total 150 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-05-28 $55.92 $11.18 $0.09 0.5616
2021-08-31 $56.17 $11.23 $0.09 0.5711
2021-11-30 $58.32 $11.66 $0.09 0.5897
2022-02-28 $58.60 $11.72 $0.09 0.5049
2022-05-31 $58.83 $11.77 $0.09 0.5241
2022-08-31 $59.07 $11.81 $0.09 0.6256
2022-11-30 $61.94 $12.39 $0.10 0.7461
2023-02-28 $62.30 $12.46 $0.10 0.8396
2023-05-31 $62.70 $12.54 $0.10 0.9885
2023-08-31 $63.17 $12.63 $0.10 0.9468
2023-11-30 $64.95 $12.99 $0.10 1.1071
2024-02-29 $65.50 $13.10 $0.10 0.9641
2024-05-31 $65.97 $13.19 $0.11 0.9200
2024-08-30 $66.42 $13.28 $0.11 0.8246
2024-11-29 $68.19 $13.64 $0.11 0.8440
2025-02-28 $68.61 $13.72 $0.11 0.8930
2025-05-30 $69.06 $13.81 $0.11 0.9817
2025-08-29 $69.55 $13.91 $0.11 0.9779
2025-12-01 $71.44 $14.29 $0.11 0.9783
2026-02-27 $71.93 $14.39 $0.12 0.8837
Total $1278.61 $255.72 $2.05 16.2726

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

FNF

CAGR 9.62% Total 558.15% Final $65,815
2005-10-14 — 2026-04-21
PDYN

CAGR -37.00% Total -87.86% Final $1,214
2021-09-27 — 2026-04-21
AGM

CAGR 16.91% Total 15164.58% Final $1,526,458
1994-02-10 — 2026-04-21