Occidental Petroleum Corporation (OXY) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$24,241
Total Return
142.41%
CAGR
19.38%
Dividends
$1,409.70
Yield on Cost
14.10%

Rolling Returns

1-Month (21 Trading Days)
Average+2.12%
Median+1.04%
Best+56.44%
Worst-23.75%
% of Windows Positive54.7%
1-Year (252 Trading Days)
Average+19.83%
Median-2.86%
Best+224.01%
Worst-47.12%
% of Windows Positive44.7%
3-Year (756 Trading Days)
Average+26.11%
Median-6.75%
Best+185.00%
Worst-43.36%
% of Windows Positive47.2%

Risk Metrics

Maximum Drawdown -51.11%
Average Drawdown -21.12%
Drawdown Duration 864 Trading Days (Unrecovered)
Sortino Ratio 0.98
Calmar Ratio 0.38
CVaR (5%) -5.43%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +37.52% (+185.33% ann.) +$3752.46 $63.23 $12.65 $0.10
2025 -15.34% $1534.26 $195.51 $39.10 $0.31
2024 -16.18% $1618.12 $148.04 $29.61 $0.24
2023 -4.30% $429.83 $114.71 $22.94 $0.18
2022 +118.73% +$11872.76 $179.83 $35.97 $0.29
2021 +67.67% +$6766.69 $23.12 $4.62 $0.03
2020 -55.81% $5580.59 $199.35 $39.87 $0.32
2019 -29.17% $2917.15 $520.62 $104.12 $0.83
2018 -13.76% $1376.42 $426.35 $85.27 $0.68
2017 +7.50% +$750.39 $436.08 $87.22 $0.70
2016 +9.13% +$913.12 $453.18 $90.64 $0.72
2015 -13.33% $1332.87 $372.85 $74.57 $0.60
2014 -9.44% $944.02 $308.75 $61.75 $0.49
2013 +27.02% +$2701.72 $337.14 $67.43 $0.54
2012 -16.57% $1656.55 $232.16 $46.43 $0.37
2011 -3.01% $300.76 $188.62 $37.72 $0.30
2010 +22.32% +$2232.23 $181.69 $36.34 $0.29
2009 +37.77% +$3776.74 $219.83 $43.97 $0.35
2008 -20.99% $2098.86 $157.87 $31.57 $0.25
2007 +59.72% +$5972.35 $193.55 $38.71 $0.31
2006 +23.91% +$2390.52 $201.33 $40.27 $0.32
2005 +38.69% +$3868.53 $222.18 $44.44 $0.36
2004 +40.64% +$4063.98 $262.25 $52.45 $0.42
2003 +52.12% +$5211.52 $369.13 $73.82 $0.59
2002 +10.24% +$1023.95 $380.84 $76.17 $0.61
2001 +12.66% +$1265.86 $416.93 $83.38 $0.67
2000 +16.48% +$1647.50 $469.48 $93.89 $0.75
1999 +33.45% +$3345.43 $602.52 $120.51 $0.96
1998 -40.31% $4031.35 $345.32 $69.07 $0.56
1997 +29.33% +$2933.26 $433.03 $86.61 $0.69
1996 +13.07% +$1307.08 $473.72 $94.75 $0.76
1995 +15.25% +$1525.16 $526.99 $105.40 $0.85
1994 +18.00% +$1800.00 $597.79 $119.56 $0.95
1993 +4.03% +$402.52 $596.74 $119.35 $0.96
1992 -0.87% $86.64 $568.01 $113.60 $0.91
1991 +1.08% +$108.27 $552.10 $110.41 $0.89
1990 -33.56% $3355.96 $756.29 $151.26 $1.21
1989 +25.13% +$2513.14 $1011.92 $202.38 $1.62
1988 +12.37% +$1237.04 $1055.44 $211.09 $1.69
1987 -7.42% $742.23 $692.39 $138.48 $1.11
1986 -4.68% $468.14 $829.24 $165.85 $1.33
1985 +18.12% +$1812.06 $915.75 $183.15 $1.47
1984 +20.51% +$2051.19 $1031.33 $206.27 $1.65
1983 +37.42% +$3742.47 $1311.43 $262.29 $2.09
1982 -8.98% $897.88 $1081.56 $216.30 $1.74
1981 partial +0.00% +$0.00 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -7.58% -1.70% $757.84 $2295.53 $459.12 $3.68
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +75.81% +24.51% +$7580.59 $1492.64 $298.52 $2.39
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +415.91% +38.87% +$41590.74 $2483.46 $496.69 $3.97
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -23.36% -17.16% $2335.78 $267.03 $53.41 $0.43
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +63.90% +15.76% +$6389.59 $1029.12 $205.83 $1.65
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 -34.64% -5.46% $3463.83 $2880.79 $576.16 $4.61
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -76.31% -100.00% $7631.24 $183.85 $36.77 $0.29
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 -6.51% -10.26% $650.95 $18.66 $3.73 $0.03
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +146.11% +135.00% +$14610.64 $32.72 $6.55 $0.05
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 +130.31% +142.49% +$13030.97 $135.17 $27.03 $0.22
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -24.61% -14.14% $2461.40 $216.11 $43.22 $0.35
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +11.57% +7.14% +$1156.67 $281.16 $56.23 $0.45

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1982-03-04 $0.2994 2.94%
1982-06-04 $0.2994 3.05%
1982-09-03 $0.2994 3.07%
1982-12-06 $0.2994 3.31%
1983-03-04 $0.2994 3.18%
1983-06-06 $0.2994 2.60%
1983-09-07 $0.2994 2.44%
1983-12-05 $0.2994 2.48%
1984-03-05 $0.2994 2.16%
1984-06-11 $0.2994 1.87%
1984-09-04 $0.2994 2.16%
1984-12-04 $0.2994 2.14%
1985-03-05 $0.2994 2.09%
1985-06-04 $0.2994 1.95%
1985-09-04 $0.2994 1.95%
1985-12-09 $0.2994 1.80%
1986-03-04 $0.2994 2.35%
1986-06-04 $0.2994 2.21%
1986-09-04 $0.2994 2.11%
1986-12-04 $0.2994 2.18%
1987-03-11 $0.2994 1.99%
1987-06-04 $0.2994 1.67%
1987-09-03 $0.2994 1.68%
1988-03-04 $0.2994 2.36%
1988-06-20 $0.2994 2.33%
1988-09-06 $0.2994 2.33%
1988-12-06 $0.2994 2.40%
1989-03-06 $0.2994 2.23%
1989-06-19 $0.2994 2.16%
1989-09-05 $0.2994 2.09%
1989-12-05 $0.2994 2.06%
1990-03-05 $0.2994 2.17%
1990-06-05 $0.2994 2.25%
1990-09-04 $0.2994 2.58%
1990-12-04 $0.1499 1.39%
1991-03-06 $0.1198 1.20%
1991-06-04 $0.1198 1.19%
1991-09-04 $0.1198 1.02%
1991-12-04 $0.1198 1.28%
1992-03-04 $0.1198 1.30%
1992-06-04 $0.1198 1.14%
1992-09-03 $0.1198 1.29%
1992-12-04 $0.1198 1.39%
1993-03-04 $0.1198 1.21%
1993-06-04 $0.1198 1.10%
1993-09-03 $0.1198 1.18%
1993-12-06 $0.1198 1.38%
1994-03-04 $0.1198 1.41%
1994-06-06 $0.1198 1.29%
1994-09-02 $0.1198 1.15%
1994-12-05 $0.1198 1.28%
1995-03-06 $0.1198 1.27%
1995-06-08 $0.1198 1.09%
1995-09-07 $0.1198 1.12%
1995-12-07 $0.1198 1.12%
1996-03-05 $0.1198 1.05%
1996-06-06 $0.1198 0.98%
1996-09-06 $0.1198 1.05%
1996-12-06 $0.1198 1.03%
1997-03-05 $0.1198 0.97%
1997-06-06 $0.1198 1.06%
1997-09-08 $0.1198 1.02%
1997-12-08 $0.1198 0.83%
1998-03-06 $0.1198 0.95%
1998-06-08 $0.1198 0.93%
1998-09-08 $0.1198 1.28%
1998-12-08 $0.1198 1.28%
1999-03-08 $0.1198 1.67%
1999-06-08 $0.1198 1.16%
1999-09-08 $0.1198 1.12%
1999-12-08 $0.1198 1.24%
2000-03-08 $0.1198 1.40%
2000-06-07 $0.1198 1.09%
2000-09-06 $0.1198 1.11%
2000-12-06 $0.1198 1.12%
2001-03-07 $0.1198 1.00%
2001-06-06 $0.1198 0.82%
2001-09-06 $0.1198 0.88%
2001-12-06 $0.1198 0.94%
2002-03-06 $0.1198 0.89%
2002-06-06 $0.1198 0.84%
2002-09-06 $0.1198 0.86%
2002-12-06 $0.1198 0.90%
2003-03-06 $0.1245 0.86%
2003-06-06 $0.1245 0.76%
2003-09-08 $0.1245 0.75%
2003-12-08 $0.1245 0.67%
2004-03-08 $0.1317 0.60%
2004-06-08 $0.1317 0.61%
2004-09-08 $0.1317 0.52%
2004-12-08 $0.1317 0.50%
2005-03-08 $0.1485 0.43%
2005-06-08 $0.1485 0.42%
2005-09-07 $0.1485 0.37%
2005-12-07 $0.1725 0.43%
2006-03-08 $0.1725 0.40%
2006-06-07 $0.1725 0.37%
2006-09-06 $0.2108 0.43%
2006-12-06 $0.2108 0.43%
2007-03-07 $0.2108 0.48%
2007-06-06 $0.2108 0.38%
2007-09-06 $0.2395 0.43%
2007-12-06 $0.2395 0.36%
2008-03-06 $0.2395 0.32%
2008-06-06 $0.3066 0.35%
2008-09-08 $0.3066 0.44%
2008-12-08 $0.3066 0.69%
2009-03-06 $0.3066 0.64%
2009-06-08 $0.3162 0.48%
2009-09-08 $0.3162 0.45%
2009-12-08 $0.3162 0.42%
2010-03-08 $0.3162 0.40%
2010-06-08 $0.3641 0.48%
2010-09-08 $0.3641 0.50%
2010-12-08 $0.3641 0.41%
2011-03-08 $0.4407 0.44%
2011-06-08 $0.4407 0.45%
2011-09-07 $0.4407 0.56%
2011-12-07 $0.4407 0.47%
2012-03-07 $0.5174 0.53%
2012-06-06 $0.5174 0.67%
2012-09-06 $0.5174 0.65%
2012-12-06 $0.5174 0.72%
2013-03-06 $0.6132 0.78%
2013-06-06 $0.6132 0.69%
2013-09-06 $0.6132 0.71%
2013-12-06 $0.6132 0.69%
2014-03-06 $0.6898 0.74%
2014-06-06 $0.6898 0.71%
2014-09-08 $0.6898 0.71%
2014-12-08 $0.7188 0.88%
2015-03-06 $0.7188 0.93%
2015-06-08 $0.7487 0.95%
2015-09-08 $0.7487 1.08%
2015-12-08 $0.7487 1.08%
2016-03-08 $0.7500 1.07%
2016-06-08 $0.7500 0.98%
2016-09-07 $0.7600 0.97%
2016-12-07 $0.7600 1.08%
2017-03-08 $0.7600 1.17%
2017-06-07 $0.7600 1.23%
2017-09-08 $0.7700 1.24%
2017-12-08 $0.7700 1.11%
2018-03-08 $0.7700 1.18%
2018-06-08 $0.7700 0.89%
2018-09-07 $0.7800 1.01%
2018-12-07 $0.7800 1.16%
2019-03-08 $0.7800 1.19%
2019-06-07 $0.7800 1.59%
2019-09-09 $0.7900 1.74%
2019-12-09 $0.7900 2.03%
2020-03-09 $0.7900 2.94%
2020-06-12 $0.0100 0.06%
2020-09-14 $0.0100 0.10%
2020-12-09 $0.0100 0.05%
2021-03-09 $0.0100 0.03%
2021-06-09 $0.0100 0.03%
2021-09-09 $0.0100 0.04%
2021-12-09 $0.0100 0.03%
2022-03-09 $0.1300 0.24%
2022-06-09 $0.1300 0.19%
2022-09-09 $0.1300 0.20%
2022-12-09 $0.1300 0.20%
2023-03-09 $0.1800 0.29%
2023-06-08 $0.1800 0.30%
2023-09-07 $0.1800 0.27%
2023-12-07 $0.1800 0.32%
2024-03-07 $0.2200 0.36%
2024-06-10 $0.2200 0.37%
2024-09-10 $0.2200 0.42%
2024-12-10 $0.2200 0.45%
2025-03-10 $0.2400 0.51%
2025-06-10 $0.2400 0.56%
2025-09-10 $0.2400 0.53%
2025-12-10 $0.2400 0.58%
2026-03-10 $0.2600 0.47%
Total 176 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-09 $4.09 $0.82 $0.0061 0.1152
2021-09-09 $4.09 $0.82 $0.0061 0.1303
2021-12-09 $4.09 $0.82 $0.0061 0.1080
2022-03-09 $53.22 $10.64 $0.08 0.7389
2022-06-09 $53.31 $10.66 $0.08 0.6530
2022-09-09 $53.40 $10.68 $0.09 0.6498
2022-12-09 $53.48 $10.70 $0.09 0.6821
2023-03-09 $74.17 $14.83 $0.12 0.9779
2023-06-08 $74.35 $14.87 $0.12 0.9941
2023-09-07 $74.53 $14.91 $0.12 0.9215
2023-12-07 $74.69 $14.94 $0.12 1.0574
2024-03-07 $91.53 $18.31 $0.15 1.1970
2024-06-10 $91.79 $18.36 $0.15 1.2117
2024-09-10 $92.06 $18.41 $0.15 1.4302
2024-12-10 $92.37 $18.47 $0.15 1.5348
2025-03-10 $101.14 $20.23 $0.16 1.7050
2025-06-10 $101.55 $20.31 $0.16 1.8464
2025-09-10 $101.99 $20.40 $0.16 1.7583
2025-12-10 $102.41 $20.48 $0.16 1.9584
2026-03-10 $111.45 $22.29 $0.18 1.6752
Total $1409.70 $281.94 $2.25 21.3452

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

ORI

CAGR 12.35% Total 21307.91% Final $2,140,791
1980-03-17 — 2026-04-21
ABR

CAGR 2.52% Total 73.23% Final $17,323
2004-04-07 — 2026-04-21
FBYD

CAGR -1.87% Total -4.69% Final $9,531
2023-10-06 — 2026-04-21