iShares MSCI Emerging Markets ex China ETF (EMXC) Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$15,952
Total Return
59.52%
CAGR
9.79%
Dividends
$1,207.10
Yield on Cost
12.07%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.79% |
| Median | +0.82% |
| Best | +14.74% |
| Worst | -14.10% |
| % of Windows Positive | 56.8% |
1-Year (252 Trading Days)
| Average | +7.21% |
| Median | +8.65% |
| Best | +74.09% |
| Worst | -26.54% |
| % of Windows Positive | 68.6% |
3-Year (756 Trading Days)
| Average | +26.30% |
| Median | +7.56% |
| Best | +91.34% |
| Worst | -9.58% |
| % of Windows Positive | 79.4% |
Risk Metrics
| Maximum Drawdown | -29.04% |
| Average Drawdown | -9.39% |
| Drawdown Duration | 621 Trading Days |
| Sortino Ratio | 0.92 |
| Calmar Ratio | 0.34 |
| CVaR (5%) | -2.42% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +20.67% (+85.55% ann.) | +$2066.59 | $0.00 | $0.00 | $0.00 |
| 2025 | +34.31% | +$3431.45 | $371.40 | $74.28 | $0.60 |
| 2024 | +2.17% | +$216.85 | $270.32 | $54.06 | $0.43 |
| 2023 | +18.52% | +$1852.41 | $214.18 | $42.84 | $0.34 |
| 2022 | -19.99% | $1999.27 | $224.25 | $44.85 | $0.36 |
| 2021 | +8.17% | +$816.51 | $190.84 | $38.17 | $0.30 |
| 2020 | +12.40% | +$1240.28 | $161.71 | $32.35 | $0.25 |
| 2019 | +15.02% | +$1502.21 | $365.23 | $73.04 | $0.58 |
| 2018 | -13.42% | $1341.91 | $223.55 | $44.71 | $0.36 |
| 2017 partial | +6.80% (+16.64% ann.) | +$679.62 | $104.89 | $20.98 | $0.17 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | July 26, 2017 – February 19, 2020 | +3.49% | +1.35% | +$349.31 | $681.34 | $136.27 | $1.09 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -35.77% | -99.36% | $3576.66 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +46.25% | +84.35% | +$4624.74 | $67.79 | $13.56 | $0.11 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +19.35% | +18.28% | +$1935.34 | $170.78 | $34.17 | $0.27 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -17.42% | -18.39% | $1742.23 | $226.79 | $45.36 | $0.35 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +27.00% | +13.77% | +$2700.35 | $484.22 | $96.85 | $0.77 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +51.63% | +29.97% | +$5162.55 | $513.85 | $102.77 | $0.83 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2017-12-19 | $0.5340 | 1.00% |
| 2018-06-19 | $0.3120 | 0.63% |
| 2018-12-18 | $0.8890 | 1.94% |
| 2019-06-17 | $0.2390 | 0.50% |
| 2019-12-16 | $1.4260 | 2.77% |
| 2020-06-15 | $0.2290 | 0.53% |
| 2020-12-14 | $0.5840 | 1.04% |
| 2020-12-30 | $0.0130 | 0.02% |
| 2021-06-10 | $0.2570 | 0.41% |
| 2021-12-13 | $0.7830 | 1.29% |
| 2021-12-30 | $0.0420 | 0.07% |
| 2022-06-09 | $0.5070 | 0.96% |
| 2022-12-13 | $0.8460 | 1.73% |
| 2023-06-07 | $0.3760 | 0.72% |
| 2023-12-20 | $0.6370 | 1.16% |
| 2024-06-11 | $0.4910 | 0.85% |
| 2024-12-17 | $1.0000 | 1.71% |
| 2025-06-16 | $0.7110 | 1.16% |
| 2025-12-16 | $1.3360 | 1.87% |
| Total | 19 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-10 | $42.45 | $8.49 | $0.07 | 0.5351 |
| 2021-12-13 | $129.76 | $25.95 | $0.20 | 1.7499 |
| 2021-12-30 | $7.03 | $1.41 | $0.0079 | 0.0925 |
| 2022-06-09 | $84.95 | $16.99 | $0.13 | 1.3147 |
| 2022-12-13 | $142.86 | $28.57 | $0.23 | 2.3509 |
| 2023-06-07 | $64.38 | $12.88 | $0.10 | 0.9975 |
| 2023-12-20 | $109.71 | $21.94 | $0.17 | 1.6396 |
| 2024-06-11 | $85.37 | $17.07 | $0.13 | 1.1913 |
| 2024-12-17 | $175.05 | $35.01 | $0.28 | 2.4507 |
| 2025-06-16 | $126.21 | $25.24 | $0.20 | 1.6429 |
| 2025-12-16 | $239.34 | $47.87 | $0.38 | 2.7467 |
| Total | $1207.10 | $241.43 | $1.92 | 16.7118 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.