Cisco Systems, Inc. (CSCO) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$19,370
Total Return
93.70%
CAGR
14.14%
Dividends
$1,602.51
Yield on Cost
16.03%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.15% |
| Median | +1.48% |
| Best | +17.33% |
| Worst | -21.31% |
| % of Windows Positive | 60.2% |
1-Year (252 Trading Days)
| Average | +11.16% |
| Median | +9.83% |
| Best | +63.80% |
| Worst | -26.81% |
| % of Windows Positive | 63.5% |
3-Year (756 Trading Days)
| Average | +35.68% |
| Median | +24.98% |
| Best | +92.52% |
| Worst | -13.56% |
| % of Windows Positive | 79.8% |
Risk Metrics
| Maximum Drawdown | -37.06% |
| Average Drawdown | -12.62% |
| Drawdown Duration | 732 Trading Days |
| Sortino Ratio | 0.94 |
| Calmar Ratio | 0.38 |
| CVaR (5%) | -3.43% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +17.45% (+69.75% ann.) | +$1744.57 | $107.98 | $21.60 | $0.17 |
| 2025 | +32.83% | +$3282.94 | $277.59 | $55.52 | $0.44 |
| 2024 | +20.21% | +$2021.39 | $317.78 | $63.56 | $0.51 |
| 2023 | +8.64% | +$863.91 | $328.41 | $65.68 | $0.53 |
| 2022 | -22.94% | $2293.83 | $240.25 | $48.05 | $0.38 |
| 2021 | +44.91% | +$4491.42 | $331.51 | $66.30 | $0.53 |
| 2020 | -4.18% | $417.68 | $301.03 | $60.21 | $0.48 |
| 2019 | +13.18% | +$1318.21 | $321.27 | $64.25 | $0.51 |
| 2018 | +15.87% | +$1586.94 | $337.39 | $67.48 | $0.54 |
| 2017 | +30.35% | +$3034.83 | $377.97 | $75.59 | $0.60 |
| 2016 | +14.37% | +$1437.43 | $368.46 | $73.69 | $0.59 |
| 2015 | +0.01% | +$1.48 | $297.39 | $59.48 | $0.48 |
| 2014 | +27.14% | +$2713.80 | $333.12 | $66.62 | $0.53 |
| 2013 | +16.20% | +$1619.93 | $261.14 | $52.23 | $0.42 |
| 2012 | +11.01% | +$1100.65 | $278.83 | $55.77 | $0.45 |
| 2011 | -9.83% | $983.19 | $89.23 | $17.85 | $0.14 |
| 2010 | -15.50% | $1549.71 | $0.00 | $0.00 | $0.00 |
| 2009 | +46.87% | +$4687.12 | $0.00 | $0.00 | $0.00 |
| 2008 | -39.79% | $3978.57 | $0.00 | $0.00 | $0.00 |
| 2007 | -0.95% | $95.13 | $0.00 | $0.00 | $0.00 |
| 2006 | +59.64% | +$5963.78 | $0.00 | $0.00 | $0.00 |
| 2005 | -11.39% | $1138.72 | $0.00 | $0.00 | $0.00 |
| 2004 | -20.26% | $2026.41 | $0.00 | $0.00 | $0.00 |
| 2003 | +84.96% | +$8496.18 | $0.00 | $0.00 | $0.00 |
| 2002 | -27.66% | $2766.43 | $0.00 | $0.00 | $0.00 |
| 2001 | -52.65% | $5265.36 | $0.00 | $0.00 | $0.00 |
| 2000 | -28.59% | $2858.81 | $0.00 | $0.00 | $0.00 |
| 1999 | +130.84% | +$13084.18 | $0.00 | $0.00 | $0.00 |
| 1998 | +149.72% | +$14971.97 | $0.00 | $0.00 | $0.00 |
| 1997 | +31.43% | +$3143.42 | $0.00 | $0.00 | $0.00 |
| 1996 | +70.52% | +$7051.93 | $0.00 | $0.00 | $0.00 |
| 1995 | +112.46% | +$11245.55 | $0.00 | $0.00 | $0.00 |
| 1994 | +8.70% | +$870.41 | $0.00 | $0.00 | $0.00 |
| 1993 | +64.39% | +$6438.79 | $0.00 | $0.00 | $0.00 |
| 1992 | +137.36% | +$13735.87 | $0.00 | $0.00 | $0.00 |
| 1991 | +195.26% | +$19526.43 | $0.00 | $0.00 | $0.00 |
| 1990 partial | +101.69% (+123.84% ann.) | +$10168.53 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +2050.93% | +95.25% | +$205093.09 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -86.45% | -54.00% | $8644.52 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +239.63% | +27.72% | +$23963.04 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -59.06% | -46.86% | $5906.22 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +7.27% | +2.10% | +$726.55 | $275.37 | $55.07 | $0.44 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +262.54% | +18.55% | +$26253.85 | $5411.58 | $1082.32 | $8.66 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -26.15% | -96.86% | $2614.73 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -0.72% | -1.16% | $72.30 | $281.73 | $56.35 | $0.45 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +49.38% | +46.33% | +$4937.56 | $388.36 | $77.67 | $0.62 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -17.92% | -18.92% | $1792.40 | $277.62 | $55.52 | $0.44 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +15.79% | +8.23% | +$1578.80 | $611.35 | $122.27 | $0.98 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +83.73% | +46.68% | +$8373.34 | $574.97 | $114.99 | $0.92 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2011-03-29 | $0.0600 | 0.35% |
| 2011-07-05 | $0.0600 | 0.38% |
| 2011-10-04 | $0.0600 | 0.39% |
| 2012-01-03 | $0.0600 | 0.33% |
| 2012-04-03 | $0.0800 | 0.38% |
| 2012-07-02 | $0.0800 | 0.47% |
| 2012-10-02 | $0.1400 | 0.74% |
| 2012-11-27 | $0.1400 | 0.73% |
| 2013-04-04 | $0.1700 | 0.80% |
| 2013-07-01 | $0.1700 | 0.70% |
| 2013-10-01 | $0.1700 | 0.73% |
| 2014-01-02 | $0.1700 | 0.76% |
| 2014-04-01 | $0.1900 | 0.85% |
| 2014-07-02 | $0.1900 | 0.76% |
| 2014-09-30 | $0.1900 | 0.76% |
| 2015-01-02 | $0.1900 | 0.68% |
| 2015-03-31 | $0.2100 | 0.76% |
| 2015-07-01 | $0.2100 | 0.76% |
| 2015-10-01 | $0.2100 | 0.80% |
| 2016-01-04 | $0.2100 | 0.77% |
| 2016-04-04 | $0.2600 | 0.91% |
| 2016-07-05 | $0.2600 | 0.90% |
| 2016-10-03 | $0.2600 | 0.82% |
| 2017-01-04 | $0.2600 | 0.85% |
| 2017-04-04 | $0.2900 | 0.86% |
| 2017-07-05 | $0.2900 | 0.93% |
| 2017-10-04 | $0.2900 | 0.86% |
| 2018-01-04 | $0.2900 | 0.74% |
| 2018-04-04 | $0.3300 | 0.80% |
| 2018-07-05 | $0.3300 | 0.77% |
| 2018-10-04 | $0.3300 | 0.67% |
| 2019-01-03 | $0.3300 | 0.77% |
| 2019-04-04 | $0.3500 | 0.63% |
| 2019-07-03 | $0.3500 | 0.63% |
| 2019-10-03 | $0.3500 | 0.75% |
| 2020-01-02 | $0.3500 | 0.73% |
| 2020-04-02 | $0.3600 | 0.94% |
| 2020-07-02 | $0.3600 | 0.78% |
| 2020-10-01 | $0.3600 | 0.91% |
| 2021-01-04 | $0.3600 | 0.80% |
| 2021-04-05 | $0.3700 | 0.71% |
| 2021-07-02 | $0.3700 | 0.69% |
| 2021-10-04 | $0.3700 | 0.67% |
| 2022-01-04 | $0.3700 | 0.59% |
| 2022-04-05 | $0.3800 | 0.68% |
| 2022-07-05 | $0.3800 | 0.89% |
| 2022-10-04 | $0.3800 | 0.92% |
| 2023-01-04 | $0.3800 | 0.79% |
| 2023-04-04 | $0.3900 | 0.75% |
| 2023-07-05 | $0.3900 | 0.75% |
| 2023-10-03 | $0.3900 | 0.72% |
| 2024-01-03 | $0.3900 | 0.77% |
| 2024-04-03 | $0.4000 | 0.81% |
| 2024-07-05 | $0.4000 | 0.85% |
| 2024-10-02 | $0.4000 | 0.76% |
| 2025-01-03 | $0.4000 | 0.68% |
| 2025-04-03 | $0.4100 | 0.66% |
| 2025-07-03 | $0.4100 | 0.60% |
| 2025-10-03 | $0.4100 | 0.60% |
| 2026-01-02 | $0.4100 | 0.53% |
| 2026-04-02 | $0.4200 | 0.54% |
| Total | 61 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-02 | $71.25 | $14.25 | $0.11 | 1.0625 |
| 2021-10-04 | $71.64 | $14.33 | $0.11 | 1.0548 |
| 2022-01-04 | $72.03 | $14.41 | $0.12 | 0.9390 |
| 2022-04-05 | $74.34 | $14.87 | $0.12 | 1.0807 |
| 2022-07-05 | $74.75 | $14.95 | $0.12 | 1.4223 |
| 2022-10-04 | $75.29 | $15.06 | $0.12 | 1.4373 |
| 2023-01-04 | $75.83 | $15.17 | $0.12 | 1.2733 |
| 2023-04-04 | $78.33 | $15.67 | $0.13 | 1.2068 |
| 2023-07-05 | $78.80 | $15.76 | $0.13 | 1.2213 |
| 2023-10-03 | $79.27 | $15.85 | $0.13 | 1.1797 |
| 2024-01-03 | $79.73 | $15.95 | $0.13 | 1.2603 |
| 2024-04-03 | $82.28 | $16.46 | $0.13 | 1.3478 |
| 2024-07-05 | $82.82 | $16.56 | $0.13 | 1.4175 |
| 2024-10-02 | $83.39 | $16.68 | $0.13 | 1.2652 |
| 2025-01-03 | $83.89 | $16.78 | $0.13 | 1.1380 |
| 2025-04-03 | $86.46 | $17.29 | $0.14 | 1.2045 |
| 2025-07-03 | $86.95 | $17.39 | $0.14 | 1.0008 |
| 2025-10-03 | $87.36 | $17.47 | $0.14 | 1.0269 |
| 2026-01-02 | $87.78 | $17.56 | $0.14 | 0.9217 |
| 2026-04-02 | $90.31 | $18.06 | $0.14 | 0.9125 |
| Total | $1602.51 | $320.50 | $2.56 | 23.3729 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.