FirstSun Capital Bancorp (FSUN) Stock Total Returns
Growth of $10,000 chart
2022-08-03 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$15,879
Total Return
58.79%
CAGR
13.25%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.88% |
| Median | +0.57% |
| Best | +29.05% |
| Worst | -22.46% |
| % of Windows Positive | 51.8% |
1-Year (252 Trading Days)
| Average | +8.77% |
| Median | +3.32% |
| Best | +47.24% |
| Worst | -17.48% |
| % of Windows Positive | 57.9% |
3-Year (756 Trading Days)
Risk Metrics
| Maximum Drawdown | -34.87% |
| Average Drawdown | -13.18% |
| Drawdown Duration | 421 Trading Days |
| Sortino Ratio | 0.86 |
| Calmar Ratio | 0.38 |
| CVaR (5%) | -4.25% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +1.26% (+4.21% ann.) | +$126.21 | $0.00 | $0.00 | $0.00 |
| 2025 | -6.03% | $603.00 | $0.00 | $0.00 | $0.00 |
| 2024 | +17.79% | +$1779.41 | $0.00 | $0.00 | $0.00 |
| 2023 | -6.72% | $672.15 | $0.00 | $0.00 | $0.00 |
| 2022 partial | +51.88% (+178.54% ann.) | +$5187.50 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Inflation shock / duration crash / aggressive tightening partial | August 3, 2022 – November 9, 2022 | +43.33% | +282.57% | +$4333.33 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +21.77% | +11.21% | +$2177.14 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -10.54% | -6.77% | $1053.99 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.