Utz Brands, Inc. (UTZ) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$3,053
Total Return
-69.47%
CAGR
-21.13%
Dividends
$463.83
Yield on Cost
4.64%
Rolling Returns
1-Month (21 Trading Days)
| Average | -1.53% |
| Median | -1.67% |
| Best | +30.18% |
| Worst | -34.17% |
| % of Windows Positive | 41.6% |
1-Year (252 Trading Days)
| Average | -7.73% |
| Median | -9.15% |
| Best | +54.42% |
| Worst | -53.44% |
| % of Windows Positive | 39.5% |
3-Year (756 Trading Days)
| Average | -16.64% |
| Median | -16.23% |
| Best | +30.03% |
| Worst | -56.23% |
| % of Windows Positive | 19.2% |
Risk Metrics
| Maximum Drawdown | -74.39% |
| Average Drawdown | -46.73% |
| Drawdown Duration | 1247 Trading Days (Unrecovered) |
| Sortino Ratio | -0.63 |
| Calmar Ratio | -0.28 |
| CVaR (5%) | -5.29% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -26.78% (-64.14% ann.) | $2677.94 | $60.70 | $12.14 | $0.10 |
| 2025 | -32.60% | $3259.83 | $165.08 | $33.01 | $0.27 |
| 2024 | -2.38% | $238.42 | $167.02 | $33.41 | $0.27 |
| 2023 | +3.59% | +$359.18 | $144.35 | $28.86 | $0.24 |
| 2022 | +0.62% | +$62.04 | $137.95 | $27.60 | $0.22 |
| 2021 | -27.11% | $2710.86 | $92.72 | $18.55 | $0.14 |
| 2020 | +115.54% | +$11553.50 | $107.13 | $21.42 | $0.17 |
| 2019 | +6.53% | +$652.84 | $0.00 | $0.00 | $0.00 |
| 2018 partial | +0.21% (+2.19% ann.) | +$20.77 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | November 26, 2018 – February 19, 2020 | +11.63% | +9.34% | +$1163.03 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -5.40% | -46.90% | $539.53 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +72.66% | +140.80% | +$7266.40 | $49.85 | $9.97 | $0.08 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -10.49% | -9.98% | $1048.60 | $123.79 | $24.76 | $0.19 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +16.45% | +17.55% | +$1645.10 | $153.74 | $30.76 | $0.24 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +7.99% | +4.23% | +$798.70 | $289.27 | $57.85 | $0.47 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -58.33% | -42.38% | $5833.27 | $206.71 | $41.34 | $0.34 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2020-09-18 | $0.0500 | 0.28% |
| 2020-12-18 | $0.0600 | 0.27% |
| 2021-04-16 | $0.0500 | 0.20% |
| 2021-06-18 | $0.0500 | 0.22% |
| 2021-09-17 | $0.0500 | 0.27% |
| 2021-12-17 | $0.0540 | 0.32% |
| 2022-04-14 | $0.0540 | 0.37% |
| 2022-06-16 | $0.0540 | 0.42% |
| 2022-09-16 | $0.0540 | 0.34% |
| 2022-12-16 | $0.0570 | 0.34% |
| 2023-04-14 | $0.0570 | 0.32% |
| 2023-06-15 | $0.0570 | 0.35% |
| 2023-09-15 | $0.0570 | 0.39% |
| 2023-12-15 | $0.0570 | 0.39% |
| 2024-04-12 | $0.0590 | 0.34% |
| 2024-06-17 | $0.0800 | 0.45% |
| 2024-09-16 | $0.0700 | 0.39% |
| 2024-12-16 | $0.0610 | 0.34% |
| 2025-04-07 | $0.0720 | 0.51% |
| 2025-06-16 | $0.0610 | 0.47% |
| 2025-09-15 | $0.0610 | 0.47% |
| 2025-12-15 | $0.0630 | 0.62% |
| 2026-04-13 | $0.0630 | 0.83% |
| Total | 23 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-18 | $18.93 | $3.79 | $0.03 | 0.6665 |
| 2021-09-17 | $18.96 | $3.79 | $0.03 | 0.8265 |
| 2021-12-17 | $20.53 | $4.11 | $0.03 | 0.9963 |
| 2022-04-14 | $20.58 | $4.12 | $0.03 | 1.1148 |
| 2022-06-16 | $20.64 | $4.13 | $0.03 | 1.3355 |
| 2022-09-16 | $20.71 | $4.14 | $0.03 | 1.0297 |
| 2022-12-16 | $21.92 | $4.39 | $0.04 | 1.0608 |
| 2023-04-14 | $21.98 | $4.40 | $0.04 | 0.9984 |
| 2023-06-15 | $22.04 | $4.41 | $0.04 | 1.0626 |
| 2023-09-15 | $22.10 | $4.42 | $0.04 | 1.2314 |
| 2023-12-15 | $22.17 | $4.43 | $0.04 | 1.2116 |
| 2024-04-12 | $23.02 | $4.60 | $0.04 | 1.0717 |
| 2024-06-17 | $31.30 | $6.26 | $0.05 | 1.3914 |
| 2024-09-16 | $27.49 | $5.50 | $0.04 | 1.2398 |
| 2024-12-16 | $24.03 | $4.81 | $0.04 | 1.1012 |
| 2025-04-07 | $28.44 | $5.69 | $0.05 | 1.7175 |
| 2025-06-16 | $24.20 | $4.84 | $0.04 | 1.4692 |
| 2025-09-15 | $24.29 | $4.86 | $0.04 | 1.5489 |
| 2025-12-15 | $25.18 | $5.03 | $0.04 | 1.9277 |
| 2026-04-13 | $25.30 | $5.06 | $0.04 | 2.6758 |
| Total | $463.83 | $92.76 | $0.75 | 25.6773 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.