Upstart Holdings, Inc. (UPST) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$3,300
Total Return
-67.00%
CAGR
-19.89%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.43% |
| Median | -4.44% |
| Best | +145.87% |
| Worst | -68.80% |
| % of Windows Positive | 43.4% |
1-Year (252 Trading Days)
| Average | +15.34% |
| Median | +7.15% |
| Best | +278.86% |
| Worst | -94.56% |
| % of Windows Positive | 51.9% |
3-Year (756 Trading Days)
| Average | +20.52% |
| Median | -33.42% |
| Best | +313.71% |
| Worst | -88.27% |
| % of Windows Positive | 46.1% |
Risk Metrics
| Maximum Drawdown | -96.90% |
| Average Drawdown | -79.20% |
| Drawdown Duration | 1130 Trading Days (Unrecovered) |
| Sortino Ratio | 0.49 |
| Calmar Ratio | -0.21 |
| CVaR (5%) | -12.90% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -24.08% (-59.61% ann.) | $2407.96 | $0.00 | $0.00 | $0.00 |
| 2025 | -28.98% | $2897.51 | $0.00 | $0.00 | $0.00 |
| 2024 | +50.69% | +$5068.52 | $0.00 | $0.00 | $0.00 |
| 2023 | +209.08% | +$20907.71 | $0.00 | $0.00 | $0.00 |
| 2022 | -91.26% | $9126.24 | $0.00 | $0.00 | $0.00 |
| 2021 | +271.29% | +$27128.84 | $0.00 | $0.00 | $0.00 |
| 2020 partial | +38.28% (+267323.81% ann.) | +$3827.62 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | December 16, 2020 – November 29, 2021 | +621.11% | +695.30% | +$62110.62 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -91.67% | -92.86% | $9167.36 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +73.69% | +34.70% | +$7368.67 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -13.34% | -8.62% | $1333.86 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.