UDR, Inc. (UDR) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$8,820
Total Return
-11.80%
CAGR
-2.48%
Dividends
$1,883.94
Yield on Cost
18.84%

Rolling Returns

1-Month (21 Trading Days)
Average-0.04%
Median+0.25%
Best+16.35%
Worst-21.65%
% of Windows Positive52.2%
1-Year (252 Trading Days)
Average-4.18%
Median-7.08%
Best+45.34%
Worst-36.54%
% of Windows Positive32.4%
3-Year (756 Trading Days)
Average-8.68%
Median-9.02%
Best+8.32%
Worst-26.97%
% of Windows Positive13.0%

Risk Metrics

Maximum Drawdown -45.25%
Average Drawdown -23.49%
Drawdown Duration 1075 Trading Days (Unrecovered)
Sortino Ratio 0.01
Calmar Ratio -0.05
CVaR (5%) -3.21%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -2.77% (-8.83% ann.) $277.11 $236.95 $47.39 $0.38
2025 -12.49% $1248.56 $400.18 $80.04 $0.64
2024 +17.27% +$1726.62 $448.55 $89.71 $0.72
2023 +2.20% +$219.88 $428.66 $85.73 $0.69
2022 -33.82% $3381.75 $252.58 $50.52 $0.40
2021 +60.08% +$6008.42 $381.02 $76.20 $0.61
2020 -15.26% $1525.74 $307.88 $61.58 $0.49
2019 +20.75% +$2074.63 $344.53 $68.91 $0.55
2018 +5.69% +$568.76 $335.53 $67.11 $0.54
2017 +8.40% +$839.88 $339.18 $67.84 $0.54
2016 -0.38% $37.68 $312.49 $62.50 $0.50
2015 +25.14% +$2514.14 $358.57 $71.71 $0.57
2014 +36.12% +$3611.82 $440.02 $88.00 $0.70
2013 +1.20% +$120.43 $393.40 $78.68 $0.63
2012 -2.61% $261.02 $352.22 $70.44 $0.56
2011 +9.52% +$951.76 $330.58 $66.12 $0.53
2010 +47.55% +$4754.91 $446.59 $89.32 $0.71
2009 +25.82% +$2582.50 $492.12 $98.42 $0.79
2008 -21.69% $2169.37 $1362.28 $272.45 $2.18
2007 -35.22% $3522.03 $415.23 $83.05 $0.66
2006 +40.54% +$4053.78 $536.12 $107.22 $0.86
2005 -1.36% $135.86 $488.83 $97.77 $0.78
2004 +35.69% +$3569.30 $617.89 $123.58 $0.99
2003 +23.70% +$2369.97 $707.03 $141.41 $1.13
2002 +20.52% +$2052.29 $783.71 $156.74 $1.25
2001 +42.47% +$4247.31 $1024.68 $204.94 $1.64
2000 +18.71% +$1870.82 $1116.70 $223.34 $1.79
1999 +3.42% +$342.18 $1056.72 $211.34 $1.69
1998 -21.18% $2117.83 $761.21 $152.24 $1.22
1997 -6.28% $628.30 $494.66 $98.93 $0.79
1996 +10.25% +$1025.02 $811.12 $162.22 $1.30
1995 +9.61% +$961.18 $616.63 $123.32 $0.99
1994 +5.52% +$551.63 $542.34 $108.47 $0.87
1993 +16.14% +$1613.70 $416.49 $83.30 $0.67
1992 +28.63% +$2863.38 $647.39 $129.48 $1.04
1991 +42.85% +$4284.60 $425.24 $85.05 $0.68
1990 -12.02% $1202.08 $704.19 $140.84 $1.12
1989 +4.68% +$467.51 $675.45 $135.09 $1.08
1988 +11.14% +$1114.22 $648.44 $129.69 $1.04
1987 +2.61% +$261.25 $154.07 $30.82 $0.25
1986 +26.17% +$2616.82 $0.00 $0.00 $0.00
1985 +30.49% +$3048.78 $0.00 $0.00 $0.00
1984 +2.50% +$250.00 $0.00 $0.00 $0.00
1983 +34.83% +$3483.15 $0.00 $0.00 $0.00
1982 +15.58% +$1558.44 $0.00 $0.00 $0.00
1981 +22.22% +$2222.22 $0.00 $0.00 $0.00
1980 partial +18.87% (+24.41% ann.) +$1886.79 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -8.10% -1.82% $809.91 $3632.97 $726.59 $5.81
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +74.67% +24.20% +$7467.42 $3407.05 $681.41 $5.45
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +124.54% +17.57% +$12454.46 $4525.65 $905.13 $7.24
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -67.32% -54.69% $6732.11 $1188.99 $237.80 $1.90
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +258.21% +45.93% +$25821.16 $3539.22 $707.84 $5.66
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +130.21% +11.65% +$13021.36 $3606.16 $721.23 $5.77
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -40.78% -99.75% $4078.45 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 +4.33% +7.08% +$432.57 $330.88 $66.18 $0.53
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +54.49% +51.08% +$5448.51 $383.81 $76.76 $0.61
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -32.13% -33.73% $3212.85 $267.09 $53.42 $0.43
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +20.90% +10.78% +$2090.50 $733.53 $146.71 $1.17
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -19.41% -12.70% $1940.68 $667.45 $133.49 $1.07

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-10-09 $0.1300 1.42%
1988-01-11 $0.1300 1.52%
1988-04-04 $0.1350 1.50%
1988-07-11 $0.1350 1.54%
1988-10-07 $0.1450 1.61%
1989-01-09 $0.1450 1.60%
1989-04-10 $0.1500 1.68%
1989-07-10 $0.1500 1.64%
1989-10-06 $0.1550 1.64%
1990-01-08 $0.1550 1.73%
1990-04-06 $0.1550 1.92%
1990-07-09 $0.1550 1.91%
1990-10-05 $0.1550 2.28%
1991-01-07 $0.0775 1.05%
1991-04-08 $0.0775 0.89%
1991-07-15 $0.0775 0.87%
1991-10-07 $0.0800 0.85%
1992-01-06 $0.1600 1.55%
1992-04-10 $0.1650 1.65%
1992-07-13 $0.1650 1.53%
1992-10-09 $0.1650 1.43%
1993-01-11 $0.0825 0.65%
1993-04-12 $0.0875 0.63%
1993-07-19 $0.1750 1.24%
1993-10-08 $0.1750 1.07%
1994-01-10 $0.1750 1.31%
1994-04-11 $0.1950 1.33%
1994-07-11 $0.1950 1.38%
1994-10-07 $0.1950 1.50%
1995-01-09 $0.1950 1.37%
1995-04-07 $0.2250 1.65%
1995-07-12 $0.2250 1.53%
1995-10-11 $0.2250 1.59%
1996-01-10 $0.2250 1.51%
1996-04-10 $0.2400 1.66%
1996-07-10 $0.2400 1.67%
1996-10-09 $0.2400 1.70%
1996-12-26 $0.2400 1.55%
1997-04-09 $0.2520 1.77%
1997-07-09 $0.2520 1.70%
1997-10-15 $0.2520 1.69%
1998-01-14 $0.2520 1.72%
1998-04-07 $0.2620 1.81%
1998-07-15 $0.2620 1.90%
1998-10-14 $0.2620 2.37%
1999-01-13 $0.2620 2.38%
1999-04-14 $0.2650 2.55%
1999-07-14 $0.2660 2.25%
1999-10-13 $0.2650 2.30%
2000-01-12 $0.2650 2.57%
2000-04-12 $0.2680 2.63%
2000-07-12 $0.2680 2.31%
2000-10-11 $0.2680 2.60%
2001-01-10 $0.2680 2.44%
2001-04-10 $0.2700 2.18%
2001-07-11 $0.2700 1.93%
2001-10-10 $0.2700 1.89%
2002-01-11 $0.2700 1.87%
2002-04-10 $0.2780 1.70%
2002-07-10 $0.2780 1.79%
2002-10-09 $0.2780 1.91%
2003-01-15 $0.2780 1.71%
2003-04-09 $0.2850 1.72%
2003-07-16 $0.2850 1.58%
2003-10-15 $0.2850 1.52%
2004-01-14 $0.2850 1.54%
2004-04-14 $0.2930 1.62%
2004-07-14 $0.2930 1.49%
2004-10-13 $0.2930 1.46%
2005-01-12 $0.2930 1.29%
2005-04-13 $0.3000 1.40%
2005-07-13 $0.3000 1.21%
2005-10-12 $0.3000 1.39%
2006-01-11 $0.3000 1.20%
2006-04-11 $0.3130 1.14%
2006-07-12 $0.3130 1.10%
2006-10-11 $0.3130 1.00%
2007-01-10 $0.3130 1.01%
2007-04-11 $0.3300 1.07%
2007-07-11 $0.3300 1.22%
2007-10-10 $0.3300 1.28%
2008-01-09 $0.3300 1.70%
2008-04-09 $0.3300 1.32%
2008-07-09 $0.3300 1.38%
2008-10-15 $0.3300 1.75%
2008-12-05 $1.2900 8.93%
2009-04-07 $0.3050 3.41%
2009-07-08 $0.1800 1.79%
2009-10-14 $0.1800 1.17%
2010-01-13 $0.1800 1.15%
2010-04-08 $0.1800 0.98%
2010-07-08 $0.1800 0.93%
2010-10-13 $0.1850 0.85%
2011-01-12 $0.1850 0.81%
2011-04-07 $0.1850 0.76%
2011-07-07 $0.2000 0.78%
2011-10-12 $0.2000 0.90%
2012-01-09 $0.2150 0.87%
2012-04-04 $0.2200 0.82%
2012-07-06 $0.2200 0.84%
2012-10-05 $0.2200 0.91%
2013-01-08 $0.2200 0.91%
2013-04-05 $0.2350 0.95%
2013-07-08 $0.2350 0.91%
2013-10-08 $0.2350 0.99%
2014-01-08 $0.2350 0.99%
2014-04-07 $0.2600 1.01%
2014-07-08 $0.2600 0.91%
2014-10-08 $0.2600 0.95%
2015-01-08 $0.2600 0.81%
2015-04-14 $0.2780 0.85%
2015-07-08 $0.2780 0.83%
2015-10-07 $0.2780 0.79%
2016-01-07 $0.2780 0.75%
2016-04-07 $0.2950 0.77%
2016-07-07 $0.2950 0.79%
2016-10-06 $0.2950 0.87%
2017-01-06 $0.2950 0.81%
2017-04-06 $0.3100 0.86%
2017-07-06 $0.3100 0.79%
2017-10-06 $0.3100 0.80%
2018-01-09 $0.3100 0.82%
2018-04-06 $0.3230 0.90%
2018-07-09 $0.3230 0.86%
2018-10-09 $0.3230 0.80%
2019-01-09 $0.3230 0.82%
2019-04-08 $0.3430 0.75%
2019-07-09 $0.3430 0.74%
2019-10-09 $0.3430 0.70%
2020-01-09 $0.3430 0.75%
2020-04-08 $0.3600 1.01%
2020-07-09 $0.3600 0.99%
2020-10-08 $0.3600 1.02%
2021-01-08 $0.3600 0.96%
2021-04-08 $0.3630 0.81%
2021-07-09 $0.3630 0.71%
2021-10-07 $0.3630 0.67%
2022-01-07 $0.3630 0.61%
2022-04-08 $0.3800 0.64%
2022-07-08 $0.3800 0.83%
2022-10-07 $0.3800 0.96%
2023-01-06 $0.3800 1.01%
2023-04-06 $0.4200 1.04%
2023-07-07 $0.4200 0.97%
2023-10-06 $0.4200 1.18%
2024-01-09 $0.4200 1.09%
2024-04-09 $0.4250 1.13%
2024-07-10 $0.4250 1.04%
2024-10-10 $0.4250 0.96%
2025-01-10 $0.4250 1.03%
2025-04-10 $0.4300 1.05%
2025-07-10 $0.4300 1.06%
2025-10-09 $0.4300 1.19%
2026-01-12 $0.4300 1.17%
2026-04-15 $0.4350 1.24%
Total 155 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-07-09 $78.22 $15.64 $0.13 1.2018
2021-10-07 $78.65 $15.73 $0.13 1.1729
2022-01-07 $79.08 $15.82 $0.13 1.0846
2022-04-08 $83.19 $16.64 $0.13 1.1308
2022-07-08 $83.62 $16.72 $0.13 1.4900
2022-10-07 $84.19 $16.84 $0.13 1.7670
2023-01-06 $84.86 $16.97 $0.14 1.7507
2023-04-06 $94.53 $18.91 $0.15 1.8553
2023-07-07 $95.31 $19.06 $0.15 1.7841
2023-10-06 $96.06 $19.21 $0.15 2.1428
2024-01-09 $96.96 $19.39 $0.16 2.0302
2024-04-09 $98.97 $19.79 $0.16 2.0866
2024-07-10 $99.86 $19.97 $0.16 1.9614
2024-10-10 $100.69 $20.14 $0.16 1.8520
2025-01-10 $101.48 $20.30 $0.16 2.0210
2025-04-10 $103.54 $20.71 $0.17 2.0977
2025-07-10 $104.45 $20.89 $0.17 2.0595
2025-10-09 $105.33 $21.07 $0.17 2.3497
2026-01-12 $106.34 $21.27 $0.17 2.3454
2026-04-15 $108.60 $21.72 $0.17 2.4873
Total $1883.94 $376.79 $3.01 36.6709

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

LTBR

CAGR -12.82% Total -94.61% Final $538.89
2005-01-03 — 2026-04-21
THO

CAGR 12.70% Total 15576.60% Final $1,567,660
1984-01-10 — 2026-04-21
CNMD

CAGR 7.95% Total 1834.23% Final $193,423
1987-07-23 — 2026-04-21