TriMas Corporation (TRS) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$12,342
Total Return
23.42%
CAGR
4.30%
Dividends
$235.41
Yield on Cost
2.35%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.58% |
| Median | +0.23% |
| Best | +27.82% |
| Worst | -19.04% |
| % of Windows Positive | 50.6% |
1-Year (252 Trading Days)
| Average | +3.33% |
| Median | -4.87% |
| Best | +94.45% |
| Worst | -34.94% |
| % of Windows Positive | 36.2% |
3-Year (756 Trading Days)
| Average | +0.54% |
| Median | -11.73% |
| Best | +62.76% |
| Worst | -37.64% |
| % of Windows Positive | 42.3% |
Risk Metrics
| Maximum Drawdown | -47.42% |
| Average Drawdown | -23.37% |
| Drawdown Duration | 945 Trading Days |
| Sortino Ratio | 0.41 |
| Calmar Ratio | 0.09 |
| CVaR (5%) | -4.23% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +5.39% (+18.85% ann.) | +$538.93 | $11.28 | $2.26 | $0.02 |
| 2025 | +44.85% | +$4485.14 | $65.20 | $13.04 | $0.10 |
| 2024 | -2.42% | $241.75 | $63.29 | $12.66 | $0.10 |
| 2023 | -8.24% | $824.42 | $57.78 | $11.55 | $0.09 |
| 2022 | -24.69% | $2468.70 | $43.31 | $8.66 | $0.07 |
| 2021 | +16.94% | +$1693.95 | $12.63 | $2.52 | $0.02 |
| 2020 | +0.83% | +$82.78 | $0.00 | $0.00 | $0.00 |
| 2019 | +15.10% | +$1509.71 | $0.00 | $0.00 | $0.00 |
| 2018 | +2.02% | +$201.87 | $0.00 | $0.00 | $0.00 |
| 2017 | +13.83% | +$1382.98 | $0.00 | $0.00 | $0.00 |
| 2016 | +26.01% | +$2600.53 | $0.00 | $0.00 | $0.00 |
| 2015 | -25.20% | $2519.73 | $0.00 | $0.00 | $0.00 |
| 2014 | -21.56% | $2155.93 | $0.00 | $0.00 | $0.00 |
| 2013 | +42.41% | +$4241.34 | $0.00 | $0.00 | $0.00 |
| 2012 | +56.04% | +$5604.45 | $0.00 | $0.00 | $0.00 |
| 2011 | -12.27% | $1226.78 | $0.00 | $0.00 | $0.00 |
| 2010 | +202.22% | +$20221.58 | $0.00 | $0.00 | $0.00 |
| 2009 | +390.58% | +$39057.87 | $0.00 | $0.00 | $0.00 |
| 2008 | -86.97% | $8696.88 | $0.00 | $0.00 | $0.00 |
| 2007 partial | -9.87% (-15.40% ann.) | $987.23 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| China-WTO / housing-credit / commodity boom partial | May 18, 2007 – October 9, 2007 | +23.66% | +71.37% | +$2365.96 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -93.20% | -85.08% | $9319.87 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +1360.32% | +121.28% | +$136031.76 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +96.04% | +9.30% | +$9603.84 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -28.56% | -97.85% | $2855.69 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +12.12% | +20.21% | +$1211.71 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +24.38% | +22.99% | +$2437.55 | $14.46 | $2.89 | $0.02 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -22.57% | -23.78% | $2256.70 | $48.38 | $9.68 | $0.08 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -3.52% | -1.91% | $351.84 | $105.73 | $21.14 | $0.17 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +48.97% | +28.53% | +$4896.69 | $95.43 | $19.09 | $0.15 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-11-02 | $0.0400 | 0.12% |
| 2022-03-03 | $0.0400 | 0.13% |
| 2022-05-04 | $0.0400 | 0.14% |
| 2022-08-03 | $0.0400 | 0.14% |
| 2022-11-02 | $0.0400 | 0.16% |
| 2023-03-01 | $0.0400 | 0.13% |
| 2023-05-03 | $0.0400 | 0.16% |
| 2023-08-02 | $0.0400 | 0.15% |
| 2023-11-01 | $0.0400 | 0.17% |
| 2024-02-29 | $0.0400 | 0.16% |
| 2024-05-06 | $0.0400 | 0.15% |
| 2024-08-06 | $0.0400 | 0.17% |
| 2024-11-05 | $0.0400 | 0.16% |
| 2025-02-28 | $0.0400 | 0.20% |
| 2025-05-06 | $0.0400 | 0.16% |
| 2025-08-05 | $0.0400 | 0.11% |
| 2025-11-06 | $0.0400 | 0.12% |
| 2026-02-27 | $0.0400 | 0.11% |
| Total | 18 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-11-02 | $12.95 | $2.59 | $0.02 | 0.3039 |
| 2022-03-03 | $12.96 | $2.59 | $0.02 | 0.3156 |
| 2022-05-04 | $12.98 | $2.59 | $0.02 | 0.3585 |
| 2022-08-03 | $12.99 | $2.60 | $0.02 | 0.3573 |
| 2022-11-02 | $13.00 | $2.60 | $0.02 | 0.4382 |
| 2023-03-01 | $13.02 | $2.60 | $0.02 | 0.3431 |
| 2023-05-03 | $13.03 | $2.61 | $0.02 | 0.4054 |
| 2023-08-02 | $13.05 | $2.61 | $0.02 | 0.3951 |
| 2023-11-01 | $13.07 | $2.61 | $0.02 | 0.4376 |
| 2024-02-29 | $13.08 | $2.62 | $0.02 | 0.4445 |
| 2024-05-06 | $13.10 | $2.62 | $0.02 | 0.4014 |
| 2024-08-06 | $13.12 | $2.62 | $0.02 | 0.4516 |
| 2024-11-05 | $13.14 | $2.63 | $0.02 | 0.4006 |
| 2025-02-28 | $13.15 | $2.63 | $0.02 | 0.5124 |
| 2025-05-06 | $13.17 | $2.63 | $0.02 | 0.4275 |
| 2025-08-05 | $13.19 | $2.64 | $0.02 | 0.2955 |
| 2025-11-06 | $13.20 | $2.64 | $0.02 | 0.3315 |
| 2026-02-27 | $13.21 | $2.64 | $0.02 | 0.2700 |
| Total | $235.41 | $47.08 | $0.38 | 6.8898 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.