Toll Brothers, Inc. (TOL) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$25,878
Total Return
158.78%
CAGR
20.95%
Dividends
$741.92
Yield on Cost
7.42%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.89% |
| Median | +2.17% |
| Best | +27.26% |
| Worst | -24.01% |
| % of Windows Positive | 57.9% |
1-Year (252 Trading Days)
| Average | +31.14% |
| Median | +24.32% |
| Best | +127.78% |
| Worst | -34.36% |
| % of Windows Positive | 63.3% |
3-Year (756 Trading Days)
| Average | +149.85% |
| Median | +147.75% |
| Best | +252.41% |
| Worst | +77.26% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -45.99% |
| Average Drawdown | -17.55% |
| Drawdown Duration | 349 Trading Days (Unrecovered) |
| Sortino Ratio | 1.05 |
| Calmar Ratio | 0.46 |
| CVaR (5%) | -4.91% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +10.00% (+36.84% ann.) | +$1000.12 | $37.74 | $7.55 | $0.06 |
| 2025 | +8.10% | +$809.62 | $78.01 | $15.60 | $0.12 |
| 2024 | +23.27% | +$2327.05 | $87.77 | $17.55 | $0.14 |
| 2023 | +108.08% | +$10807.79 | $166.99 | $33.40 | $0.27 |
| 2022 | -30.19% | $3018.75 | $106.82 | $21.36 | $0.17 |
| 2021 | +68.05% | +$6805.25 | $143.14 | $28.63 | $0.23 |
| 2020 | +11.18% | +$1118.06 | $111.83 | $22.37 | $0.18 |
| 2019 | +21.12% | +$2111.59 | $134.10 | $26.82 | $0.21 |
| 2018 | -30.84% | $3084.13 | $85.62 | $17.12 | $0.14 |
| 2017 | +55.66% | +$5565.60 | $77.55 | $15.51 | $0.12 |
| 2016 | -6.91% | $690.69 | $0.00 | $0.00 | $0.00 |
| 2015 | -2.83% | $283.05 | $0.00 | $0.00 | $0.00 |
| 2014 | -7.38% | $737.84 | $0.00 | $0.00 | $0.00 |
| 2013 | +14.44% | +$1444.48 | $0.00 | $0.00 | $0.00 |
| 2012 | +58.33% | +$5832.52 | $0.00 | $0.00 | $0.00 |
| 2011 | +7.47% | +$747.37 | $0.00 | $0.00 | $0.00 |
| 2010 | +1.01% | +$101.01 | $0.00 | $0.00 | $0.00 |
| 2009 | -12.23% | $1222.59 | $0.00 | $0.00 | $0.00 |
| 2008 | +6.83% | +$682.95 | $0.00 | $0.00 | $0.00 |
| 2007 | -37.76% | $3775.99 | $0.00 | $0.00 | $0.00 |
| 2006 | -6.96% | $695.73 | $0.00 | $0.00 | $0.00 |
| 2005 | +0.98% | +$97.65 | $0.00 | $0.00 | $0.00 |
| 2004 | +72.56% | +$7256.04 | $0.00 | $0.00 | $0.00 |
| 2003 | +96.83% | +$9683.17 | $0.00 | $0.00 | $0.00 |
| 2002 | -7.97% | $797.27 | $0.00 | $0.00 | $0.00 |
| 2001 | +7.40% | +$740.06 | $0.00 | $0.00 | $0.00 |
| 2000 | +119.46% | +$11946.31 | $0.00 | $0.00 | $0.00 |
| 1999 | -17.45% | $1745.15 | $0.00 | $0.00 | $0.00 |
| 1998 | -15.65% | $1565.42 | $0.00 | $0.00 | $0.00 |
| 1997 | +37.18% | +$3717.95 | $0.00 | $0.00 | $0.00 |
| 1996 | -15.22% | $1521.74 | $0.00 | $0.00 | $0.00 |
| 1995 | +130.00% | +$13000.00 | $0.00 | $0.00 | $0.00 |
| 1994 | -41.61% | $4160.58 | $0.00 | $0.00 | $0.00 |
| 1993 | +28.04% | +$2803.74 | $0.00 | $0.00 | $0.00 |
| 1992 | +18.89% | +$1888.89 | $0.00 | $0.00 | $0.00 |
| 1991 | +328.57% | +$32857.14 | $0.00 | $0.00 | $0.00 |
| 1990 | -19.23% | $1923.08 | $0.00 | $0.00 | $0.00 |
| 1989 | -31.58% | $3157.89 | $0.00 | $0.00 | $0.00 |
| 1988 | -9.52% | $952.38 | $0.00 | $0.00 | $0.00 |
| 1987 | -8.03% | $802.92 | $0.00 | $0.00 | $0.00 |
| 1986 partial | +42.71% (+109.18% ann.) | +$4270.83 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +6.98% | +1.48% | +$697.67 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +113.77% | +34.34% | +$11376.95 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +143.36% | +19.48% | +$14336.19 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -38.24% | -28.90% | $3823.53 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +81.71% | +19.35% | +$8171.11 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +57.91% | +6.22% | +$5791.10 | $394.78 | $78.96 | $0.63 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -71.33% | -100.00% | $7133.36 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +138.46% | +304.82% | +$13845.58 | $172.56 | $34.51 | $0.28 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +57.60% | +53.96% | +$5759.71 | $151.10 | $30.22 | $0.24 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -33.17% | -34.81% | $3316.82 | $121.83 | $24.37 | $0.19 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +228.84% | +90.07% | +$22884.24 | $324.97 | $64.99 | $0.52 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -0.13% | -0.08% | $12.85 | $115.11 | $23.02 | $0.18 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2017-04-11 | $0.0800 | 0.23% |
| 2017-07-12 | $0.0800 | 0.20% |
| 2017-10-12 | $0.0800 | 0.19% |
| 2018-01-11 | $0.0800 | 0.16% |
| 2018-04-12 | $0.1100 | 0.26% |
| 2018-07-12 | $0.1100 | 0.30% |
| 2018-10-11 | $0.1100 | 0.35% |
| 2019-01-10 | $0.1100 | 0.30% |
| 2019-04-11 | $0.1100 | 0.29% |
| 2019-07-11 | $0.1100 | 0.30% |
| 2019-10-10 | $0.1100 | 0.28% |
| 2020-01-09 | $0.1100 | 0.27% |
| 2020-04-08 | $0.1100 | 0.53% |
| 2020-07-09 | $0.1100 | 0.33% |
| 2020-10-08 | $0.1100 | 0.23% |
| 2021-01-07 | $0.1100 | 0.26% |
| 2021-04-08 | $0.1700 | 0.29% |
| 2021-07-08 | $0.1700 | 0.29% |
| 2021-10-07 | $0.1700 | 0.30% |
| 2022-01-06 | $0.1700 | 0.24% |
| 2022-04-07 | $0.2000 | 0.43% |
| 2022-07-07 | $0.2000 | 0.42% |
| 2022-10-06 | $0.2000 | 0.44% |
| 2023-01-05 | $0.2000 | 0.39% |
| 2023-04-05 | $0.2100 | 0.36% |
| 2023-07-06 | $0.2100 | 0.27% |
| 2023-10-05 | $0.2100 | 0.29% |
| 2024-01-11 | $0.2100 | 0.20% |
| 2024-04-04 | $0.2300 | 0.18% |
| 2024-07-05 | $0.2300 | 0.21% |
| 2024-10-11 | $0.2300 | 0.15% |
| 2025-01-10 | $0.2300 | 0.18% |
| 2025-04-11 | $0.2500 | 0.27% |
| 2025-07-11 | $0.2500 | 0.20% |
| 2025-10-10 | $0.2500 | 0.19% |
| 2026-01-09 | $0.2500 | 0.18% |
| 2026-04-10 | $0.2600 | 0.19% |
| Total | 37 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-08 | $28.40 | $5.68 | $0.05 | 0.4073 |
| 2021-10-07 | $28.47 | $5.69 | $0.05 | 0.3983 |
| 2022-01-06 | $28.54 | $5.71 | $0.05 | 0.3323 |
| 2022-04-07 | $33.64 | $6.73 | $0.05 | 0.5877 |
| 2022-07-07 | $33.76 | $6.75 | $0.05 | 0.5693 |
| 2022-10-06 | $33.88 | $6.78 | $0.05 | 0.5868 |
| 2023-01-05 | $33.99 | $6.80 | $0.05 | 0.5205 |
| 2023-04-05 | $35.80 | $7.16 | $0.06 | 0.4882 |
| 2023-07-06 | $35.90 | $7.18 | $0.06 | 0.3752 |
| 2023-10-05 | $35.98 | $7.20 | $0.06 | 0.4060 |
| 2024-01-11 | $36.07 | $7.21 | $0.06 | 0.2779 |
| 2024-04-04 | $39.57 | $7.91 | $0.06 | 0.2568 |
| 2024-07-05 | $39.63 | $7.93 | $0.06 | 0.2898 |
| 2024-10-11 | $39.69 | $7.94 | $0.06 | 0.2115 |
| 2025-01-10 | $39.74 | $7.95 | $0.06 | 0.2568 |
| 2025-04-11 | $43.26 | $8.65 | $0.07 | 0.3689 |
| 2025-07-11 | $43.35 | $8.67 | $0.07 | 0.2866 |
| 2025-10-10 | $43.43 | $8.69 | $0.07 | 0.2724 |
| 2026-01-09 | $43.49 | $8.70 | $0.07 | 0.2389 |
| 2026-04-10 | $45.30 | $9.06 | $0.07 | 0.2581 |
| Total | $741.92 | $148.38 | $1.19 | 7.3893 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.