SL Green Realty Corp. (SLG) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$7,908
Total Return
-20.92%
CAGR
-4.59%
Dividends
$2,908.28
Yield on Cost
29.08%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.17% |
| Median | +0.02% |
| Best | +54.42% |
| Worst | -44.07% |
| % of Windows Positive | 50.1% |
1-Year (252 Trading Days)
| Average | +10.70% |
| Median | -9.07% |
| Best | +190.22% |
| Worst | -73.75% |
| % of Windows Positive | 42.5% |
3-Year (756 Trading Days)
| Average | +23.53% |
| Median | +19.72% |
| Best | +121.72% |
| Worst | -29.33% |
| % of Windows Positive | 72.5% |
Risk Metrics
| Maximum Drawdown | -74.67% |
| Average Drawdown | -31.36% |
| Drawdown Duration | 620 Trading Days |
| Sortino Ratio | 0.16 |
| Calmar Ratio | -0.06 |
| CVaR (5%) | -5.83% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -3.72% (-11.74% ann.) | $372.33 | $134.73 | $26.95 | $0.22 |
| 2025 | -29.73% | $2973.22 | $425.13 | $85.03 | $0.68 |
| 2024 | +56.58% | +$5657.64 | $679.74 | $135.95 | $1.09 |
| 2023 | +45.40% | +$4539.65 | $997.56 | $199.52 | $1.60 |
| 2022 | -51.67% | $5166.89 | $510.65 | $102.13 | $0.82 |
| 2021 | +24.96% | +$2496.45 | $1017.31 | $203.46 | $1.63 |
| 2020 | -30.40% | $3039.79 | $522.13 | $104.43 | $0.84 |
| 2019 | +19.96% | +$1995.74 | $439.67 | $87.93 | $0.70 |
| 2018 | -19.40% | $1939.50 | $329.15 | $65.83 | $0.53 |
| 2017 | -3.85% | $385.35 | $294.41 | $58.88 | $0.47 |
| 2016 | -2.62% | $261.52 | $262.08 | $52.42 | $0.42 |
| 2015 | -3.40% | $339.99 | $213.08 | $42.62 | $0.34 |
| 2014 | +30.85% | +$3085.12 | $228.72 | $45.74 | $0.37 |
| 2013 | +22.14% | +$2213.62 | $195.37 | $39.08 | $0.31 |
| 2012 | +16.31% | +$1631.01 | $162.74 | $32.55 | $0.26 |
| 2011 | -0.65% | $65.17 | $81.64 | $16.33 | $0.13 |
| 2010 | +35.08% | +$3508.01 | $79.78 | $15.96 | $0.13 |
| 2009 | +100.08% | +$10008.25 | $263.79 | $52.76 | $0.42 |
| 2008 | -71.27% | $7127.46 | $295.96 | $59.19 | $0.47 |
| 2007 | -28.18% | $2817.69 | $218.99 | $43.80 | $0.35 |
| 2006 | +76.94% | +$7693.87 | $329.61 | $65.92 | $0.53 |
| 2005 | +29.65% | +$2965.14 | $370.73 | $74.15 | $0.59 |
| 2004 | +52.29% | +$5229.21 | $503.34 | $100.67 | $0.81 |
| 2003 | +35.52% | +$3552.08 | $610.00 | $122.01 | $0.98 |
| 2002 | +7.44% | +$744.11 | $593.54 | $118.71 | $0.95 |
| 2001 | +14.57% | +$1457.06 | $584.51 | $116.91 | $0.94 |
| 2000 | +34.47% | +$3446.54 | $690.84 | $138.16 | $1.11 |
| 1999 | +6.43% | +$643.44 | $668.10 | $133.61 | $1.07 |
| 1998 | -12.29% | $1229.33 | $549.57 | $109.90 | $0.88 |
| 1997 partial | +5.39% (+14.91% ann.) | +$539.16 | $204.71 | $40.94 | $0.33 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | August 15, 1997 – March 10, 2000 | -0.49% | -0.19% | $48.60 | $1401.47 | $280.27 | $2.25 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +41.53% | +14.45% | +$4152.55 | $2126.02 | $425.21 | $3.41 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +405.20% | +38.29% | +$40519.72 | $4365.18 | $873.03 | $6.99 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -92.06% | -83.36% | $9206.03 | $290.73 | $58.15 | $0.46 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +583.67% | +76.73% | +$58366.51 | $1867.52 | $373.52 | $2.98 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +42.04% | +4.75% | +$4204.22 | $2709.76 | $541.95 | $4.34 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -56.31% | -99.99% | $5630.84 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -3.24% | -5.16% | $323.76 | $509.40 | $101.88 | $0.82 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +21.98% | +20.74% | +$2197.98 | $949.52 | $189.90 | $1.52 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -44.10% | -46.07% | $4409.74 | $851.76 | $170.35 | $1.36 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +93.05% | +42.60% | +$9305.50 | $1532.58 | $306.52 | $2.45 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -35.51% | -24.13% | $3550.71 | $636.04 | $127.21 | $1.02 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1997-11-13 | $0.1699 | 0.62% |
| 1997-12-26 | $0.3716 | 1.33% |
| 1998-03-27 | $0.3716 | 1.40% |
| 1998-06-26 | $0.3716 | 1.57% |
| 1998-09-28 | $0.3716 | 1.70% |
| 1998-12-29 | $0.3716 | 1.73% |
| 1999-03-29 | $0.3716 | 1.92% |
| 1999-06-28 | $0.3716 | 1.72% |
| 1999-09-28 | $0.3716 | 1.74% |
| 1999-12-29 | $0.3854 | 1.69% |
| 2000-03-29 | $0.3854 | 1.51% |
| 2000-06-28 | $0.3854 | 1.36% |
| 2000-09-27 | $0.3854 | 1.29% |
| 2000-12-27 | $0.4119 | 1.36% |
| 2001-03-28 | $0.4119 | 1.43% |
| 2001-06-27 | $0.4119 | 1.30% |
| 2001-09-26 | $0.4119 | 1.29% |
| 2001-12-27 | $0.4725 | 1.43% |
| 2002-03-26 | $0.4703 | 1.33% |
| 2002-06-26 | $0.4703 | 1.21% |
| 2002-09-26 | $0.4703 | 1.38% |
| 2002-12-27 | $0.4937 | 1.47% |
| 2003-03-27 | $0.4937 | 1.46% |
| 2003-06-26 | $0.4937 | 1.33% |
| 2003-09-26 | $0.4937 | 1.29% |
| 2003-12-29 | $0.5309 | 1.22% |
| 2004-03-29 | $0.5309 | 1.05% |
| 2004-06-28 | $0.5309 | 1.07% |
| 2004-09-28 | $0.5309 | 0.98% |
| 2004-12-29 | $0.5733 | 0.90% |
| 2005-03-29 | $0.5733 | 0.96% |
| 2005-06-28 | $0.5733 | 0.84% |
| 2005-09-28 | $0.5733 | 0.80% |
| 2005-12-28 | $0.6370 | 0.79% |
| 2006-03-29 | $0.6370 | 0.59% |
| 2006-06-28 | $0.6370 | 0.58% |
| 2006-09-27 | $0.6370 | 0.54% |
| 2006-12-27 | $0.7432 | 0.54% |
| 2007-03-28 | $0.7432 | 0.52% |
| 2007-06-27 | $0.7432 | 0.57% |
| 2007-09-26 | $0.7432 | 0.64% |
| 2007-12-27 | $0.8366 | 0.81% |
| 2008-03-27 | $0.8366 | 0.98% |
| 2008-06-26 | $0.8366 | 0.89% |
| 2008-09-26 | $0.8366 | 1.13% |
| 2008-12-30 | $0.3981 | 1.54% |
| 2009-03-27 | $0.3981 | 2.90% |
| 2009-06-26 | $0.1062 | 0.45% |
| 2009-09-28 | $0.1062 | 0.24% |
| 2009-12-30 | $0.1062 | 0.19% |
| 2010-03-29 | $0.1062 | 0.18% |
| 2010-06-28 | $0.1062 | 0.17% |
| 2010-09-28 | $0.1062 | 0.16% |
| 2010-12-30 | $0.1062 | 0.15% |
| 2011-03-29 | $0.1062 | 0.14% |
| 2011-06-28 | $0.1062 | 0.12% |
| 2011-09-28 | $0.1062 | 0.16% |
| 2011-12-28 | $0.2654 | 0.37% |
| 2012-03-28 | $0.2654 | 0.32% |
| 2012-06-28 | $0.2654 | 0.33% |
| 2012-09-26 | $0.2654 | 0.31% |
| 2012-12-28 | $0.3504 | 0.43% |
| 2013-03-27 | $0.3504 | 0.38% |
| 2013-06-27 | $0.3504 | 0.38% |
| 2013-09-26 | $0.3504 | 0.37% |
| 2013-12-27 | $0.5309 | 0.54% |
| 2014-03-27 | $0.5309 | 0.51% |
| 2014-06-26 | $0.5309 | 0.45% |
| 2014-09-26 | $0.5309 | 0.49% |
| 2014-12-30 | $0.6370 | 0.49% |
| 2015-03-27 | $0.6370 | 0.47% |
| 2015-06-26 | $0.6370 | 0.54% |
| 2015-09-28 | $0.6370 | 0.55% |
| 2015-12-30 | $0.7644 | 0.63% |
| 2016-03-29 | $0.7644 | 0.76% |
| 2016-06-28 | $0.7644 | 0.74% |
| 2016-09-28 | $0.7644 | 0.65% |
| 2016-12-29 | $0.8228 | 0.74% |
| 2017-03-29 | $0.8228 | 0.73% |
| 2017-06-28 | $0.8228 | 0.73% |
| 2017-09-29 | $0.8228 | 0.77% |
| 2017-12-29 | $0.8632 | 0.81% |
| 2018-03-29 | $0.8632 | 0.83% |
| 2018-06-28 | $0.8632 | 0.81% |
| 2018-09-27 | $0.8632 | 0.85% |
| 2018-12-31 | $0.9025 | 1.06% |
| 2019-03-28 | $0.9025 | 0.95% |
| 2019-06-27 | $0.9025 | 1.06% |
| 2019-09-27 | $0.9025 | 1.03% |
| 2019-12-31 | $0.9396 | 0.96% |
| 2020-03-30 | $0.3132 | 0.62% |
| 2020-04-29 | $0.3132 | 0.59% |
| 2020-05-28 | $0.3132 | 0.67% |
| 2020-06-29 | $0.3132 | 0.63% |
| 2020-07-30 | $0.3132 | 0.61% |
| 2020-08-28 | $0.3132 | 0.61% |
| 2020-09-29 | $0.3132 | 0.61% |
| 2020-10-29 | $0.3132 | 0.70% |
| 2020-11-27 | $0.3132 | 0.49% |
| 2020-12-14 | $2.1234 | 3.28% |
| 2021-01-28 | $0.3124 | 0.46% |
| 2021-02-25 | $0.3124 | 0.43% |
| 2021-03-30 | $0.3124 | 0.42% |
| 2021-04-29 | $0.3124 | 0.41% |
| 2021-05-27 | $0.3124 | 0.39% |
| 2021-06-29 | $0.3124 | 0.37% |
| 2021-07-29 | $0.3124 | 0.40% |
| 2021-08-30 | $0.3124 | 0.43% |
| 2021-09-29 | $0.3124 | 0.41% |
| 2021-10-28 | $0.3124 | 0.43% |
| 2021-11-29 | $0.3124 | 0.43% |
| 2021-12-14 | $2.8351 | 3.76% |
| 2022-01-28 | $0.3110 | 0.44% |
| 2022-02-25 | $0.3110 | 0.40% |
| 2022-03-30 | $0.3110 | 0.37% |
| 2022-04-28 | $0.3110 | 0.43% |
| 2022-05-27 | $0.3110 | 0.50% |
| 2022-06-29 | $0.3110 | 0.64% |
| 2022-07-28 | $0.3110 | 0.64% |
| 2022-08-30 | $0.3110 | 0.70% |
| 2022-09-29 | $0.3110 | 0.75% |
| 2022-10-28 | $0.3110 | 0.79% |
| 2022-11-29 | $0.3110 | 0.76% |
| 2022-12-29 | $0.2710 | 0.82% |
| 2023-01-30 | $0.2710 | 0.69% |
| 2023-02-27 | $0.2710 | 0.76% |
| 2023-03-30 | $0.2710 | 1.20% |
| 2023-04-27 | $0.2710 | 1.18% |
| 2023-05-30 | $0.2710 | 1.23% |
| 2023-06-29 | $0.2710 | 0.95% |
| 2023-07-28 | $0.2710 | 0.76% |
| 2023-08-30 | $0.2710 | 0.70% |
| 2023-09-28 | $0.2710 | 0.77% |
| 2023-10-30 | $0.2710 | 0.93% |
| 2023-11-29 | $0.2710 | 0.75% |
| 2023-12-28 | $0.2500 | 0.54% |
| 2024-01-30 | $0.2500 | 0.52% |
| 2024-02-28 | $0.2500 | 0.53% |
| 2024-03-27 | $0.2500 | 0.49% |
| 2024-04-29 | $0.2500 | 0.49% |
| 2024-05-31 | $0.2500 | 0.48% |
| 2024-06-28 | $0.2500 | 0.45% |
| 2024-07-31 | $0.2500 | 0.37% |
| 2024-08-30 | $0.2500 | 0.37% |
| 2024-09-30 | $0.2500 | 0.36% |
| 2024-10-31 | $0.2500 | 0.32% |
| 2024-11-29 | $0.2500 | 0.32% |
| 2024-12-31 | $0.2580 | 0.39% |
| 2025-01-31 | $0.2580 | 0.39% |
| 2025-02-28 | $0.2580 | 0.40% |
| 2025-03-31 | $0.2580 | 0.45% |
| 2025-04-30 | $0.2580 | 0.49% |
| 2025-05-30 | $0.2580 | 0.44% |
| 2025-06-30 | $0.2580 | 0.42% |
| 2025-07-31 | $0.2580 | 0.45% |
| 2025-08-29 | $0.2580 | 0.45% |
| 2025-09-30 | $0.2580 | 0.43% |
| 2025-10-31 | $0.2580 | 0.50% |
| 2025-11-28 | $0.2580 | 0.55% |
| 2026-03-31 | $0.6180 | 1.72% |
| Total | 160 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-29 | $42.42 | $8.48 | $0.07 | 0.4380 |
| 2021-05-27 | $42.56 | $8.51 | $0.07 | 0.4201 |
| 2021-06-29 | $42.69 | $8.54 | $0.07 | 0.4106 |
| 2021-07-29 | $42.82 | $8.56 | $0.07 | 0.4384 |
| 2021-08-30 | $42.96 | $8.59 | $0.07 | 0.4767 |
| 2021-09-29 | $43.11 | $8.62 | $0.07 | 0.4638 |
| 2021-10-28 | $43.25 | $8.65 | $0.07 | 0.4763 |
| 2021-11-29 | $43.40 | $8.68 | $0.07 | 0.4771 |
| 2021-12-14 | $395.26 | $79.05 | $0.63 | 4.3095 |
| 2022-01-28 | $44.70 | $8.94 | $0.07 | 0.4959 |
| 2022-02-25 | $44.85 | $8.97 | $0.07 | 0.4460 |
| 2022-03-30 | $44.99 | $9.00 | $0.07 | 0.4388 |
| 2022-04-28 | $45.13 | $9.03 | $0.07 | 0.4964 |
| 2022-05-27 | $45.28 | $9.06 | $0.07 | 0.5774 |
| 2022-06-29 | $45.46 | $9.09 | $0.07 | 0.7698 |
| 2022-07-28 | $45.70 | $9.14 | $0.07 | 0.7392 |
| 2022-08-30 | $45.93 | $9.19 | $0.07 | 0.8318 |
| 2022-09-29 | $46.19 | $9.24 | $0.07 | 0.9420 |
| 2022-10-28 | $46.48 | $9.30 | $0.07 | 0.9427 |
| 2022-11-29 | $46.78 | $9.36 | $0.08 | 0.8973 |
| 2022-12-29 | $41.00 | $8.20 | $0.07 | 0.9697 |
| 2023-01-30 | $41.27 | $8.25 | $0.07 | 0.8386 |
| 2023-02-27 | $41.49 | $8.30 | $0.07 | 0.9539 |
| 2023-03-30 | $41.75 | $8.35 | $0.07 | 1.4802 |
| 2023-04-27 | $42.15 | $8.43 | $0.07 | 1.4450 |
| 2023-05-30 | $42.54 | $8.51 | $0.07 | 1.4814 |
| 2023-06-29 | $42.95 | $8.59 | $0.07 | 1.1873 |
| 2023-07-28 | $43.27 | $8.65 | $0.07 | 0.9291 |
| 2023-08-30 | $43.52 | $8.70 | $0.07 | 0.9018 |
| 2023-09-28 | $43.76 | $8.75 | $0.07 | 0.9500 |
| 2023-10-30 | $44.02 | $8.80 | $0.07 | 1.1846 |
| 2023-11-29 | $44.34 | $8.87 | $0.07 | 0.9527 |
| 2023-12-28 | $41.14 | $8.23 | $0.07 | 0.7003 |
| 2024-01-30 | $41.32 | $8.26 | $0.07 | 0.7018 |
| 2024-02-28 | $41.50 | $8.30 | $0.07 | 0.7204 |
| 2024-03-27 | $41.68 | $8.33 | $0.07 | 0.6192 |
| 2024-04-29 | $41.83 | $8.37 | $0.07 | 0.6477 |
| 2024-05-31 | $41.99 | $8.40 | $0.07 | 0.6329 |
| 2024-06-28 | $42.15 | $8.43 | $0.07 | 0.5942 |
| 2024-07-31 | $42.30 | $8.46 | $0.07 | 0.5068 |
| 2024-08-30 | $42.42 | $8.48 | $0.07 | 0.5083 |
| 2024-09-30 | $42.55 | $8.51 | $0.07 | 0.4881 |
| 2024-10-31 | $42.67 | $8.54 | $0.07 | 0.4506 |
| 2024-11-29 | $42.79 | $8.56 | $0.07 | 0.4369 |
| 2024-12-31 | $44.27 | $8.85 | $0.07 | 0.5204 |
| 2025-01-31 | $44.40 | $8.88 | $0.07 | 0.5261 |
| 2025-02-28 | $44.54 | $8.91 | $0.07 | 0.5510 |
| 2025-03-31 | $44.68 | $8.94 | $0.07 | 0.6183 |
| 2025-04-30 | $44.84 | $8.97 | $0.07 | 0.6805 |
| 2025-05-30 | $45.02 | $9.00 | $0.07 | 0.6331 |
| 2025-06-30 | $45.18 | $9.04 | $0.07 | 0.5827 |
| 2025-07-31 | $45.33 | $9.07 | $0.07 | 0.6322 |
| 2025-08-29 | $45.49 | $9.10 | $0.07 | 0.6385 |
| 2025-09-30 | $45.66 | $9.13 | $0.07 | 0.6095 |
| 2025-10-31 | $45.81 | $9.16 | $0.07 | 0.7123 |
| 2025-11-28 | $46.00 | $9.20 | $0.07 | 0.7792 |
| 2026-03-31 | $110.66 | $22.13 | $0.18 | 2.3918 |
| Total | $2908.28 | $581.66 | $4.66 | 45.6446 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.