Stifel Financial Corp. (SF) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$19,737
Total Return
97.37%
CAGR
14.57%
Dividends
$1,101.84
Yield on Cost
11.02%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.31% |
| Median | +1.70% |
| Best | +26.13% |
| Worst | -21.22% |
| % of Windows Positive | 58.3% |
1-Year (252 Trading Days)
| Average | +17.15% |
| Median | +14.14% |
| Best | +100.46% |
| Worst | -31.94% |
| % of Windows Positive | 69.2% |
3-Year (756 Trading Days)
| Average | +69.55% |
| Median | +62.25% |
| Best | +144.55% |
| Worst | +16.22% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -36.43% |
| Average Drawdown | -12.81% |
| Drawdown Duration | 554 Trading Days |
| Sortino Ratio | 0.86 |
| Calmar Ratio | 0.40 |
| CVaR (5%) | -4.46% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -1.10% (-3.56% ann.) | $109.55 | $40.73 | $8.15 | $0.07 |
| 2025 | +19.67% | +$1967.27 | $174.40 | $34.88 | $0.28 |
| 2024 | +55.80% | +$5579.93 | $244.51 | $48.90 | $0.39 |
| 2023 | +20.69% | +$2068.78 | $248.41 | $49.68 | $0.40 |
| 2022 | -15.88% | $1588.16 | $171.31 | $34.26 | $0.27 |
| 2021 | +40.55% | +$4055.08 | $119.24 | $23.85 | $0.19 |
| 2020 | +26.05% | +$2604.73 | $112.56 | $22.51 | $0.18 |
| 2019 | +47.69% | +$4768.88 | $145.34 | $29.07 | $0.23 |
| 2018 | -29.98% | $2998.06 | $80.78 | $16.16 | $0.13 |
| 2017 | +19.61% | +$1960.99 | $40.07 | $8.01 | $0.06 |
| 2016 | +17.92% | +$1791.78 | $0.00 | $0.00 | $0.00 |
| 2015 | -16.97% | $1697.37 | $0.00 | $0.00 | $0.00 |
| 2014 | +6.47% | +$646.91 | $0.00 | $0.00 | $0.00 |
| 2013 | +49.89% | +$4989.05 | $0.00 | $0.00 | $0.00 |
| 2012 | -0.25% | $24.96 | $0.00 | $0.00 | $0.00 |
| 2011 | -22.51% | $2250.97 | $0.00 | $0.00 | $0.00 |
| 2010 | +4.73% | +$472.65 | $0.00 | $0.00 | $0.00 |
| 2009 | +29.20% | +$2920.39 | $0.00 | $0.00 | $0.00 |
| 2008 | +30.83% | +$3082.56 | $0.00 | $0.00 | $0.00 |
| 2007 | +34.00% | +$3400.46 | $0.00 | $0.00 | $0.00 |
| 2006 | +4.36% | +$436.29 | $0.00 | $0.00 | $0.00 |
| 2005 | +79.43% | +$7942.72 | $0.00 | $0.00 | $0.00 |
| 2004 | +43.25% | +$4324.78 | $0.00 | $0.00 | $0.00 |
| 2003 | +75.04% | +$7504.50 | $0.00 | $0.00 | $0.00 |
| 2002 | +6.50% | +$650.48 | $57.19 | $11.44 | $0.10 |
| 2001 | -6.96% | $696.25 | $105.78 | $21.16 | $0.15 |
| 2000 | +16.15% | +$1615.00 | $121.91 | $24.38 | $0.18 |
| 1999 | +0.28% | +$28.10 | $121.14 | $24.23 | $0.18 |
| 1998 | -34.69% | $3469.15 | $56.10 | $11.23 | $0.09 |
| 1997 | +103.97% | +$10396.97 | $108.30 | $21.66 | $0.18 |
| 1996 | +40.44% | +$4044.33 | $175.07 | $35.00 | $0.30 |
| 1995 | +17.71% | +$1770.53 | $211.16 | $42.23 | $0.32 |
| 1994 | -37.00% | $3700.31 | $93.79 | $18.77 | $0.15 |
| 1993 | +45.40% | +$4539.94 | $116.74 | $23.35 | $0.18 |
| 1992 | +2.64% | +$263.84 | $152.08 | $30.41 | $0.24 |
| 1991 | +107.14% | +$10714.31 | $0.00 | $0.00 | $0.00 |
| 1990 | -40.43% | $4042.56 | $0.00 | $0.00 | $0.00 |
| 1989 | -6.00% | $600.00 | $0.00 | $0.00 | $0.00 |
| 1988 | -7.41% | $740.74 | $0.00 | $0.00 | $0.00 |
| 1987 | -31.65% | $3164.55 | $0.00 | $0.00 | $0.00 |
| 1986 | +33.90% | +$3389.83 | $0.00 | $0.00 | $0.00 |
| 1985 | +20.41% | +$2040.80 | $0.00 | $0.00 | $0.00 |
| 1984 | -24.62% | $2461.54 | $0.00 | $0.00 | $0.00 |
| 1983 partial | -39.81% (-67.72% ann.) | $3981.48 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +102.64% | +16.65% | +$10264.04 | $790.03 | $158.01 | $1.25 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +15.53% | +5.77% | +$1552.55 | $253.15 | $50.63 | $0.39 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +574.86% | +46.54% | +$57486.34 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -27.02% | -19.98% | $2701.51 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +31.08% | +8.35% | +$3107.90 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +140.62% | +12.30% | +$14062.44 | $449.44 | $89.89 | $0.72 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -50.52% | -99.97% | $5051.72 | $24.74 | $4.95 | $0.04 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +58.28% | +109.36% | +$5828.26 | $89.18 | $17.84 | $0.14 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +62.97% | +58.93% | +$6296.64 | $124.54 | $24.91 | $0.20 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -11.65% | -12.32% | $1165.06 | $148.26 | $29.65 | $0.24 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +41.20% | +20.46% | +$4119.77 | $464.14 | $92.83 | $0.74 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +39.95% | +23.57% | +$3994.78 | $310.51 | $62.10 | $0.50 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1992-10-06 | $0.0116 | 1.60% |
| 1993-02-24 | $0.0028 | 0.31% |
| 1993-06-02 | $0.0028 | 0.27% |
| 1993-12-03 | $0.0035 | 0.30% |
| 1994-04-28 | $0.0035 | 0.37% |
| 1994-07-27 | $0.0035 | 0.42% |
| 1994-10-26 | $0.0035 | 0.51% |
| 1995-02-06 | $0.0037 | 0.48% |
| 1995-05-03 | $0.0037 | 0.49% |
| 1995-08-04 | $0.0037 | 0.42% |
| 1995-11-03 | $0.0037 | 0.49% |
| 1996-05-03 | $0.0038 | 0.46% |
| 1996-08-08 | $0.0064 | 0.75% |
| 1996-11-01 | $0.0038 | 0.40% |
| 1997-05-02 | $0.0040 | 0.37% |
| 1997-08-01 | $0.0040 | 0.31% |
| 1997-11-06 | $0.0040 | 0.22% |
| 1998-05-08 | $0.0042 | 0.20% |
| 1998-08-04 | $0.0042 | 0.22% |
| 1998-11-03 | $0.0042 | 0.29% |
| 1999-02-09 | $0.0044 | 0.29% |
| 1999-05-07 | $0.0044 | 0.29% |
| 1999-08-09 | $0.0044 | 0.31% |
| 1999-11-08 | $0.0044 | 0.28% |
| 2000-02-16 | $0.0044 | 0.28% |
| 2000-05-12 | $0.0044 | 0.27% |
| 2000-08-07 | $0.0044 | 0.25% |
| 2000-11-06 | $0.0044 | 0.22% |
| 2001-02-13 | $0.0044 | 0.23% |
| 2001-05-08 | $0.0044 | 0.23% |
| 2001-08-07 | $0.0044 | 0.25% |
| 2001-11-06 | $0.0044 | 0.28% |
| 2002-02-11 | $0.0044 | 0.28% |
| 2002-05-21 | $0.0044 | 0.21% |
| 2017-08-30 | $0.0444 | 0.21% |
| 2017-11-30 | $0.0444 | 0.18% |
| 2018-02-28 | $0.0533 | 0.19% |
| 2018-05-31 | $0.0533 | 0.20% |
| 2018-08-31 | $0.0533 | 0.21% |
| 2018-11-30 | $0.0533 | 0.25% |
| 2019-02-28 | $0.0667 | 0.27% |
| 2019-05-31 | $0.0667 | 0.27% |
| 2019-08-30 | $0.0667 | 0.28% |
| 2019-11-29 | $0.0667 | 0.24% |
| 2020-02-28 | $0.0756 | 0.30% |
| 2020-05-29 | $0.0756 | 0.35% |
| 2020-08-31 | $0.0756 | 0.33% |
| 2020-11-30 | $0.0756 | 0.24% |
| 2021-02-26 | $0.1000 | 0.24% |
| 2021-05-28 | $0.1000 | 0.22% |
| 2021-08-31 | $0.1000 | 0.22% |
| 2021-11-30 | $0.1000 | 0.20% |
| 2022-02-28 | $0.2000 | 0.40% |
| 2022-05-31 | $0.2000 | 0.47% |
| 2022-08-31 | $0.2000 | 0.50% |
| 2022-11-30 | $0.2000 | 0.47% |
| 2023-02-28 | $0.2400 | 0.54% |
| 2023-05-31 | $0.2400 | 0.62% |
| 2023-08-31 | $0.2400 | 0.55% |
| 2023-11-30 | $0.2400 | 0.59% |
| 2024-02-29 | $0.2800 | 0.55% |
| 2024-06-03 | $0.2800 | 0.52% |
| 2024-09-03 | $0.2800 | 0.48% |
| 2024-12-02 | $0.2800 | 0.36% |
| 2025-03-03 | $0.3067 | 0.43% |
| 2025-06-02 | $0.3067 | 0.49% |
| 2025-09-02 | $0.3067 | 0.40% |
| 2025-12-01 | $0.3067 | 0.38% |
| 2026-03-02 | $0.3400 | 0.46% |
| Total | 69 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-28 | $22.34 | $4.47 | $0.04 | 0.3862 |
| 2021-08-31 | $22.38 | $4.48 | $0.04 | 0.3879 |
| 2021-11-30 | $22.42 | $4.48 | $0.04 | 0.3781 |
| 2022-02-28 | $44.91 | $8.98 | $0.07 | 0.7318 |
| 2022-05-31 | $45.06 | $9.01 | $0.07 | 0.8409 |
| 2022-08-31 | $45.23 | $9.05 | $0.07 | 0.9132 |
| 2022-11-30 | $45.41 | $9.08 | $0.07 | 0.8464 |
| 2023-02-28 | $54.70 | $10.94 | $0.09 | 0.9802 |
| 2023-05-31 | $54.93 | $10.99 | $0.09 | 1.1838 |
| 2023-08-31 | $55.21 | $11.04 | $0.09 | 1.0170 |
| 2023-11-30 | $55.46 | $11.09 | $0.09 | 1.0885 |
| 2024-02-29 | $65.01 | $13.00 | $0.10 | 1.0263 |
| 2024-06-03 | $65.29 | $13.06 | $0.10 | 0.9882 |
| 2024-09-03 | $65.57 | $13.11 | $0.10 | 0.9210 |
| 2024-12-02 | $65.83 | $13.17 | $0.11 | 0.6871 |
| 2025-03-03 | $72.31 | $14.46 | $0.12 | 0.8365 |
| 2025-06-02 | $72.57 | $14.51 | $0.12 | 0.9335 |
| 2025-09-02 | $72.85 | $14.57 | $0.12 | 0.7633 |
| 2025-12-01 | $73.09 | $14.62 | $0.12 | 0.7219 |
| 2026-03-02 | $81.28 | $16.26 | $0.13 | 0.8587 |
| Total | $1101.84 | $220.37 | $1.76 | 16.4906 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.