Starbucks Corporation (SBUX) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$9,185
Total Return
-8.15%
CAGR
-1.69%
Dividends
$978.51
Yield on Cost
9.79%

Rolling Returns

1-Month (21 Trading Days)
Average+0.16%
Median-0.33%
Best+31.82%
Worst-24.87%
% of Windows Positive47.7%
1-Year (252 Trading Days)
Average-0.93%
Median-2.99%
Best+56.16%
Worst-35.83%
% of Windows Positive44.3%
3-Year (756 Trading Days)
Average-1.74%
Median-3.44%
Best+36.15%
Worst-37.08%
% of Windows Positive39.7%

Risk Metrics

Maximum Drawdown -43.83%
Average Drawdown -20.91%
Drawdown Duration 1188 Trading Days (Unrecovered)
Sortino Ratio 0.15
Calmar Ratio -0.04
CVaR (5%) -4.26%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +16.75% (+66.47% ann.) +$1675.12 $73.63 $14.73 $0.12
2025 -5.74% $574.00 $270.51 $54.10 $0.43
2024 -2.99% $299.40 $243.55 $48.71 $0.39
2023 -1.60% $159.81 $219.08 $43.82 $0.35
2022 -13.59% $1358.61 $172.21 $34.44 $0.28
2021 +10.79% +$1079.42 $172.87 $34.57 $0.28
2020 +23.66% +$2366.17 $192.27 $38.45 $0.31
2019 +38.55% +$3855.41 $232.73 $46.55 $0.37
2018 +14.22% +$1422.09 $231.51 $46.30 $0.37
2017 +4.98% +$497.67 $190.17 $38.03 $0.30
2016 -6.40% $640.36 $142.21 $28.44 $0.23
2015 +47.83% +$4783.13 $166.45 $33.29 $0.27
2014 +5.92% +$592.17 $140.97 $28.19 $0.23
2013 +47.72% +$4771.75 $166.68 $33.34 $0.27
2012 +17.93% +$1793.27 $157.17 $31.43 $0.25
2011 +44.96% +$4495.64 $175.15 $35.03 $0.28
2010 +40.86% +$4086.03 $156.72 $31.34 $0.25
2009 +143.76% +$14376.32 $0.00 $0.00 $0.00
2008 -53.79% $5378.60 $0.00 $0.00 $0.00
2007 -42.21% $4220.78 $0.00 $0.00 $0.00
2006 +18.03% +$1802.73 $0.00 $0.00 $0.00
2005 -3.75% $375.24 $0.00 $0.00 $0.00
2004 +88.06% +$8805.79 $0.00 $0.00 $0.00
2003 +62.71% +$6270.85 $0.00 $0.00 $0.00
2002 +6.98% +$698.16 $0.00 $0.00 $0.00
2001 -13.90% $1389.83 $0.00 $0.00 $0.00
2000 +82.47% +$8247.42 $0.00 $0.00 $0.00
1999 -13.59% $1358.58 $0.00 $0.00 $0.00
1998 +46.25% +$4625.41 $0.00 $0.00 $0.00
1997 +34.06% +$3406.11 $0.00 $0.00 $0.00
1996 +36.31% +$3630.96 $0.00 $0.00 $0.00
1995 +52.73% +$5272.73 $0.00 $0.00 $0.00
1994 +23.60% +$2359.54 $0.00 $0.00 $0.00
1993 +20.27% +$2027.03 $0.00 $0.00 $0.00
1992 partial +72.09% (+187.11% ann.) +$7209.28 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +275.00% +33.41% +$27500.00 $0.00 $0.00 $0.00
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +23.91% +8.69% +$2391.37 $0.00 $0.00 $0.00
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +141.28% +19.28% +$14127.99 $0.00 $0.00 $0.00
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -68.85% -56.20% $6885.12 $0.00 $0.00 $0.00
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +468.01% +67.29% +$46801.41 $1400.62 $280.12 $2.24
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +281.26% +19.35% +$28126.34 $2827.11 $565.42 $4.52
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -36.17% -99.41% $3617.38 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +40.93% +73.68% +$4092.84 $126.66 $25.33 $0.20
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +17.47% +16.51% +$1747.37 $240.56 $48.11 $0.38
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -14.84% -15.69% $1484.40 $183.72 $36.74 $0.29
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +3.45% +1.85% +$345.43 $407.32 $81.46 $0.65
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +4.99% +3.11% +$499.09 $387.74 $77.55 $0.62

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2010-04-05 $0.0500 0.41%
2010-08-02 $0.0650 0.52%
2010-11-16 $0.0650 0.42%
2011-02-07 $0.0650 0.40%
2011-05-09 $0.0650 0.36%
2011-08-08 $0.0650 0.35%
2011-11-15 $0.0850 0.39%
2012-02-06 $0.0850 0.35%
2012-05-07 $0.0850 0.31%
2012-08-06 $0.0850 0.39%
2012-11-13 $0.1050 0.41%
2013-02-05 $0.1050 0.37%
2013-05-07 $0.1050 0.34%
2013-08-06 $0.1050 0.28%
2013-11-12 $0.1300 0.32%
2014-02-04 $0.1300 0.38%
2014-05-06 $0.1300 0.37%
2014-08-05 $0.1300 0.34%
2014-11-10 $0.1600 0.41%
2015-02-03 $0.1600 0.36%
2015-05-05 $0.1600 0.32%
2015-08-04 $0.1600 0.27%
2015-11-09 $0.2000 0.32%
2016-02-02 $0.2000 0.33%
2016-05-03 $0.2000 0.35%
2016-08-02 $0.2000 0.35%
2016-11-15 $0.2500 0.46%
2017-02-07 $0.2500 0.45%
2017-05-09 $0.2500 0.41%
2017-08-08 $0.2500 0.45%
2017-11-15 $0.3000 0.53%
2018-02-07 $0.3000 0.54%
2018-05-09 $0.3000 0.52%
2018-08-08 $0.3600 0.69%
2018-11-14 $0.3600 0.53%
2019-02-06 $0.3600 0.52%
2019-05-08 $0.3600 0.46%
2019-08-07 $0.3600 0.38%
2019-11-12 $0.4100 0.50%
2020-02-05 $0.4100 0.46%
2020-05-07 $0.4100 0.56%
2020-08-06 $0.4100 0.54%
2020-11-10 $0.4500 0.47%
2021-02-17 $0.4500 0.42%
2021-05-12 $0.4500 0.40%
2021-08-11 $0.4500 0.39%
2021-11-10 $0.4900 0.43%
2022-02-10 $0.4900 0.50%
2022-05-12 $0.4900 0.70%
2022-08-11 $0.4900 0.57%
2022-11-09 $0.5300 0.57%
2023-02-09 $0.5300 0.50%
2023-05-11 $0.5300 0.50%
2023-08-10 $0.5300 0.53%
2023-11-09 $0.5700 0.55%
2024-02-08 $0.5700 0.60%
2024-05-16 $0.5700 0.75%
2024-08-16 $0.5700 0.60%
2024-11-15 $0.6100 0.61%
2025-02-14 $0.6100 0.54%
2025-05-16 $0.6100 0.70%
2025-08-15 $0.6100 0.66%
2025-11-14 $0.6200 0.72%
2026-02-13 $0.6200 0.64%
Total 64 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-05-12 $38.55 $7.71 $0.06 0.2803
2021-08-11 $38.67 $7.73 $0.06 0.2650
2021-11-10 $42.24 $8.45 $0.07 0.2978
2022-02-10 $42.39 $8.48 $0.07 0.3551
2022-05-12 $42.56 $8.51 $0.07 0.4861
2022-08-11 $42.80 $8.56 $0.07 0.3916
2022-11-09 $46.50 $9.30 $0.07 0.4052
2023-02-09 $46.72 $9.34 $0.07 0.3517
2023-05-11 $46.90 $9.38 $0.08 0.3545
2023-08-10 $47.09 $9.42 $0.08 0.3698
2023-11-09 $50.85 $10.17 $0.08 0.3972
2024-02-08 $51.08 $10.22 $0.08 0.4222
2024-05-16 $51.32 $10.26 $0.08 0.5443
2024-08-16 $51.63 $10.33 $0.08 0.4348
2024-11-15 $55.52 $11.10 $0.09 0.4504
2025-02-14 $55.79 $11.16 $0.09 0.3958
2025-05-16 $56.04 $11.21 $0.09 0.5228
2025-08-15 $56.35 $11.27 $0.09 0.4966
2025-11-14 $57.59 $11.52 $0.09 0.5423
2026-02-13 $57.92 $11.58 $0.09 0.4931
Total $978.51 $195.70 $1.57 8.2566

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

LUCD

CAGR -38.80% Total -89.12% Final $1,088
2021-10-14 — 2026-04-21
TIC

CAGR -23.75% Total -27.17% Final $7,283
2025-02-18 — 2026-04-21
CNOB

CAGR 7.48% Total 908.83% Final $100,883
1994-04-04 — 2026-04-21