Rexford Industrial Realty, Inc. (REXR) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$7,361
Total Return
-26.39%
CAGR
-5.94%
Dividends
$1,368.67
Yield on Cost
13.69%

Rolling Returns

1-Month (21 Trading Days)
Average-0.25%
Median-0.59%
Best+25.46%
Worst-24.80%
% of Windows Positive45.9%
1-Year (252 Trading Days)
Average-9.56%
Median-11.70%
Best+51.70%
Worst-33.24%
% of Windows Positive21.6%
3-Year (756 Trading Days)
Average-28.63%
Median-31.32%
Best-6.64%
Worst-57.12%
% of Windows Positive0.0%

Risk Metrics

Maximum Drawdown -59.45%
Average Drawdown -32.68%
Drawdown Duration 1002 Trading Days (Unrecovered)
Sortino Ratio -0.13
Calmar Ratio -0.10
CVaR (5%) -3.86%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -4.26% (-13.36% ann.) $426.34 $112.34 $22.47 $0.18
2025 +3.77% +$377.25 $450.94 $90.18 $0.72
2024 -29.04% $2903.61 $301.16 $60.23 $0.48
2023 +5.01% +$500.66 $280.53 $56.11 $0.45
2022 -31.47% $3146.77 $156.27 $31.25 $0.25
2021 +67.28% +$6728.45 $196.52 $39.30 $0.31
2020 +9.22% +$921.74 $189.47 $37.89 $0.30
2019 +57.22% +$5721.67 $252.55 $50.51 $0.41
2018 +2.78% +$278.32 $220.87 $44.17 $0.35
2017 +27.95% +$2795.14 $251.88 $50.37 $0.40
2016 +44.69% +$4469.02 $332.80 $66.56 $0.54
2015 +6.99% +$699.42 $327.99 $65.59 $0.52
2014 +22.18% +$2218.00 $367.34 $73.47 $0.59
2013 partial -4.78% (-10.27% ann.) $477.59 $149.57 $29.91 $0.24

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Secular stagnation / QE / low inflation / duration bull partial July 19, 2013 – February 19, 2020 +328.59% +24.72% +$32858.51 $2856.17 $571.20 $4.55
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -33.89% -99.11% $3388.74 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +38.04% +67.98% +$3803.76 $178.13 $35.63 $0.28
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +52.02% +48.79% +$5201.74 $198.51 $39.70 $0.32
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -22.36% -23.57% $2236.20 $169.91 $33.98 $0.27
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -7.95% -4.37% $795.29 $468.14 $93.63 $0.75
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -23.57% -15.57% $2356.61 $601.03 $120.20 $0.96

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2013-12-26 $0.2100 1.56%
2014-03-27 $0.1200 0.85%
2014-06-26 $0.1200 0.84%
2014-09-26 $0.1200 0.86%
2014-12-29 $0.1200 0.75%
2015-03-27 $0.1200 0.76%
2015-06-26 $0.1200 0.81%
2015-09-28 $0.1350 0.98%
2015-12-29 $0.1350 0.81%
2016-03-29 $0.1350 0.76%
2016-06-28 $0.1350 0.66%
2016-09-28 $0.1350 0.59%
2016-12-28 $0.1350 0.58%
2017-03-29 $0.1450 0.65%
2017-06-28 $0.1450 0.53%
2017-09-28 $0.1450 0.51%
2017-12-28 $0.1450 0.49%
2018-03-28 $0.1600 0.56%
2018-06-28 $0.1600 0.51%
2018-09-27 $0.1600 0.51%
2018-12-28 $0.1600 0.54%
2019-03-28 $0.1850 0.52%
2019-06-27 $0.1850 0.47%
2019-09-27 $0.1850 0.42%
2019-12-30 $0.1850 0.41%
2020-03-30 $0.2150 0.55%
2020-06-29 $0.2150 0.52%
2020-09-29 $0.2150 0.46%
2020-12-30 $0.2150 0.44%
2021-03-30 $0.2400 0.47%
2021-06-29 $0.2400 0.41%
2021-09-29 $0.2400 0.42%
2021-12-30 $0.2400 0.30%
2022-03-30 $0.3150 0.42%
2022-06-29 $0.3150 0.54%
2022-09-29 $0.3150 0.59%
2022-12-29 $0.3150 0.59%
2023-03-30 $0.3800 0.66%
2023-06-29 $0.3800 0.74%
2023-09-28 $0.3800 0.77%
2023-12-28 $0.3800 0.67%
2024-03-27 $0.4180 0.85%
2024-06-28 $0.4180 0.94%
2024-09-30 $0.4180 0.83%
2024-12-31 $0.4180 1.08%
2025-03-31 $0.4300 1.09%
2025-06-30 $0.4300 1.19%
2025-09-30 $0.4300 1.04%
2025-12-31 $0.4300 1.08%
2026-03-31 $0.4350 1.33%
Total 50 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-29 $42.55 $8.51 $0.07 0.5869
2021-09-29 $42.69 $8.54 $0.07 0.5945
2021-12-30 $42.83 $8.57 $0.07 0.4237
2022-03-30 $56.35 $11.27 $0.09 0.5944
2022-06-29 $56.53 $11.31 $0.09 0.7796
2022-09-29 $56.78 $11.36 $0.09 0.8948
2022-12-29 $57.06 $11.41 $0.09 0.8300
2023-03-30 $69.15 $13.83 $0.11 0.9506
2023-06-29 $69.51 $13.90 $0.11 1.0764
2023-09-28 $69.92 $13.98 $0.11 1.1251
2023-12-28 $70.35 $14.07 $0.11 0.9857
2024-03-27 $77.80 $15.56 $0.12 1.2452
2024-06-28 $78.32 $15.66 $0.13 1.4023
2024-09-30 $78.90 $15.78 $0.13 1.2522
2024-12-31 $79.43 $15.88 $0.13 1.6403
2025-03-31 $82.41 $16.48 $0.13 1.6807
2025-06-30 $83.13 $16.63 $0.13 1.8660
2025-09-30 $83.94 $16.79 $0.13 1.6301
2025-12-31 $84.64 $16.93 $0.14 1.7452
2026-03-31 $86.38 $17.28 $0.14 2.1071
Total $1368.67 $273.73 $2.19 23.4108

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

RSI

CAGR 15.55% Total 137.39% Final $23,739
2020-04-27 — 2026-04-21
BBWI

CAGR 7.70% Total 2523.96% Final $262,396
1982-04-01 — 2026-04-21
HTZ

CAGR -24.11% Total -73.43% Final $2,657
2021-07-01 — 2026-04-21