Quanta Services, Inc. (PWR) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$63,826
Total Return
538.26%
CAGR
44.88%
Dividends
$178.62
Yield on Cost
1.79%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.50% |
| Median | +3.49% |
| Best | +35.93% |
| Worst | -26.89% |
| % of Windows Positive | 65.8% |
1-Year (252 Trading Days)
| Average | +43.68% |
| Median | +41.30% |
| Best | +140.81% |
| Worst | -8.57% |
| % of Windows Positive | 99.0% |
3-Year (756 Trading Days)
| Average | +190.84% |
| Median | +191.05% |
| Best | +281.28% |
| Worst | +78.91% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -33.89% |
| Average Drawdown | -6.18% |
| Drawdown Duration | 90 Trading Days |
| Sortino Ratio | 1.88 |
| Calmar Ratio | 1.32 |
| CVaR (5%) | -4.78% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +43.61% (+228.99% ann.) | +$4360.66 | $5.21 | $1.04 | $0.0084 |
| 2025 | +33.67% | +$3367.23 | $12.66 | $2.53 | $0.02 |
| 2024 | +46.57% | +$4657.32 | $12.52 | $2.50 | $0.02 |
| 2023 | +51.65% | +$5165.09 | $23.17 | $4.63 | $0.04 |
| 2022 | +24.56% | +$2456.01 | $31.43 | $6.29 | $0.05 |
| 2021 | +59.44% | +$5944.01 | $25.01 | $5.00 | $0.04 |
| 2020 | +77.57% | +$7757.31 | $51.68 | $10.33 | $0.08 |
| 2019 | +35.72% | +$3572.02 | $56.55 | $11.31 | $0.09 |
| 2018 | -22.96% | $2295.59 | $10.23 | $2.05 | $0.02 |
| 2017 | +12.22% | +$1222.38 | $0.00 | $0.00 | $0.00 |
| 2016 | +72.10% | +$7209.87 | $0.00 | $0.00 | $0.00 |
| 2015 | -28.67% | $2867.21 | $0.00 | $0.00 | $0.00 |
| 2014 | -10.04% | $1004.44 | $0.00 | $0.00 | $0.00 |
| 2013 | +15.65% | +$1564.67 | $0.00 | $0.00 | $0.00 |
| 2012 | +26.69% | +$2669.45 | $0.00 | $0.00 | $0.00 |
| 2011 | +8.13% | +$813.25 | $0.00 | $0.00 | $0.00 |
| 2010 | -4.41% | $441.46 | $0.00 | $0.00 | $0.00 |
| 2009 | +5.25% | +$525.25 | $0.00 | $0.00 | $0.00 |
| 2008 | -24.54% | $2454.27 | $0.00 | $0.00 | $0.00 |
| 2007 | +33.40% | +$3340.11 | $0.00 | $0.00 | $0.00 |
| 2006 | +49.35% | +$4935.46 | $0.00 | $0.00 | $0.00 |
| 2005 | +64.62% | +$6462.49 | $0.00 | $0.00 | $0.00 |
| 2004 | +9.59% | +$958.91 | $0.00 | $0.00 | $0.00 |
| 2003 | +108.57% | +$10857.12 | $0.00 | $0.00 | $0.00 |
| 2002 | -77.32% | $7731.69 | $0.00 | $0.00 | $0.00 |
| 2001 | -52.06% | $5206.21 | $0.00 | $0.00 | $0.00 |
| 2000 | +70.91% | +$7090.71 | $0.00 | $0.00 | $0.00 |
| 1999 | +28.05% | +$2804.53 | $0.00 | $0.00 | $0.00 |
| 1998 partial | +96.11% (+114.68% ann.) | +$9611.11 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | February 12, 1998 – March 10, 2000 | +351.11% | +106.87% | +$35111.11 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -94.69% | -68.04% | $9468.90 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +1426.77% | +72.55% | +$142676.78 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -39.99% | -30.33% | $3998.72 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +6.76% | +1.96% | +$676.00 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +74.88% | +7.67% | +$7487.72 | $92.73 | $18.55 | $0.16 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -39.62% | -99.68% | $3962.45 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +136.67% | +299.95% | +$13666.92 | $54.42 | $10.88 | $0.09 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +86.20% | +80.35% | +$8619.66 | $36.68 | $7.34 | $0.06 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +25.94% | +27.75% | +$2594.27 | $24.63 | $4.93 | $0.04 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +86.71% | +40.06% | +$8671.41 | $40.17 | $8.03 | $0.06 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +123.06% | +65.73% | +$12305.52 | $26.12 | $5.22 | $0.04 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-12-31 | $0.0400 | 0.13% |
| 2019-04-04 | $0.0400 | 0.10% |
| 2019-06-28 | $0.0400 | 0.11% |
| 2019-09-30 | $0.0400 | 0.11% |
| 2019-12-31 | $0.0500 | 0.12% |
| 2020-04-03 | $0.0500 | 0.16% |
| 2020-06-30 | $0.0500 | 0.13% |
| 2020-09-30 | $0.0500 | 0.09% |
| 2020-12-31 | $0.0600 | 0.08% |
| 2021-04-05 | $0.0600 | 0.07% |
| 2021-06-30 | $0.0600 | 0.07% |
| 2021-09-30 | $0.0600 | 0.05% |
| 2022-01-03 | $0.0700 | 0.06% |
| 2022-04-08 | $0.0700 | 0.05% |
| 2022-06-30 | $0.0700 | 0.06% |
| 2022-09-30 | $0.0700 | 0.05% |
| 2022-12-30 | $0.0800 | 0.06% |
| 2023-04-06 | $0.0800 | 0.05% |
| 2023-06-30 | $0.0800 | 0.04% |
| 2023-09-29 | $0.0800 | 0.04% |
| 2023-12-29 | $0.0900 | 0.04% |
| 2024-04-08 | $0.0900 | 0.03% |
| 2024-07-01 | $0.0900 | 0.04% |
| 2024-10-01 | $0.0900 | 0.03% |
| 2025-01-02 | $0.1000 | 0.03% |
| 2025-04-03 | $0.1000 | 0.04% |
| 2025-07-01 | $0.1000 | 0.03% |
| 2025-10-01 | $0.1000 | 0.02% |
| 2026-01-02 | $0.1100 | 0.03% |
| 2026-04-02 | $0.1100 | 0.02% |
| Total | 30 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-30 | $6.28 | $1.26 | $0.01 | 0.0553 |
| 2021-09-30 | $6.28 | $1.26 | $0.01 | 0.0441 |
| 2022-01-03 | $7.33 | $1.47 | $0.01 | 0.0521 |
| 2022-04-08 | $7.33 | $1.47 | $0.01 | 0.0437 |
| 2022-06-30 | $7.34 | $1.47 | $0.01 | 0.0467 |
| 2022-09-30 | $7.34 | $1.47 | $0.01 | 0.0460 |
| 2022-12-30 | $8.39 | $1.68 | $0.01 | 0.0470 |
| 2023-04-06 | $8.40 | $1.68 | $0.01 | 0.0421 |
| 2023-06-30 | $8.40 | $1.68 | $0.01 | 0.0341 |
| 2023-09-29 | $8.40 | $1.68 | $0.01 | 0.0359 |
| 2023-12-29 | $9.46 | $1.89 | $0.01 | 0.0350 |
| 2024-04-08 | $9.46 | $1.89 | $0.01 | 0.0288 |
| 2024-07-01 | $9.46 | $1.89 | $0.01 | 0.0305 |
| 2024-10-01 | $9.47 | $1.89 | $0.01 | 0.0255 |
| 2025-01-02 | $10.52 | $2.10 | $0.02 | 0.0266 |
| 2025-04-03 | $10.52 | $2.10 | $0.02 | 0.0333 |
| 2025-07-01 | $10.53 | $2.10 | $0.02 | 0.0226 |
| 2025-10-01 | $10.53 | $2.11 | $0.02 | 0.0200 |
| 2026-01-02 | $11.58 | $2.32 | $0.02 | 0.0210 |
| 2026-04-02 | $11.59 | $2.32 | $0.02 | 0.0165 |
| Total | $178.62 | $35.72 | $0.28 | 0.7071 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.