Postal Realty Trust, Inc. (PSTL) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$14,685
Total Return
46.85%
CAGR
7.99%
Dividends
$2,840.17
Yield on Cost
28.40%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.56% |
| Median | +0.00% |
| Best | +18.69% |
| Worst | -14.56% |
| % of Windows Positive | 49.8% |
1-Year (252 Trading Days)
| Average | +2.33% |
| Median | -0.44% |
| Best | +75.91% |
| Worst | -28.57% |
| % of Windows Positive | 48.0% |
3-Year (756 Trading Days)
| Average | +4.73% |
| Median | -7.21% |
| Best | +69.64% |
| Worst | -27.50% |
| % of Windows Positive | 46.1% |
Risk Metrics
| Maximum Drawdown | -31.55% |
| Average Drawdown | -18.18% |
| Drawdown Duration | 1152 Trading Days |
| Sortino Ratio | 0.68 |
| Calmar Ratio | 0.25 |
| CVaR (5%) | -2.98% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +33.97% (+161.74% ann.) | +$3396.57 | $151.79 | $30.36 | $0.24 |
| 2025 | +30.92% | +$3092.43 | $761.58 | $152.32 | $1.21 |
| 2024 | -5.39% | $539.36 | $672.93 | $134.58 | $1.08 |
| 2023 | +5.57% | +$556.61 | $667.68 | $133.54 | $1.08 |
| 2022 | -23.19% | $2319.36 | $475.67 | $95.13 | $0.76 |
| 2021 | +21.73% | +$2172.64 | $532.53 | $106.51 | $0.85 |
| 2020 | +3.67% | +$366.80 | $473.05 | $94.61 | $0.75 |
| 2019 partial | +0.72% (+1.15% ann.) | +$71.98 | $119.67 | $23.93 | $0.19 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | May 15, 2019 – February 19, 2020 | -4.89% | -6.33% | $488.93 | $220.69 | $44.13 | $0.35 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -20.68% | -92.89% | $2067.67 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +19.73% | +33.60% | +$1972.59 | $331.72 | $66.34 | $0.53 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +26.48% | +24.96% | +$2647.91 | $769.30 | $153.87 | $1.23 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -7.94% | -8.41% | $794.40 | $542.84 | $108.56 | $0.86 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +2.38% | +1.28% | +$238.44 | $1093.74 | $218.74 | $1.76 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +57.84% | +33.30% | +$5783.78 | $1027.46 | $205.50 | $1.63 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-07-08 | $0.0630 | 0.40% |
| 2019-11-14 | $0.1400 | 0.89% |
| 2020-02-13 | $0.1700 | 1.05% |
| 2020-05-08 | $0.2000 | 1.21% |
| 2020-08-13 | $0.2050 | 1.36% |
| 2020-11-13 | $0.2150 | 1.40% |
| 2021-02-11 | $0.2180 | 1.29% |
| 2021-05-13 | $0.2200 | 1.07% |
| 2021-08-12 | $0.2230 | 1.10% |
| 2021-11-12 | $0.2250 | 1.14% |
| 2022-02-14 | $0.2280 | 1.30% |
| 2022-05-12 | $0.2300 | 1.46% |
| 2022-08-05 | $0.2330 | 1.37% |
| 2022-11-04 | $0.2350 | 1.47% |
| 2023-02-14 | $0.2380 | 1.51% |
| 2023-05-04 | $0.2380 | 1.55% |
| 2023-08-04 | $0.2380 | 1.60% |
| 2023-10-31 | $0.2380 | 1.77% |
| 2024-02-15 | $0.2400 | 1.70% |
| 2024-05-07 | $0.2400 | 1.72% |
| 2024-08-02 | $0.2400 | 1.63% |
| 2024-11-04 | $0.2400 | 1.68% |
| 2025-02-14 | $0.2430 | 1.79% |
| 2025-05-01 | $0.2430 | 1.84% |
| 2025-07-31 | $0.2430 | 1.73% |
| 2025-11-04 | $0.2430 | 1.64% |
| 2026-02-13 | $0.2450 | 1.30% |
| Total | 27 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-13 | $118.09 | $23.62 | $0.19 | 4.5857 |
| 2021-08-12 | $120.72 | $24.15 | $0.19 | 4.8337 |
| 2021-11-12 | $122.89 | $24.58 | $0.20 | 5.0628 |
| 2022-02-14 | $125.69 | $25.14 | $0.20 | 5.8274 |
| 2022-05-12 | $128.13 | $25.63 | $0.21 | 6.7257 |
| 2022-08-05 | $131.36 | $26.27 | $0.21 | 6.4109 |
| 2022-11-04 | $134.00 | $26.80 | $0.21 | 6.7456 |
| 2023-02-14 | $137.32 | $27.46 | $0.22 | 7.1376 |
| 2023-05-04 | $139.02 | $27.81 | $0.22 | 7.4440 |
| 2023-08-04 | $140.78 | $28.16 | $0.22 | 7.6779 |
| 2023-10-31 | $142.61 | $28.52 | $0.23 | 8.5999 |
| 2024-02-15 | $145.88 | $29.17 | $0.23 | 8.2368 |
| 2024-05-07 | $147.85 | $29.57 | $0.24 | 8.5603 |
| 2024-08-02 | $149.90 | $29.98 | $0.24 | 8.2943 |
| 2024-11-04 | $151.90 | $30.38 | $0.24 | 8.6626 |
| 2025-02-14 | $155.90 | $31.18 | $0.25 | 9.5162 |
| 2025-05-01 | $158.22 | $31.65 | $0.25 | 9.9074 |
| 2025-07-31 | $160.62 | $32.13 | $0.26 | 9.3538 |
| 2025-11-04 | $162.90 | $32.58 | $0.26 | 8.8114 |
| 2026-02-13 | $166.39 | $33.28 | $0.27 | 7.0477 |
| Total | $2840.17 | $568.03 | $4.53 | 149.4417 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.