OneWater Marine Inc. (ONEW) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$2,728
Total Return
-72.72%
CAGR
-22.88%
Dividends
$430.72
Yield on Cost
4.31%
Rolling Returns
1-Month (21 Trading Days)
| Average | -1.69% |
| Median | -2.04% |
| Best | +38.04% |
| Worst | -36.63% |
| % of Windows Positive | 43.8% |
1-Year (252 Trading Days)
| Average | -24.71% |
| Median | -25.90% |
| Best | +26.52% |
| Worst | -53.88% |
| % of Windows Positive | 8.1% |
3-Year (756 Trading Days)
| Average | -55.06% |
| Median | -56.63% |
| Best | -29.92% |
| Worst | -74.29% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -86.30% |
| Average Drawdown | -52.16% |
| Drawdown Duration | 1077 Trading Days (Unrecovered) |
| Sortino Ratio | -0.27 |
| Calmar Ratio | -0.27 |
| CVaR (5%) | -7.70% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +1.76% (+5.90% ann.) | +$175.59 | $0.00 | $0.00 | $0.00 |
| 2025 | -37.74% | $3774.45 | $0.00 | $0.00 | $0.00 |
| 2024 | -48.56% | $4856.47 | $0.00 | $0.00 | $0.00 |
| 2023 | +18.15% | +$1814.69 | $0.00 | $0.00 | $0.00 |
| 2022 | -53.09% | $5309.17 | $0.00 | $0.00 | $0.00 |
| 2021 | +116.99% | +$11698.80 | $618.77 | $123.75 | $0.99 |
| 2020 partial | +92.14% (+106.93% ann.) | +$9214.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | February 7, 2020 – February 19, 2020 | +16.64% | +10744.07% | +$1664.46 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -72.11% | -100.00% | $7211.11 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +202.27% | +492.88% | +$20226.92 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +175.44% | +161.49% | +$17543.94 | $951.87 | $190.37 | $1.52 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -37.56% | -39.35% | $3756.35 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -31.09% | -18.20% | $3108.54 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -53.07% | -37.90% | $5306.91 | $0.00 | $0.00 | $0.00 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-06-25 | $1.8000 | 4.21% |
| Total | 1 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-25 | $430.72 | $86.14 | $0.69 | 8.4453 |
| Total | $430.72 | $86.14 | $0.69 | 8.4453 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.