NexPoint Diversified Real Estate Trust (NXDT) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$6,018
Total Return
-39.82%
CAGR
-9.66%
Dividends
$2,900.96
Yield on Cost
29.01%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.30% |
| Median | -1.83% |
| Best | +52.21% |
| Worst | -25.83% |
| % of Windows Positive | 43.8% |
1-Year (252 Trading Days)
| Average | -19.68% |
| Median | -24.79% |
| Best | +56.26% |
| Worst | -56.33% |
| % of Windows Positive | 17.5% |
3-Year (756 Trading Days)
| Average | -58.28% |
| Median | -56.87% |
| Best | -38.35% |
| Worst | -76.29% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -80.49% |
| Average Drawdown | -41.03% |
| Drawdown Duration | 922 Trading Days (Unrecovered) |
| Sortino Ratio | -0.04 |
| Calmar Ratio | -0.12 |
| CVaR (5%) | -5.73% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +33.09% (+156.13% ann.) | +$3308.57 | $391.64 | $78.32 | $0.62 |
| 2025 | -28.41% | $2841.44 | $1026.97 | $205.39 | $1.65 |
| 2024 | -16.84% | $1684.49 | $776.68 | $155.34 | $1.24 |
| 2023 | -25.76% | $2575.55 | $543.88 | $108.78 | $0.87 |
| 2022 | -14.67% | $1466.77 | $448.01 | $89.60 | $0.69 |
| 2021 | +33.93% | +$3392.72 | $580.59 | $116.11 | $0.92 |
| 2020 | -34.92% | $3492.40 | $732.67 | $146.53 | $1.17 |
| 2019 | -1.77% | $177.05 | $1258.24 | $251.65 | $2.02 |
| 2018 | -14.22% | $1421.51 | $985.45 | $197.09 | $1.58 |
| 2017 | +20.72% | +$2072.09 | $1095.64 | $219.14 | $1.76 |
| 2016 | +24.33% | +$2433.18 | $1445.53 | $289.11 | $2.31 |
| 2015 | +19.65% | +$1965.14 | $8329.25 | $1665.86 | $13.31 |
| 2014 | +25.26% | +$2525.91 | $754.87 | $150.99 | $1.21 |
| 2013 | +49.97% | +$4996.70 | $848.97 | $169.82 | $1.36 |
| 2012 | +13.33% | +$1333.15 | $705.09 | $140.99 | $1.20 |
| 2011 | -13.48% | $1347.50 | $714.91 | $142.98 | $1.14 |
| 2010 | +28.78% | +$2877.86 | $1041.30 | $208.25 | $1.61 |
| 2009 | +24.21% | +$2421.32 | $1459.99 | $292.02 | $2.33 |
| 2008 | -58.65% | $5864.66 | $1248.64 | $249.73 | $1.99 |
| 2007 | -19.44% | $1943.53 | $878.76 | $175.74 | $1.40 |
| 2006 partial | +8.27% (+16.90% ann.) | +$827.41 | $302.64 | $60.53 | $0.48 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| China-WTO / housing-credit / commodity boom partial | June 26, 2006 – October 9, 2007 | -1.42% | -1.11% | $142.36 | $1009.50 | $201.89 | $1.61 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -71.58% | -58.96% | $7157.93 | $1494.65 | $298.93 | $2.38 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +75.69% | +18.17% | +$7568.73 | $4965.43 | $993.06 | $7.93 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +206.96% | +15.98% | +$20695.51 | $33896.04 | $6779.34 | $54.26 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -59.12% | -100.00% | $5911.79 | $170.98 | $34.20 | $0.27 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +28.85% | +50.35% | +$2884.70 | $885.47 | $177.09 | $1.41 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +58.80% | +55.08% | +$5879.97 | $724.56 | $144.90 | $1.15 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -7.27% | -7.70% | $726.52 | $371.34 | $74.26 | $0.57 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -47.00% | -29.00% | $4699.56 | $930.82 | $186.17 | $1.49 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -5.74% | -3.65% | $573.82 | $1531.59 | $306.32 | $2.45 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2006-09-15 | $0.3699 | 0.73% |
| 2006-10-18 | $0.3699 | 0.73% |
| 2006-11-16 | $0.3699 | 0.72% |
| 2006-12-15 | $0.3699 | 0.71% |
| 2007-01-17 | $0.3699 | 0.70% |
| 2007-02-14 | $0.3699 | 0.71% |
| 2007-03-16 | $0.3699 | 0.71% |
| 2007-04-18 | $0.3699 | 0.72% |
| 2007-05-17 | $0.3699 | 0.72% |
| 2007-06-15 | $0.3699 | 0.71% |
| 2007-07-18 | $0.3699 | 0.74% |
| 2007-08-17 | $0.3699 | 0.88% |
| 2007-09-14 | $0.3699 | 0.84% |
| 2007-10-17 | $0.3699 | 0.80% |
| 2007-11-16 | $0.3699 | 0.90% |
| 2007-12-18 | $0.3699 | 0.91% |
| 2008-01-22 | $0.3699 | 1.08% |
| 2008-02-14 | $0.3699 | 1.12% |
| 2008-03-18 | $0.3699 | 1.16% |
| 2008-04-16 | $0.3699 | 1.11% |
| 2008-05-16 | $0.3699 | 1.06% |
| 2008-06-18 | $0.3699 | 1.06% |
| 2008-07-17 | $0.3699 | 1.25% |
| 2008-08-15 | $0.3699 | 1.24% |
| 2008-09-15 | $0.3699 | 1.29% |
| 2008-09-17 | $0.3699 | 1.39% |
| 2008-10-17 | $0.3699 | 1.79% |
| 2008-11-14 | $0.2959 | 1.65% |
| 2008-12-17 | $0.2466 | 1.87% |
| 2009-01-15 | $0.2466 | 1.76% |
| 2009-02-12 | $0.2466 | 1.72% |
| 2009-03-18 | $0.1973 | 1.71% |
| 2009-04-16 | $0.1603 | 1.37% |
| 2009-05-15 | $0.1603 | 1.33% |
| 2009-06-09 | $0.1480 | 1.18% |
| 2009-07-17 | $0.1307 | 1.04% |
| 2009-08-19 | $0.1307 | 0.92% |
| 2009-09-16 | $0.1307 | 0.89% |
| 2009-10-16 | $0.1307 | 0.84% |
| 2009-11-18 | $0.1307 | 0.83% |
| 2009-12-16 | $0.1307 | 0.83% |
| 2010-01-14 | $0.1307 | 0.78% |
| 2010-02-11 | $0.1307 | 0.78% |
| 2010-03-17 | $0.1307 | 0.70% |
| 2010-04-16 | $0.1307 | 0.70% |
| 2010-05-14 | $0.1307 | 0.69% |
| 2010-06-16 | $0.1307 | 0.73% |
| 2010-07-16 | $0.1307 | 0.76% |
| 2010-08-18 | $0.1307 | 0.74% |
| 2010-09-16 | $0.1307 | 0.72% |
| 2010-10-15 | $0.1307 | 0.69% |
| 2010-11-17 | $0.1307 | 0.71% |
| 2010-12-17 | $0.1307 | 0.70% |
| 2011-01-19 | $0.1307 | 0.69% |
| 2011-02-16 | $0.1233 | 0.65% |
| 2011-03-17 | $0.1233 | 0.65% |
| 2011-04-19 | $0.1110 | 0.59% |
| 2011-05-18 | $0.1110 | 0.59% |
| 2011-06-16 | $0.1110 | 0.59% |
| 2011-07-15 | $0.0986 | 0.52% |
| 2011-08-17 | $0.0986 | 0.59% |
| 2011-09-16 | $0.0986 | 0.61% |
| 2011-10-19 | $0.0986 | 0.65% |
| 2011-11-16 | $0.0986 | 0.64% |
| 2011-12-16 | $0.0986 | 0.65% |
| 2012-01-18 | $0.0986 | 0.65% |
| 2012-02-15 | $0.0863 | 0.56% |
| 2012-03-16 | $0.0863 | 0.56% |
| 2012-04-18 | $0.0863 | 0.56% |
| 2012-05-17 | $0.0863 | 0.57% |
| 2012-06-15 | $0.0863 | 0.57% |
| 2012-07-18 | $0.0863 | 0.56% |
| 2012-08-16 | $0.0863 | 0.53% |
| 2012-09-18 | $0.0863 | 0.52% |
| 2012-10-17 | $0.0863 | 0.52% |
| 2012-11-16 | $0.0863 | 0.55% |
| 2012-12-18 | $0.0863 | 0.52% |
| 2013-01-25 | $0.0863 | 0.50% |
| 2013-02-21 | $0.0863 | 0.48% |
| 2013-03-22 | $0.1036 | 0.54% |
| 2013-04-23 | $0.1036 | 0.54% |
| 2013-05-23 | $0.1110 | 0.55% |
| 2013-06-21 | $0.1233 | 0.65% |
| 2013-07-22 | $0.1233 | 0.65% |
| 2013-08-20 | $0.1233 | 0.68% |
| 2013-09-19 | $0.1233 | 0.64% |
| 2013-10-22 | $0.1233 | 0.62% |
| 2013-11-20 | $0.1233 | 0.56% |
| 2013-12-19 | $0.1233 | 0.52% |
| 2014-01-22 | $0.1233 | 0.50% |
| 2014-02-13 | $0.1356 | 0.51% |
| 2014-03-20 | $0.1356 | 0.48% |
| 2014-04-21 | $0.1356 | 0.49% |
| 2014-05-21 | $0.1480 | 0.52% |
| 2014-06-19 | $0.1480 | 0.51% |
| 2014-07-22 | $0.1480 | 0.48% |
| 2014-08-20 | $0.1480 | 0.51% |
| 2014-09-19 | $0.1480 | 0.54% |
| 2014-10-22 | $0.1480 | 0.56% |
| 2014-11-19 | $0.1480 | 0.53% |
| 2014-12-22 | $0.1480 | 0.54% |
| 2015-01-21 | $0.1480 | 0.52% |
| 2015-02-18 | $0.1480 | 0.52% |
| 2015-03-20 | $0.1480 | 0.50% |
| 2015-04-01 | $18.6640 | 62.19% |
| 2015-04-21 | $0.2400 | 0.76% |
| 2015-05-20 | $0.2400 | 0.76% |
| 2015-06-18 | $0.2400 | 0.77% |
| 2015-06-19 | $0.2400 | 0.77% |
| 2015-07-22 | $0.2400 | 0.84% |
| 2015-08-20 | $0.2400 | 0.91% |
| 2015-09-21 | $0.2400 | 1.00% |
| 2015-10-21 | $0.2400 | 0.97% |
| 2015-11-19 | $0.2400 | 1.06% |
| 2015-12-22 | $0.2400 | 1.21% |
| 2016-01-20 | $0.2400 | 1.36% |
| 2016-02-18 | $0.2400 | 1.35% |
| 2016-03-22 | $0.2400 | 1.30% |
| 2016-04-20 | $0.2400 | 1.24% |
| 2016-05-20 | $0.2400 | 1.19% |
| 2016-06-21 | $0.2400 | 1.08% |
| 2016-07-20 | $0.2400 | 1.10% |
| 2016-08-22 | $0.2400 | 1.06% |
| 2016-09-21 | $0.2400 | 1.08% |
| 2016-10-20 | $0.2400 | 1.09% |
| 2016-11-21 | $0.2000 | 0.91% |
| 2016-12-21 | $0.2000 | 0.87% |
| 2017-01-20 | $0.2000 | 0.86% |
| 2017-02-17 | $0.2000 | 0.84% |
| 2017-03-07 | $0.2000 | 0.85% |
| 2017-04-20 | $0.2000 | 0.88% |
| 2017-05-17 | $0.2000 | 0.88% |
| 2017-06-20 | $0.2000 | 0.91% |
| 2017-07-20 | $0.2000 | 0.89% |
| 2017-08-21 | $0.2000 | 0.90% |
| 2017-09-21 | $0.2000 | 0.87% |
| 2017-10-23 | $0.2000 | 0.84% |
| 2017-11-21 | $0.2000 | 0.84% |
| 2017-12-21 | $0.2000 | 0.80% |
| 2018-01-22 | $0.2000 | 0.80% |
| 2018-02-20 | $0.2000 | 0.83% |
| 2018-03-21 | $0.2000 | 0.84% |
| 2018-04-18 | $0.2000 | 0.86% |
| 2018-05-15 | $0.2000 | 0.84% |
| 2018-06-21 | $0.2000 | 0.90% |
| 2018-07-20 | $0.2000 | 0.89% |
| 2018-08-22 | $0.2000 | 0.87% |
| 2018-09-20 | $0.2000 | 0.89% |
| 2018-10-22 | $0.2000 | 0.90% |
| 2018-11-20 | $0.2000 | 0.91% |
| 2018-12-20 | $0.2000 | 1.01% |
| 2019-01-23 | $0.2000 | 0.94% |
| 2019-02-20 | $0.2000 | 0.91% |
| 2019-03-21 | $0.2000 | 0.91% |
| 2019-04-22 | $0.2000 | 0.93% |
| 2019-05-14 | $0.2000 | 1.04% |
| 2019-06-20 | $0.2000 | 1.05% |
| 2019-07-23 | $0.2000 | 1.05% |
| 2019-08-22 | $0.2000 | 1.08% |
| 2019-09-20 | $0.2000 | 1.08% |
| 2019-10-23 | $0.2000 | 1.17% |
| 2019-11-19 | $0.2000 | 1.21% |
| 2019-12-20 | $0.2000 | 1.11% |
| 2020-01-23 | $0.2000 | 1.15% |
| 2020-02-20 | $0.2000 | 1.14% |
| 2020-03-23 | $0.1000 | 1.25% |
| 2020-04-22 | $0.1000 | 1.03% |
| 2020-05-21 | $0.1000 | 1.12% |
| 2020-06-22 | $0.1000 | 0.91% |
| 2020-07-23 | $0.1000 | 0.99% |
| 2020-08-24 | $0.1000 | 1.03% |
| 2020-09-21 | $0.1000 | 1.08% |
| 2020-10-23 | $0.0500 | 0.54% |
| 2020-11-20 | $0.0500 | 0.51% |
| 2020-12-21 | $0.0500 | 0.47% |
| 2021-01-21 | $0.0500 | 0.42% |
| 2021-02-18 | $0.0500 | 0.44% |
| 2021-03-23 | $0.0500 | 0.43% |
| 2021-04-22 | $0.0500 | 0.43% |
| 2021-05-20 | $0.0500 | 0.41% |
| 2021-06-22 | $0.0500 | 0.35% |
| 2021-07-22 | $0.0500 | 0.38% |
| 2021-08-23 | $0.0500 | 0.34% |
| 2021-09-22 | $0.0500 | 0.35% |
| 2021-10-21 | $0.0500 | 0.34% |
| 2021-11-22 | $0.0500 | 0.35% |
| 2021-12-22 | $0.0500 | 0.36% |
| 2022-01-21 | $0.0500 | 0.37% |
| 2022-02-17 | $0.0500 | 0.32% |
| 2022-03-23 | $0.0500 | 0.32% |
| 2022-04-21 | $0.0500 | 0.31% |
| 2022-05-23 | $0.0500 | 0.33% |
| 2022-06-22 | $0.0500 | 0.34% |
| 2022-07-21 | $0.0500 | 0.32% |
| 2022-08-23 | $0.0500 | 0.32% |
| 2022-09-16 | $0.0500 | 0.33% |
| 2022-12-14 | $0.1500 | 1.17% |
| 2023-03-14 | $0.1500 | 1.37% |
| 2023-06-14 | $0.1500 | 1.28% |
| 2023-08-14 | $0.1500 | 1.30% |
| 2023-11-16 | $0.1500 | 1.74% |
| 2024-02-15 | $0.1500 | 2.24% |
| 2024-05-14 | $0.1500 | 2.53% |
| 2024-08-15 | $0.1500 | 2.66% |
| 2024-11-15 | $0.1500 | 2.61% |
| 2025-02-28 | $0.1500 | 3.03% |
| 2025-05-09 | $0.1500 | 4.29% |
| 2025-08-14 | $0.1500 | 3.42% |
| 2025-11-21 | $0.1500 | 5.56% |
| 2026-02-20 | $0.1500 | 3.09% |
| Total | 210 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-22 | $42.99 | $8.60 | $0.07 | 2.9591 |
| 2021-05-20 | $43.14 | $8.63 | $0.07 | 2.8348 |
| 2021-06-22 | $43.28 | $8.65 | $0.07 | 2.4165 |
| 2021-07-22 | $43.40 | $8.68 | $0.07 | 2.5880 |
| 2021-08-23 | $43.53 | $8.71 | $0.07 | 2.3484 |
| 2021-09-22 | $43.65 | $8.73 | $0.07 | 2.4751 |
| 2021-10-21 | $43.77 | $8.76 | $0.07 | 2.3839 |
| 2021-11-22 | $43.89 | $8.77 | $0.07 | 2.4871 |
| 2021-12-22 | $44.02 | $8.80 | $0.07 | 2.5319 |
| 2022-01-21 | $44.15 | $8.83 | $0.07 | 2.6126 |
| 2022-02-17 | $44.28 | $8.85 | $0.07 | 2.3043 |
| 2022-03-23 | $44.39 | $8.88 | $0.07 | 2.2545 |
| 2022-04-21 | $44.51 | $8.90 | $0.07 | 2.2165 |
| 2022-05-23 | $44.61 | $8.92 | $0.07 | 2.3589 |
| 2022-06-22 | $44.73 | $8.95 | $0.07 | 2.3573 |
| 2022-07-21 | $44.85 | $8.97 | $0.07 | 2.3012 |
| 2022-08-23 | $44.97 | $9.00 | $0.07 | 2.2409 |
| 2022-09-16 | $45.08 | $9.01 | $0.07 | 2.4040 |
| 2022-12-14 | $135.59 | $27.12 | $0.21 | 8.7301 |
| 2023-03-14 | $136.90 | $27.38 | $0.22 | 10.0182 |
| 2023-06-14 | $138.40 | $27.68 | $0.22 | 9.4930 |
| 2023-08-14 | $139.82 | $27.97 | $0.22 | 9.9497 |
| 2023-11-16 | $141.32 | $28.27 | $0.22 | 13.3366 |
| 2024-02-15 | $143.32 | $28.67 | $0.23 | 16.5833 |
| 2024-05-14 | $145.81 | $29.16 | $0.23 | 20.1402 |
| 2024-08-15 | $148.83 | $29.76 | $0.24 | 21.1428 |
| 2024-11-15 | $152.00 | $30.40 | $0.24 | 22.1450 |
| 2025-02-28 | $155.32 | $31.06 | $0.25 | 25.0013 |
| 2025-05-09 | $159.07 | $31.81 | $0.26 | 37.5742 |
| 2025-08-14 | $164.71 | $32.94 | $0.27 | 32.3893 |
| 2025-11-21 | $169.57 | $33.91 | $0.27 | 50.1406 |
| 2026-02-20 | $177.08 | $35.42 | $0.28 | 30.2104 |
| Total | $2900.96 | $580.19 | $4.60 | 350.9299 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.