nVent Electric plc (NVT) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$49,067
Total Return
390.67%
CAGR
37.46%
Dividends
$1,289.95
Yield on Cost
12.90%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.93% |
| Median | +2.14% |
| Best | +37.19% |
| Worst | -20.36% |
| % of Windows Positive | 59.6% |
1-Year (252 Trading Days)
| Average | +34.93% |
| Median | +35.46% |
| Best | +191.21% |
| Worst | -41.67% |
| % of Windows Positive | 88.2% |
3-Year (756 Trading Days)
| Average | +141.80% |
| Median | +146.87% |
| Best | +242.70% |
| Worst | +30.24% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -46.76% |
| Average Drawdown | -8.67% |
| Drawdown Duration | 296 Trading Days |
| Sortino Ratio | 1.60 |
| Calmar Ratio | 0.80 |
| CVaR (5%) | -4.91% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +34.56% (+165.57% ann.) | +$3455.75 | $20.60 | $4.12 | $0.03 |
| 2025 | +50.93% | +$5092.96 | $117.80 | $23.56 | $0.19 |
| 2024 | +16.37% | +$1636.52 | $129.07 | $25.81 | $0.20 |
| 2023 | +55.50% | +$5550.18 | $182.86 | $36.57 | $0.30 |
| 2022 | +2.91% | +$291.37 | $185.31 | $37.06 | $0.30 |
| 2021 | +66.37% | +$6636.98 | $302.96 | $60.59 | $0.47 |
| 2020 | -6.38% | $638.26 | $276.39 | $55.27 | $0.44 |
| 2019 | +16.55% | +$1655.17 | $314.25 | $62.86 | $0.52 |
| 2018 partial | +0.86% (+1.25% ann.) | +$85.58 | $155.88 | $31.18 | $0.25 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | April 24, 2018 – February 19, 2020 | +30.75% | +15.84% | +$3075.08 | $553.24 | $110.66 | $0.90 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -51.70% | -99.98% | $5169.88 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +25.48% | +44.08% | +$2547.64 | $349.03 | $69.80 | $0.56 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +79.63% | +74.32% | +$7963.27 | $346.73 | $69.35 | $0.54 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +11.64% | +12.40% | +$1163.82 | $202.18 | $40.44 | $0.33 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +71.79% | +33.90% | +$7179.22 | $324.63 | $64.92 | $0.52 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +107.02% | +58.13% | +$10701.94 | $180.13 | $36.02 | $0.29 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-08-02 | $0.1750 | 0.64% |
| 2018-10-18 | $0.1750 | 0.69% |
| 2019-01-24 | $0.1750 | 0.72% |
| 2019-04-17 | $0.1750 | 0.62% |
| 2019-07-18 | $0.1750 | 0.71% |
| 2019-10-17 | $0.1750 | 0.84% |
| 2020-01-23 | $0.1750 | 0.67% |
| 2020-04-23 | $0.1750 | 1.01% |
| 2020-07-23 | $0.1750 | 0.92% |
| 2020-10-22 | $0.1750 | 0.91% |
| 2021-01-21 | $0.1750 | 0.72% |
| 2021-04-22 | $0.1750 | 0.59% |
| 2021-07-22 | $0.1750 | 0.57% |
| 2021-10-21 | $0.1750 | 0.53% |
| 2022-01-20 | $0.1750 | 0.49% |
| 2022-04-21 | $0.1750 | 0.48% |
| 2022-07-21 | $0.1750 | 0.54% |
| 2022-10-20 | $0.1750 | 0.53% |
| 2023-01-19 | $0.1750 | 0.45% |
| 2023-04-27 | $0.1750 | 0.41% |
| 2023-07-20 | $0.1750 | 0.32% |
| 2023-10-19 | $0.1750 | 0.35% |
| 2024-01-18 | $0.1900 | 0.34% |
| 2024-04-25 | $0.1900 | 0.26% |
| 2024-07-19 | $0.1900 | 0.26% |
| 2024-10-18 | $0.1900 | 0.25% |
| 2025-01-17 | $0.2000 | 0.28% |
| 2025-04-25 | $0.2000 | 0.37% |
| 2025-07-18 | $0.2000 | 0.26% |
| 2025-10-17 | $0.2000 | 0.20% |
| 2026-01-23 | $0.2100 | 0.19% |
| Total | 31 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-22 | $58.94 | $11.79 | $0.09 | 1.5990 |
| 2021-07-22 | $59.22 | $11.84 | $0.09 | 1.5584 |
| 2021-10-21 | $59.50 | $11.90 | $0.09 | 1.4495 |
| 2022-01-20 | $59.75 | $11.95 | $0.09 | 1.3579 |
| 2022-04-21 | $59.99 | $12.00 | $0.10 | 1.3223 |
| 2022-07-21 | $60.22 | $12.05 | $0.10 | 1.4671 |
| 2022-10-20 | $60.47 | $12.10 | $0.10 | 1.5079 |
| 2023-01-19 | $60.74 | $12.15 | $0.10 | 1.2622 |
| 2023-04-27 | $60.96 | $12.19 | $0.10 | 1.1112 |
| 2023-07-20 | $61.16 | $12.23 | $0.10 | 0.9074 |
| 2023-10-19 | $61.31 | $12.26 | $0.10 | 1.0160 |
| 2024-01-18 | $66.76 | $13.35 | $0.11 | 0.9471 |
| 2024-04-25 | $66.94 | $13.39 | $0.11 | 0.7180 |
| 2024-07-19 | $67.08 | $13.41 | $0.11 | 0.7166 |
| 2024-10-18 | $67.21 | $13.44 | $0.11 | 0.7126 |
| 2025-01-17 | $70.89 | $14.18 | $0.11 | 0.7827 |
| 2025-04-25 | $71.05 | $14.21 | $0.11 | 1.0352 |
| 2025-07-18 | $71.26 | $14.25 | $0.11 | 0.7495 |
| 2025-10-17 | $71.41 | $14.28 | $0.11 | 0.5740 |
| 2026-01-23 | $75.10 | $15.02 | $0.12 | 0.5436 |
| Total | $1289.95 | $257.98 | $2.06 | 21.3381 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.