NETSTREIT Corp. (NTST) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$11,972
Total Return
19.72%
CAGR
3.67%
Dividends
$2,136.11
Yield on Cost
21.36%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.38% |
| Median | +0.44% |
| Best | +18.92% |
| Worst | -18.28% |
| % of Windows Positive | 51.9% |
1-Year (252 Trading Days)
| Average | -1.35% |
| Median | -5.60% |
| Best | +53.91% |
| Worst | -27.68% |
| % of Windows Positive | 36.1% |
3-Year (756 Trading Days)
| Average | -9.64% |
| Median | -13.68% |
| Best | +30.73% |
| Worst | -36.06% |
| % of Windows Positive | 35.5% |
Risk Metrics
| Maximum Drawdown | -44.75% |
| Average Drawdown | -23.48% |
| Drawdown Duration | 1180 Trading Days (Unrecovered) |
| Sortino Ratio | 0.39 |
| Calmar Ratio | 0.08 |
| CVaR (5%) | -3.27% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +19.57% (+80.07% ann.) | +$1957.18 | $124.71 | $24.94 | $0.20 |
| 2025 | +29.82% | +$2981.90 | $610.41 | $122.07 | $0.97 |
| 2024 | -17.53% | $1752.65 | $471.84 | $94.36 | $0.76 |
| 2023 | +1.13% | +$112.83 | $447.88 | $89.58 | $0.71 |
| 2022 | -17.41% | $1741.22 | $353.37 | $70.67 | $0.56 |
| 2021 | +21.03% | +$2102.73 | $415.33 | $83.07 | $0.67 |
| 2020 partial | +11.22% (+31.96% ann.) | +$1121.69 | $169.51 | $33.90 | $0.27 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy bazooka / monetary euphoria partial | August 13, 2020 – November 6, 2020 | +2.65% | +11.89% | +$264.92 | $56.34 | $11.27 | $0.09 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +23.33% | +22.01% | +$2332.67 | $442.67 | $88.53 | $0.70 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -12.48% | -13.19% | $1247.72 | $376.31 | $75.27 | $0.61 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -4.76% | -2.60% | $476.33 | $894.80 | $178.95 | $1.43 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +33.88% | +20.17% | +$3387.70 | $792.75 | $158.54 | $1.27 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2020-09-14 | $0.1000 | 0.55% |
| 2020-11-30 | $0.2000 | 1.04% |
| 2021-03-12 | $0.2000 | 1.13% |
| 2021-05-28 | $0.2000 | 0.87% |
| 2021-08-31 | $0.2000 | 0.76% |
| 2021-11-30 | $0.2000 | 0.91% |
| 2022-03-14 | $0.2000 | 0.93% |
| 2022-05-31 | $0.2000 | 0.94% |
| 2022-08-31 | $0.2000 | 0.99% |
| 2022-11-30 | $0.2000 | 1.03% |
| 2023-03-14 | $0.2000 | 1.06% |
| 2023-05-31 | $0.2000 | 1.14% |
| 2023-08-31 | $0.2050 | 1.20% |
| 2023-11-30 | $0.2050 | 1.34% |
| 2024-03-14 | $0.2050 | 1.18% |
| 2024-06-03 | $0.2050 | 1.18% |
| 2024-09-03 | $0.2100 | 1.26% |
| 2024-12-02 | $0.2100 | 1.30% |
| 2025-03-14 | $0.2100 | 1.40% |
| 2025-06-02 | $0.2100 | 1.30% |
| 2025-09-02 | $0.2150 | 1.18% |
| 2025-12-01 | $0.2150 | 1.17% |
| 2026-03-16 | $0.2200 | 1.09% |
| Total | 23 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-28 | $95.78 | $19.16 | $0.15 | 3.4263 |
| 2021-08-31 | $96.47 | $19.29 | $0.16 | 2.9784 |
| 2021-11-30 | $97.06 | $19.42 | $0.16 | 3.6316 |
| 2022-03-14 | $97.80 | $19.56 | $0.16 | 3.6777 |
| 2022-05-31 | $98.53 | $19.71 | $0.16 | 3.7406 |
| 2022-08-31 | $99.28 | $19.86 | $0.16 | 4.0317 |
| 2022-11-30 | $100.08 | $20.01 | $0.16 | 4.0914 |
| 2023-03-14 | $100.90 | $20.18 | $0.16 | 4.2760 |
| 2023-05-31 | $101.75 | $20.35 | $0.17 | 4.6557 |
| 2023-08-31 | $105.26 | $21.05 | $0.17 | 4.9637 |
| 2023-11-30 | $106.27 | $21.25 | $0.17 | 5.5167 |
| 2024-03-14 | $107.40 | $21.48 | $0.17 | 5.0770 |
| 2024-06-03 | $108.44 | $21.69 | $0.17 | 5.0455 |
| 2024-09-03 | $112.15 | $22.43 | $0.18 | 5.3361 |
| 2024-12-02 | $113.27 | $22.65 | $0.18 | 5.7020 |
| 2025-03-14 | $114.47 | $22.89 | $0.18 | 6.0006 |
| 2025-06-02 | $115.73 | $23.14 | $0.18 | 5.7820 |
| 2025-09-02 | $119.72 | $23.94 | $0.19 | 5.3671 |
| 2025-12-01 | $120.88 | $24.17 | $0.19 | 5.3886 |
| 2026-03-16 | $124.87 | $24.97 | $0.20 | 4.9528 |
| Total | $2136.11 | $427.21 | $3.42 | 93.6416 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.