Nokia Oyj (NOK) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$26,887
Total Return
168.87%
CAGR
21.88%
Dividends
$1,102.16
Yield on Cost
11.02%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.72% |
| Median | +1.51% |
| Best | +65.32% |
| Worst | -21.75% |
| % of Windows Positive | 55.7% |
1-Year (252 Trading Days)
| Average | +7.45% |
| Median | -3.70% |
| Best | +118.25% |
| Worst | -39.10% |
| % of Windows Positive | 45.9% |
3-Year (756 Trading Days)
| Average | +10.50% |
| Median | -1.76% |
| Best | +130.35% |
| Worst | -37.52% |
| % of Windows Positive | 48.0% |
Risk Metrics
| Maximum Drawdown | -51.00% |
| Average Drawdown | -22.42% |
| Drawdown Duration | 960 Trading Days |
| Sortino Ratio | 1.15 |
| Calmar Ratio | 0.43 |
| CVaR (5%) | -4.67% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +60.74% (+376.73% ann.) | +$6074.19 | $0.00 | $0.00 | $0.00 |
| 2025 | +49.22% | +$4921.94 | $281.79 | $56.36 | $0.45 |
| 2024 | +33.25% | +$3325.24 | $413.91 | $82.78 | $0.66 |
| 2023 | -24.44% | $2443.96 | $262.94 | $52.59 | $0.42 |
| 2022 | -24.64% | $2464.48 | $98.38 | $19.68 | $0.16 |
| 2021 | +59.08% | +$5907.93 | $0.00 | $0.00 | $0.00 |
| 2020 | +5.39% | +$539.08 | $0.00 | $0.00 | $0.00 |
| 2019 | -35.19% | $3518.99 | $193.28 | $38.66 | $0.31 |
| 2018 | +28.96% | +$2895.71 | $506.44 | $101.29 | $0.81 |
| 2017 | -0.92% | $91.54 | $378.38 | $75.68 | $0.61 |
| 2016 | -28.50% | $2850.21 | $425.93 | $85.19 | $0.68 |
| 2015 | -8.91% | $890.99 | $202.29 | $40.46 | $0.32 |
| 2014 | +1.98% | +$198.02 | $630.09 | $126.02 | $1.01 |
| 2013 | +105.32% | +$10531.65 | $0.00 | $0.00 | $0.00 |
| 2012 | -12.79% | $1279.47 | $524.90 | $104.98 | $0.84 |
| 2011 | -50.82% | $5081.87 | $553.29 | $110.66 | $0.89 |
| 2010 | -16.78% | $1677.79 | $379.77 | $75.95 | $0.61 |
| 2009 | -15.06% | $1506.33 | $350.00 | $70.00 | $0.56 |
| 2008 | -58.42% | $5842.06 | $217.24 | $43.45 | $0.35 |
| 2007 | +92.28% | +$9228.38 | $278.05 | $55.61 | $0.44 |
| 2006 | +12.99% | +$1298.93 | $249.18 | $49.84 | $0.40 |
| 2005 | +19.40% | +$1940.17 | $275.05 | $55.01 | $0.44 |
| 2004 | -6.48% | $647.66 | $210.59 | $42.12 | $0.34 |
| 2003 | +11.52% | +$1152.09 | $196.13 | $39.23 | $0.31 |
| 2002 | -36.24% | $3624.30 | $96.62 | $19.32 | $0.15 |
| 2001 | -43.15% | $4315.00 | $58.62 | $11.72 | $0.09 |
| 2000 | -8.68% | $867.64 | $40.14 | $8.03 | $0.06 |
| 1999 | +219.07% | +$21906.71 | $85.85 | $17.17 | $0.14 |
| 1998 | +249.99% | +$24999.50 | $191.51 | $38.30 | $0.31 |
| 1997 | +21.72% | +$2172.15 | $119.22 | $23.85 | $0.19 |
| 1996 | +50.10% | +$5009.92 | $162.31 | $32.46 | $0.26 |
| 1995 | +5.36% | +$536.00 | $155.33 | $31.07 | $0.25 |
| 1994 partial | +78.04% (+218.25% ann.) | +$7804.16 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +1261.83% | +76.73% | +$126182.56 | $735.61 | $147.12 | $1.18 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -75.37% | -41.98% | $7536.67 | $127.82 | $25.56 | $0.20 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +186.97% | +23.49% | +$18697.24 | $1596.58 | $319.32 | $2.55 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -75.59% | -63.15% | $7558.97 | $227.12 | $45.42 | $0.36 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | -77.31% | -35.56% | $7731.17 | $2002.04 | $400.41 | $3.20 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +149.99% | +12.87% | +$14998.80 | $7952.05 | $1590.41 | $12.73 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -36.30% | -99.42% | $3629.81 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +19.73% | +33.60% | +$1972.79 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +53.97% | +50.60% | +$5397.26 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -20.99% | -22.13% | $2099.19 | $109.27 | $21.86 | $0.17 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -5.30% | -2.89% | $529.84 | $501.10 | $100.22 | $0.80 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +155.02% | +80.32% | +$15501.56 | $378.36 | $75.67 | $0.61 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1995-03-30 | $0.0364 | 1.63% |
| 1996-04-04 | $0.0396 | 1.96% |
| 1997-03-27 | $0.0429 | 1.13% |
| 1998-03-25 | $0.0832 | 1.24% |
| 1999-03-18 | $0.1293 | 0.70% |
| 2000-03-23 | $0.1918 | 0.35% |
| 2001-03-22 | $0.2550 | 1.02% |
| 2002-03-22 | $0.2370 | 1.11% |
| 2003-03-28 | $0.3040 | 2.05% |
| 2004-03-26 | $0.3580 | 1.78% |
| 2005-04-08 | $0.4310 | 2.76% |
| 2006-03-31 | $0.4560 | 2.14% |
| 2007-05-04 | $0.5650 | 2.20% |
| 2008-05-09 | $0.8340 | 2.81% |
| 2009-04-24 | $0.5460 | 3.69% |
| 2010-05-07 | $0.4880 | 4.35% |
| 2011-05-04 | $0.5710 | 6.13% |
| 2012-05-04 | $0.2530 | 7.15% |
| 2014-06-19 | $0.5110 | 6.13% |
| 2015-05-05 | $0.1590 | 2.43% |
| 2016-06-16 | $0.2990 | 5.32% |
| 2017-05-24 | $0.1820 | 2.78% |
| 2018-05-31 | $0.2360 | 3.95% |
| 2019-05-22 | $0.0560 | 1.10% |
| 2019-07-29 | $0.0560 | 0.98% |
| 2022-05-02 | $0.0210 | 0.42% |
| 2022-07-25 | $0.0200 | 0.39% |
| 2022-10-24 | $0.0200 | 0.47% |
| 2023-01-30 | $0.0220 | 0.47% |
| 2023-04-24 | $0.0330 | 0.78% |
| 2023-07-24 | $0.0340 | 0.86% |
| 2023-10-23 | $0.0320 | 1.01% |
| 2024-01-29 | $0.0320 | 0.84% |
| 2024-04-22 | $0.0430 | 1.22% |
| 2024-07-23 | $0.0320 | 0.86% |
| 2024-10-22 | $0.0330 | 0.69% |
| 2025-02-04 | $0.0310 | 0.67% |
| 2025-05-05 | $0.0460 | 0.91% |
| 2025-07-29 | $0.0470 | 1.10% |
| Total | 39 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2022-05-02 | $49.88 | $9.98 | $0.08 | 7.7632 |
| 2022-07-25 | $47.66 | $9.53 | $0.08 | 7.4467 |
| 2022-10-24 | $47.81 | $9.56 | $0.08 | 8.8978 |
| 2023-01-30 | $52.79 | $10.56 | $0.08 | 8.8914 |
| 2023-04-24 | $79.47 | $15.90 | $0.13 | 15.1076 |
| 2023-07-24 | $82.40 | $16.48 | $0.13 | 16.6123 |
| 2023-10-23 | $78.08 | $15.62 | $0.12 | 19.7277 |
| 2024-01-29 | $78.71 | $15.74 | $0.13 | 16.3230 |
| 2024-04-22 | $106.47 | $21.29 | $0.17 | 23.0369 |
| 2024-07-23 | $79.97 | $15.99 | $0.13 | 17.2100 |
| 2024-10-22 | $83.04 | $16.61 | $0.13 | 14.0760 |
| 2025-02-04 | $78.44 | $15.69 | $0.12 | 13.2687 |
| 2025-05-05 | $117.01 | $23.40 | $0.19 | 18.6466 |
| 2025-07-29 | $120.43 | $24.09 | $0.19 | 23.0024 |
| Total | $1102.16 | $220.43 | $1.76 | 210.0102 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.