Northern Oil and Gas, Inc. (NOG) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$24,005
Total Return
140.05%
CAGR
19.14%
Dividends
$5,510.29
Yield on Cost
55.10%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.23% |
| Median | +1.34% |
| Best | +53.53% |
| Worst | -38.69% |
| % of Windows Positive | 55.3% |
1-Year (252 Trading Days)
| Average | +14.70% |
| Median | +15.17% |
| Best | +134.39% |
| Worst | -48.37% |
| % of Windows Positive | 66.2% |
3-Year (756 Trading Days)
| Average | +48.74% |
| Median | +22.03% |
| Best | +278.70% |
| Worst | -37.11% |
| % of Windows Positive | 65.6% |
Risk Metrics
| Maximum Drawdown | -51.63% |
| Average Drawdown | -18.00% |
| Drawdown Duration | 346 Trading Days (Unrecovered) |
| Sortino Ratio | 0.87 |
| Calmar Ratio | 0.37 |
| CVaR (5%) | -7.04% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +20.53% (+84.85% ann.) | +$2052.71 | $209.59 | $41.92 | $0.34 |
| 2025 | -38.99% | $3898.52 | $493.50 | $98.70 | $0.79 |
| 2024 | +3.83% | +$383.46 | $448.18 | $89.63 | $0.71 |
| 2023 | +24.37% | +$2437.25 | $490.07 | $98.01 | $0.78 |
| 2022 | +53.47% | +$5346.55 | $431.55 | $86.31 | $0.70 |
| 2021 | +136.34% | +$13633.88 | $177.26 | $35.43 | $0.27 |
| 2020 | -62.56% | $6256.41 | $0.00 | $0.00 | $0.00 |
| 2019 | +3.54% | +$353.98 | $0.00 | $0.00 | $0.00 |
| 2018 | +10.24% | +$1024.39 | $0.00 | $0.00 | $0.00 |
| 2017 | -25.45% | $2545.45 | $0.00 | $0.00 | $0.00 |
| 2016 | -28.76% | $2875.65 | $0.00 | $0.00 | $0.00 |
| 2015 | -31.68% | $3168.14 | $0.00 | $0.00 | $0.00 |
| 2014 | -62.51% | $6250.83 | $0.00 | $0.00 | $0.00 |
| 2013 | -10.40% | $1040.43 | $0.00 | $0.00 | $0.00 |
| 2012 | -29.86% | $2985.82 | $0.00 | $0.00 | $0.00 |
| 2011 | -11.87% | $1187.06 | $0.00 | $0.00 | $0.00 |
| 2010 | +129.81% | +$12981.42 | $0.00 | $0.00 | $0.00 |
| 2009 | +355.38% | +$35538.46 | $0.00 | $0.00 | $0.00 |
| 2008 | -62.59% | $6258.99 | $0.00 | $0.00 | $0.00 |
| 2007 partial | +73.75% (+116.01% ann.) | +$7375.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| China-WTO / housing-credit / commodity boom partial | April 13, 2007 – October 9, 2007 | +25.00% | +57.67% | +$2500.00 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -57.40% | -45.34% | $5740.00 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +477.04% | +68.07% | +$47704.28 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -88.81% | -25.13% | $8880.60 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -57.14% | -99.99% | $5714.29 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -58.02% | -75.26% | $5802.47 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +407.99% | +367.35% | +$40798.65 | $181.26 | $36.23 | $0.29 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +72.14% | +78.01% | +$7213.54 | $326.26 | $65.25 | $0.53 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +3.39% | +1.82% | +$339.10 | $719.42 | $143.87 | $1.14 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -23.03% | -15.20% | $2302.82 | $883.73 | $176.75 | $1.41 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-06-29 | $0.0300 | 0.15% |
| 2021-09-29 | $0.0450 | 0.22% |
| 2021-12-29 | $0.0800 | 0.39% |
| 2022-03-29 | $0.1400 | 0.50% |
| 2022-06-28 | $0.1900 | 0.69% |
| 2022-09-28 | $0.2500 | 0.99% |
| 2022-12-28 | $0.3000 | 0.94% |
| 2023-03-29 | $0.3400 | 1.15% |
| 2023-06-28 | $0.3700 | 1.12% |
| 2023-09-27 | $0.3800 | 0.95% |
| 2023-12-27 | $0.4000 | 1.03% |
| 2024-03-27 | $0.4000 | 1.03% |
| 2024-06-27 | $0.4000 | 1.04% |
| 2024-09-27 | $0.4200 | 1.22% |
| 2024-12-30 | $0.4200 | 1.17% |
| 2025-03-28 | $0.4500 | 1.46% |
| 2025-06-27 | $0.4500 | 1.53% |
| 2025-09-29 | $0.4500 | 1.63% |
| 2025-12-30 | $0.4500 | 2.05% |
| 2026-03-30 | $0.4500 | 1.46% |
| Total | 20 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-29 | $23.87 | $4.77 | $0.03 | 0.9638 |
| 2021-09-29 | $35.83 | $7.16 | $0.06 | 1.3372 |
| 2021-12-29 | $63.83 | $12.76 | $0.10 | 2.4642 |
| 2022-03-29 | $112.04 | $22.40 | $0.19 | 3.2271 |
| 2022-06-28 | $152.68 | $30.55 | $0.25 | 4.2725 |
| 2022-09-28 | $201.94 | $40.38 | $0.32 | 5.8356 |
| 2022-12-28 | $244.11 | $48.81 | $0.38 | 6.4832 |
| 2023-03-29 | $278.85 | $55.78 | $0.45 | 7.4508 |
| 2023-06-28 | $306.19 | $61.23 | $0.48 | 7.2955 |
| 2023-09-27 | $317.26 | $63.45 | $0.51 | 6.1870 |
| 2023-12-27 | $336.42 | $67.27 | $0.54 | 6.9785 |
| 2024-03-27 | $339.22 | $67.84 | $0.54 | 6.9408 |
| 2024-06-27 | $341.99 | $68.39 | $0.54 | 7.2445 |
| 2024-09-27 | $362.13 | $72.43 | $0.57 | 8.2209 |
| 2024-12-30 | $365.60 | $73.13 | $0.57 | 7.9794 |
| 2025-03-28 | $395.29 | $79.05 | $0.64 | 10.4677 |
| 2025-06-27 | $400.00 | $80.00 | $0.64 | 11.0201 |
| 2025-09-29 | $404.96 | $80.99 | $0.64 | 12.5806 |
| 2025-12-30 | $410.63 | $82.13 | $0.67 | 15.1568 |
| 2026-03-30 | $417.44 | $83.50 | $0.67 | 11.1430 |
| Total | $5510.29 | $1102.02 | $8.78 | 143.2491 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.