Medtronic plc (MDT) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$7,112
Total Return
-28.88%
CAGR
-6.59%
Dividends
$1,108.46
Yield on Cost
11.08%

Rolling Returns

1-Month (21 Trading Days)
Average-0.28%
Median-0.44%
Best+15.62%
Worst-17.75%
% of Windows Positive47.8%
1-Year (252 Trading Days)
Average-2.18%
Median+0.96%
Best+33.59%
Worst-36.04%
% of Windows Positive52.3%
3-Year (756 Trading Days)
Average-2.57%
Median-5.90%
Best+46.35%
Worst-35.29%
% of Windows Positive42.6%

Risk Metrics

Maximum Drawdown -45.83%
Average Drawdown -27.17%
Drawdown Duration 1158 Trading Days (Unrecovered)
Sortino Ratio -0.29
Calmar Ratio -0.14
CVaR (5%) -3.22%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -14.08% (-39.31% ann.) $1408.14 $73.91 $14.78 $0.12
2025 +23.27% +$2327.25 $357.70 $71.54 $0.57
2024 -0.40% $40.15 $342.11 $68.42 $0.55
2023 +8.87% +$887.18 $357.44 $71.49 $0.57
2022 -23.02% $2301.99 $260.27 $52.05 $0.42
2021 -10.19% $1019.46 $212.14 $42.43 $0.34
2020 +5.18% +$517.80 $202.46 $40.49 $0.32
2019 +26.81% +$2680.51 $234.61 $46.92 $0.38
2018 +14.21% +$1420.56 $181.68 $36.34 $0.29
2017 +15.37% +$1537.48 $255.77 $51.15 $0.41
2016 -5.84% $583.82 $218.45 $43.69 $0.35
2015 +8.20% +$819.84 $201.30 $40.26 $0.32
2014 +27.66% +$2765.97 $209.42 $41.88 $0.34
2013 +42.27% +$4227.29 $269.95 $53.99 $0.43
2012 +9.95% +$995.31 $334.41 $66.88 $0.54
2011 +5.27% +$526.68 $254.24 $50.85 $0.41
2010 -14.18% $1418.48 $196.71 $39.34 $0.31
2009 +42.01% +$4201.46 $191.31 $38.26 $0.31
2008 -36.56% $3656.20 $162.76 $32.55 $0.26
2007 -5.39% $538.68 $88.07 $17.61 $0.14
2006 -6.45% $644.76 $71.73 $14.35 $0.11
2005 +16.56% +$1655.62 $72.84 $14.57 $0.12
2004 +2.58% +$258.21 $50.06 $10.01 $0.08
2003 +7.10% +$710.35 $61.95 $12.39 $0.10
2002 -10.47% $1047.22 $58.71 $11.74 $0.09
2001 -14.87% $1486.71 $35.82 $7.16 $0.06
2000 +66.20% +$6620.20 $49.74 $9.95 $0.08
1999 -1.58% $158.02 $39.09 $7.82 $0.06
1998 +41.98% +$4198.28 $45.78 $9.16 $0.07
1997 +55.07% +$5506.52 $60.40 $12.08 $0.10
1996 +22.24% +$2224.36 $57.37 $11.47 $0.09
1995 +101.61% +$10161.07 $65.17 $13.03 $0.10
1994 +36.62% +$3662.46 $116.48 $23.30 $0.19
1993 -13.19% $1318.59 $65.25 $13.05 $0.10
1992 +1.82% +$181.67 $55.42 $11.08 $0.09
1991 +119.41% +$11940.76 $106.38 $21.28 $0.17
1990 +32.52% +$3252.17 $116.19 $23.24 $0.19
1989 +70.93% +$7093.07 $168.25 $33.65 $0.27
1988 -15.99% $1598.80 $120.42 $24.08 $0.19
1987 +22.52% +$2251.66 $125.32 $25.06 $0.20
1986 +78.58% +$7858.39 $194.01 $38.80 $0.31
1985 +64.36% +$6436.36 $291.28 $58.26 $0.46
1984 -33.69% $3368.85 $179.46 $35.89 $0.29
1983 -21.77% $2176.53 $127.32 $25.46 $0.21
1982 +41.42% +$4142.27 $157.09 $31.42 $0.25
1981 -6.69% $668.70 $0.00 $0.00 $0.00
1980 +19.20% +$1920.28 $0.00 $0.00 $0.00
1979 +116.47% +$11647.11 $0.00 $0.00 $0.00
1978 +67.76% +$6776.23 $0.00 $0.00 $0.00
1977 -15.56% $1555.52 $0.00 $0.00 $0.00
1976 -13.46% $1346.16 $0.00 $0.00 $0.00
1975 +7.22% +$721.65 $0.00 $0.00 $0.00
1974 -50.51% $5051.03 $0.00 $0.00 $0.00
1973 partial +8.89% (+13.66% ann.) +$888.89 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +399.55% +42.01% +$39954.62 $487.47 $97.49 $0.78
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -12.19% -4.93% $1218.96 $119.88 $23.98 $0.19
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +30.61% +5.49% +$3060.79 $414.72 $82.94 $0.66
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -56.47% -44.50% $5647.33 $143.92 $28.78 $0.23
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +61.05% +15.16% +$6104.60 $1300.66 $260.13 $2.08
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +241.90% +17.64% +$24189.84 $3221.94 $644.39 $5.16
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -35.96% -99.38% $3595.64 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +30.76% +53.96% +$3076.05 $212.63 $42.53 $0.34
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 -1.04% -0.99% $103.98 $215.07 $43.01 $0.34
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -24.02% -25.30% $2401.80 $247.47 $49.49 $0.40
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +13.56% +7.10% +$1356.29 $601.21 $120.24 $0.96
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -2.73% -1.73% $273.14 $571.53 $114.31 $0.91

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1982-01-04 $0.0022 0.36%
1982-04-02 $0.0022 0.40%
1982-07-02 $0.0025 0.35%
1982-10-04 $0.0025 0.40%
1983-01-04 $0.0025 0.30%
1983-04-05 $0.0025 0.33%
1983-07-01 $0.0028 0.33%
1983-10-04 $0.0028 0.41%
1984-01-04 $0.0028 0.42%
1984-04-04 $0.0028 0.57%
1984-07-09 $0.0030 0.69%
1984-10-03 $0.0030 0.70%
1985-01-04 $0.0030 0.70%
1985-04-03 $0.0030 0.62%
1985-07-03 $0.0031 0.61%
1985-10-04 $0.0031 0.52%
1986-01-06 $0.0031 0.45%
1986-04-04 $0.0031 0.31%
1986-07-03 $0.0034 0.28%
1986-10-06 $0.0034 0.27%
1987-01-05 $0.0034 0.28%
1987-04-06 $0.0034 0.26%
1987-07-06 $0.0041 0.27%
1987-12-31 $0.0041 0.28%
1988-01-04 $0.0041 0.28%
1988-04-05 $0.0041 0.30%
1988-07-05 $0.0047 0.39%
1988-10-03 $0.0047 0.36%
1989-01-04 $0.0047 0.39%
1989-04-04 $0.0047 0.34%
1989-07-03 $0.0055 0.36%
1989-10-03 $0.0055 0.29%
1990-01-04 $0.0055 0.27%
1990-04-04 $0.0055 0.28%
1990-07-03 $0.0064 0.24%
1990-10-03 $0.0064 0.26%
1991-01-04 $0.0064 0.25%
1991-04-04 $0.0064 0.17%
1991-07-03 $0.0083 0.22%
1991-10-04 $0.0075 0.17%
1992-01-06 $0.0075 0.13%
1992-04-06 $0.0075 0.16%
1992-07-09 $0.0088 0.17%
1992-10-05 $0.0088 0.15%
1993-01-04 $0.0088 0.15%
1993-04-02 $0.0088 0.20%
1993-07-02 $0.0106 0.26%
1993-10-04 $0.0106 0.25%
1994-01-03 $0.0106 0.21%
1994-04-04 $0.0106 0.21%
1994-07-01 $0.0128 0.26%
1994-10-07 $0.0127 0.20%
1994-12-30 $0.0127 0.18%
1995-04-03 $0.0127 0.15%
1995-07-05 $0.0163 0.17%
1995-10-04 $0.0163 0.12%
1996-01-03 $0.0163 0.13%
1996-04-02 $0.0163 0.11%
1996-07-02 $0.0238 0.17%
1996-10-09 $0.0238 0.15%
1997-01-08 $0.0238 0.14%
1997-04-02 $0.0238 0.15%
1997-07-01 $0.0275 0.14%
1997-10-08 $0.0275 0.11%
1998-01-07 $0.0275 0.11%
1998-04-07 $0.0275 0.10%
1998-06-30 $0.0325 0.10%
1998-10-07 $0.0325 0.12%
1999-01-06 $0.0325 0.09%
1999-04-07 $0.0325 0.09%
1999-06-30 $0.0400 0.11%
1999-10-06 $0.0400 0.12%
2000-01-05 $0.0400 0.12%
2000-04-05 $0.0400 0.07%
2000-07-05 $0.0500 0.10%
2000-10-04 $0.0500 0.09%
2000-12-19 $0.0010 0.00%
2001-01-03 $0.0500 0.08%
2001-04-04 $0.0500 0.12%
2001-07-03 $0.0580 0.12%
2001-10-03 $0.0580 0.13%
2002-01-02 $0.0580 0.11%
2002-04-03 $0.0580 0.13%
2002-07-02 $0.0630 0.15%
2002-10-02 $0.0630 0.15%
2002-12-31 $0.0580 0.13%
2003-04-02 $0.0630 0.14%
2003-07-01 $0.0730 0.15%
2003-10-01 $0.0730 0.16%
2003-12-30 $0.0730 0.15%
2004-03-31 $0.0730 0.15%
2004-06-30 $0.0850 0.17%
2004-09-29 $0.0850 0.17%
2005-01-05 $0.0850 0.17%
2005-03-30 $0.0840 0.16%
2005-06-29 $0.0960 0.18%
2005-10-05 $0.0960 0.18%
2006-01-04 $0.0960 0.17%
2006-04-05 $0.0960 0.19%
2006-07-05 $0.1100 0.23%
2006-10-04 $0.1100 0.23%
2007-01-03 $0.1100 0.21%
2007-04-03 $0.1100 0.23%
2007-07-03 $0.1250 0.23%
2007-10-03 $0.1250 0.22%
2008-01-02 $0.1250 0.25%
2008-04-02 $0.1250 0.26%
2008-07-01 $0.1880 0.36%
2008-10-01 $0.1880 0.38%
2008-12-30 $0.1880 0.62%
2009-04-01 $0.1880 0.64%
2009-07-08 $0.2050 0.61%
2009-10-07 $0.2050 0.57%
2010-01-06 $0.2050 0.46%
2010-04-07 $0.2050 0.45%
2010-07-07 $0.2250 0.62%
2010-10-06 $0.2250 0.66%
2011-01-05 $0.2250 0.61%
2011-04-06 $0.2250 0.57%
2011-07-06 $0.2430 0.64%
2011-10-05 $0.2430 0.76%
2012-01-04 $0.2430 0.63%
2012-04-03 $0.2430 0.61%
2012-07-03 $0.2600 0.66%
2012-10-03 $0.2600 0.59%
2012-12-13 $0.2600 0.61%
2013-04-03 $0.2600 0.55%
2013-07-02 $0.2800 0.54%
2013-10-02 $0.2800 0.52%
2013-12-31 $0.2800 0.49%
2014-04-02 $0.2800 0.45%
2014-07-01 $0.3050 0.48%
2014-10-01 $0.3050 0.49%
2014-12-30 $0.3050 0.41%
2015-03-26 $0.3050 0.39%
2015-06-25 $0.3800 0.50%
2015-09-23 $0.3800 0.54%
2015-12-22 $0.3800 0.50%
2016-03-22 $0.3800 0.51%
2016-07-06 $0.4300 0.49%
2016-09-27 $0.4300 0.50%
2016-12-21 $0.4300 0.59%
2017-03-22 $0.4300 0.53%
2017-07-05 $0.4600 0.52%
2017-09-28 $0.4600 0.59%
2017-12-28 $0.4600 0.56%
2018-03-22 $0.4600 0.57%
2018-07-05 $0.5000 0.58%
2018-12-27 $0.5000 0.56%
2019-03-21 $0.5000 0.55%
2019-07-05 $0.5400 0.55%
2019-09-26 $0.5400 0.50%
2019-12-26 $0.5400 0.47%
2020-03-26 $0.5400 0.62%
2020-06-25 $0.5800 0.65%
2020-09-24 $0.5800 0.56%
2020-12-21 $0.5800 0.50%
2021-03-25 $0.5800 0.50%
2021-06-24 $0.6300 0.50%
2021-09-23 $0.6300 0.49%
2021-12-21 $0.6300 0.63%
2022-03-24 $0.6300 0.59%
2022-06-23 $0.6800 0.76%
2022-09-22 $0.6800 0.79%
2022-12-20 $0.6800 0.88%
2023-03-23 $0.6800 0.85%
2023-06-22 $0.6900 0.78%
2023-09-21 $0.6900 0.85%
2023-12-19 $0.6900 0.83%
2024-03-21 $0.6900 0.82%
2024-06-28 $0.7000 0.88%
2024-09-27 $0.7000 0.78%
2024-12-27 $0.7000 0.86%
2025-03-28 $0.7000 0.79%
2025-06-27 $0.7100 0.82%
2025-09-26 $0.7100 0.75%
2025-12-26 $0.7100 0.73%
2026-03-27 $0.7100 0.81%
Total 178 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-24 $48.37 $9.67 $0.08 0.3087
2021-09-23 $48.56 $9.71 $0.08 0.2968
2021-12-21 $48.75 $9.75 $0.08 0.3829
2022-03-24 $48.99 $9.80 $0.08 0.3678
2022-06-23 $53.13 $10.63 $0.09 0.4784
2022-09-22 $53.45 $10.69 $0.09 0.5108
2022-12-20 $53.80 $10.76 $0.09 0.5600
2023-03-23 $54.18 $10.84 $0.09 0.5577
2023-06-22 $55.36 $11.07 $0.09 0.5057
2023-09-21 $55.71 $11.14 $0.09 0.5528
2023-12-19 $56.09 $11.22 $0.09 0.5457
2024-03-21 $56.47 $11.29 $0.09 0.5405
2024-06-28 $57.67 $11.53 $0.09 0.5850
2024-09-27 $58.08 $11.62 $0.09 0.5191
2024-12-27 $58.44 $11.69 $0.09 0.5779
2025-03-28 $58.85 $11.77 $0.09 0.5361
2025-06-27 $60.07 $12.01 $0.10 0.5575
2025-09-26 $60.46 $12.09 $0.10 0.5123
2025-12-26 $60.83 $12.17 $0.10 0.5031
2026-03-27 $61.18 $12.24 $0.10 0.5606
Total $1108.46 $221.69 $1.77 9.9596

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

R

CAGR 10.11% Total 8552.75% Final $865,275
1980-01-02 — 2026-04-21
ARW

CAGR 8.19% Total 3658.50% Final $375,850
1980-03-17 — 2026-04-21
GTLS

CAGR 14.17% Total 1267.83% Final $136,783
2006-07-26 — 2026-04-21