MetroCity Bankshares, Inc. (MCBS) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$24,236
Total Return
142.36%
CAGR
19.37%
Dividends
$2,695.43
Yield on Cost
26.95%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.64% |
| Median | +0.29% |
| Best | +32.66% |
| Worst | -19.18% |
| % of Windows Positive | 51.9% |
1-Year (252 Trading Days)
| Average | +12.22% |
| Median | +7.40% |
| Best | +79.04% |
| Worst | -31.39% |
| % of Windows Positive | 61.4% |
3-Year (756 Trading Days)
| Average | +47.61% |
| Median | +47.39% |
| Best | +113.63% |
| Worst | +12.25% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -49.19% |
| Average Drawdown | -17.88% |
| Drawdown Duration | 628 Trading Days |
| Sortino Ratio | 1.08 |
| Calmar Ratio | 0.39 |
| CVaR (5%) | -4.21% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +19.48% (+79.63% ann.) | +$1948.29 | $94.20 | $18.84 | $0.15 |
| 2025 | -14.63% | $1462.61 | $303.42 | $60.69 | $0.48 |
| 2024 | +36.29% | +$3628.74 | $348.95 | $69.79 | $0.56 |
| 2023 | +14.48% | +$1448.34 | $336.83 | $67.37 | $0.54 |
| 2022 | -19.69% | $1968.99 | $219.69 | $43.94 | $0.36 |
| 2021 | +94.75% | +$9474.82 | $321.74 | $64.34 | $0.51 |
| 2020 | -15.68% | $1567.93 | $230.42 | $46.09 | $0.38 |
| 2019 partial | +15.44% (+56.54% ann.) | +$1543.75 | $72.08 | $14.42 | $0.12 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | September 5, 2019 – February 19, 2020 | -5.11% | -10.83% | $510.74 | $144.60 | $28.92 | $0.24 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -22.17% | -94.28% | $2216.75 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +21.37% | +36.56% | +$2136.57 | $255.21 | $51.05 | $0.42 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +89.60% | +83.48% | +$8960.34 | $319.74 | $63.94 | $0.51 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -16.25% | -17.16% | $1625.11 | $224.84 | $44.97 | $0.37 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +36.68% | +18.36% | +$3667.85 | $565.58 | $113.12 | $0.90 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +5.09% | +3.18% | +$509.33 | $469.17 | $93.83 | $0.75 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-10-31 | $0.1100 | 0.76% |
| 2020-01-30 | $0.1100 | 0.64% |
| 2020-04-30 | $0.1100 | 0.95% |
| 2020-07-30 | $0.0900 | 0.65% |
| 2020-11-03 | $0.0900 | 0.63% |
| 2021-02-02 | $0.1000 | 0.69% |
| 2021-05-03 | $0.1000 | 0.62% |
| 2021-08-02 | $0.1200 | 0.60% |
| 2021-11-02 | $0.1400 | 0.60% |
| 2022-02-01 | $0.1500 | 0.58% |
| 2022-05-03 | $0.1500 | 0.73% |
| 2022-08-02 | $0.1500 | 0.72% |
| 2022-11-01 | $0.1500 | 0.67% |
| 2023-01-31 | $0.1800 | 0.91% |
| 2023-05-02 | $0.1800 | 1.13% |
| 2023-08-02 | $0.1800 | 0.83% |
| 2023-10-31 | $0.1800 | 0.90% |
| 2024-01-30 | $0.2000 | 0.79% |
| 2024-04-30 | $0.2000 | 0.85% |
| 2024-07-31 | $0.2000 | 0.62% |
| 2024-10-30 | $0.2300 | 0.75% |
| 2025-01-29 | $0.2300 | 0.73% |
| 2025-04-30 | $0.2300 | 0.82% |
| 2025-07-30 | $0.2500 | 0.86% |
| 2025-10-29 | $0.2500 | 0.95% |
| 2026-02-04 | $0.2500 | 0.85% |
| Total | 26 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-03 | $67.89 | $13.57 | $0.11 | 3.3417 |
| 2021-08-02 | $81.87 | $16.37 | $0.13 | 3.2731 |
| 2021-11-02 | $95.97 | $19.19 | $0.15 | 3.2249 |
| 2022-02-01 | $103.31 | $20.66 | $0.17 | 3.2953 |
| 2022-05-03 | $103.80 | $20.76 | $0.17 | 4.0408 |
| 2022-08-02 | $104.41 | $20.88 | $0.17 | 4.0923 |
| 2022-11-01 | $105.02 | $21.00 | $0.17 | 3.8358 |
| 2023-01-31 | $126.72 | $25.35 | $0.20 | 5.0036 |
| 2023-05-02 | $127.62 | $25.53 | $0.20 | 6.8109 |
| 2023-08-02 | $128.85 | $25.77 | $0.21 | 4.7869 |
| 2023-10-31 | $129.71 | $25.95 | $0.21 | 5.1676 |
| 2024-01-30 | $145.15 | $29.03 | $0.23 | 4.5842 |
| 2024-04-30 | $146.07 | $29.22 | $0.23 | 5.0749 |
| 2024-07-31 | $147.08 | $29.42 | $0.24 | 3.7150 |
| 2024-10-30 | $170.00 | $34.00 | $0.27 | 4.4854 |
| 2025-01-29 | $171.03 | $34.21 | $0.27 | 4.3502 |
| 2025-04-30 | $172.03 | $34.41 | $0.28 | 4.9819 |
| 2025-07-30 | $188.24 | $37.65 | $0.30 | 5.3694 |
| 2025-10-29 | $189.58 | $37.92 | $0.30 | 5.9474 |
| 2026-02-04 | $191.06 | $38.21 | $0.31 | 5.1139 |
| Total | $2695.43 | $539.09 | $4.32 | 90.4950 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.