Dorian LPG Ltd. (LPG) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$49,121
Total Return
391.21%
CAGR
37.49%
Dividends
$18,579.42
Yield on Cost
185.79%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.39% |
| Median | +2.45% |
| Best | +48.53% |
| Worst | -23.77% |
| % of Windows Positive | 59.0% |
1-Year (252 Trading Days)
| Average | +52.50% |
| Median | +59.16% |
| Best | +237.70% |
| Worst | -53.45% |
| % of Windows Positive | 76.0% |
3-Year (756 Trading Days)
| Average | +209.88% |
| Median | +174.11% |
| Best | +492.01% |
| Worst | +59.27% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -63.55% |
| Average Drawdown | -19.69% |
| Drawdown Duration | 473 Trading Days (Unrecovered) |
| Sortino Ratio | 1.41 |
| Calmar Ratio | 0.59 |
| CVaR (5%) | -5.83% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +48.58% (+267.99% ann.) | +$4857.94 | $287.59 | $57.52 | $0.46 |
| 2025 | +7.64% | +$763.70 | $1034.72 | $206.94 | $1.65 |
| 2024 | -39.12% | $3911.86 | $941.21 | $188.24 | $1.50 |
| 2023 | +163.01% | +$16301.19 | $2225.61 | $445.12 | $3.56 |
| 2022 | +96.04% | +$9603.57 | $4811.77 | $962.35 | $7.69 |
| 2021 | +10.77% | +$1077.22 | $820.34 | $164.07 | $1.32 |
| 2020 | -21.25% | $2125.32 | $0.00 | $0.00 | $0.00 |
| 2019 | +165.52% | +$16552.33 | $0.00 | $0.00 | $0.00 |
| 2018 | -29.08% | $2907.55 | $0.00 | $0.00 | $0.00 |
| 2017 | +0.12% | +$12.17 | $0.00 | $0.00 | $0.00 |
| 2016 | -30.25% | $3024.64 | $0.00 | $0.00 | $0.00 |
| 2015 | -15.26% | $1526.28 | $0.00 | $0.00 | $0.00 |
| 2014 partial | -25.48% (-36.45% ann.) | $2548.28 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | May 8, 2014 – February 19, 2020 | -32.46% | -6.56% | $3245.71 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -34.35% | -99.18% | $3435.49 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -9.51% | -14.85% | $950.79 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +49.45% | +46.40% | +$4944.90 | $1123.59 | $224.73 | $1.80 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +90.25% | +97.96% | +$9024.97 | $4960.30 | $992.05 | $7.93 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +136.64% | +59.16% | +$13664.48 | $4227.78 | $845.55 | $6.76 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +13.89% | +8.54% | +$1389.04 | $1241.24 | $248.25 | $1.99 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-08-06 | $1.0000 | 7.63% |
| 2022-01-13 | $1.0000 | 6.99% |
| 2022-05-13 | $2.5000 | 14.10% |
| 2022-08-12 | $1.0000 | 6.00% |
| 2022-11-04 | $1.0000 | 5.15% |
| 2023-02-14 | $1.0000 | 4.28% |
| 2023-05-05 | $1.0000 | 4.57% |
| 2023-08-09 | $1.0000 | 3.53% |
| 2023-10-19 | $1.0000 | 3.21% |
| 2024-02-02 | $1.0000 | 2.62% |
| 2024-05-07 | $1.0000 | 2.38% |
| 2024-08-08 | $1.0000 | 2.68% |
| 2024-11-05 | $1.0000 | 3.47% |
| 2025-02-05 | $0.7000 | 2.80% |
| 2025-05-16 | $0.5000 | 2.11% |
| 2025-08-12 | $0.6000 | 1.97% |
| 2025-11-17 | $0.6500 | 2.43% |
| 2026-02-09 | $0.7000 | 2.16% |
| Total | 18 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-08-06 | $724.64 | $144.93 | $1.16 | 46.4327 |
| 2022-01-13 | $771.08 | $154.21 | $1.23 | 46.0451 |
| 2022-05-13 | $2042.78 | $408.55 | $3.27 | 106.1825 |
| 2022-08-12 | $923.30 | $184.66 | $1.47 | 47.8055 |
| 2022-11-04 | $971.10 | $194.22 | $1.55 | 41.1315 |
| 2023-02-14 | $1012.23 | $202.45 | $1.62 | 36.4697 |
| 2023-05-05 | $1048.70 | $209.74 | $1.67 | 39.6630 |
| 2023-08-09 | $1088.37 | $217.67 | $1.74 | 31.4496 |
| 2023-10-19 | $1119.82 | $223.96 | $1.80 | 30.1844 |
| 2024-02-02 | $1150.01 | $230.00 | $1.84 | 25.8201 |
| 2024-05-07 | $1175.82 | $235.16 | $1.88 | 22.2090 |
| 2024-08-08 | $1198.03 | $239.61 | $1.92 | 26.5697 |
| 2024-11-05 | $1224.59 | $244.91 | $1.96 | 35.7616 |
| 2025-02-05 | $882.25 | $176.45 | $1.42 | 28.3229 |
| 2025-05-16 | $644.34 | $128.87 | $1.03 | 21.7892 |
| 2025-08-12 | $786.28 | $157.25 | $1.26 | 20.6912 |
| 2025-11-17 | $865.26 | $173.05 | $1.38 | 27.1230 |
| 2026-02-09 | $950.80 | $190.16 | $1.53 | 23.8567 |
| Total | $18579.42 | $3715.86 | $29.72 | 657.5074 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.