Lennar Corporation (LEN) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$10,167
Total Return
1.67%
CAGR
0.33%
Dividends
$816.21
Yield on Cost
8.16%

Rolling Returns

1-Month (21 Trading Days)
Average+0.34%
Median+0.43%
Best+25.52%
Worst-25.78%
% of Windows Positive52.4%
1-Year (252 Trading Days)
Average+11.37%
Median-5.12%
Best+91.09%
Worst-35.33%
% of Windows Positive48.1%
3-Year (756 Trading Days)
Average+53.56%
Median+54.84%
Best+106.76%
Worst-12.14%
% of Windows Positive95.4%

Risk Metrics

Maximum Drawdown -53.55%
Average Drawdown -19.22%
Drawdown Duration 396 Trading Days (Unrecovered)
Sortino Ratio 0.26
Calmar Ratio 0.01
CVaR (5%) -4.86%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -7.45% (-22.50% ann.) $745.30 $48.64 $9.73 $0.08
2025 -21.06% $2105.56 $152.26 $30.45 $0.24
2024 -7.56% $755.69 $134.73 $26.95 $0.22
2023 +66.47% +$6647.00 $166.45 $33.29 $0.27
2022 -20.93% $2093.11 $129.81 $25.96 $0.21
2021 +53.67% +$5366.84 $131.61 $26.32 $0.21
2020 +37.72% +$3772.20 $112.40 $22.48 $0.18
2019 +42.86% +$4286.02 $40.91 $8.18 $0.07
2018 -37.94% $3794.38 $25.32 $5.06 $0.04
2017 +50.18% +$5018.49 $37.31 $7.46 $0.06
2016 -11.97% $1197.47 $32.75 $6.55 $0.05
2015 +9.44% +$943.56 $35.74 $7.15 $0.06
2014 +13.64% +$1364.00 $40.49 $8.10 $0.06
2013 +2.66% +$266.01 $41.43 $8.29 $0.07
2012 +97.70% +$9770.10 $81.58 $16.32 $0.13
2011 +5.56% +$555.87 $85.55 $17.11 $0.14
2010 +48.01% +$4800.99 $125.67 $25.13 $0.20
2009 +49.23% +$4922.68 $185.58 $37.12 $0.30
2008 -50.24% $5023.61 $292.96 $58.59 $0.47
2007 -65.37% $6536.96 $122.52 $24.50 $0.20
2006 -13.16% $1315.96 $105.25 $21.05 $0.17
2005 +8.51% +$851.16 $101.58 $20.32 $0.16
2004 +19.17% +$1917.24 $107.24 $21.45 $0.17
2003 +100.88% +$10087.66 $1077.78 $215.56 $1.72
2002 +10.29% +$1029.44 $11.11 $2.22 $0.02
2001 +29.29% +$2929.19 $14.35 $2.87 $0.02
2000 +123.51% +$12350.96 $32.03 $6.41 $0.05
1999 -35.52% $3551.78 $19.81 $3.96 $0.03
1998 +17.28% +$1728.23 $22.27 $4.45 $0.03
1997 +74.58% +$7458.01 $9230.27 $1846.05 $14.77
1996 +8.82% +$882.21 $39.85 $7.97 $0.06
1995 +62.82% +$6281.88 $64.63 $12.93 $0.10
1994 -31.60% $3160.00 $41.81 $8.36 $0.07
1993 +21.17% +$2117.28 $42.53 $8.51 $0.07
1992 +55.39% +$5539.07 $65.86 $13.17 $0.11
1991 +119.75% +$11975.47 $143.80 $28.76 $0.24
1990 -12.95% $1295.18 $123.59 $24.72 $0.19
1989 +11.63% +$1162.79 $136.63 $27.33 $0.21
1988 +7.13% +$712.52 $144.93 $28.99 $0.23
1987 -9.34% $934.29 $124.68 $24.94 $0.20
1986 +46.53% +$4653.47 $0.00 $0.00 $0.00
1985 +0.00% +$0.00 $0.00 $0.00 $0.00
1984 -26.81% $2681.16 $0.00 $0.00 $0.00
1983 -37.27% $3727.27 $0.00 $0.00 $0.00
1982 +115.69% +$11568.63 $0.00 $0.00 $0.00
1981 -42.37% $4237.29 $0.00 $0.00 $0.00
1980 partial +200.00% (+300.87% ann.) +$19999.99 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +101.57% +16.52% +$10157.37 $13761.25 $2752.25 $22.01
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +198.62% +52.97% +$19862.48 $77.44 $15.49 $0.12
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +7.24% +1.41% +$723.68 $2001.76 $400.35 $3.20
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -74.39% -61.87% $7438.61 $287.85 $57.57 $0.46
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +293.94% +50.10% +$29393.50 $750.07 $150.01 $1.20
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +142.57% +12.42% +$14256.50 $433.17 $86.63 $0.69
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -58.68% -100.00% $5867.94 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +113.70% +239.36% +$11369.99 $140.82 $28.16 $0.23
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +53.63% +50.28% +$5363.09 $142.51 $28.50 $0.23
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -24.13% -25.42% $2413.29 $143.54 $28.71 $0.23
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +118.28% +52.37% +$11828.14 $342.38 $68.48 $0.55
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 -47.01% -32.96% $4700.78 $164.82 $32.96 $0.26

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-01-30 $0.0079 0.23%
1987-05-26 $0.0095 0.21%
1987-08-03 $0.0095 0.26%
1987-11-02 $0.0095 0.41%
1988-02-01 $0.0095 0.34%
1988-04-29 $0.0095 0.33%
1988-08-01 $0.0095 0.33%
1988-11-01 $0.0095 0.34%
1989-01-31 $0.0095 0.29%
1989-05-01 $0.0095 0.27%
1989-08-01 $0.0095 0.26%
1989-10-31 $0.0095 0.29%
1990-01-30 $0.0095 0.32%
1990-04-30 $0.0095 0.34%
1990-07-31 $0.0095 0.38%
1990-10-30 $0.0095 0.59%
1991-01-30 $0.0095 0.33%
1991-04-30 $0.0095 0.28%
1991-07-30 $0.0095 0.24%
1991-10-30 $0.0095 0.21%
1992-02-03 $0.0095 0.13%
1992-04-29 $0.0095 0.14%
1992-08-03 $0.0095 0.10%
1992-10-30 $0.0095 0.11%
1993-02-01 $0.0095 0.10%
1993-05-03 $0.0095 0.10%
1993-07-30 $0.0095 0.10%
1993-11-01 $0.0095 0.09%
1994-02-01 $0.0095 0.09%
1994-05-02 $0.0119 0.12%
1994-08-01 $0.0119 0.12%
1994-10-31 $0.0119 0.16%
1995-01-31 $0.0119 0.16%
1995-05-01 $0.0119 0.15%
1995-08-02 $0.0119 0.13%
1995-11-02 $0.0119 0.11%
1996-02-01 $0.0119 0.10%
1996-05-02 $0.0119 0.10%
1996-08-01 $0.0119 0.11%
1996-11-01 $0.0119 0.11%
1997-02-05 $0.0119 0.09%
1997-05-01 $0.0119 0.09%
1997-08-01 $0.0119 0.07%
1997-11-03 $11.8984 61.44%
1997-11-05 $0.0057 0.07%
1998-02-03 $0.0057 0.05%
1998-05-01 $0.0057 0.04%
1998-08-05 $0.0057 0.05%
1998-11-04 $0.0057 0.06%
1999-02-03 $0.0057 0.04%
1999-05-05 $0.0057 0.05%
1999-08-04 $0.0062 0.07%
1999-11-03 $0.0062 0.08%
2000-02-03 $0.0062 0.08%
2000-05-03 $0.0062 0.07%
2000-08-03 $0.0062 0.05%
2000-11-02 $0.0062 0.04%
2001-02-01 $0.0062 0.04%
2001-05-03 $0.0062 0.03%
2001-08-02 $0.0062 0.03%
2001-11-01 $0.0062 0.04%
2002-02-01 $0.0062 0.02%
2002-05-02 $0.0062 0.02%
2002-08-01 $0.0062 0.03%
2002-11-05 $0.0062 0.02%
2003-02-05 $0.0062 0.02%
2003-04-22 $2.4987 9.02%
2003-05-01 $0.0062 0.02%
2003-08-01 $0.0062 0.02%
2003-11-05 $0.1190 0.27%
2004-02-04 $0.1190 0.28%
2004-05-05 $0.1190 0.27%
2004-08-04 $0.1190 0.30%
2004-11-03 $0.1314 0.30%
2005-02-03 $0.1314 0.24%
2005-05-04 $0.1314 0.27%
2005-08-03 $0.1314 0.21%
2005-11-03 $0.1523 0.27%
2006-02-03 $0.1523 0.26%
2006-05-03 $0.1523 0.30%
2006-08-02 $0.1523 0.35%
2006-11-01 $0.1523 0.34%
2007-02-01 $0.1523 0.29%
2007-05-02 $0.1523 0.37%
2007-08-01 $0.1523 0.52%
2007-11-01 $0.1523 0.70%
2008-02-06 $0.1523 0.84%
2008-05-01 $0.1523 0.87%
2008-07-22 $0.1523 1.31%
2008-10-21 $0.0381 0.41%
2009-01-30 $0.0381 0.50%
2009-05-01 $0.0381 0.41%
2009-07-20 $0.0381 0.41%
2009-10-21 $0.0381 0.29%
2010-01-22 $0.0381 0.26%
2010-05-03 $0.0381 0.20%
2010-07-19 $0.0381 0.28%
2010-10-12 $0.0381 0.25%
2011-01-21 $0.0381 0.20%
2011-04-25 $0.0381 0.21%
2011-07-05 $0.0381 0.21%
2011-10-17 $0.0381 0.26%
2012-01-25 $0.0381 0.18%
2012-04-23 $0.0381 0.16%
2012-07-09 $0.0381 0.13%
2012-10-11 $0.0381 0.11%
2013-01-30 $0.0381 0.09%
2013-04-22 $0.0381 0.10%
2013-07-08 $0.0381 0.12%
2013-10-16 $0.0381 0.12%
2014-01-28 $0.0381 0.11%
2014-04-21 $0.0381 0.10%
2014-07-08 $0.0381 0.10%
2014-10-15 $0.0381 0.10%
2015-01-27 $0.0381 0.09%
2015-04-20 $0.0381 0.08%
2015-07-06 $0.0381 0.08%
2015-10-20 $0.0381 0.08%
2016-01-26 $0.0381 0.10%
2016-04-25 $0.0381 0.08%
2016-07-06 $0.0381 0.09%
2016-10-03 $0.0381 0.09%
2017-01-25 $0.0381 0.09%
2017-04-28 $0.0381 0.08%
2017-07-11 $0.0381 0.07%
2017-10-18 $0.0381 0.07%
2018-01-25 $0.0387 0.06%
2018-04-24 $0.0387 0.07%
2018-07-11 $0.0387 0.07%
2018-10-18 $0.0387 0.09%
2019-01-24 $0.0387 0.09%
2019-04-23 $0.0387 0.08%
2019-07-10 $0.0387 0.08%
2019-10-17 $0.0387 0.07%
2020-01-23 $0.1210 0.19%
2020-04-20 $0.1210 0.29%
2020-07-09 $0.1210 0.19%
2020-10-15 $0.2420 0.30%
2021-01-28 $0.2420 0.29%
2021-04-20 $0.2420 0.24%
2021-07-01 $0.2420 0.25%
2021-10-13 $0.2420 0.26%
2022-01-26 $0.3630 0.38%
2022-04-25 $0.3630 0.49%
2022-07-06 $0.3630 0.48%
2022-10-12 $0.3630 0.48%
2023-01-26 $0.3630 0.38%
2023-04-25 $0.3630 0.33%
2023-07-06 $0.3630 0.30%
2023-10-11 $0.3630 0.33%
2024-01-23 $0.4840 0.32%
2024-04-23 $0.4840 0.33%
2024-07-05 $0.4840 0.35%
2024-10-09 $0.4840 0.28%
2025-01-29 $0.5000 0.37%
2025-04-23 $0.5000 0.46%
2025-07-03 $0.5000 0.43%
2025-10-10 $0.5000 0.42%
2026-02-04 $0.5000 0.44%
Total 159 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-07-01 $24.51 $4.90 $0.04 0.1986
2021-10-13 $24.56 $4.91 $0.04 0.2131
2022-01-26 $36.92 $7.38 $0.06 0.3269
2022-04-25 $37.04 $7.41 $0.06 0.3838
2022-07-06 $37.18 $7.44 $0.06 0.4002
2022-10-12 $37.32 $7.46 $0.06 0.4023
2023-01-26 $37.47 $7.49 $0.06 0.3090
2023-04-25 $37.58 $7.52 $0.06 0.2792
2023-07-06 $37.68 $7.54 $0.06 0.2579
2023-10-11 $37.78 $7.56 $0.06 0.2727
2024-01-23 $50.50 $10.10 $0.08 0.2822
2024-04-23 $50.64 $10.13 $0.08 0.2682
2024-07-05 $50.77 $10.15 $0.08 0.2936
2024-10-09 $50.91 $10.18 $0.08 0.2327
2025-01-29 $52.71 $10.54 $0.08 0.3182
2025-04-23 $52.87 $10.57 $0.08 0.3924
2025-07-03 $53.06 $10.61 $0.08 0.3847
2025-10-10 $53.26 $10.65 $0.09 0.3580
2026-02-04 $53.43 $10.69 $0.09 0.3701
Total $816.21 $163.24 $1.31 5.9438

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

GPI

CAGR 12.96% Total 3109.92% Final $320,992
1997-10-30 — 2026-04-21
PUBM

CAGR -19.07% Total -67.84% Final $3,216
2020-12-09 — 2026-04-21
ARAY

CAGR -19.71% Total -98.52% Final $147.91
2007-02-08 — 2026-04-21