Liberty Energy Inc. (LBRT) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$29,185
Total Return
191.85%
CAGR
23.89%
Dividends
$984.84
Yield on Cost
9.85%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.65% |
| Median | +2.57% |
| Best | +53.48% |
| Worst | -40.19% |
| % of Windows Positive | 56.7% |
1-Year (252 Trading Days)
| Average | +14.98% |
| Median | +14.00% |
| Best | +181.14% |
| Worst | -55.36% |
| % of Windows Positive | 63.6% |
3-Year (756 Trading Days)
| Average | +42.83% |
| Median | +40.30% |
| Best | +158.90% |
| Worst | -34.81% |
| % of Windows Positive | 75.6% |
Risk Metrics
| Maximum Drawdown | -58.96% |
| Average Drawdown | -22.54% |
| Drawdown Duration | 416 Trading Days |
| Sortino Ratio | 0.99 |
| Calmar Ratio | 0.41 |
| CVaR (5%) | -7.51% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +53.87% (+312.88% ann.) | +$5386.85 | $48.75 | $9.75 | $0.08 |
| 2025 | -5.42% | $541.52 | $167.16 | $33.44 | $0.27 |
| 2024 | +10.94% | +$1093.72 | $160.52 | $32.11 | $0.26 |
| 2023 | +14.53% | +$1452.51 | $138.01 | $27.60 | $0.23 |
| 2022 | +65.49% | +$6548.69 | $51.55 | $10.31 | $0.09 |
| 2021 | -5.92% | $591.66 | $0.00 | $0.00 | $0.00 |
| 2020 | -6.61% | $661.00 | $44.96 | $8.99 | $0.08 |
| 2019 | -12.91% | $1291.24 | $155.12 | $31.03 | $0.26 |
| 2018 partial | -23.46% (-24.11% ann.) | $2346.09 | $58.89 | $11.78 | $0.10 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | January 11, 2018 – February 19, 2020 | -50.37% | -28.30% | $5036.76 | $177.62 | $35.53 | $0.30 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -71.12% | -100.00% | $7111.77 | $59.73 | $11.94 | $0.10 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +137.90% | +303.29% | +$13789.50 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +20.70% | +19.54% | +$2070.26 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +83.26% | +90.25% | +$8326.10 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +20.56% | +10.61% | +$2055.77 | $275.52 | $55.11 | $0.45 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +41.59% | +24.48% | +$4159.08 | $246.47 | $49.31 | $0.40 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-09-05 | $0.0500 | 0.26% |
| 2018-12-06 | $0.0500 | 0.31% |
| 2019-03-05 | $0.0500 | 0.31% |
| 2019-06-05 | $0.0500 | 0.37% |
| 2019-09-05 | $0.0500 | 0.48% |
| 2019-12-05 | $0.0500 | 0.56% |
| 2020-03-05 | $0.0500 | 0.83% |
| 2022-12-05 | $0.0500 | 0.31% |
| 2023-03-03 | $0.0500 | 0.30% |
| 2023-06-05 | $0.0500 | 0.38% |
| 2023-09-05 | $0.0500 | 0.30% |
| 2023-12-05 | $0.0700 | 0.35% |
| 2024-03-05 | $0.0700 | 0.33% |
| 2024-06-06 | $0.0700 | 0.31% |
| 2024-09-06 | $0.0700 | 0.36% |
| 2024-12-06 | $0.0800 | 0.43% |
| 2025-03-06 | $0.0800 | 0.51% |
| 2025-06-06 | $0.0800 | 0.67% |
| 2025-09-04 | $0.0800 | 0.77% |
| 2025-12-04 | $0.0900 | 0.47% |
| 2026-03-04 | $0.0900 | 0.32% |
| Total | 21 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2022-12-05 | $49.17 | $9.84 | $0.08 | 2.5926 |
| 2023-03-03 | $49.30 | $9.85 | $0.08 | 2.3998 |
| 2023-06-05 | $49.41 | $9.89 | $0.08 | 3.0678 |
| 2023-09-05 | $49.57 | $9.92 | $0.08 | 2.2270 |
| 2023-12-05 | $69.55 | $13.91 | $0.11 | 2.9287 |
| 2024-03-05 | $69.75 | $13.96 | $0.11 | 2.6208 |
| 2024-06-06 | $69.95 | $13.99 | $0.11 | 2.4566 |
| 2024-09-06 | $70.11 | $14.02 | $0.11 | 2.9230 |
| 2024-12-06 | $80.35 | $16.07 | $0.13 | 3.7237 |
| 2025-03-06 | $80.66 | $16.14 | $0.13 | 4.2367 |
| 2025-06-06 | $81.00 | $16.20 | $0.13 | 5.2405 |
| 2025-09-04 | $81.41 | $16.29 | $0.13 | 6.0580 |
| 2025-12-04 | $92.14 | $18.44 | $0.15 | 3.7399 |
| 2026-03-04 | $92.47 | $18.50 | $0.15 | 2.6877 |
| Total | $984.84 | $197.00 | $1.60 | 46.9030 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.