Kontoor Brands, Inc. (KTB) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$14,179
Total Return
41.79%
CAGR
7.23%
Dividends
$1,632.64
Yield on Cost
16.33%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.05% |
| Median | -0.40% |
| Best | +44.68% |
| Worst | -33.97% |
| % of Windows Positive | 49.0% |
1-Year (252 Trading Days)
| Average | +15.50% |
| Median | +12.76% |
| Best | +101.35% |
| Worst | -44.82% |
| % of Windows Positive | 66.6% |
3-Year (756 Trading Days)
| Average | +72.95% |
| Median | +68.91% |
| Best | +183.27% |
| Worst | +2.62% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -51.32% |
| Average Drawdown | -22.22% |
| Drawdown Duration | 662 Trading Days |
| Sortino Ratio | 0.56 |
| Calmar Ratio | 0.14 |
| CVaR (5%) | -6.06% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +29.91% (+136.55% ann.) | +$2990.73 | $86.76 | $17.35 | $0.14 |
| 2025 | -26.74% | $2673.79 | $247.08 | $49.42 | $0.39 |
| 2024 | +39.92% | +$3991.83 | $326.58 | $65.31 | $0.53 |
| 2023 | +61.25% | +$6125.27 | $491.19 | $98.25 | $0.79 |
| 2022 | -18.95% | $1895.12 | $368.20 | $73.64 | $0.59 |
| 2021 | +29.48% | +$2948.18 | $413.05 | $82.61 | $0.67 |
| 2020 | -1.29% | $129.20 | $230.04 | $46.02 | $0.36 |
| 2019 partial | +18.57% (+33.20% ann.) | +$1856.97 | $310.66 | $62.13 | $0.50 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | May 28, 2019 – February 19, 2020 | +10.63% | +14.83% | +$1063.50 | $310.66 | $62.13 | $0.50 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -38.03% | -99.58% | $3803.20 | $143.55 | $28.71 | $0.23 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +30.14% | +52.78% | +$3013.55 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +60.97% | +57.09% | +$6097.36 | $457.28 | $91.45 | $0.73 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -31.87% | -33.47% | $3187.15 | $345.44 | $69.09 | $0.56 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +114.69% | +51.01% | +$11468.99 | $1058.04 | $211.62 | $1.70 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +5.79% | +3.61% | +$579.17 | $412.65 | $82.53 | $0.66 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-09-09 | $0.5600 | 1.56% |
| 2019-12-09 | $0.5600 | 1.46% |
| 2020-03-09 | $0.5600 | 1.68% |
| 2020-12-09 | $0.4000 | 0.87% |
| 2021-03-08 | $0.4000 | 0.79% |
| 2021-06-07 | $0.4000 | 0.63% |
| 2021-09-09 | $0.4000 | 0.75% |
| 2021-12-09 | $0.4600 | 0.85% |
| 2022-03-07 | $0.4600 | 1.06% |
| 2022-06-09 | $0.4600 | 1.19% |
| 2022-09-08 | $0.4600 | 1.27% |
| 2022-12-08 | $0.4800 | 1.11% |
| 2023-03-09 | $0.4800 | 0.91% |
| 2023-06-08 | $0.4800 | 1.13% |
| 2023-09-07 | $0.4800 | 1.10% |
| 2023-12-07 | $0.5000 | 0.92% |
| 2024-03-07 | $0.5000 | 0.82% |
| 2024-06-10 | $0.5000 | 0.68% |
| 2024-09-10 | $0.5000 | 0.69% |
| 2024-12-09 | $0.5200 | 0.58% |
| 2025-03-10 | $0.5200 | 0.86% |
| 2025-06-10 | $0.5200 | 0.76% |
| 2025-09-09 | $0.5200 | 0.65% |
| 2025-12-08 | $0.5300 | 0.70% |
| 2026-03-10 | $0.5300 | 0.73% |
| Total | 25 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-07 | $62.45 | $12.49 | $0.10 | 0.7853 |
| 2021-09-09 | $62.76 | $12.55 | $0.10 | 0.9541 |
| 2021-12-09 | $72.62 | $14.53 | $0.12 | 1.0966 |
| 2022-03-07 | $73.12 | $14.62 | $0.12 | 1.4672 |
| 2022-06-09 | $73.80 | $14.76 | $0.12 | 1.5360 |
| 2022-09-08 | $74.51 | $14.90 | $0.12 | 1.6681 |
| 2022-12-08 | $78.54 | $15.71 | $0.12 | 1.4801 |
| 2023-03-09 | $79.26 | $15.85 | $0.13 | 1.2340 |
| 2023-06-08 | $79.85 | $15.97 | $0.13 | 1.4836 |
| 2023-09-07 | $80.56 | $16.11 | $0.13 | 1.4996 |
| 2023-12-07 | $84.67 | $16.93 | $0.13 | 1.2451 |
| 2024-03-07 | $85.29 | $17.06 | $0.13 | 1.1099 |
| 2024-06-10 | $85.84 | $17.17 | $0.14 | 0.9484 |
| 2024-09-10 | $86.32 | $17.26 | $0.14 | 0.9700 |
| 2024-12-09 | $90.27 | $18.05 | $0.15 | 0.8203 |
| 2025-03-10 | $90.70 | $18.14 | $0.15 | 1.2197 |
| 2025-06-10 | $91.34 | $18.27 | $0.15 | 1.0674 |
| 2025-09-09 | $91.89 | $18.38 | $0.15 | 0.9342 |
| 2025-12-08 | $94.15 | $18.83 | $0.15 | 1.0135 |
| 2026-03-10 | $94.69 | $18.94 | $0.15 | 1.1108 |
| Total | $1632.64 | $326.53 | $2.62 | 23.6440 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.