Johnson Outdoors Inc. (JOUT) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$3,923
Total Return
-60.77%
CAGR
-17.07%
Dividends
$441.84
Yield on Cost
4.42%
Rolling Returns
1-Month (21 Trading Days)
| Average | -1.15% |
| Median | -2.23% |
| Best | +29.47% |
| Worst | -25.63% |
| % of Windows Positive | 40.1% |
1-Year (252 Trading Days)
| Average | -15.11% |
| Median | -25.66% |
| Best | +146.98% |
| Worst | -56.32% |
| % of Windows Positive | 21.0% |
3-Year (756 Trading Days)
| Average | -48.39% |
| Median | -60.57% |
| Best | +0.69% |
| Worst | -72.64% |
| % of Windows Positive | 0.2% |
Risk Metrics
| Maximum Drawdown | -84.15% |
| Average Drawdown | -59.25% |
| Drawdown Duration | 1254 Trading Days (Unrecovered) |
| Sortino Ratio | -0.49 |
| Calmar Ratio | -0.20 |
| CVaR (5%) | -4.90% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +24.50% (+105.68% ann.) | +$2450.38 | $155.93 | $31.19 | $0.25 |
| 2025 | +33.12% | +$3312.11 | $405.61 | $81.12 | $0.65 |
| 2024 | -36.56% | $3656.36 | $249.32 | $49.86 | $0.40 |
| 2023 | -17.82% | $1781.87 | $191.70 | $38.34 | $0.31 |
| 2022 | -28.39% | $2838.60 | $129.73 | $25.95 | $0.21 |
| 2021 | -16.30% | $1629.54 | $82.75 | $16.55 | $0.13 |
| 2020 | +47.92% | +$4792.02 | $94.15 | $18.83 | $0.15 |
| 2019 | +31.49% | +$3149.29 | $100.70 | $20.14 | $0.16 |
| 2018 | -4.89% | $489.45 | $77.48 | $15.49 | $0.12 |
| 2017 | +57.49% | +$5748.64 | $93.50 | $18.70 | $0.15 |
| 2016 | +83.17% | +$8317.20 | $151.41 | $30.29 | $0.24 |
| 2015 | -29.19% | $2918.84 | $98.06 | $19.61 | $0.15 |
| 2014 | +16.88% | +$1687.73 | $111.72 | $22.35 | $0.18 |
| 2013 | +35.59% | +$3558.91 | $37.65 | $7.53 | $0.06 |
| 2012 | +29.77% | +$2977.19 | $0.00 | $0.00 | $0.00 |
| 2011 | +22.60% | +$2260.39 | $0.00 | $0.00 | $0.00 |
| 2010 | +28.15% | +$2814.74 | $0.00 | $0.00 | $0.00 |
| 2009 | +75.40% | +$7540.42 | $0.00 | $0.00 | $0.00 |
| 2008 | -74.95% | $7495.37 | $98.14 | $19.63 | $0.16 |
| 2007 | +21.65% | +$2165.21 | $59.30 | $11.86 | $0.10 |
| 2006 | +9.62% | +$962.22 | $0.00 | $0.00 | $0.00 |
| 2005 | -15.85% | $1584.70 | $0.00 | $0.00 | $0.00 |
| 2004 | +34.56% | +$3455.87 | $0.00 | $0.00 | $0.00 |
| 2003 | +51.57% | +$5157.05 | $0.00 | $0.00 | $0.00 |
| 2002 | +24.15% | +$2415.10 | $0.00 | $0.00 | $0.00 |
| 2001 | +35.32% | +$3531.90 | $0.00 | $0.00 | $0.00 |
| 2000 | -17.18% | $1718.06 | $0.00 | $0.00 | $0.00 |
| 1999 | -23.31% | $2331.08 | $0.00 | $0.00 | $0.00 |
| 1998 | -47.52% | $4751.77 | $0.00 | $0.00 | $0.00 |
| 1997 | +33.02% | +$3301.89 | $0.00 | $0.00 | $0.00 |
| 1996 | -41.11% | $4111.11 | $0.00 | $0.00 | $0.00 |
| 1995 | +15.38% | +$1538.46 | $0.00 | $0.00 | $0.00 |
| 1994 | -25.36% | $2535.88 | $0.00 | $0.00 | $0.00 |
| 1993 | +59.54% | +$5954.20 | $0.00 | $0.00 | $0.00 |
| 1992 | -31.05% | $3105.26 | $0.00 | $0.00 | $0.00 |
| 1991 | +9.20% | +$919.54 | $0.00 | $0.00 | $0.00 |
| 1990 | +2.35% | +$235.29 | $0.00 | $0.00 | $0.00 |
| 1989 | -3.41% | $340.91 | $0.00 | $0.00 | $0.00 |
| 1988 | +87.23% | +$8723.41 | $0.00 | $0.00 | $0.00 |
| 1987 partial | -33.80% (-83.72% ann.) | $3380.28 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | -67.89% | -21.94% | $6789.48 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -4.53% | -1.79% | $453.34 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +210.00% | +25.41% | +$21000.32 | $155.54 | $31.11 | $0.25 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -77.37% | -65.07% | $7736.76 | $101.01 | $20.20 | $0.16 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +316.07% | +52.55% | +$31607.06 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +247.65% | +17.90% | +$24764.84 | $1272.23 | $254.45 | $2.02 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -23.44% | -95.26% | $2344.17 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +63.61% | +120.80% | +$6360.58 | $99.10 | $19.82 | $0.16 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +26.58% | +25.06% | +$2657.98 | $109.42 | $21.88 | $0.17 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -48.48% | -50.55% | $4848.23 | $116.83 | $23.36 | $0.19 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -31.50% | -18.46% | $3149.77 | $404.01 | $80.80 | $0.65 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +47.49% | +27.73% | +$4749.18 | $633.97 | $126.80 | $1.01 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2007-07-10 | $0.0550 | 0.25% |
| 2007-10-09 | $0.0550 | 0.25% |
| 2008-01-08 | $0.0550 | 0.26% |
| 2008-04-08 | $0.0550 | 0.35% |
| 2008-07-08 | $0.0550 | 0.36% |
| 2008-10-14 | $0.0550 | 0.51% |
| 2013-10-22 | $0.0750 | 0.27% |
| 2014-01-07 | $0.0750 | 0.28% |
| 2014-04-08 | $0.0750 | 0.33% |
| 2014-07-08 | $0.0750 | 0.29% |
| 2014-10-07 | $0.0750 | 0.29% |
| 2015-01-13 | $0.0750 | 0.25% |
| 2015-04-14 | $0.0750 | 0.22% |
| 2015-07-14 | $0.0750 | 0.30% |
| 2015-10-13 | $0.0800 | 0.36% |
| 2016-01-12 | $0.0800 | 0.36% |
| 2016-04-12 | $0.0800 | 0.38% |
| 2016-07-12 | $0.0800 | 0.30% |
| 2016-10-11 | $0.0900 | 0.24% |
| 2017-01-10 | $0.0900 | 0.26% |
| 2017-04-11 | $0.0900 | 0.26% |
| 2017-07-11 | $0.0900 | 0.19% |
| 2017-10-12 | $0.1000 | 0.14% |
| 2018-01-10 | $0.1000 | 0.16% |
| 2018-04-11 | $0.1200 | 0.19% |
| 2018-07-11 | $0.1200 | 0.14% |
| 2018-10-09 | $0.1400 | 0.17% |
| 2019-01-09 | $0.1400 | 0.22% |
| 2019-04-10 | $0.1400 | 0.20% |
| 2019-07-10 | $0.1400 | 0.19% |
| 2019-10-10 | $0.1700 | 0.28% |
| 2020-01-08 | $0.1700 | 0.22% |
| 2020-04-08 | $0.1700 | 0.28% |
| 2020-07-08 | $0.1700 | 0.19% |
| 2020-10-08 | $0.2100 | 0.23% |
| 2021-01-13 | $0.2100 | 0.17% |
| 2021-04-14 | $0.2100 | 0.14% |
| 2021-07-14 | $0.2100 | 0.18% |
| 2021-10-14 | $0.3000 | 0.28% |
| 2022-01-12 | $0.3000 | 0.33% |
| 2022-04-13 | $0.3000 | 0.38% |
| 2022-07-13 | $0.3000 | 0.48% |
| 2022-10-12 | $0.3100 | 0.64% |
| 2023-01-11 | $0.3100 | 0.45% |
| 2023-04-12 | $0.3100 | 0.50% |
| 2023-07-12 | $0.3100 | 0.53% |
| 2023-10-12 | $0.3300 | 0.62% |
| 2024-01-10 | $0.3300 | 0.68% |
| 2024-04-10 | $0.3300 | 0.73% |
| 2024-07-11 | $0.3300 | 0.98% |
| 2024-10-09 | $0.3300 | 0.97% |
| 2025-01-10 | $0.3300 | 0.96% |
| 2025-04-10 | $0.3300 | 1.40% |
| 2025-07-10 | $0.3300 | 1.01% |
| 2025-10-10 | $0.3300 | 0.78% |
| 2026-01-08 | $0.3300 | 0.74% |
| 2026-04-16 | $0.3300 | 0.64% |
| Total | 57 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-14 | $14.16 | $2.83 | $0.02 | 0.0984 |
| 2021-10-14 | $20.25 | $4.05 | $0.03 | 0.1495 |
| 2022-01-12 | $20.30 | $4.06 | $0.03 | 0.1801 |
| 2022-04-13 | $20.35 | $4.07 | $0.03 | 0.2044 |
| 2022-07-13 | $20.41 | $4.08 | $0.03 | 0.2613 |
| 2022-10-12 | $21.18 | $4.24 | $0.03 | 0.3522 |
| 2023-01-11 | $21.29 | $4.26 | $0.03 | 0.2499 |
| 2023-04-12 | $21.36 | $4.27 | $0.03 | 0.2820 |
| 2023-07-12 | $21.45 | $4.29 | $0.03 | 0.2984 |
| 2023-10-12 | $22.93 | $4.59 | $0.04 | 0.3500 |
| 2024-01-10 | $23.05 | $4.61 | $0.04 | 0.3769 |
| 2024-04-10 | $23.17 | $4.63 | $0.04 | 0.4310 |
| 2024-07-11 | $23.31 | $4.66 | $0.04 | 0.5203 |
| 2024-10-09 | $23.49 | $4.70 | $0.04 | 0.5507 |
| 2025-01-10 | $23.67 | $4.73 | $0.04 | 0.5688 |
| 2025-04-10 | $23.86 | $4.77 | $0.04 | 0.8564 |
| 2025-07-10 | $24.14 | $4.83 | $0.04 | 0.6015 |
| 2025-10-10 | $24.34 | $4.87 | $0.04 | 0.4737 |
| 2026-01-08 | $24.49 | $4.90 | $0.04 | 0.4271 |
| 2026-04-16 | $24.63 | $4.93 | $0.04 | 0.3992 |
| Total | $441.84 | $88.37 | $0.71 | 7.6317 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.