InterDigital, Inc. (IDCC) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$54,963
Total Return
449.63%
CAGR
40.62%
Dividends
$1,280.58
Yield on Cost
12.81%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.34% |
| Median | +1.75% |
| Best | +45.36% |
| Worst | -23.46% |
| % of Windows Positive | 57.9% |
1-Year (252 Trading Days)
| Average | +54.74% |
| Median | +62.23% |
| Best | +174.56% |
| Worst | -39.24% |
| % of Windows Positive | 81.2% |
3-Year (756 Trading Days)
| Average | +298.86% |
| Median | +256.26% |
| Best | +786.41% |
| Worst | +43.28% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -51.47% |
| Average Drawdown | -13.20% |
| Drawdown Duration | 483 Trading Days |
| Sortino Ratio | 2.01 |
| Calmar Ratio | 0.79 |
| CVaR (5%) | -4.12% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +18.24% (+73.56% ann.) | +$1824.22 | $44.01 | $8.80 | $0.07 |
| 2025 | +65.65% | +$6565.37 | $121.73 | $24.35 | $0.19 |
| 2024 | +80.52% | +$8051.60 | $152.74 | $30.55 | $0.24 |
| 2023 | +122.77% | +$12277.45 | $294.93 | $58.99 | $0.47 |
| 2022 | -29.60% | $2959.61 | $196.71 | $39.34 | $0.31 |
| 2021 | +19.99% | +$1999.44 | $232.15 | $46.43 | $0.37 |
| 2020 | +13.70% | +$1370.32 | $259.03 | $51.81 | $0.41 |
| 2019 | -16.49% | $1648.78 | $212.06 | $42.41 | $0.34 |
| 2018 | -11.53% | $1153.22 | $184.81 | $36.96 | $0.30 |
| 2017 | -15.61% | $1561.06 | $137.43 | $27.49 | $0.22 |
| 2016 | +88.58% | +$8858.42 | $184.50 | $36.90 | $0.30 |
| 2015 | -6.15% | $615.16 | $151.93 | $30.39 | $0.24 |
| 2014 | +81.65% | +$8165.16 | $204.48 | $40.90 | $0.33 |
| 2013 | -27.80% | $2779.66 | $73.15 | $14.63 | $0.12 |
| 2012 | -2.18% | $218.20 | $438.96 | $87.79 | $0.70 |
| 2011 | +5.55% | +$554.64 | $120.48 | $24.10 | $0.19 |
| 2010 | +56.78% | +$5677.71 | $0.00 | $0.00 | $0.00 |
| 2009 | -3.42% | $341.82 | $0.00 | $0.00 | $0.00 |
| 2008 | +17.87% | +$1787.40 | $0.00 | $0.00 | $0.00 |
| 2007 | -30.46% | $3046.20 | $0.00 | $0.00 | $0.00 |
| 2006 | +83.13% | +$8313.32 | $0.00 | $0.00 | $0.00 |
| 2005 | -17.10% | $1710.41 | $0.00 | $0.00 | $0.00 |
| 2004 | +7.28% | +$728.15 | $0.00 | $0.00 | $0.00 |
| 2003 | +41.48% | +$4148.35 | $0.00 | $0.00 | $0.00 |
| 2002 | +50.10% | +$5010.31 | $0.00 | $0.00 | $0.00 |
| 2001 | +79.42% | +$7942.19 | $0.00 | $0.00 | $0.00 |
| 2000 | -92.79% | $9279.17 | $0.00 | $0.00 | $0.00 |
| 1999 | +1543.84% | +$154383.58 | $0.00 | $0.00 | $0.00 |
| 1998 | +48.98% | +$4897.95 | $0.00 | $0.00 | $0.00 |
| 1997 | -48.42% | $4842.10 | $0.00 | $0.00 | $0.00 |
| 1996 | -19.49% | $1949.15 | $0.00 | $0.00 | $0.00 |
| 1995 | +0.00% | +$0.00 | $0.00 | $0.00 | $0.00 |
| 1994 | +40.48% | +$4047.62 | $0.00 | $0.00 | $0.00 |
| 1993 | -43.24% | $4324.32 | $0.00 | $0.00 | $0.00 |
| 1992 | +57.45% | +$5744.68 | $0.00 | $0.00 | $0.00 |
| 1991 | +46.88% | +$4687.50 | $0.00 | $0.00 | $0.00 |
| 1990 | -31.91% | $3191.49 | $0.00 | $0.00 | $0.00 |
| 1989 | -32.86% | $3285.72 | $0.00 | $0.00 | $0.00 |
| 1988 | +4.48% | +$447.76 | $0.00 | $0.00 | $0.00 |
| 1987 | -37.96% | $3796.30 | $0.00 | $0.00 | $0.00 |
| 1986 | +68.75% | +$6875.00 | $0.00 | $0.00 | $0.00 |
| 1985 | +20.75% | +$2075.47 | $0.00 | $0.00 | $0.00 |
| 1984 | -19.70% | $1969.70 | $0.00 | $0.00 | $0.00 |
| 1983 | -29.79% | $2978.72 | $0.00 | $0.00 | $0.00 |
| 1982 | +308.70% | +$30869.59 | $0.00 | $0.00 | $0.00 |
| 1981 partial | -11.54% (-59.90% ann.) | $1153.85 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +383.02% | +40.98% | +$38301.88 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -71.71% | -38.77% | $7170.92 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +117.62% | +16.84% | +$11761.72 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -1.08% | -0.76% | $107.63 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +25.46% | +6.95% | +$2545.51 | $316.26 | $63.25 | $0.51 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +161.26% | +13.53% | +$16125.83 | $3642.10 | $728.42 | $5.83 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -45.28% | -99.90% | $4527.53 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +49.27% | +90.52% | +$4927.43 | $267.23 | $53.45 | $0.43 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +15.59% | +14.74% | +$1559.25 | $234.46 | $46.89 | $0.38 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -28.76% | -30.23% | $2875.62 | $207.49 | $41.50 | $0.33 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +175.27% | +72.68% | +$17526.55 | $530.94 | $106.19 | $0.85 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +181.59% | +91.93% | +$18158.67 | $313.12 | $62.62 | $0.50 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2011-01-10 | $0.1000 | 0.21% |
| 2011-04-04 | $0.1000 | 0.21% |
| 2011-07-01 | $0.1000 | 0.24% |
| 2011-10-03 | $0.1000 | 0.21% |
| 2011-12-30 | $0.1000 | 0.23% |
| 2012-04-09 | $0.1000 | 0.30% |
| 2012-07-09 | $0.1000 | 0.35% |
| 2012-10-05 | $0.1000 | 0.26% |
| 2012-12-13 | $1.6000 | 3.60% |
| 2013-04-08 | $0.1000 | 0.23% |
| 2013-07-08 | $0.1000 | 0.26% |
| 2013-10-07 | $0.1000 | 0.26% |
| 2014-01-06 | $0.1000 | 0.34% |
| 2014-04-07 | $0.1000 | 0.30% |
| 2014-07-07 | $0.2000 | 0.41% |
| 2014-10-06 | $0.2000 | 0.51% |
| 2015-01-12 | $0.2000 | 0.39% |
| 2015-04-13 | $0.2000 | 0.39% |
| 2015-07-06 | $0.2000 | 0.36% |
| 2015-10-09 | $0.2000 | 0.39% |
| 2016-01-11 | $0.2000 | 0.44% |
| 2016-04-11 | $0.2000 | 0.37% |
| 2016-07-11 | $0.2000 | 0.36% |
| 2016-10-07 | $0.3000 | 0.38% |
| 2017-01-09 | $0.3000 | 0.34% |
| 2017-04-10 | $0.3000 | 0.35% |
| 2017-07-10 | $0.3000 | 0.39% |
| 2017-10-10 | $0.3500 | 0.47% |
| 2018-01-09 | $0.3500 | 0.43% |
| 2018-04-20 | $0.3500 | 0.44% |
| 2018-07-10 | $0.3500 | 0.41% |
| 2018-10-09 | $0.3500 | 0.46% |
| 2019-01-08 | $0.3500 | 0.52% |
| 2019-04-09 | $0.3500 | 0.51% |
| 2019-07-09 | $0.3500 | 0.54% |
| 2019-10-08 | $0.3500 | 0.67% |
| 2020-01-07 | $0.3500 | 0.65% |
| 2020-04-07 | $0.3500 | 0.77% |
| 2020-07-07 | $0.3500 | 0.60% |
| 2020-10-13 | $0.3500 | 0.57% |
| 2021-01-12 | $0.3500 | 0.54% |
| 2021-04-13 | $0.3500 | 0.49% |
| 2021-07-13 | $0.3500 | 0.50% |
| 2021-10-12 | $0.3500 | 0.52% |
| 2022-01-11 | $0.3500 | 0.50% |
| 2022-04-12 | $0.3500 | 0.58% |
| 2022-07-12 | $0.3500 | 0.56% |
| 2022-10-11 | $0.3500 | 0.74% |
| 2023-01-10 | $0.3500 | 0.60% |
| 2023-04-11 | $0.3500 | 0.48% |
| 2023-07-11 | $0.3500 | 0.37% |
| 2023-10-10 | $0.4000 | 0.49% |
| 2024-01-09 | $0.4000 | 0.38% |
| 2024-04-09 | $0.4000 | 0.42% |
| 2024-07-10 | $0.4000 | 0.33% |
| 2024-10-09 | $0.4500 | 0.31% |
| 2025-01-08 | $0.4500 | 0.24% |
| 2025-04-09 | $0.6000 | 0.31% |
| 2025-07-09 | $0.6000 | 0.27% |
| 2025-10-08 | $0.7000 | 0.21% |
| 2026-01-14 | $0.7000 | 0.22% |
| 2026-04-08 | $0.7000 | 0.22% |
| Total | 62 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-13 | $48.03 | $9.61 | $0.08 | 0.5581 |
| 2021-10-12 | $48.23 | $9.65 | $0.08 | 0.5753 |
| 2022-01-11 | $48.43 | $9.69 | $0.08 | 0.5456 |
| 2022-04-12 | $48.62 | $9.72 | $0.08 | 0.6490 |
| 2022-07-12 | $48.85 | $9.77 | $0.08 | 0.6368 |
| 2022-10-11 | $49.07 | $9.81 | $0.08 | 0.8260 |
| 2023-01-10 | $49.36 | $9.87 | $0.08 | 0.6674 |
| 2023-04-11 | $49.59 | $9.92 | $0.08 | 0.5514 |
| 2023-07-11 | $49.78 | $9.96 | $0.08 | 0.4171 |
| 2023-10-10 | $57.06 | $11.41 | $0.09 | 0.5584 |
| 2024-01-09 | $57.29 | $11.46 | $0.09 | 0.4361 |
| 2024-04-09 | $57.46 | $11.49 | $0.09 | 0.4710 |
| 2024-07-10 | $57.65 | $11.53 | $0.09 | 0.3768 |
| 2024-10-09 | $65.02 | $13.00 | $0.10 | 0.3515 |
| 2025-01-08 | $65.18 | $13.04 | $0.10 | 0.2728 |
| 2025-04-09 | $87.07 | $17.41 | $0.14 | 0.3357 |
| 2025-07-09 | $87.28 | $17.45 | $0.14 | 0.3075 |
| 2025-10-08 | $102.04 | $20.41 | $0.16 | 0.2325 |
| 2026-01-14 | $102.20 | $20.44 | $0.16 | 0.2610 |
| 2026-04-08 | $102.38 | $20.48 | $0.16 | 0.2370 |
| Total | $1280.58 | $256.12 | $2.05 | 9.2667 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.