Gulfport Energy Corporation (GPOR) Stock Total Returns
Growth of $10,000 chart
2021-05-18 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$25,361
Total Return
153.61%
CAGR
20.80%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.53% |
| Median | +2.39% |
| Best | +32.78% |
| Worst | -28.53% |
| % of Windows Positive | 59.8% |
1-Year (252 Trading Days)
| Average | +30.06% |
| Median | +23.68% |
| Best | +129.79% |
| Worst | -14.19% |
| % of Windows Positive | 91.2% |
3-Year (756 Trading Days)
| Average | +129.32% |
| Median | +127.23% |
| Best | +233.34% |
| Worst | +64.87% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -43.22% |
| Average Drawdown | -10.81% |
| Drawdown Duration | 260 Trading Days |
| Sortino Ratio | 0.98 |
| Calmar Ratio | 0.48 |
| CVaR (5%) | -5.66% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -11.05% (-31.97% ann.) | $1104.86 | $0.00 | $0.00 | $0.00 |
| 2025 | +12.92% | +$1291.53 | $0.00 | $0.00 | $0.00 |
| 2024 | +38.29% | +$3828.83 | $0.00 | $0.00 | $0.00 |
| 2023 | +80.88% | +$8087.99 | $0.00 | $0.00 | $0.00 |
| 2022 | +2.24% | +$223.52 | $0.00 | $0.00 | $0.00 |
| 2021 partial | -1.26% (-2.02% ann.) | $126.11 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | May 18, 2021 – November 29, 2021 | +7.80% | +15.11% | +$779.99 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +11.49% | +12.25% | +$1149.48 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +70.32% | +33.28% | +$7031.63 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +25.02% | +15.10% | +$2501.52 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.