Gold.com, Inc. (GOLD) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$29,410
Total Return
194.10%
CAGR
24.08%
Dividends
$3,439.33
Yield on Cost
34.39%

Rolling Returns

1-Month (21 Trading Days)
Average+2.73%
Median+0.87%
Best+68.48%
Worst-33.91%
% of Windows Positive52.4%
1-Year (252 Trading Days)
Average+9.08%
Median+2.28%
Best+151.62%
Worst-48.94%
% of Windows Positive53.0%
3-Year (756 Trading Days)
Average+20.29%
Median+3.96%
Best+147.54%
Worst-43.43%
% of Windows Positive56.9%

Risk Metrics

Maximum Drawdown -57.25%
Average Drawdown -23.83%
Drawdown Duration 342 Trading Days
Sortino Ratio 1.05
Calmar Ratio 0.42
CVaR (5%) -6.35%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +34.87% (+167.62% ann.) +$3487.32 $58.74 $11.75 $0.09
2025 +27.57% +$2757.13 $294.80 $58.96 $0.47
2024 -7.79% $779.16 $266.41 $53.28 $0.43
2023 -9.30% $930.46 $524.73 $104.95 $0.84
2022 +17.44% +$1744.48 $394.60 $78.92 $0.63
2021 +144.83% +$14483.32 $779.73 $155.94 $1.25
2020 +233.63% +$23362.75 $3691.18 $738.23 $5.90
2019 -29.86% $2985.59 $0.00 $0.00 $0.00
2018 -19.06% $1905.61 $54.61 $10.92 $0.09
2017 -23.70% $2370.42 $165.01 $33.00 $0.27
2016 +4.74% +$473.86 $149.22 $29.85 $0.25
2015 +91.70% +$9170.14 $201.73 $40.35 $0.32
2014 partial -25.04% (-30.53% ann.) $2503.76 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Secular stagnation / QE / low inflation / duration bull partial March 17, 2014 – February 19, 2020 -28.81% -5.57% $2880.75 $676.72 $135.35 $1.10
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 +6.18% +98.26% +$617.98 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +202.16% +492.53% +$20215.67 $1515.15 $303.03 $2.42
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +185.08% +170.16% +$18507.55 $1334.25 $266.85 $2.13
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -5.39% -5.71% $538.79 $348.16 $69.63 $0.56
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +44.14% +21.80% +$4413.60 $752.80 $150.56 $1.21
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +9.40% +5.82% +$939.71 $281.31 $56.26 $0.45

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2015-03-10 $0.0250 0.49%
2015-05-12 $0.0250 0.46%
2015-09-22 $0.0250 0.43%
2015-11-10 $0.0250 0.34%
2016-02-10 $0.0350 0.41%
2016-05-11 $0.0350 0.34%
2016-09-15 $0.0350 0.41%
2016-11-09 $0.0350 0.41%
2017-02-06 $0.0400 0.43%
2017-05-11 $0.0400 0.53%
2017-09-15 $0.0400 0.47%
2017-11-22 $0.0400 0.53%
2018-02-12 $0.0400 0.72%
2020-09-18 $0.7500 4.51%
2020-11-20 $0.7500 4.85%
2021-09-17 $1.0000 3.27%
2022-09-09 $1.0000 3.36%
2022-10-06 $0.2000 0.68%
2023-01-12 $0.2000 0.53%
2023-04-14 $0.2000 0.56%
2023-07-14 $0.2000 0.50%
2023-09-11 $1.0000 2.76%
2023-10-06 $0.2000 0.70%
2024-01-12 $0.2000 0.72%
2024-04-15 $0.2000 0.49%
2024-07-18 $0.2000 0.55%
2024-10-08 $0.2000 0.47%
2025-01-14 $0.2000 0.72%
2025-04-15 $0.2000 0.88%
2025-07-18 $0.2000 0.88%
2025-11-19 $0.2000 0.78%
2026-02-20 $0.2000 0.34%
Total 32 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-09-17 $554.25 $110.85 $0.89 15.4185
2022-09-09 $569.66 $113.93 $0.91 15.6565
2022-10-06 $117.06 $23.41 $0.19 3.1965
2023-01-12 $117.70 $23.54 $0.19 2.4498
2023-04-14 $118.19 $23.64 $0.19 2.6426
2023-07-14 $118.72 $23.74 $0.19 2.3927
2023-09-11 $596.00 $119.20 $0.95 13.4421
2023-10-06 $121.89 $24.38 $0.20 3.3627
2024-01-12 $122.56 $24.51 $0.20 3.4179
2024-04-15 $123.25 $24.65 $0.20 2.5315
2024-07-18 $123.75 $24.75 $0.20 2.6937
2024-10-08 $124.29 $24.86 $0.20 2.3843
2025-01-14 $124.77 $24.95 $0.20 3.5858
2025-04-15 $125.48 $25.10 $0.20 4.4155
2025-07-18 $126.37 $25.27 $0.20 4.6196
2025-11-19 $127.29 $25.46 $0.20 3.9514
2026-02-20 $128.08 $25.62 $0.21 1.7385
Total $3439.33 $687.86 $5.50 87.8993

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

SEM

CAGR 8.47% Total 284.86% Final $38,486
2009-09-25 — 2026-04-21
BLFS

CAGR -4.16% Total -78.70% Final $2,130
1989-11-22 — 2026-04-21
INGN

CAGR -6.19% Total -54.06% Final $4,594
2014-02-14 — 2026-04-21