GE Vernova Inc. (GEV) Stock Total Returns
Growth of $10,000 chart
2024-03-27 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$75,751
Total Return
657.51%
CAGR
166.33%
Dividends
$152.62
Yield on Cost
1.53%
Rolling Returns
1-Month (21 Trading Days)
| Average | +9.29% |
| Median | +8.72% |
| Best | +47.88% |
| Worst | -27.93% |
| % of Windows Positive | 72.0% |
1-Year (252 Trading Days)
| Average | +156.75% |
| Median | +157.39% |
| Best | +304.13% |
| Worst | +52.44% |
| % of Windows Positive | 100.0% |
3-Year (756 Trading Days)
Risk Metrics
| Maximum Drawdown | -38.29% |
| Average Drawdown | -6.75% |
| Drawdown Duration | 80 Trading Days |
| Sortino Ratio | 3.33 |
| Calmar Ratio | 4.34 |
| CVaR (5%) | -7.01% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +51.84% (+295.20% ann.) | +$5183.54 | $15.31 | $3.06 | $0.02 |
| 2025 | +98.96% | +$9895.53 | $22.81 | $4.56 | $0.04 |
| 2024 partial | +150.76% (+233.18% ann.) | +$15075.93 | $19.05 | $3.81 | $0.03 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Disinflation rebound / AI-led narrow bull / higher-for-longer partial | March 27, 2024 – September 17, 2024 | +80.69% | +246.19% | +$8068.57 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +321.87% | +147.57% | +$32187.18 | $85.00 | $17.00 | $0.13 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2024-12-20 | $0.2500 | 0.08% |
| 2025-04-17 | $0.2500 | 0.08% |
| 2025-07-21 | $0.2500 | 0.04% |
| 2025-10-20 | $0.2500 | 0.04% |
| 2026-01-05 | $0.5000 | 0.07% |
| 2026-03-17 | $0.5000 | 0.06% |
| Total | 6 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2024-03-27 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2024-12-20 | $19.05 | $3.81 | $0.03 | 0.0444 |
| 2025-04-17 | $19.06 | $3.81 | $0.03 | 0.0470 |
| 2025-07-21 | $19.07 | $3.81 | $0.03 | 0.0269 |
| 2025-10-20 | $19.08 | $3.82 | $0.03 | 0.0256 |
| 2026-01-05 | $38.17 | $7.63 | $0.06 | 0.0448 |
| 2026-03-17 | $38.19 | $7.64 | $0.06 | 0.0361 |
| Total | $152.62 | $30.52 | $0.24 | 0.2248 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.