Fox Corporation (FOXA) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$17,533
Total Return
75.33%
CAGR
11.89%
Dividends
$690.78
Yield on Cost
6.91%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.16% |
| Median | +1.22% |
| Best | +19.97% |
| Worst | -25.58% |
| % of Windows Positive | 57.2% |
1-Year (252 Trading Days)
| Average | +16.95% |
| Median | +3.10% |
| Best | +97.22% |
| Worst | -32.16% |
| % of Windows Positive | 56.5% |
3-Year (756 Trading Days)
| Average | +53.41% |
| Median | +40.68% |
| Best | +159.46% |
| Worst | -15.41% |
| % of Windows Positive | 89.4% |
Risk Metrics
| Maximum Drawdown | -35.30% |
| Average Drawdown | -14.75% |
| Drawdown Duration | 674 Trading Days |
| Sortino Ratio | 0.80 |
| Calmar Ratio | 0.34 |
| CVaR (5%) | -3.72% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -11.65% (-33.48% ann.) | $1165.18 | $38.32 | $7.67 | $0.06 |
| 2025 | +51.55% | +$5154.91 | $113.43 | $22.69 | $0.18 |
| 2024 | +65.78% | +$6577.70 | $179.28 | $35.85 | $0.29 |
| 2023 | -1.13% | $112.84 | $168.42 | $33.69 | $0.26 |
| 2022 | -16.83% | $1683.16 | $133.10 | $26.62 | $0.21 |
| 2021 | +27.95% | +$2794.55 | $161.78 | $32.36 | $0.26 |
| 2020 | -20.45% | $2045.16 | $124.45 | $24.89 | $0.20 |
| 2019 partial | -1.42% (-1.76% ann.) | $141.80 | $121.35 | $24.27 | $0.20 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | March 12, 2019 – February 19, 2020 | +1.13% | +1.21% | +$113.49 | $121.35 | $24.27 | $0.20 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -45.13% | -99.89% | $4512.64 | $62.11 | $12.42 | $0.10 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +17.20% | +29.09% | +$1719.89 | $103.19 | $20.64 | $0.17 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +42.01% | +39.48% | +$4201.13 | $179.47 | $35.90 | $0.28 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -19.52% | -20.59% | $1952.16 | $137.54 | $27.51 | $0.22 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +41.07% | +20.40% | +$4106.60 | $356.60 | $71.32 | $0.57 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +60.21% | +34.55% | +$6020.74 | $205.22 | $41.05 | $0.33 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-05-17 | $0.2300 | 0.63% |
| 2019-09-03 | $0.2300 | 0.69% |
| 2020-03-03 | $0.2300 | 0.72% |
| 2020-09-01 | $0.2300 | 0.83% |
| 2021-03-09 | $0.2300 | 0.54% |
| 2021-08-31 | $0.2400 | 0.65% |
| 2022-03-01 | $0.2400 | 0.57% |
| 2022-08-30 | $0.2500 | 0.73% |
| 2023-02-28 | $0.2500 | 0.70% |
| 2023-08-29 | $0.2600 | 0.79% |
| 2024-03-05 | $0.2600 | 0.90% |
| 2024-09-04 | $0.2700 | 0.66% |
| 2025-03-05 | $0.2700 | 0.48% |
| 2025-09-03 | $0.2800 | 0.46% |
| 2026-03-04 | $0.2800 | 0.49% |
| Total | 15 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-08-31 | $62.16 | $12.44 | $0.10 | 1.3256 |
| 2022-03-01 | $62.48 | $12.49 | $0.10 | 1.2090 |
| 2022-08-30 | $65.38 | $13.08 | $0.11 | 1.5264 |
| 2023-02-28 | $65.76 | $13.15 | $0.11 | 1.4993 |
| 2023-08-29 | $68.79 | $13.76 | $0.11 | 1.6687 |
| 2024-03-05 | $69.22 | $13.84 | $0.11 | 1.9176 |
| 2024-09-04 | $72.40 | $14.48 | $0.11 | 1.4037 |
| 2025-03-05 | $72.78 | $14.55 | $0.11 | 1.0314 |
| 2025-09-03 | $75.76 | $15.16 | $0.12 | 1.0068 |
| 2026-03-04 | $76.05 | $15.21 | $0.12 | 1.0393 |
| Total | $690.78 | $138.16 | $1.10 | 13.6277 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.