Fox Corporation (FOX) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$16,309
Total Return
63.09%
CAGR
10.28%
Dividends
$715.45
Yield on Cost
7.15%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.03% |
| Median | +1.13% |
| Best | +19.09% |
| Worst | -24.06% |
| % of Windows Positive | 55.8% |
1-Year (252 Trading Days)
| Average | +16.22% |
| Median | +2.87% |
| Best | +102.15% |
| Worst | -31.16% |
| % of Windows Positive | 54.9% |
3-Year (756 Trading Days)
| Average | +51.50% |
| Median | +43.80% |
| Best | +149.18% |
| Worst | -19.30% |
| % of Windows Positive | 88.8% |
Risk Metrics
| Maximum Drawdown | -33.47% |
| Average Drawdown | -14.31% |
| Drawdown Duration | 735 Trading Days |
| Sortino Ratio | 0.74 |
| Calmar Ratio | 0.31 |
| CVaR (5%) | -3.61% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -10.87% (-31.52% ann.) | $1087.02 | $43.12 | $8.63 | $0.07 |
| 2025 | +43.12% | +$4311.74 | $120.50 | $24.10 | $0.19 |
| 2024 | +67.67% | +$6767.03 | $192.46 | $38.49 | $0.31 |
| 2023 | -1.55% | $154.54 | $179.83 | $35.96 | $0.29 |
| 2022 | -16.03% | $1603.38 | $143.35 | $28.67 | $0.23 |
| 2021 | +19.89% | +$1989.31 | $163.13 | $32.62 | $0.27 |
| 2020 | -19.65% | $1965.18 | $126.75 | $25.35 | $0.20 |
| 2019 partial | -6.15% (-7.61% ann.) | $615.15 | $117.64 | $23.52 | $0.18 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | March 13, 2019 – February 19, 2020 | -3.24% | -3.44% | $323.80 | $117.64 | $23.52 | $0.18 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -45.46% | -99.90% | $4546.12 | $62.94 | $12.59 | $0.10 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +19.06% | +32.40% | +$1905.79 | $106.23 | $21.25 | $0.18 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +33.06% | +31.12% | +$3305.60 | $179.89 | $35.97 | $0.29 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -19.75% | -20.83% | $1974.77 | $146.21 | $29.24 | $0.24 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +38.78% | +19.34% | +$3878.25 | $379.32 | $75.86 | $0.61 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +55.34% | +31.97% | +$5534.10 | $221.90 | $44.38 | $0.35 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-05-17 | $0.2300 | 0.63% |
| 2019-09-03 | $0.2300 | 0.70% |
| 2020-03-03 | $0.2300 | 0.72% |
| 2020-09-01 | $0.2300 | 0.83% |
| 2021-03-09 | $0.2300 | 0.57% |
| 2021-08-31 | $0.2400 | 0.70% |
| 2022-03-01 | $0.2400 | 0.63% |
| 2022-08-30 | $0.2500 | 0.79% |
| 2023-02-28 | $0.2500 | 0.76% |
| 2023-08-29 | $0.2600 | 0.85% |
| 2024-03-05 | $0.2600 | 0.98% |
| 2024-09-04 | $0.2700 | 0.71% |
| 2025-03-05 | $0.2700 | 0.51% |
| 2025-09-03 | $0.2800 | 0.50% |
| 2026-03-04 | $0.2800 | 0.53% |
| Total | 15 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-08-31 | $64.23 | $12.84 | $0.10 | 1.4811 |
| 2022-03-01 | $64.59 | $12.92 | $0.10 | 1.3702 |
| 2022-08-30 | $67.63 | $13.53 | $0.11 | 1.7065 |
| 2023-02-28 | $68.06 | $13.61 | $0.11 | 1.6848 |
| 2023-08-29 | $71.21 | $14.24 | $0.11 | 1.8630 |
| 2024-03-05 | $71.70 | $14.34 | $0.11 | 2.1742 |
| 2024-09-04 | $75.05 | $15.01 | $0.12 | 1.5689 |
| 2025-03-05 | $75.47 | $15.09 | $0.12 | 1.1462 |
| 2025-09-03 | $78.59 | $15.72 | $0.12 | 1.1435 |
| 2026-03-04 | $78.91 | $15.78 | $0.12 | 1.1833 |
| Total | $715.45 | $143.09 | $1.14 | 15.3216 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.