Flywire Corporation (FLYW) Stock Total Returns
Growth of $10,000 chart
2021-05-26 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$3,900
Total Return
-61.00%
CAGR
-17.47%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.42% |
| Median | -0.40% |
| Best | +51.94% |
| Worst | -52.61% |
| % of Windows Positive | 48.6% |
1-Year (252 Trading Days)
| Average | -17.51% |
| Median | -26.30% |
| Best | +109.78% |
| Worst | -63.78% |
| % of Windows Positive | 23.9% |
3-Year (756 Trading Days)
| Average | -49.08% |
| Median | -48.75% |
| Best | -21.24% |
| Worst | -73.43% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -84.40% |
| Average Drawdown | -55.59% |
| Drawdown Duration | 1132 Trading Days (Unrecovered) |
| Sortino Ratio | -0.06 |
| Calmar Ratio | -0.21 |
| CVaR (5%) | -7.66% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -3.32% (-10.51% ann.) | $331.94 | $0.00 | $0.00 | $0.00 |
| 2025 | -31.33% | $3132.87 | $0.00 | $0.00 | $0.00 |
| 2024 | -10.93% | $1092.88 | $0.00 | $0.00 | $0.00 |
| 2023 | -5.39% | $539.44 | $0.00 | $0.00 | $0.00 |
| 2022 | -35.71% | $3570.68 | $0.00 | $0.00 | $0.00 |
| 2021 partial | +8.43% (+14.46% ann.) | +$843.31 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | May 26, 2021 – November 29, 2021 | +20.60% | +44.17% | +$2059.83 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -53.30% | -55.44% | $5329.72 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -20.60% | -11.70% | $2059.88 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -17.83% | -11.63% | $1782.73 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.