First Financial Bancorp. (FFBC) Stock Total Returns

Growth of $10,000 chart

2021-04-21 to 2026-04-21
to
$
%
%
Loading chart…

Investment Performance

Final Value
$14,271
Total Return
42.71%
CAGR
7.37%
Dividends
$2,118.78
Yield on Cost
21.19%

Rolling Returns

1-Month (21 Trading Days)
Average+0.82%
Median-0.21%
Best+30.11%
Worst-15.35%
% of Windows Positive48.5%
1-Year (252 Trading Days)
Average+6.05%
Median+4.12%
Best+58.01%
Worst-26.75%
% of Windows Positive63.0%
3-Year (756 Trading Days)
Average+21.07%
Median+20.99%
Best+58.73%
Worst-10.70%
% of Windows Positive94.0%

Risk Metrics

Maximum Drawdown -33.19%
Average Drawdown -12.69%
Drawdown Duration 403 Trading Days
Sortino Ratio 0.58
Calmar Ratio 0.22
CVaR (5%) -4.09%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +17.65% (+70.74% ann.) +$1765.34 $99.92 $19.98 $0.16
2025 -4.02% $402.48 $368.76 $73.75 $0.59
2024 +16.69% +$1669.42 $400.79 $80.16 $0.64
2023 +1.50% +$150.09 $384.52 $76.90 $0.62
2022 +2.57% +$257.08 $381.95 $76.39 $0.61
2021 +43.46% +$4346.48 $530.99 $106.20 $0.85
2020 -27.76% $2775.74 $367.81 $73.56 $0.59
2019 +10.47% +$1046.89 $383.56 $76.71 $0.61
2018 -8.05% $805.32 $298.39 $59.68 $0.48
2017 -5.44% $544.10 $240.89 $48.18 $0.39
2016 +61.37% +$6137.09 $357.88 $71.58 $0.57
2015 -0.03% $3.05 $348.04 $69.61 $0.56
2014 +9.75% +$974.51 $353.83 $70.77 $0.57
2013 +25.10% +$2510.49 $654.65 $130.93 $1.05
2012 -6.73% $673.14 $724.88 $144.98 $1.16
2011 -6.39% $638.51 $427.98 $85.60 $0.68
2010 +29.34% +$2934.01 $276.69 $55.34 $0.44
2009 +22.01% +$2201.33 $328.21 $65.64 $0.53
2008 +13.82% +$1382.44 $607.23 $121.45 $0.97
2007 -28.65% $2865.10 $396.57 $79.31 $0.64
2006 -2.15% $215.41 $369.69 $73.94 $0.59
2005 +2.92% +$292.34 $369.57 $73.91 $0.59
2004 +12.68% +$1268.23 $379.90 $75.98 $0.61
2003 +0.29% +$28.93 $370.19 $74.04 $0.59
2002 -4.53% $452.67 $343.53 $68.71 $0.55
2001 +12.36% +$1235.57 $374.92 $74.99 $0.60
2000 -18.28% $1827.93 $283.42 $56.69 $0.45
1999 -17.00% $1699.78 $214.23 $42.85 $0.34
1998 +33.60% +$3360.00 $193.59 $38.72 $0.31
1997 +66.98% +$6698.33 $368.10 $73.62 $0.59
1996 +5.85% +$584.89 $528.27 $105.65 $0.84
1995 +8.14% +$814.16 $447.31 $89.46 $0.71
1994 +5.59% +$558.78 $329.90 $65.98 $0.53
1993 +43.53% +$4353.29 $341.54 $68.31 $0.54
1992 +10.17% +$1017.39 $441.09 $88.22 $0.70
1991 +56.93% +$5692.78 $544.25 $108.85 $0.87
1990 -48.12% $4812.29 $128.07 $25.61 $0.20
1989 +23.89% +$2389.43 $26.32 $5.27 $0.04
1988 +5.68% +$568.20 $16.67 $3.33 $0.03
1987 +13.68% +$1368.42 $0.00 $0.00 $0.00
1986 +46.86% +$4686.00 $0.00 $0.00 $0.00
1985 +26.84% +$2683.82 $0.00 $0.00 $0.00
1984 +6.25% +$625.00 $0.00 $0.00 $0.00
1983 partial +0.00% (+0.00% ann.) +$0.00 $0.00 $0.00 $0.00

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +67.44% +11.90% +$6743.83 $2183.25 $436.65 $3.49
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +9.52% +3.60% +$952.03 $913.86 $182.77 $1.46
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 -8.72% -1.81% $871.88 $1887.53 $377.51 $3.02
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -56.15% -44.21% $5615.02 $715.47 $143.09 $1.14
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +188.34% +36.85% +$18834.46 $3560.24 $712.05 $5.70
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +93.89% +9.14% +$9388.64 $4129.74 $825.95 $6.61
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -48.10% -99.94% $4810.01 $93.38 $18.68 $0.15
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +3.48% +5.65% +$347.73 $332.98 $66.60 $0.53
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +46.66% +43.81% +$4665.94 $562.29 $112.46 $0.90
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 +12.61% +13.44% +$1260.94 $401.58 $80.32 $0.64
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +3.87% +2.07% +$386.67 $729.36 $145.87 $1.17
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 21, 2026 +20.33% +12.36% +$2032.62 $589.67 $117.93 $0.94

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1988-12-05 $0.0117 0.15%
1989-12-04 $0.0195 0.18%
1990-08-31 $0.0585 0.81%
1990-12-03 $0.0585 1.15%
1991-03-04 $0.0644 1.20%
1991-06-03 $0.0644 1.03%
1991-09-03 $0.0644 0.98%
1991-12-03 $0.0585 0.75%
1992-03-02 $0.0585 0.75%
1992-06-04 $0.0644 0.79%
1992-09-03 $0.0644 0.77%
1992-11-09 $0.0644 0.74%
1992-12-03 $0.0585 0.67%
1993-03-01 $0.0644 0.84%
1993-05-28 $0.0644 0.76%
1993-09-01 $0.0644 0.62%
1993-12-06 $0.0644 0.60%
1994-02-23 $0.0703 0.67%
1994-06-06 $0.0703 0.69%
1994-07-26 $0.0703 0.69%
1994-09-02 $0.0703 0.69%
1994-12-05 $0.0677 0.70%
1995-03-06 $0.0677 0.61%
1995-04-24 $0.0781 0.71%
1995-06-06 $0.0781 0.72%
1995-08-11 $0.0781 0.69%
1995-09-06 $0.0846 0.77%
1995-12-06 $0.0976 0.86%
1996-03-06 $0.0976 0.85%
1996-06-05 $0.0976 0.91%
1996-09-04 $0.0976 0.91%
1996-10-01 $0.0976 0.86%
1996-10-02 $0.0973 0.88%
1996-12-04 $0.1073 0.96%
1997-03-05 $0.1073 0.87%
1997-06-04 $0.1073 0.81%
1997-09-03 $0.0913 0.55%
1997-12-03 $0.1181 0.63%
1998-06-03 $0.1181 0.52%
1998-09-02 $0.1181 0.55%
1998-12-02 $0.1299 0.49%
1999-03-03 $0.1299 0.60%
1999-06-02 $0.1299 0.60%
1999-09-01 $0.1299 0.73%
1999-12-01 $0.1429 0.74%
2000-03-01 $0.1429 0.78%
2000-05-31 $0.1429 0.85%
2000-08-30 $0.1429 0.87%
2000-12-06 $0.1429 0.91%
2001-03-07 $0.1500 0.97%
2001-05-30 $0.1500 1.03%
2001-09-05 $0.1500 0.91%
2001-12-05 $0.1500 0.91%
2002-03-06 $0.1500 0.94%
2002-06-05 $0.1500 0.82%
2002-09-04 $0.1500 0.86%
2002-12-04 $0.1500 0.89%
2003-03-05 $0.1500 0.95%
2003-06-04 $0.1500 0.90%
2003-09-03 $0.1500 0.99%
2003-12-03 $0.1500 0.93%
2004-03-03 $0.1500 0.81%
2004-06-02 $0.1500 0.86%
2004-09-01 $0.1500 0.83%
2004-12-01 $0.1500 0.88%
2005-03-02 $0.1600 0.87%
2005-06-01 $0.1600 0.89%
2005-08-31 $0.1600 0.92%
2005-11-29 $0.1600 0.84%
2006-03-08 $0.1600 1.01%
2006-06-08 $0.1600 0.98%
2006-08-30 $0.1600 1.02%
2006-12-06 $0.1600 0.96%
2007-03-07 $0.1600 1.05%
2007-05-30 $0.1600 1.08%
2007-09-05 $0.1600 1.19%
2007-12-05 $0.1700 1.54%
2008-03-05 $0.1700 1.51%
2008-05-30 $0.1700 1.47%
2008-09-03 $0.1700 1.37%
2008-12-03 $0.1700 1.45%
2009-03-04 $0.1000 1.49%
2009-06-03 $0.1000 1.14%
2009-09-02 $0.1000 1.21%
2009-12-02 $0.1000 0.73%
2010-03-03 $0.1000 0.55%
2010-06-02 $0.1000 0.64%
2010-09-01 $0.1000 0.63%
2010-12-15 $0.1000 0.54%
2011-03-02 $0.1200 0.72%
2011-06-01 $0.1200 0.75%
2011-08-31 $0.2700 1.66%
2011-11-30 $0.2700 1.81%
2012-02-29 $0.3100 1.84%
2012-05-30 $0.2900 1.80%
2012-08-29 $0.3000 1.81%
2012-11-28 $0.2800 1.90%
2013-02-27 $0.2800 1.82%
2013-05-29 $0.2400 1.50%
2013-08-28 $0.2700 1.76%
2013-11-26 $0.1500 0.92%
2014-02-26 $0.1500 0.88%
2014-05-28 $0.1500 0.91%
2014-08-27 $0.1500 0.89%
2014-11-25 $0.1600 0.88%
2015-02-25 $0.1600 0.89%
2015-05-27 $0.1600 0.92%
2015-08-26 $0.1600 0.91%
2015-12-02 $0.1600 0.79%
2016-02-29 $0.1600 0.92%
2016-05-27 $0.1600 0.81%
2016-08-31 $0.1600 0.73%
2016-11-30 $0.1600 0.59%
2017-02-28 $0.1700 0.60%
2017-05-31 $0.1700 0.68%
2017-08-30 $0.1700 0.71%
2017-11-30 $0.1700 0.58%
2018-02-28 $0.1900 0.68%
2018-05-31 $0.1900 0.60%
2018-08-30 $0.2000 0.64%
2018-11-30 $0.2000 0.73%
2019-02-28 $0.2200 0.79%
2019-05-31 $0.2200 0.97%
2019-08-29 $0.2300 1.01%
2019-11-29 $0.2300 0.94%
2020-02-28 $0.2300 1.06%
2020-05-29 $0.2300 1.64%
2020-08-31 $0.2300 1.62%
2020-11-30 $0.2300 1.35%
2021-02-26 $0.2300 0.99%
2021-05-28 $0.2300 0.90%
2021-08-31 $0.2300 0.98%
2021-11-30 $0.2300 0.98%
2022-02-28 $0.2300 0.92%
2022-05-31 $0.2300 1.08%
2022-08-31 $0.2300 1.05%
2022-11-30 $0.2300 0.88%
2023-02-28 $0.2300 0.92%
2023-05-31 $0.2300 1.17%
2023-08-31 $0.2300 1.10%
2023-11-30 $0.2300 1.12%
2024-02-29 $0.2300 1.06%
2024-06-03 $0.2300 1.03%
2024-08-30 $0.2400 0.90%
2024-12-02 $0.2400 0.81%
2025-03-03 $0.2400 0.88%
2025-06-02 $0.2400 0.99%
2025-09-02 $0.2500 0.94%
2025-12-01 $0.2500 1.00%
2026-03-02 $0.2500 0.89%
Total 150 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-05-28 $95.91 $19.18 $0.15 3.0066
2021-08-31 $96.60 $19.32 $0.15 3.2807
2021-11-30 $97.36 $19.47 $0.16 3.3796
2022-02-28 $98.14 $19.63 $0.16 3.1876
2022-05-31 $98.87 $19.77 $0.16 3.7625
2022-08-31 $99.74 $19.95 $0.16 3.6899
2022-11-30 $100.58 $20.12 $0.16 3.0384
2023-02-28 $101.28 $20.26 $0.16 3.2818
2023-05-31 $102.04 $20.41 $0.16 4.2968
2023-08-31 $103.03 $20.61 $0.16 3.9584
2023-11-30 $103.94 $20.79 $0.17 4.1060
2024-02-29 $104.88 $20.98 $0.17 3.8588
2024-06-03 $105.77 $21.15 $0.17 3.8933
2024-08-30 $111.30 $22.26 $0.18 3.3571
2024-12-02 $112.11 $22.42 $0.18 3.0538
2025-03-03 $112.84 $22.57 $0.18 3.3195
2025-06-02 $113.64 $22.73 $0.18 3.8346
2025-09-02 $119.33 $23.87 $0.19 3.6253
2025-12-01 $120.24 $24.05 $0.19 3.8429
2026-03-02 $121.20 $24.24 $0.19 3.4313
Total $2118.78 $423.76 $3.39 71.2052

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

PB

CAGR 10.97% Total 1637.38% Final $173,738
1998-11-12 — 2026-04-21
ADPT

CAGR -14.18% Total -64.74% Final $3,526
2019-06-27 — 2026-04-21
FIX

CAGR 18.24% Total 12392.96% Final $1,249,296
1997-06-27 — 2026-04-21