Global X Emerging Markets Internet & E-commerce ETF (EWEB) Total Returns
Growth of $10,000 chart
2020-11-09 to 2023-12-13 to
$
%
%
Loading chart…
Investment Performance
Final Value
$14,369
Total Return
43.69%
CAGR
12.44%
Dividends
$99.63
Yield on Cost
1.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.99% |
| Median | -1.60% |
| Best | +226.13% |
| Worst | -38.30% |
| % of Windows Positive | 41.8% |
1-Year (252 Trading Days)
| Average | -23.84% |
| Median | -28.29% |
| Best | +155.65% |
| Worst | -64.96% |
| % of Windows Positive | 24.3% |
3-Year (756 Trading Days)
Risk Metrics
| Maximum Drawdown | -74.74% |
| Average Drawdown | -49.52% |
| Drawdown Duration | 712 Trading Days (Unrecovered) |
| Sortino Ratio | 1.79 |
| Calmar Ratio | 0.17 |
| CVaR (5%) | -5.54% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2023 partial | +0.38% (+0.40% ann.) | +$37.93 | $30.32 | $6.06 | $0.05 |
| 2022 | -28.89% | $2889.48 | $27.93 | $5.59 | $0.04 |
| 2021 | -38.24% | $3824.02 | $0.00 | $0.00 | $0.00 |
| 2020 partial | +225.96% (+402170.88% ann.) | +$22596.35 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +121.72% | +112.85% | +$12172.01 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -45.86% | -47.87% | $4585.75 | $25.80 | $5.16 | $0.04 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer partial | November 10, 2022 – December 13, 2023 | +14.85% | +13.55% | +$1485.46 | $34.69 | $6.94 | $0.06 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2022-06-29 | $0.0832 | 0.36% |
| 2023-06-29 | $0.0640 | 0.29% |
| Total | 2 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2020-11-09 to 2023-12-13. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2022-06-29 | $56.23 | $11.25 | $0.09 | 1.9395 |
| 2023-06-29 | $43.40 | $8.68 | $0.07 | 1.6254 |
| Total | $99.63 | $19.93 | $0.16 | 3.5649 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.