Emerson Electric Co. (EMR) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$17,057
Total Return
70.57%
CAGR
11.27%
Dividends
$1,185.56
Yield on Cost
11.86%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.08% |
| Median | +1.09% |
| Best | +23.96% |
| Worst | -18.71% |
| % of Windows Positive | 54.3% |
1-Year (252 Trading Days)
| Average | +11.91% |
| Median | +10.52% |
| Best | +54.72% |
| Worst | -23.09% |
| % of Windows Positive | 71.4% |
3-Year (756 Trading Days)
| Average | +44.67% |
| Median | +45.08% |
| Best | +94.85% |
| Worst | -2.01% |
| % of Windows Positive | 99.6% |
Risk Metrics
| Maximum Drawdown | -29.67% |
| Average Drawdown | -9.81% |
| Drawdown Duration | 141 Trading Days |
| Sortino Ratio | 0.77 |
| Calmar Ratio | 0.38 |
| CVaR (5%) | -3.94% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +9.45% (+34.60% ann.) | +$945.09 | $41.82 | $8.36 | $0.07 |
| 2025 | +8.56% | +$855.51 | $173.49 | $34.70 | $0.28 |
| 2024 | +29.26% | +$2925.96 | $217.34 | $43.47 | $0.35 |
| 2023 | +3.27% | +$326.57 | $218.63 | $43.73 | $0.35 |
| 2022 | +5.25% | +$525.05 | $223.64 | $44.73 | $0.36 |
| 2021 | +17.67% | +$1766.85 | $254.27 | $50.85 | $0.41 |
| 2020 | +7.95% | +$794.74 | $265.37 | $53.07 | $0.42 |
| 2019 | +30.76% | +$3075.73 | $332.74 | $66.55 | $0.53 |
| 2018 | -12.39% | $1238.60 | $281.36 | $56.27 | $0.45 |
| 2017 | +28.22% | +$2821.78 | $348.55 | $69.71 | $0.56 |
| 2016 | +20.10% | +$2009.76 | $402.93 | $80.59 | $0.64 |
| 2015 | -20.30% | $2030.10 | $308.41 | $61.68 | $0.49 |
| 2014 | -10.12% | $1011.82 | $252.81 | $50.56 | $0.40 |
| 2013 | +35.41% | +$3540.60 | $316.10 | $63.22 | $0.51 |
| 2012 | +16.64% | +$1664.10 | $348.91 | $69.78 | $0.56 |
| 2011 | -16.68% | $1667.60 | $252.99 | $50.60 | $0.40 |
| 2010 | +37.13% | +$3712.96 | $319.61 | $63.92 | $0.51 |
| 2009 | +19.85% | +$1985.36 | $366.23 | $73.25 | $0.59 |
| 2008 | -33.95% | $3395.10 | $218.58 | $43.72 | $0.35 |
| 2007 | +30.84% | +$3083.58 | $248.75 | $49.75 | $0.40 |
| 2006 | +20.14% | +$2014.18 | $250.65 | $50.13 | $0.40 |
| 2005 | +8.68% | +$868.20 | $242.90 | $48.58 | $0.39 |
| 2004 | +10.51% | +$1051.16 | $251.38 | $50.28 | $0.40 |
| 2003 | +30.50% | +$3050.12 | $313.61 | $62.72 | $0.50 |
| 2002 | -8.87% | $886.68 | $274.94 | $54.99 | $0.44 |
| 2001 | -26.06% | $2606.48 | $196.39 | $39.28 | $0.31 |
| 2000 | +40.05% | +$4005.10 | $256.03 | $51.20 | $0.41 |
| 1999 | -3.50% | $350.46 | $221.76 | $44.35 | $0.35 |
| 1998 | +8.85% | +$885.02 | $215.62 | $43.12 | $0.35 |
| 1997 | +18.44% | +$1844.40 | $229.56 | $45.91 | $0.37 |
| 1996 | +20.70% | +$2069.52 | $247.66 | $49.53 | $0.40 |
| 1995 | +33.82% | +$3381.85 | $297.38 | $59.48 | $0.48 |
| 1994 | +5.68% | +$567.96 | $267.61 | $53.52 | $0.43 |
| 1993 | +11.75% | +$1175.30 | $269.27 | $53.86 | $0.43 |
| 1992 | +2.22% | +$222.41 | $255.73 | $51.15 | $0.41 |
| 1991 | +49.16% | +$4916.16 | $356.85 | $71.37 | $0.57 |
| 1990 | +0.03% | +$2.53 | $389.54 | $77.91 | $0.62 |
| 1989 | +31.90% | +$3190.11 | $384.28 | $76.86 | $0.62 |
| 1988 | -9.84% | $983.60 | $300.48 | $60.10 | $0.48 |
| 1987 | +26.18% | +$2618.00 | $266.51 | $53.30 | $0.42 |
| 1986 | +5.84% | +$583.87 | $346.82 | $69.36 | $0.56 |
| 1985 | +20.32% | +$2031.69 | $383.94 | $76.79 | $0.61 |
| 1984 | +7.61% | +$760.81 | $361.24 | $72.25 | $0.58 |
| 1983 | +13.07% | +$1307.10 | $359.17 | $71.84 | $0.58 |
| 1982 | +37.63% | +$3763.39 | $451.35 | $90.27 | $0.72 |
| 1981 | +28.98% | +$2898.44 | $505.28 | $101.06 | $0.80 |
| 1980 | +8.14% | +$814.13 | $475.22 | $95.05 | $0.77 |
| 1979 | +1.69% | +$168.61 | $420.84 | $84.17 | $0.67 |
| 1978 | +9.06% | +$906.24 | $378.99 | $75.79 | $0.60 |
| 1977 | -0.09% | $9.04 | $307.22 | $61.44 | $0.48 |
| 1976 | +2.23% | +$222.68 | $248.94 | $49.78 | $0.40 |
| 1975 | +42.73% | +$4273.03 | $308.18 | $61.63 | $0.47 |
| 1974 | -42.70% | $4270.12 | $161.82 | $32.36 | $0.27 |
| 1973 | -3.59% | $359.08 | $140.65 | $28.12 | $0.22 |
| 1972 partial | +7.59% (+13.50% ann.) | +$759.18 | $70.47 | $14.10 | $0.12 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +24.24% | +4.85% | +$2423.90 | $1595.98 | $319.20 | $2.55 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +5.02% | +1.92% | +$501.59 | $913.84 | $182.77 | $1.46 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +173.40% | +22.30% | +$17340.05 | $2076.62 | $415.32 | $3.32 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -52.83% | -41.25% | $5283.47 | $344.99 | $69.00 | $0.55 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +83.64% | +19.73% | +$8364.22 | $1773.04 | $354.61 | $2.84 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +86.28% | +8.57% | +$8628.42 | $3389.64 | $677.93 | $5.42 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -47.13% | -99.93% | $4712.58 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +60.37% | +113.83% | +$6037.50 | $226.58 | $45.32 | $0.36 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +21.81% | +20.58% | +$2180.61 | $335.52 | $67.10 | $0.54 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +4.51% | +4.79% | +$450.89 | $236.70 | $47.34 | $0.38 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +13.98% | +7.32% | +$1398.06 | $394.86 | $78.97 | $0.63 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | +42.49% | +24.98% | +$4249.27 | $313.43 | $62.69 | $0.50 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1972-08-14 | $0.0125 | 0.33% |
| 1972-11-13 | $0.0125 | 0.32% |
| 1973-02-09 | $0.0130 | 0.34% |
| 1973-05-14 | $0.0130 | 0.37% |
| 1973-08-27 | $0.0136 | 0.35% |
| 1973-11-12 | $0.0136 | 0.34% |
| 1974-02-15 | $0.0146 | 0.42% |
| 1974-05-20 | $0.0146 | 0.43% |
| 1974-08-19 | $0.0146 | 0.60% |
| 1974-11-18 | $0.0146 | 0.63% |
| 1975-02-14 | $0.0157 | 0.62% |
| 1975-05-19 | $0.0157 | 0.49% |
| 1975-08-18 | $0.0156 | 0.52% |
| 1975-11-17 | $0.0156 | 0.51% |
| 1976-02-13 | $0.0167 | 0.53% |
| 1976-05-17 | $0.0167 | 0.52% |
| 1976-08-16 | $0.0167 | 0.53% |
| 1976-11-15 | $0.0208 | 0.71% |
| 1977-02-14 | $0.0208 | 0.78% |
| 1977-05-16 | $0.0208 | 0.74% |
| 1977-08-15 | $0.0208 | 0.75% |
| 1977-11-18 | $0.0250 | 0.87% |
| 1978-02-14 | $0.0250 | 0.97% |
| 1978-05-22 | $0.0250 | 0.83% |
| 1978-08-21 | $0.0250 | 0.77% |
| 1978-11-17 | $0.0300 | 1.02% |
| 1979-02-16 | $0.0300 | 1.04% |
| 1979-05-21 | $0.0300 | 1.08% |
| 1979-08-20 | $0.0300 | 0.97% |
| 1979-11-16 | $0.0333 | 1.20% |
| 1980-02-15 | $0.0333 | 1.16% |
| 1980-05-19 | $0.0333 | 1.19% |
| 1980-08-18 | $0.0333 | 0.99% |
| 1980-11-17 | $0.0367 | 1.18% |
| 1981-02-13 | $0.0367 | 1.18% |
| 1981-05-18 | $0.0367 | 0.96% |
| 1981-08-17 | $0.0367 | 0.96% |
| 1981-11-16 | $0.0417 | 1.16% |
| 1982-02-11 | $0.0417 | 1.15% |
| 1982-05-17 | $0.0417 | 1.10% |
| 1982-08-16 | $0.0417 | 1.14% |
| 1982-11-15 | $0.0437 | 0.87% |
| 1983-02-14 | $0.0437 | 0.84% |
| 1983-05-16 | $0.0437 | 0.88% |
| 1983-08-15 | $0.0437 | 0.90% |
| 1983-11-14 | $0.0479 | 0.91% |
| 1984-02-10 | $0.0479 | 0.94% |
| 1984-05-14 | $0.0479 | 0.89% |
| 1984-08-13 | $0.0479 | 0.84% |
| 1984-11-16 | $0.0542 | 0.93% |
| 1985-02-15 | $0.0542 | 0.83% |
| 1985-05-20 | $0.0542 | 0.95% |
| 1985-08-19 | $0.0542 | 0.90% |
| 1985-11-18 | $0.0575 | 0.94% |
| 1986-02-14 | $0.0575 | 0.82% |
| 1986-05-19 | $0.0575 | 0.82% |
| 1986-08-18 | $0.0575 | 0.81% |
| 1986-11-17 | $0.0600 | 0.84% |
| 1987-05-18 | $0.0600 | 0.69% |
| 1987-08-17 | $0.0625 | 0.60% |
| 1987-11-16 | $0.0625 | 0.86% |
| 1988-02-12 | $0.0625 | 0.77% |
| 1988-05-16 | $0.0625 | 0.82% |
| 1988-08-15 | $0.0625 | 0.89% |
| 1988-11-14 | $0.0700 | 0.95% |
| 1989-02-13 | $0.0700 | 0.90% |
| 1989-05-15 | $0.0700 | 0.81% |
| 1989-08-14 | $0.0700 | 0.77% |
| 1989-11-13 | $0.0788 | 0.87% |
| 1990-02-12 | $0.0788 | 0.82% |
| 1990-05-14 | $0.0788 | 0.78% |
| 1990-08-13 | $0.0788 | 0.88% |
| 1990-10-22 | $0.0563 | 0.67% |
| 1990-11-09 | $0.0825 | 0.96% |
| 1991-02-15 | $0.0825 | 0.76% |
| 1991-05-20 | $0.0825 | 0.74% |
| 1991-08-19 | $0.0825 | 0.70% |
| 1991-11-20 | $0.0862 | 0.72% |
| 1992-02-14 | $0.0862 | 0.64% |
| 1992-05-18 | $0.0862 | 0.69% |
| 1992-08-17 | $0.0862 | 0.71% |
| 1992-11-18 | $0.0900 | 0.70% |
| 1993-02-12 | $0.0900 | 0.61% |
| 1993-05-17 | $0.0900 | 0.61% |
| 1993-08-16 | $0.0900 | 0.59% |
| 1993-11-17 | $0.0975 | 0.68% |
| 1994-02-14 | $0.0975 | 0.60% |
| 1994-05-16 | $0.0975 | 0.65% |
| 1994-08-15 | $0.0975 | 0.64% |
| 1994-11-17 | $0.1075 | 0.68% |
| 1995-02-13 | $0.1075 | 0.66% |
| 1995-05-15 | $0.1075 | 0.61% |
| 1995-08-16 | $0.1225 | 0.68% |
| 1995-11-15 | $0.1225 | 0.66% |
| 1996-02-21 | $0.1225 | 0.60% |
| 1996-05-15 | $0.1225 | 0.58% |
| 1996-08-14 | $0.1225 | 0.57% |
| 1996-11-20 | $0.1350 | 0.54% |
| 1997-02-19 | $0.1350 | 0.51% |
| 1997-05-14 | $0.1350 | 0.51% |
| 1997-08-13 | $0.1350 | 0.46% |
| 1997-11-19 | $0.1475 | 0.57% |
| 1998-02-18 | $0.1475 | 0.46% |
| 1998-05-13 | $0.1475 | 0.46% |
| 1998-08-12 | $0.1475 | 0.47% |
| 1998-11-18 | $0.1625 | 0.51% |
| 1999-02-17 | $0.1625 | 0.57% |
| 1999-05-12 | $0.1625 | 0.46% |
| 1999-08-11 | $0.1625 | 0.52% |
| 1999-11-17 | $0.1790 | 0.62% |
| 2000-02-16 | $0.1790 | 0.75% |
| 2000-05-10 | $0.1790 | 0.64% |
| 2000-08-09 | $0.1790 | 0.53% |
| 2000-11-15 | $0.1915 | 0.53% |
| 2001-02-14 | $0.1915 | 0.55% |
| 2001-05-09 | $0.1915 | 0.58% |
| 2001-08-15 | $0.1915 | 0.69% |
| 2001-11-14 | $0.1940 | 0.72% |
| 2002-02-13 | $0.1940 | 0.67% |
| 2002-05-15 | $0.1940 | 0.65% |
| 2002-08-14 | $0.1940 | 0.83% |
| 2002-11-13 | $0.1965 | 0.78% |
| 2003-02-12 | $0.1965 | 0.86% |
| 2003-05-14 | $0.1965 | 0.79% |
| 2003-08-13 | $0.1965 | 0.75% |
| 2003-11-12 | $0.2000 | 0.67% |
| 2004-02-11 | $0.2000 | 0.62% |
| 2004-05-12 | $0.2000 | 0.69% |
| 2004-08-11 | $0.2000 | 0.65% |
| 2004-11-09 | $0.2075 | 0.61% |
| 2005-02-09 | $0.2075 | 0.60% |
| 2005-05-11 | $0.2075 | 0.62% |
| 2005-08-10 | $0.2075 | 0.61% |
| 2005-11-08 | $0.2225 | 0.63% |
| 2006-02-15 | $0.2225 | 0.53% |
| 2006-05-10 | $0.2225 | 0.51% |
| 2006-08-09 | $0.2225 | 0.56% |
| 2006-11-15 | $0.2625 | 0.60% |
| 2007-02-14 | $0.2630 | 0.59% |
| 2007-05-09 | $0.2630 | 0.56% |
| 2007-08-15 | $0.2630 | 0.56% |
| 2007-11-14 | $0.3000 | 0.54% |
| 2008-02-13 | $0.3000 | 0.58% |
| 2008-05-14 | $0.3000 | 0.53% |
| 2008-08-13 | $0.3000 | 0.61% |
| 2008-11-12 | $0.3300 | 1.04% |
| 2009-02-11 | $0.3300 | 1.01% |
| 2009-05-13 | $0.3300 | 0.93% |
| 2009-08-12 | $0.3300 | 0.92% |
| 2009-11-10 | $0.3350 | 0.80% |
| 2010-02-10 | $0.3350 | 0.73% |
| 2010-05-12 | $0.3350 | 0.67% |
| 2010-08-11 | $0.3350 | 0.66% |
| 2010-11-09 | $0.3450 | 0.61% |
| 2011-02-09 | $0.3450 | 0.56% |
| 2011-05-11 | $0.3450 | 0.62% |
| 2011-08-10 | $0.3450 | 0.77% |
| 2011-11-08 | $0.4000 | 0.79% |
| 2012-02-15 | $0.4000 | 0.77% |
| 2012-05-09 | $0.4000 | 0.81% |
| 2012-08-15 | $0.4000 | 0.77% |
| 2012-11-14 | $0.4100 | 0.82% |
| 2013-02-13 | $0.4100 | 0.71% |
| 2013-05-15 | $0.4100 | 0.69% |
| 2013-08-14 | $0.4100 | 0.66% |
| 2013-11-13 | $0.4300 | 0.65% |
| 2014-02-12 | $0.4300 | 0.66% |
| 2014-05-14 | $0.4300 | 0.63% |
| 2014-08-13 | $0.4300 | 0.69% |
| 2014-11-12 | $0.4700 | 0.73% |
| 2015-02-11 | $0.4700 | 0.81% |
| 2015-05-13 | $0.4700 | 0.78% |
| 2015-08-12 | $0.4700 | 0.96% |
| 2015-11-10 | $0.4750 | 0.98% |
| 2016-02-10 | $0.4750 | 1.01% |
| 2016-05-11 | $0.4750 | 0.89% |
| 2016-08-10 | $0.4750 | 0.87% |
| 2016-11-08 | $0.4800 | 0.95% |
| 2017-02-15 | $0.4800 | 0.75% |
| 2017-05-10 | $0.4800 | 0.82% |
| 2017-08-09 | $0.4800 | 0.79% |
| 2017-11-16 | $0.4850 | 0.81% |
| 2018-02-15 | $0.4850 | 0.68% |
| 2018-05-10 | $0.4850 | 0.67% |
| 2018-08-16 | $0.4850 | 0.66% |
| 2018-11-15 | $0.4900 | 0.73% |
| 2019-02-14 | $0.4900 | 0.72% |
| 2019-05-16 | $0.4900 | 0.75% |
| 2019-08-15 | $0.4900 | 0.86% |
| 2019-11-14 | $0.5000 | 0.68% |
| 2020-02-13 | $0.5000 | 0.66% |
| 2020-05-14 | $0.5000 | 0.96% |
| 2020-08-13 | $0.5000 | 0.70% |
| 2020-11-12 | $0.5050 | 0.67% |
| 2021-02-11 | $0.5050 | 0.59% |
| 2021-05-13 | $0.5050 | 0.54% |
| 2021-08-12 | $0.5050 | 0.48% |
| 2021-11-10 | $0.5150 | 0.53% |
| 2022-02-10 | $0.5150 | 0.52% |
| 2022-05-12 | $0.5150 | 0.62% |
| 2022-08-11 | $0.5150 | 0.59% |
| 2022-11-09 | $0.5200 | 0.57% |
| 2023-02-16 | $0.5200 | 0.60% |
| 2023-05-11 | $0.5200 | 0.63% |
| 2023-08-10 | $0.5200 | 0.54% |
| 2023-11-16 | $0.5250 | 0.59% |
| 2024-02-15 | $0.5250 | 0.49% |
| 2024-05-16 | $0.5250 | 0.46% |
| 2024-08-16 | $0.5250 | 0.50% |
| 2024-11-15 | $0.5280 | 0.41% |
| 2025-02-14 | $0.5280 | 0.42% |
| 2025-05-16 | $0.5280 | 0.44% |
| 2025-08-15 | $0.5280 | 0.39% |
| 2025-11-14 | $0.5550 | 0.43% |
| 2026-02-13 | $0.5550 | 0.38% |
| Total | 215 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-13 | $54.83 | $10.97 | $0.09 | 0.4622 |
| 2021-08-12 | $55.06 | $11.01 | $0.09 | 0.4222 |
| 2021-11-10 | $56.37 | $11.27 | $0.09 | 0.4638 |
| 2022-02-10 | $56.61 | $11.32 | $0.09 | 0.4665 |
| 2022-05-12 | $56.85 | $11.37 | $0.09 | 0.5485 |
| 2022-08-11 | $57.13 | $11.43 | $0.09 | 0.5213 |
| 2022-11-09 | $57.95 | $11.59 | $0.09 | 0.5134 |
| 2023-02-16 | $58.22 | $11.64 | $0.09 | 0.5424 |
| 2023-05-11 | $58.50 | $11.70 | $0.09 | 0.5698 |
| 2023-08-10 | $58.80 | $11.76 | $0.09 | 0.4915 |
| 2023-11-16 | $59.62 | $11.92 | $0.10 | 0.5440 |
| 2024-02-15 | $59.91 | $11.98 | $0.10 | 0.4525 |
| 2024-05-16 | $60.15 | $12.03 | $0.10 | 0.4256 |
| 2024-08-16 | $60.37 | $12.07 | $0.10 | 0.4675 |
| 2024-11-15 | $60.96 | $12.19 | $0.10 | 0.3839 |
| 2025-02-14 | $61.16 | $12.23 | $0.10 | 0.3959 |
| 2025-05-16 | $61.37 | $12.27 | $0.10 | 0.4063 |
| 2025-08-15 | $61.59 | $12.32 | $0.10 | 0.3732 |
| 2025-11-14 | $64.94 | $12.99 | $0.10 | 0.4064 |
| 2026-02-13 | $65.17 | $13.03 | $0.10 | 0.3513 |
| Total | $1185.56 | $237.11 | $1.90 | 9.2084 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.